Los Angeles Lakers Salaries

2023/24 Team Payroll: $169,934,920
2023/24 Team Payroll Rank: 8

Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract

Player Salaries

Player 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29
LeBron James $47,607,350 $51,415,938 $0 $0 $0 $0
Anthony Davis $40,600,080 $43,219,440 $57,604,894 $62,213,285 $66,821,676 $0
D'Angelo Russell $17,307,693 $18,692,307 $0 $0 $0 $0
Rui Hachimura $15,740,741 $17,000,000 $18,259,259 $0 $0 $0
Austin Reaves $12,015,150 $12,976,362 $13,937,574 $14,898,786 $0 $0
Gabe Vincent $10,500,000 $11,000,000 $11,500,000 $0 $0 $0
Jarred Vanderbilt $4,698,000 $10,714,286 $11,571,429 $12,428,571 $13,285,714 $0
Taurean Prince $4,516,000 $0 $0 $0 $0 $0
Jalen Hood-Schifino $3,695,076 $3,879,830 $4,064,584 $6,243,200 $9,439,718 $0
Christian Wood $2,709,849 $3,036,040 $0 $0 $0 $0
Jaxson Hayes $2,165,000 $2,463,946 $0 $0 $0 $0
Cam Reddish $2,165,000 $2,463,946 $0 $0 $0 $0
Max Christie $1,719,864 $0 $0 $0 $0 $0
Spencer Dinwiddie $1,554,654 $0 $0 $0 $0 $0
Maxwell Lewis $1,119,563 $1,891,857 $2,221,677 $2,406,205 $0 $0
Colin Castleton $559,782 $0 $0 $0 $0 $0
Dylan Windler $321,714 $0 $0 $0 $0 $0
Skylar Mays $315,280 $0 $0 $0 $0 $0
Alex Fudge $241,285 $0 $0 $0 $0 $0
D'Moi Hodge $241,285 $0 $0 $0 $0 $0
Harry Giles $141,554 $0 $0 $0 $0 $0
Totals $169,934,920 $178,753,952 $115,094,833 $91,946,847 $80,107,390 $0

More

  • Maxwell Lewis: Only $100,000 guaranteed in 2025/26, HoopsHype has learned. Guarantee increases to full if not waived by June 29, 2025.
  • Did we get anything wrong? Contact us here: salaries@hoopshype.com
  • Source: HoopsHype's salary database