Holiday Lake

Overall Results

February 13, 2021


Results By Mountain Junkies LLC www.mountainjunkies.net

50k

  ------- AS 3 ------- ------- Turn ------- ------- AS 7 ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Daniel Rau Blacksburg VA 1 25 M 1:M Open 3 1:27:29.2 3 33:26.6 3 1:32:22.6 1 48:27.0 4:21:45.5 7:37/M
2 Jordan Chang Blacksburg VA 2 33 M 2:M Open 2 1:27:27.2 2 32:55.0 2 1:28:09.5 2 53:16.8 4:21:48.7 7:37/M
3 Mike Fox Bridgewater VA 3 41 M 3:M Open 1 1:25:51.1 1 34:17.3 1 1:27:30.0 3 1:02:12.4 4:29:51.0 7:51/M
4 Stephen Tucker Wallingford PA 4 38 M 4:M Open 5 1:30:35.1 7 38:51.1 5 1:40:43.5 4 51:17.2 4:41:27.1 8:11/M
5 Evan Riley Midlothian VA 7 48 M 5:M Open 10 1:36:47.1 12 39:46.4 8 1:41:24.9 5 47:35.3 4:45:33.9 8:18/M
6 Stacin Martin Chesapeake VA 163 51 M 1:M Master 9 1:35:38.9 11 38:29.6 6 1:40:42.9 6 51:23.5 4:46:15.1 8:19/M
7 Brett Shelley Blacksburg VA 204 30 M 1:M 0-39 4 1:28:12.1 4 34:33.6 4 1:41:21.1 7 1:03:13.7 4:47:20.7 8:21/M
8 Samuel Forsyth Richmond VA 14 25 M 2:M 0-39 6 1:34:37.6 8 38:34.6 9 1:50:33.9 8 49:31.5 4:53:17.7 8:32/M
9 Sean Womack Charlottesville VA 10 28 M 3:M 0-39 8 1:35:05.2 9 38:44.6 7 1:43:55.0 9 58:03.9 4:55:48.8 8:36/M
10 Michael Dowdy Ellicott City MD 24 36 M 4:M 0-39 11 1:37:23.2 13 39:32.2 10 1:49:18.7 10 54:52.9 5:01:07.2 8:45/M
11 Christopher Purvis Crozet VA 20 29 M 5:M 0-39     14 2:21:17.8 11 1:47:11.1 11 55:39.8 5:04:08.8 8:50/M
12 Thomas Davis Glen Allen VA 94 22 M 6:M 0-39 15 1:42:15.0 18 40:56.0 13 1:51:40.5 12 51:39.7 5:06:31.3 8:55/M
13 Joseph Baldasare Point Pleasant Beach NJ 9 34 M 7:M 0-39 7 1:34:59.6 10 39:07.7     13 2:53:49.5 5:07:56.9 8:57/M
14 Khalil Karl Lynchburg VA 8 27 M 8:M 0-39     5 2:03:54.5     14 3:09:05.5 5:13:00.1 9:06/M
15 Richard Key Herndon VA 77 51 M 1:M Super M 20 1:46:53.3 21 42:04.6 15 1:50:05.6 15 54:27.9 5:13:31.5 9:07/M
16 Jeremy Peterson Lynchburg VA 45 29 M 9:M 0-39 13 1:39:37.8 19 47:12.0 14 1:51:27.8 16 1:02:29.3 5:20:47.1 9:20/M
17 Jana Fridrichova Hagerstown MD 101 42 F 1:F Open 14 1:39:43.1 16 42:32.2 16 1:59:36.8 17 1:01:07.7 5:22:59.9 9:23/M
18 Justin Faul Warrenton VA 35 40 M 1:M 40-49 18 1:45:07.7 23 46:51.8 20 2:00:18.3 18 57:45.0 5:30:02.9 9:36/M
19 Michael Harms Manassas VA 180 37 M 10:M 0-39 12 1:39:29.5 17 43:18.9 19 2:09:19.2 19 1:03:58.5 5:36:06.2 9:46/M
20 Sean Cate Lynchburg VA 99 21 M 11:M 0-39 17 1:42:40.3 20 46:11.1 18 2:00:53.7 20 1:06:43.0 5:36:28.1 9:47/M
21 Mitch Dolby Blacksburg VA 100 19 M 12:M 0-39 16 1:42:15.1 15 39:09.5 12 1:48:24.8 21 1:26:54.3 5:36:43.9 9:47/M
22 Ronnie Weed Chapel Hill NC 28 46 M 2:M 40-49 24 1:50:53.1 28 48:23.6 21 1:59:35.9 22 1:04:56.1 5:43:48.9 10:00/M
23 Alex Shaw Henrico VA 19 34 M 13:M 0-39 29 1:55:48.1 30 44:53.2 24 2:04:47.4 23 58:39.2 5:44:08.0 10:00/M
24 Zachary Davis Roanoke VA 60 21 M 14:M 0-39 19 1:45:47.3 22 45:59.1 23 2:12:50.0 24 1:00:03.6 5:44:40.1 10:01/M
25 Shawn Forman Virginia Beach VA 15 33 M 15:M 0-39     6 2:09:13.5 17 2:15:26.0 25 1:22:29.7 5:47:09.3 10:06/M
  ------- AS 3 ------- ------- Turn ------- ------- AS 7 ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Kyle Vanick Chesapeake VA 22 43 M 3:M 40-49 44 2:01:49.0 37 46:56.3     26 3:01:36.5 5:50:21.8 10:11/M
27 Jeff Aultice Lynchburg VA 72 51 M 1:M 50-59 21 1:48:39.2 24 43:22.8 22 2:09:55.1 27 1:11:53.1 5:53:50.4 10:17/M
28 Nicholas Pierce Ruther Glen VA 90 40 M 4:M 40-49 36 1:58:26.3 35 46:48.6 30 2:11:02.9 28 1:02:26.7 5:58:44.6 10:26/M
29 Robert Woodall Sims NC 86 43 M 5:M 40-49 31 1:55:52.4 36 52:24.0 28 2:06:41.9 29 1:04:15.2 5:59:13.7 10:27/M
30 Chad Houk Spout Spring VA 75 39 M 16:M 0-39 25 1:51:19.0 27 47:15.0 29 2:17:13.7 30 1:05:24.8 6:01:12.6 10:30/M
31 John Orellano Washington DC 78 31 M 17:M 0-39 33 1:58:00.6 34 46:54.8 26 2:08:11.8 31 1:09:58.2 6:03:05.5 10:33/M
32 Chris Guerra Virginia Beach VA 206 37 M 18:M 0-39     44 2:51:53.8     32 3:11:24.8 6:03:18.6 10:34/M
33 Troy Siemers Staunton VA 205 50 M 2:M 50-59 53 2:05:22.9 50 49:43.2 34 2:09:47.1 33 1:04:34.0 6:09:27.3 10:44/M
34 Chelsea Smith Chester VA 109 34 F 2:F Open 22 1:49:35.0 26 47:32.7 31 2:23:04.1 34 1:10:02.1 6:10:14.0 10:46/M
35 Chad Cato Wilson NC 68 47 M 6:M 40-49 65 2:08:13.1 59 51:03.4 38 2:10:32.5 35 1:01:50.8 6:11:40.0 10:48/M
36 Kevin Townsend Lebanon VA 80 48 M 7:M 40-49 42 2:01:33.2 39 48:00.2 33 2:14:31.1 36 1:08:21.1 6:12:25.7 10:50/M
37 Will Paxton Powhatan VA 193 20 M 19:M 0-39 58 2:07:04.4 55 49:18.9 40 2:13:35.3 37 1:03:47.5 6:13:46.3 10:52/M
38 Jeremy Gray Ruckersville VA 42 36 M 20:M 0-39 23 1:49:50.8 25 45:59.3 27 2:17:56.6 38 1:20:28.5 6:14:15.4 10:53/M
39 Payton Harrigal Louisa VA 95 21 M 21:M 0-39 28 1:54:36.3 29 45:40.0 25 2:10:11.8 39 1:25:09.5 6:15:37.7 10:55/M
40 Charles De Vilmorin Washington DC 89 41 M 8:M 40-49 32 1:57:34.3 38 51:30.3 36 2:19:03.8 40 1:08:32.4 6:16:41.0 10:57/M
41 Allison Minehart Richmond VA 104 33 F 3:F Open 71 2:09:25.1 67 53:20.1 50 2:18:33.0 41 55:35.9 6:16:54.2 10:57/M
42 Larry Williams Fayetteville NC 73 44 M 9:M 40-49     32 2:42:16.6 32 2:18:14.9 42 1:18:20.1 6:18:51.7 11:01/M
43 Yoshio Otaki Winston Salem NC 165 52 M 3:M 50-59 37 1:58:40.2 41 51:38.2 41 2:20:55.4 43 1:07:53.0 6:19:06.9 11:01/M
44 Criostoir Neal Springfield VA 191 20 M 22:M 0-39 35 1:58:24.9 46 54:25.0 35 2:15:17.1 44 1:11:39.2 6:19:46.4 11:02/M
45 Steve Combs Schuyler VA 187 61 M 1:M Grand M 38 1:58:40.3 43 53:07.2 39 2:18:06.7 45 1:12:08.6 6:22:02.9 11:06/M
46 Richard Martin Forest VA 176 41 M 10:M 40-49 45 2:03:28.2 54 52:44.1 42 2:17:05.3 46 1:11:09.1 6:24:26.9 11:11/M
47 Scott Covey Lynchburg VA 219 48 M 11:M 40-49 26 1:52:49.2 31 49:23.4 37 2:26:14.6 47 1:18:17.0 6:26:44.3 11:15/M
48 Justin Hersh Gaithersburg MD 46 45 M 12:M 40-49     42 2:51:46.5 44 2:23:23.0 48 1:12:10.1 6:27:19.7 11:16/M
49 Emma Fields Richmond VA 155 40 F 4:F Open 61 2:07:56.9 69 55:13.6 47 2:17:02.7 49 1:08:36.3 6:28:49.6 11:18/M
50 Russell Holland Jr Powhatan VA 59 50 M 4:M 50-59 54 2:06:24.0 61 55:00.8 53 2:24:31.6 50 1:02:54.6 6:28:51.1 11:18/M
  ------- AS 3 ------- ------- Turn ------- ------- AS 7 ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 James Vogltanz Ringgold VA 181 49 M 13:M 40-49 43 2:01:35.2 48 52:28.0 43 2:20:05.8 51 1:15:04.9 6:29:14.0 11:19/M
52 Jared Galloway Richmond VA 18 34 M 23:M 0-39 30 1:55:50.1 33 48:37.1 45 2:31:26.1 52 1:15:49.5 6:31:43.0 11:23/M
53 Daniel Gracias Purcellville VA 171 40 M 14:M 40-49 41 2:01:31.8 47 51:36.9 46 2:23:54.5 53 1:15:51.7 6:32:55.1 11:25/M
54 Joseph Nah Gaithersburg MD 44 49 M 15:M 40-49 51 2:05:19.4 57 52:11.1 49 2:23:46.2 54 1:13:31.1 6:34:48.0 11:29/M
55 Michael Gallego Knightdale NC 168 32 M 24:M 0-39 67 2:08:33.9 58 50:37.3 54 2:27:31.6 55 1:10:07.1 6:36:49.9 11:32/M
56 Sebastian Gluzman Washington DC 13 48 M 16:M 40-49 49 2:04:05.3 76 1:02:24.5 55 2:22:14.7 56 1:10:05.9 6:38:50.5 11:36/M
57 Austin Bonner Stafford VA 38 43 M 17:M 40-49 39 2:00:57.9 49 53:26.9 48 2:26:35.2 57 1:18:30.9 6:39:31.0 11:37/M
58 Johnathan Sullivan Blacksburg VA 83 20 M 25:M 0-39 34 1:58:16.9 45 53:54.8 51 2:30:00.0 58 1:19:46.5 6:41:58.2 11:41/M
59 Jeff Mayfield Wake Forest NC 96 47 M 18:M 40-49 63 2:08:03.1 70 55:10.2 56 2:26:15.5 59 1:14:57.8 6:44:26.7 11:45/M
60 Logan Schanz Lynchburg VA 53 19 M 26:M 0-39 69 2:09:09.2 62 52:16.3 59 2:29:05.5 60 1:15:22.3 6:45:53.5 11:48/M
61 Logan Allen Powhatan VA 70 20 M 27:M 0-39 70 2:09:11.2 63 52:14.4 58 2:29:01.9 61 1:15:26.2 6:45:53.9 11:48/M
62 Stephen Jackson Stuart VA 49 32 M 28:M 0-39 76 2:13:41.3 77 53:54.8 62 2:24:33.9 62 1:13:45.6 6:45:55.7 11:48/M
63 Harry Sherwood Waxhaw NC 93 32 M 29:M 0-39 96 2:23:07.8 112 1:18:14.9     63 3:04:40.6 6:46:03.4 11:48/M
64 Jim Casey Roanoke VA 76 36 M 30:M 0-39 46 2:03:39.2 51 51:38.3 52 2:30:25.1 64 1:21:22.6 6:47:05.3 11:50/M
65 Benjamin Shea Ardmore AL 195 26 M 31:M 0-39 40 2:01:00.9 52 54:16.9 64 2:39:20.7 65 1:12:51.1 6:47:29.8 11:51/M
66 Claudia Guerrero Barrera Richmond VA 150 40 F 5:F Open 77 2:13:41.6 80 55:31.7 71 2:30:00.8 66 1:10:30.4 6:49:44.6 11:55/M
67 Sean Raines Roanoke VA 74 43 M 19:M 40-49 50 2:04:58.3 75 1:01:05.0 63 2:26:55.1 67 1:18:35.7 6:51:34.3 11:58/M
68 Jim Ashworth Sterling VA 81 58 M 5:M 50-59 64 2:08:10.4 65 53:55.2 57 2:27:56.9 68 1:21:42.0 6:51:44.6 11:58/M
69 Nicholas Rivera Fort Myer VA 194 36 M 32:M 0-39 59 2:07:19.3 74 58:23.6 61 2:26:08.7 69 1:19:59.0 6:51:50.8 11:58/M
70 Jason Boyle Oakton VA 169 43 M 20:M 40-49 83 2:15:24.1 84 56:43.0 69 2:26:26.9 70 1:13:58.6 6:52:32.7 12:00/M
71 Andrew Devault Maidens VA 51 30 M 33:M 0-39     85 3:13:51.7 74 2:29:02.8 71 1:10:07.0 6:53:01.6 12:00/M
72 Michelle Mclellan Johnson City TN 112 52 F 1:F Master 91 2:20:01.3 88 54:25.6 66 2:22:26.4 72 1:16:25.5 6:53:19.0 12:01/M
73 Mike Bailey Charlottesville VA 33 39 M 34:M 0-39 55 2:06:32.1 72 57:33.7 60 2:27:37.9 73 1:22:56.7 6:54:40.4 12:03/M
74 Bobby Lytle Arlington VA 41 22 M 35:M 0-39 57 2:06:38.0 82 1:03:40.2 68 2:27:52.0 74 1:17:33.2 6:55:43.6 12:05/M
75 Allison Angell Blue Ridge VA 130 42 F 1:F 40-49 73 2:11:15.2 66 51:29.3 67 2:34:25.8 75 1:22:08.7 6:59:19.2 12:11/M
  ------- AS 3 ------- ------- Turn ------- ------- AS 7 ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Rick Blankenship Forest VA 214 52 M 6:M 50-59 72 2:09:33.8 73 56:02.7 65 2:29:51.8 76 1:24:56.3 7:00:24.7 12:13/M
77 Ruthanne Milton Bedford VA 131 22 F 1:F 0-39 80 2:15:18.3 90 59:34.0 79 2:33:44.2 77 1:13:44.8 7:02:21.5 12:17/M
78 Kevin Kreh Lynchburg VA 55 22 M 36:M 0-39 79 2:15:17.6 87 58:59.5 78 2:34:18.4 78 1:14:31.3 7:03:06.9 12:18/M
79 Rory Bosek Crozet VA 97 35 M 37:M 0-39 52 2:05:22.1 56 51:54.6 72 2:43:55.7 79 1:21:59.6 7:03:12.1 12:18/M
80 Slade Seward Mechanicsville VA 98 43 M 21:M 40-49 27 1:54:30.0 40 55:45.0 70 2:48:54.6 80 1:25:42.3 7:04:52.0 12:21/M
81 Elliott Shaw Washington DC 16 25 M 38:M 0-39 47 2:03:56.1 60 57:23.1 76 2:43:56.2 81 1:23:03.0 7:08:18.4 12:27/M
82 Nicole Hawkins Norfolk VA 107 25 F 2:F 0-39 74 2:11:42.2 78 55:55.7 73 2:34:51.7 82 1:27:20.1 7:09:49.8 12:30/M
83 Ben Minehart Richmond VA 167 39 M 39:M 0-39 75 2:11:51.6 79 56:17.9 81 2:41:25.9 83 1:23:09.8 7:12:45.3 12:35/M
84 Nick Gazzillo Blacksburg VA 47 25 M 40:M 0-39 56 2:06:36.8 83 1:03:42.9 82 2:40:20.4 84 1:22:07.1 7:12:47.4 12:35/M
85 Catherine Hinckle Mechanicsville VA 156 35 F 3:F 0-39 60 2:07:54.7 68 55:14.8 75 2:41:25.7 85 1:29:42.5 7:14:17.9 12:37/M
86 Bret Kinsella Leesburg VA 69 51 M 7:M 50-59 66 2:08:16.5 71 55:01.8 77 2:42:42.3 86 1:28:54.4 7:14:55.1 12:39/M
87 Kc Horne Wake Forest NC 43 24 M 41:M 0-39 86 2:18:06.9 86 56:08.5 83 2:37:47.8 87 1:22:53.2 7:14:56.6 12:39/M
88 Chris Miller Sykesville MD 185 41 M 22:M 40-49 48 2:04:00.2 53 51:25.4 84 2:58:17.6 88 1:23:05.4 7:16:48.8 12:42/M
89 Dan Aghdam Centreville VA 173 52 M 8:M 50-59 94 2:21:33.8 101 1:02:51.1 97 2:55:04.8 89 1:00:37.1 7:20:07.0 12:48/M
90 Bob Greenberg Gainesville VA 174 55 M 9:M 50-59 82 2:15:23.6 89 59:21.8 80 2:34:34.0 90 1:32:19.1 7:21:38.6 12:50/M
91 Jonathan McGrath Norfolk VA 199 33 M 42:M 0-39 92 2:20:31.3 97 1:00:40.9 89 2:44:29.2 91 1:19:28.4 7:25:09.9 12:56/M
92 Michael Stefanon Manassas VA 66 52 M 10:M 50-59 81 2:15:21.9 93 1:02:03.6 85 2:45:22.1 92 1:26:08.5 7:28:56.1 13:03/M
93 Philip White Richmond VA 175 36 M 43:M 0-39 90 2:19:05.9 92 57:28.2 88 2:48:30.6 93 1:24:59.7 7:30:04.6 13:05/M
94 Kirsten Mitchell Blacksburg VA 133 24 F 4:F 0-39 78 2:14:26.3 94 1:04:16.0 91 2:51:10.1 94 1:21:46.3 7:31:38.9 13:08/M
95 Bobby Buchter Norfolk VA 189 36 M 44:M 0-39 93 2:21:21.2 99 1:00:17.6 93 2:50:02.7 95 1:25:14.7 7:36:56.4 13:17/M
96 Mary Kwiatkowski Richmond VA 136 26 F 5:F 0-39 88 2:18:29.7 98 1:02:52.9 92 2:49:20.6 96 1:27:21.0 7:38:04.3 13:19/M
97 Kevin Shepherd Stafford VA 40 48 M 23:M 40-49 68 2:09:01.8 81 1:00:20.4 86 2:53:33.9 97 1:35:15.2 7:38:11.4 13:19/M
98 Frankie Brown Suffolk VA 50 42 M 24:M 40-49 89 2:18:44.5 91 57:36.7 90 2:50:28.9 98 1:37:13.1 7:44:03.3 13:29/M
99 David Sours Roanoke VA 210 45 M 25:M 40-49 84 2:16:27.8 95 1:03:01.7 94 2:57:49.9 99 1:30:48.2 7:48:07.7 13:37/M
100 Allysah Fox Luray VA 140 26 F 6:F 0-39 85 2:16:35.2 100 1:05:28.8 96 2:57:10.1 100 1:30:08.6 7:49:22.7 13:39/M
  ------- AS 3 ------- ------- Turn ------- ------- AS 7 ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Aramis Perez Frederick MD 159 34 M 45:M 0-39 87 2:18:23.9 96 1:01:27.1 95 2:57:53.5 101 1:33:17.9 7:51:02.5 13:42/M
102 Adam Matheson Williamsburg VA 67 41 M 26:M 40-49 103 2:30:14.2 106 1:02:54.8 98 2:53:23.7 102 1:26:04.3 7:52:37.1 13:44/M
103 Elisa Schasse Yorktown VA 144 41 F 2:F 40-49 102 2:30:13.3 105 1:02:47.3 99 2:53:37.5 103 1:25:58.9 7:52:37.2 13:44/M
104 Laura Cande Newport News VA 138 30 F 7:F 0-39 101 2:30:10.7 107 1:04:01.5 100 2:52:26.9 104 1:25:58.6 7:52:37.9 13:44/M
105 Tom Herndon Lynchburg VA 190 47 M 27:M 40-49 62 2:07:58.0 64 53:38.5 87 3:02:10.2 105 1:53:56.3 7:57:43.2 13:53/M
106 Brandy Burns Raleigh NC 123 45 F 3:F 40-49 106 2:33:05.0 108 1:03:03.7 103 3:00:57.8 106 1:22:33.8 7:59:40.4 13:57/M
107 Andrea Johnson Blacksburg VA 157 31 F 8:F 0-39 97 2:25:08.0 102 1:06:50.6 101 3:01:11.0 107 1:33:04.2 8:06:13.9 14:08/M
108 Nathaniel Walunas Henrico VA 166 47 M 28:M 40-49 98 2:26:31.8 104 1:05:51.3 102 3:04:28.7 108 1:34:45.4 8:11:37.3 14:17/M
109 Rebekah Trittipoe Bedford VA 115 63 F 1:F Super M 100 2:29:17.4 109 1:07:57.6 105 3:09:16.7 109 1:31:41.7 8:18:13.5 14:29/M
110 Chris Shearon Wendell NC 61 42 M 29:M 40-49 104 2:32:29.9 110 1:05:18.2 106 3:11:26.2 110 1:29:30.3 8:18:44.7 14:30/M
111 Paula Shearon Wendell NC 139 37 F 9:F 0-39 105 2:32:46.2 113 1:08:53.1 107 3:07:50.9 111 1:29:15.9 8:18:46.3 14:30/M
112 Wade Garrett Glen Burnie MD 63 30 M 46:M 0-39 95 2:22:03.5 103 1:10:08.0 104 3:12:04.2 112 1:37:28.4 8:21:44.3 14:35/M
113 Rick Gray Johnson City TN 29 60 M 1:M 60-99 109 2:40:23.3 114 1:06:46.0 108 3:03:19.6 113 1:31:40.1 8:22:09.1 14:36/M
114 Carlos Wallace Grand Island NY 178 45 M 30:M 40-49 108 2:40:12.3 116 1:12:20.7 110 3:08:54.5 114 1:28:01.7 8:29:29.3 14:49/M
115 Jeff Heidorn Lynchburg VA 39 56 M 11:M 50-59 99 2:28:34.8 111 1:12:22.6 109 3:11:47.1 115 1:38:16.3 8:31:00.9 14:51/M
116 Susanna Shipmon Fairfax VA 122 43 F 4:F 40-49 107 2:35:11.3 117 1:23:15.5 111 3:06:12.3 116 1:57:23.2 9:02:02.5 15:45/M
117 Cheryl Johnson Charlottesville VA 151 40 F 5:F 40-49 110 2:41:02.2 115 1:07:11.0 112 3:20:35.7 117 1:57:03.0 9:05:52.1 15:52/M