Muslim populations by country: how big will each Muslim population be by 2030?

Muslim populations around the world - and their size in 2030 - have been calculated by a respected US thinktank. See what the data says
Get the data
Blue Mosque at sunrise in Istanbul
Muslim populations around the world: Istanbul's Blue Mosque at dawn. Photograph: Carson Ganci/Corbis

Muslim populations around the world will grow by 25% in the next two decades, according to new research by the US-based Pew Forum on Religion & Public Life.

This is the second time that Pew have studied global Muslim populations before - we wrote about it last year.

The data is very detailed - it shows population by country, and Muslim populations as the percentage of each country's population

Get the fullscreen version

Pew have produced a great interactive visualisation of there own here too.

The key findings of the Pew research are:

• If current trends continue, Muslims will make up 26.4% of the world's total projected population of 8.3bn in 2030, up from 23.4% of the estimated 2010 world population of 6.9bn
• From 1990 to 2010, the global Muslim population increased at an average annual rate of 2.2%, compared with the projected rate of 1.5% for the period from 2010 to 2030
• 79 countries will have a million or more Muslim inhabitants in 2030, up from 72 countries today
• In the US the population projections show the number of Muslims more than doubling over the next two decades, rising from 2.6m in 2010 to 6.2m in 2030
• In Europe, the Muslim share of the population is expected to grow by nearly one-third over the next 20 years, rising from 6% of the region's inhabitants in 2010 to 8% in 2030
• The UK's Muslim population is set to rise from 2.9m now to 5.6m in 2030 - up from 2% of the UK population to 4.6%

The full data is below. What can you do with it?

Data summary

Muslim populations around the world up to 2030

Click heading to sort. Download this data

Order
Country
2010: est Muslim pop
% Muslim
2030: proj Muslim pop
Proj % Muslim
% proj change, 2010-2030 (where pop more than 1,000)
1 Asia-Pacific 1,005,507,000 24.8 1,295,625,000 27.3 29
2 Afghanistan 29,047,000 99.8 50,527,000 99.8 74
3 American Samoa <1,000 <0.1 <1,000 <0.1  
4 Armenia 1,000 <0.1 1,000 <0.1 0
5 Australia 399,000 1.9 714,000 2.8 79
6 Azerbaijan 8,795,000 98.4 10,162,000 98.4 16
7 Bangladesh 148,607,000 90.4 187,506,000 92.3 26
8 Bhutan 7,000 1 9,000 1 29
9 Brunei 211,000 51.9 284,000 51.9 35
10 Burma (Myanmar) 1,900,000 3.8 2,233,000 3.8 18
11 Cambodia 240,000 1.6 320,000 1.6 33
12 China 23,308,000 1.8 29,949,000 2.1 28
13 Cook Islands <1,000 <0.1 <1,000 <0.1  
14 Cyprus 200,000 22.7 240,000 22.7 20
15 Federated States of Micronesia <1,000 <0.1 <1,000 <0.1  
16 Fiji 54,000 6.3 58,000 6.3 7
17 French Polynesia <1,000 <0.1 <1,000 <0.1  
18 Guam <1,000 <0.1 <1,000 <0.1  
19 Hong Kong 91,000 1.3 105,000 1.3 15
20 India 177,286,000 14.6 236,182,000 15.9 33
21 Indonesia 204,847,000 88.1 238,833,000 88 17
22 Iran 74,819,000 99.7 89,626,000 99.7 20
23 Japan 185,000 0.1 171,000 0.1 -8
24 Kazakhstan 8,887,000* 56.4 9,728,000* 56.4  
25 Kiribati <1,000 <0.1 <1,000 <0.1  
26 Kyrgyzstan 4,927,000 88.8 6,140,000 93.8 25
27 Laos 1,000 <0.1 2,000 <0.1 100
28 Macau <1,000 <0.1 <1,000 <0.1  
29 Malaysia 17,139,000 61.4 22,752,000 64.5 33
30 Maldives 309,000 98.4 396,000 98.4 28
31 Marshall Islands <1,000 <0.1 <1,000 <0.1  
32 Mongolia 120,000 4.4 144,000 4.4 20
33 Nauru <1,000 <0.1 <1,000 <0.1  
34 Nepal 1,253,000 4.2 1,705,000 4.2 36
35 New Caledonia 7,000 2.8 9,000 2.8 29
36 New Zealand 41,000 0.9 101,000 2 146
37 Niue <1,000 <0.1 <1,000 <0.1  
38 North Korea 3,000 <0.1 3,000 <0.1 0
39 Northern Mariana Islands <1,000 0.7 <1,000 0.7  
40 Pakistan 178,097,000 96.4 256,117,000 96.4 44
41 Palau <1,000 <0.1 <1,000 <0.1  
42 Papua New Guinea 2,000 <0.1 3,000 <0.1 50
43 Philippines 4,737,000 5.1 7,094,000 5.7 50
44 Pitcairn <1,000 <0.1 <1,000 <0.1  
45 Samoa <1,000 <0.1 <1,000 <0.1  
46 Singapore 721,000 14.9 813,000 14.9 13
47 Solomon Islands <1,000 <0.1 <1,000 <0.1  
48 South Korea 75,000 0.2 76,000 0.2 1
49 Sri Lanka 1,725,000 8.5 1,876,000 8.5 9
50 Taiwan 23,000 0.1 25,000 0.1 9
51 Tajikistan 7,006,000 99 9,525,000 99 36
52 Thailand 3,952,000 5.8 4,261,000 5.8 8
53 Timor-Leste 1,000 0.1 2,000 0.1 100
54 Tokelau <1,000 <0.1 <1,000 <0.1  
55 Tonga <1,000 <0.1 <1,000 <0.1  
56 Turkey 74,660,000 98.6 89,127,000 98.6 19
57 Turkmenistan 4,830,000 93.3 5,855,000 93.3 21
58 Tuvalu <1,000 0.1 <1,000 0.1  
59 Uzbekistan 26,833,000 96.5 32,760,000 96.5 22
60 Vanuatu <1,000 <0.1 <1,000 <0.1  
61 Vietnam 160,000 0.2 190,000 0.2 19
62 Wallis and Futuna <1,000 <0.1 <1,000 <0.1  
63 Middle East-North Africa 321,869,000 91.2 439,453,000 91.4 37
64 Algeria 34,780,000 98.2 43,915,000 98.2 26
65 Bahrain 655,000 81.2 881,000 81.2 35
66 Egypt 80,024,000 94.7 105,065,000 94.7 31
67 Iraq 31,108,000 98.9 48,350,000 98.9 55
68 Israel 1,287,000 17.7 2,135,000 23.2 66
69 Jordan 6,397,000 98.8 8,516,000 98.8 33
70 Kuwait 2,636,000 86.4 3,692,000 86.4 40
71 Lebanon 2,542,000 59.7 2,902,000 59.7 14
72 Libya 6,325,000 96.6 8,232,000 96.6 30
73 Morocco 32,381,000 99.9 39,259,000 99.9 21
74 Oman 2,547,000 87.7 3,549,000 87.7 39
75 Palestinian territories 4,298,000 97.5 7,136,000 97.5 66
76 Qatar 1,168,000 77.5 1,511,000 77.5 29
77 Saudi Arabia 25,493,000 97.1 35,497,000 97.1 39
78 Sudan 30,855,000 71.4 43,573,000 71.4 41
79 Syria 20,895,000 92.8 28,374,000 92.8 36
80 Tunisia 10,349,000 99.8 12,097,000 99.8 17
81 United Arab Emirates 3,577,000 76 4,981,000 76 39
82 Western Sahara 528,000 99.6 816,000 99.6 55
83 Yemen 24,023,000 99 38,973,000 99 62
84 Sub-Saharan Africa 242,544,000 29.6 385,939,000 31 59
85 Angola 195,000 1 312,000 1 60
86 Benin 2,259,000 24.5 3,777,000 24.5 67
87 Botswana 8,000 0.4 10,000 0.4 25
88 Burkina Faso 9,600,000 58.9 16,480,000 59 72
89 Burundi 184,000 2.2 258,000 2.2 40
90 Cameroon 3,598,000 18 5,481,000 19.2 52
91 Cape Verde <1,000 0.1 <1,000 0.1  
92 Central African Republic 403,000 8.9 550,000 8.9 36
93 Chad 6,404,000 55.7 10,086,000 53 57
94 Comoros 679,000 98.3 959,000 98.3 41
95 Congo 969,000 1.4 1,552,000 1.4 60
96 Djibouti 853,000 97 1,157,000 97 36
97 Equatorial Guinea 28,000 4.1 43,000 4.1 54
98 Eritrea 1,909,000 36.5 2,955,000 36.5 55
99 Ethiopia 28,721,000 33.8 44,466,000 33.8 55
100 Gabon 145,000 9.7 244,000 11.9 68
101 Gambia 1,669,000 95.3 2,607,000 95.3 56
102 Ghana 3,906,000 16.1 6,350,000 18.2 63
103 Guinea 8,693,000 84.2 14,227,000 84.2 64
104 Guinea-Bissau 705,000 42.8 1,085,000 42.8 54
105 Ivory Coast 7,960,000 36.9 12,977,000 39.9 63
106 Kenya 2,868,000 7 5,485,000 8.7 91
107 Lesotho 1,000 <0.1 1,000 <0.1 0
108 Liberia 523,000 12.8 825,000 12.8 58
109 Madagascar 220,000 1.1 309,000 1 40
110 Malawi 2,011,000 12.8 3,326,000 12.8 65
111 Mali 12,316,000 92.4 18,840,000 92.1 53
112 Mauritania 3,338,000 99.2 4,750,000 99.2 42
113 Mauritius 216,000 16.6 236,000 16.6 9
114 Mayotte 197,000 98.8 298,000 98.8 51
115 Mozambique 5,340,000 22.8 7,733,000 22.8 45
116 Namibia 9,000 0.4 12,000 0.4 33
117 Niger 15,627,000 98.3 32,022,000 98.3 105
118 Nigeria 75,728,000 47.9 116,832,000 51.5 54
119 Republic of Congo 60,000 1.6 88,000 1.6 47
120 Reunion 35,000 4.2 42,000 4.2 20
121 Rwanda 188,000 1.8 363,000 2.3 93
122 Sao Tome and Principe <1,000 <0.1 <1,000 <0.1  
123 Senegal 12,333,000 95.9 18,739,000 95.9 52
124 Seychelles <1,000 1.1 <1,000 1.1  
125 Sierra Leone 4,171,000 71.5 6,527,000 73 56
126 Somalia 9,231,000 98.6 15,529,000 98.6 68
127 South Africa 737,000 1.5 799,000 1.5 8
128 St. Helena <1,000 <0.1 <1,000 <0.1  
129 Swaziland 2,000 0.2 2,000 0.2 0
130 Tanzania 13,450,000 29.9 19,463,000 25.8 45
131 Togo 827,000 12.2 1,234,000 12.2 49
132 Uganda 4,060,000 12 6,655,000 10.9 64
133 Zambia 59,000 0.4 94,000 0.4 59
134 Zimbabwe 109,000 0.9 155,000 0.9 42
135 Europe 44,138,000 6 58,209,000 8 32
136 Albania 2,601,000 82.1 2,841,000 83.2 9
137 Andorra <1,000 1.1 1,000 1.1  
138 Austria 475,000 5.7 799,000 9.3 68
139 Belarus 19,000 0.2 17,000 0.2 -11
140 Belgium 638,000 6 1,149,000 10.2 80
141 Bosnia-Herzegovina 1,564,000 41.6 1,503,000 42.7 -4
142 Bulgaria 1,002,000 13.4 1,016,000 15.7 1
143 Channel Islands <1,000 0.1 <1,000 0.1  
144 Croatia 56,000 1.3 54,000 1.3 -4
145 Czech Republic 4,000 <0.1 4,000 <0.1 0
146 Denmark 226,000 4.1 317,000 5.6 40
147 Estonia 2,000 0.1 2,000 0.1 0
148 Faeroe Islands <1,000 <0.1 <1,000 <0.1  
149 Finland 42,000 0.8 105,000 1.9 150
150 France 4,704,000 7.5 6,860,000 10.3 46
151 Georgia 442,000 10.5 433,000 11.5 -2
152 Germany 4,119,000 5 5,545,000 7.1 35
153 Gibraltar 1,000 4 1,000 4 0
154 Greece 527,000 4.7 772,000 6.9 46
155 Hungary 25,000 0.3 24,000 0.3 -4
156 Iceland <1,000 0.1 <1,000 0.1  
157 Ireland 43,000 0.9 125,000 2.2 191
158 Isle of Man <1,000 0.2 <1,000 0.2  
159 Italy 1,583,000 2.6 3,199,000 5.4 102
160 Kosovo 2,104,000 91.7 2,100,000 93.5 -0
161 Latvia 2,000 0.1 2,000 0.1 0
162 Liechtenstein 2,000 4.8 2,000 4.8 0
163 Lithuania 3,000 0.1 2,000 0.1 -33
164 Luxembourg 11,000 2.3 14,000 2.3 27
165 Malta 1,000 0.3 1,000 0.3 0
166 Moldova 15,000 0.4 13,000 0.4 -13
167 Monaco <1,000 0.5 <1,000 0.5  
168 Montenegro 116,000 18.5 136,000 21.5 17
169 Netherlands 914,000 5.5 1,365,000 7.8 49
170 Norway 144,000 3 359,000 6.5 149
171 Poland 20,000 0.1 19,000 0.1 -5
172 Portugal 65,000 0.6 65,000 0.6 0
173 Republic of Macedonia 713,000 34.9 812,000 40.3 14
174 Romania 73,000 0.3 73,000 0.4 0
175 Russia 16,379,000 11.7 18,556,000 14.4 13
176 San Marino <1,000 <0.1 <1,000 <0.1  
177 Serbia 280,000 3.7 377,000 5.1 35
178 Slovakia 4,000 0.1 4,000 0.1 0
179 Slovenia 49,000 2.4 49,000 2.4 0
180 Spain 1,021,000 2.3 1,859,000 3.7 82
181 Sweden 451,000 4.9 993,000 9.9 120
182 Switzerland 433,000 5.7 663,000 8.1 53
183 Ukraine 393,000 0.9 408,000 1 4
184 United Kingdom 2,869,000 4.6 5,567,000 8.2 94
185 Vatican City <1,000 <0.1 <1,000 <0.1  
186 Americas 5,256,000 0.6 10,927,000 1 108
187 Anguilla <1,000 0.3 <1,000 0.3  
188 Antigua and Barbuda <1,000 0.6 <1,000 0.6  
189 Argentina 1,000,000 2.5 1,233,000 2.6 23
190 Aruba <1,000 0.4 <1,000 0.4  
191 Bahamas <1,000 0.1 <1,000 0.1  
192 Barbados 2,000 0.9 2,000 0.9 0
193 Belize <1,000 0.1 <1,000 0.1  
194 Bermuda <1,000 0.8 <1,000 0.8  
195 Bolivia 2,000 <0.1 3,000 <0.1 50
196 Brazil 204,000 0.1 227,000 0.1 11
197 British Virgin Islands <1,000 1.2 <1,000 1.2  
198 Canada 940,000 2.8 2,661,000 6.6 183
199 Cayman Islands <1,000 0.2 <1,000 0.2  
200 Chile 4,000 <0.1 5,000 <0.1 25
201 Colombia 14,000 <0.1 17,000 <0.1 21
202 Costa Rica <1,000 <0.1 <1,000 <0.1  
203 Cuba 10,000 0.1 10,000 0.1 0
204 Dominica <1,000 0.2 <1,000 0.2  
205 Dominican Republic 2,000 <0.1 3,000 <0.1 50
206 Ecuador 2,000 <0.1 2,000 <0.1 0
207 El Salvador 2,000 <0.1 2,000 <0.1 0
208 Falkland Islands (Malvinas) <1,000 <0.1 <1,000 <0.1  
209 French Guiana 2,000 0.9 3,000 0.9 50
210 Greenland <1,000 <0.1 <1,000 <0.1  
211 Grenada <1,000 0.3 <1,000 0.3  
212 Guadeloupe 2,000 0.4 2,000 0.4 0
213 Guatemala 1,000 <0.1 2,000 <0.1 100
214 Guyana 55,000 7.2 51,000 7.2 -7
215 Haiti 2,000 <0.1 3,000 <0.1 50
216 Honduras 11,000 0.1 15,000 0.1 36
217 Jamaica 1,000 <0.1 1,000 <0.1 0
218 Martinique <1,000 0.2 <1,000 0.2  
219 Mexico 111,000 0.1 126,000 0.1 14
220 Montserrat <1,000 0.1 <1,000 0.1  
221 Netherlands Antilles <1,000 0.2 <1,000 0.2  
222 Nicaragua 1,000 <0.1 1,000 <0.1 0
223 Panama 25,000 0.7 32,000 0.7 28
224 Paraguay 1,000 <0.1 2,000 <0.1 100
225 Peru <1,000 <0.1 <1,000 <0.1  
226 Puerto Rico 1,000 <0.1 1,000 <0.1 0
227 St. Kitts and Nevis <1,000 0.3 <1,000 0.3  
228 St. Lucia <1,000 0.1 <1,000 0.1  
229 St. Pierre and Miquelon <1,000 0.2 <1,000 0.2  
230 St. Vincent and the Grenadines 2,000 1.7 2,000 1.7 0
231 Suriname 84,000 15.9 96,000 15.9 14
232 Trinidad and Tobago 78,000 5.8 80,000 5.8 3
233 Turks and Caicos Islands <1,000 <0.1 <1,000 <0.1  
234 U.S. Virgin Islands <1,000 0.1 <1,000 0.1  
235 United States 2,595,000 0.8 6,216,000 1.7 140
236 Uruguay <1,000 <0.1 <1,000 <0.1  
237 Venezuela 95,000 0.3 121,000 0.3 27

Download the data

DATA: download the full spreadsheet
DOWNLOAD the full data from the Pew Foundation (PDF)

More data

Data journalism and data visualisations from the Guardian

World government data

Search the world's government data with our gateway

Development and aid data

Search the world's global development data with our gateway

Can you do something with this data?

Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk

Get the A-Z of data
More at the Datastore directory

Follow us on Twitter

We have switched off comments on this old version of the site. To comment on crosswords, please switch over to the new version to comment. Read more...