Mill Mountain Mayhem

Overall Results

April 01, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Noel Preece Buchanan VA 858 22 M 1:M Open 1 10:48.87 9:34/M 2 23:19.64 6:32/M 1 8:27.28 5:27/M 42:35.79 6:49/M
2 Nathan Green Roanoke VA 812 26 M 2:M Open 2 10:53.08 9:38/M 1 23:17.64 6:31/M 3 9:07.98 5:54/M 43:18.70 6:56/M
3 Davis Norman Salem VA 772 18 M 3:M Open 3 12:06.74 10:43/M 3 24:19.06 6:49/M 2 8:44.69 5:39/M 45:10.49 7:14/M
4 Daniel Kolasa Christiansburg VA 864 44 M 1:M Masters 5 12:47.68 11:19/M 4 24:59.83 7:00/M 5 9:13.38 5:57/M 47:00.89 7:31/M
5 Seager Wilson Roanoke VA 828 36 M 1:M 35-39 4 12:31.59 11:05/M 5 25:44.83 7:13/M 13 10:01.37 6:28/M 48:17.79 7:44/M
6 Christopher Blankenship Salem VA 758 33 M 1:M 30-34 6 12:51.27 11:23/M 6 25:58.82 7:17/M 6 9:37.35 6:12/M 48:27.44 7:45/M
7 David Kiser Rocky Mount VA 785 42 M 1:M 40-44 7 13:08.39 11:38/M 7 26:19.74 7:23/M 4 9:09.53 5:55/M 48:37.66 7:47/M
8 Will Griffeth Roanoke VA 784 37 M 2:M 35-39 8 13:18.17 11:46/M 8 26:49.90 7:31/M 7 9:48.52 6:20/M 49:56.59 7:59/M
9 Nicholas Celiano Roanoke VA 829 33 M 2:M 30-34 11 13:34.90 12:01/M 9 27:11.02 7:37/M 9 9:58.53 6:26/M 50:44.45 8:07/M
10 Alan Lovell Roanoke VA 819 49 M 1:M 45-49     84 41:18.20 11:34/M 8 9:49.47 6:20/M 51:07.67 8:11/M
11 Scott Murphy Roanoke VA 826 54 M 1:M 50-54 10 13:33.77 12:00/M 10 28:31.20 7:59/M 18 10:40.43 6:53/M 52:45.40 8:26/M
12 Nathan Lovell Roanoke VA 820 12 M 1:M 1-14 9 13:24.65 11:52/M 11 28:31.95 8:00/M 20 10:54.77 7:02/M 52:51.37 8:27/M
13 Sam Lindsay Roanoke VA 848 24 M 1:M 20-24 12 13:58.98 12:22/M 12 28:42.64 8:03/M 17 10:33.97 6:49/M 53:15.59 8:31/M
14 Mattie Radford Roanoke VA 867 47 F 1:F Open 22 15:11.30 13:26/M 13 29:25.45 8:15/M 10 9:58.53 6:26/M 54:35.28 8:44/M
15 Andrea Owens Roanoke VA 806 40 F 2:F Open 15 14:16.23 12:38/M 15 30:02.48 8:25/M 15 10:28.74 6:46/M 54:47.45 8:46/M
16 Becca Frazier Roanoke VA 813 38 F 3:F Open 13 14:02.91 12:26/M 14 29:34.00 8:17/M 28 11:14.60 7:15/M 54:51.51 8:47/M
17 Will Lahti Raleigh NC 875 34 M 3:M 30-34 16 14:20.68 12:42/M 17 30:17.91 8:29/M 21 10:55.40 7:03/M 55:33.99 8:53/M
18 Randy Birnschein Evington VA 860 44 M 2:M 40-44 26 15:29.53 13:43/M 16 30:15.96 8:29/M 16 10:31.42 6:47/M 56:16.91 9:00/M
19 Nolan Shigley Roanoke VA 863 47 M 2:M 45-49 18 14:33.47 12:53/M 18 30:45.27 8:37/M 25 11:05.01 7:09/M 56:23.75 9:01/M
20 Curtis Cox Appomattox VA 849 47 M 3:M 45-49 31 15:59.04 14:09/M 19 30:50.79 8:38/M 11 9:58.93 6:26/M 56:48.76 9:05/M
21 Brianne Lapierre Roanoke VA 792 34 F 1:F 30-34 21 15:03.66 13:20/M 20 30:59.78 8:41/M 26 11:08.73 7:11/M 57:12.17 9:09/M
22 Lizzy Ackley Roanoke VA 809 41 F 1:F Masters 25 15:26.37 13:40/M 21 31:12.32 8:44/M 19 10:40.80 6:53/M 57:19.49 9:10/M
23 Drew Kaerwer Roanoke VA 798 34 M 4:M 30-34 14 14:11.31 12:33/M 31 33:17.75 9:20/M 14 10:20.99 6:41/M 57:50.05 9:15/M
24 Derek Batey Roanoke VA 791 52 M 2:M 50-54 20 14:51.73 13:09/M 24 32:02.29 8:58/M 24 11:04.15 7:08/M 57:58.17 9:17/M
25 Morgan Myers Troutville VA 856 34 M 5:M 30-34 17 14:28.97 12:49/M 25 32:05.12 8:59/M 37 11:47.16 7:36/M 58:21.25 9:20/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Bill Ferrell Roanoke VA 837 38 M 3:M 35-39 28 15:41.43 13:53/M 22 31:55.93 8:57/M 22 10:55.44 7:03/M 58:32.80 9:22/M
27 Logan Russell Roanoke VA 877 36 M 4:M 35-39 23 15:15.54 13:30/M 23 31:58.79 8:57/M 34 11:38.40 7:31/M 58:52.73 9:25/M
28 Heather Stokes Roanoke VA 766 38 F 1:F 35-39 24 15:16.76 13:31/M 26 32:12.31 9:01/M 32 11:35.95 7:29/M 59:05.02 9:27/M
29 Jon Hutchens Roanoke VA 802 44 M 3:M 40-44 27 15:34.72 13:47/M 28 32:41.95 9:10/M 27 11:13.28 7:14/M 59:29.95 9:31/M
30 Kimberly Tulou Roanoke VA 805 41 F 1:F 40-44 19 14:50.55 13:08/M 27 32:39.38 9:09/M 50 12:36.96 8:08/M 1:00:06.89 9:37/M
31 William Smith Roanoke VA 794 43 M 4:M 40-44 29 15:42.87 13:54/M 30 33:00.09 9:15/M 30 11:35.16 7:28/M 1:00:18.12 9:39/M
32 Doug Falls Roanoke VA 835 58 M 1:M 55-59 45 16:59.48 15:02/M 29 32:55.78 9:13/M 23 10:56.22 7:03/M 1:00:51.48 9:44/M
33 Tammy Nichols Roanoke VA 803 38 F 2:F 35-39 43 16:42.88 14:48/M 32 33:25.94 9:22/M 35 11:39.73 7:31/M 1:01:48.55 9:53/M
34 Matthew Radcliff Roanoke VA 855 34 M 6:M 30-34 30 15:45.80 13:57/M 53 36:16.74 10:10/M 12 10:00.87 6:28/M 1:02:03.41 9:56/M
35 Aaron Jones Shawsville VA 762 32 M 7:M 30-34 33 16:13.73 14:22/M 35 34:27.88 9:39/M 38 11:56.41 7:42/M 1:02:38.02 10:01/M
36 Chelsea Liller Roanoke VA 822 39 F 3:F 35-39 39 16:31.26 14:37/M 34 34:18.26 9:37/M 42 12:08.60 7:50/M 1:02:58.12 10:04/M
37 Rick Blankenship Forest VA 870 54 M 3:M 50-54 35 16:14.63 14:23/M 33 33:52.69 9:29/M 57 13:00.39 8:23/M 1:03:07.71 10:06/M
38 Marc Dziuba Forest VA 851 40 M 5:M 40-44 46 17:00.49 15:03/M 36 34:32.41 9:41/M 33 11:37.51 7:30/M 1:03:10.41 10:06/M
39 Megan Read Shawsville VA 761 32 F 2:F 30-34 36 16:16.18 14:24/M 37 34:43.41 9:44/M 43 12:11.45 7:52/M 1:03:11.04 10:07/M
40 Alexander Zuchowicz Blacksburg VA 865 31 M 8:M 30-34 41 16:40.75 14:46/M 41 35:18.60 9:53/M 29 11:24.82 7:22/M 1:03:24.17 10:09/M
41 Kristen Eccleton Roanoke VA 790 32 F 3:F 30-34 42 16:41.70 14:46/M 38 35:05.52 9:50/M 36 11:40.44 7:32/M 1:03:27.66 10:09/M
42 Mason Adams Floyd VA 861 46 M 4:M 45-49 34 16:14.33 14:22/M 40 35:14.01 9:52/M 56 12:53.63 8:19/M 1:04:21.97 10:18/M
43 Joe Miller Evington VA 859 43 M 6:M 40-44 48 17:11.30 15:13/M 39 35:08.50 9:51/M 45 12:14.49 7:54/M 1:04:34.29 10:20/M
44 Anthony Baird Vienna VA 840 48 M 5:M 45-49 32 16:05.24 14:14/M 44 35:38.39 9:59/M 66 13:15.23 8:33/M 1:04:58.86 10:24/M
45 Eric Sollinger Roanoke VA 787 49 M 6:M 45-49 37 16:22.98 14:30/M 47 35:43.15 10:00/M 61 13:03.29 8:25/M 1:05:09.42 10:26/M
46 Nate Meadows Blue Ridge VA 885 34 M 9:M 30-34 44 16:44.34 14:49/M 49 35:55.18 10:04/M 51 12:38.12 8:09/M 1:05:17.64 10:27/M
47 Mark Solari Roanoke VA 797 52 M 4:M 50-54 49 17:11.39 15:13/M 54 36:21.38 10:11/M 41 12:06.64 7:49/M 1:05:39.41 10:30/M
48 Aimee Holtsclaw Raleigh NC 874 46 F 1:F 45-49 56 17:39.36 15:37/M 43 35:23.22 9:55/M 53 12:42.63 8:12/M 1:05:45.21 10:31/M
49 Sarah Lukens Roanoke City VA 827 40 F 2:F 40-44 40 16:34.17 14:40/M 42 35:20.32 9:54/M 83 13:51.96 8:57/M 1:05:46.45 10:31/M
50 Adrienne Iademarco Roanoke VA 841 52 F 1:F 50-54 38 16:29.39 14:36/M 50 36:04.18 10:06/M 65 13:14.06 8:32/M 1:05:47.63 10:32/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Joe Turk Roanoke VA 836 65 M 1:M 65-69 51 17:18.56 15:19/M 48 35:53.73 10:03/M 49 12:36.54 8:08/M 1:05:48.83 10:32/M
52 John Beck New Castle VA 780 49 M 7:M 45-49 53 17:27.81 15:27/M 52 36:07.87 10:07/M 46 12:17.47 7:56/M 1:05:53.15 10:33/M
53 Mack McGhee Roanoke VA 788 57 M 2:M 55-59 47 17:05.63 15:08/M 51 36:06.67 10:07/M 62 13:05.46 8:27/M 1:06:17.76 10:36/M
54 Matt Pisenti Roanoke VA 854 49 M 8:M 45-49 65 18:10.94 16:05/M 45 35:40.48 10:00/M 55 12:45.68 8:14/M 1:06:37.10 10:40/M
55 Justin Bower Boones Mill VA 754 33 M 10:M 30-34 72 18:29.68 16:22/M 46 35:41.56 10:00/M 48 12:33.03 8:06/M 1:06:44.27 10:41/M
56 Karli Griffeth Roanoke VA 783 37 F 4:F 35-39 50 17:16.61 15:17/M 59 37:24.91 10:29/M 44 12:14.06 7:54/M 1:06:55.58 10:42/M
57 Wendy Grider Rocky Mount VA 757 48 F 2:F 45-49 68 18:19.59 16:13/M 58 37:12.06 10:25/M 31 11:35.60 7:29/M 1:07:07.25 10:44/M
58 Elizabeth Lochbrunner Roanoke VA 770 41 F 3:F 40-44 52 17:25.78 15:25/M 56 36:41.96 10:17/M 59 13:01.64 8:24/M 1:07:09.38 10:45/M
59 Kathleen Gorman Roanoke VA 873 63 F 1:F 60-64 67 18:17.62 16:11/M 55 36:34.64 10:15/M 52 12:39.94 8:10/M 1:07:32.20 10:48/M
60 Brett Shoemaker Roanoke VA 760 38 M 5:M 35-39 71 18:25.71 16:19/M 57 36:42.61 10:17/M 47 12:25.36 8:01/M 1:07:33.68 10:49/M
61 Josh Milburn Roanoke VA 824 35 M 6:M 35-39 62 18:06.99 16:02/M 60 37:27.04 10:29/M 39 11:59.94 7:44/M 1:07:33.97 10:49/M
62 Lauren Krohn Charlottesville VA 857 29 F 1:F 25-29 76 18:49.61 16:40/M 63 38:10.58 10:42/M 40 12:00.80 7:45/M 1:09:00.99 11:03/M
63 Sabra Robitaille Roanoke VA 831 41 F 4:F 40-44 63 18:09.41 16:04/M 65 38:20.81 10:44/M 54 12:44.24 8:13/M 1:09:14.46 11:05/M
64 Jonathan Crowe Christiansburg VA 853 41 M 7:M 40-44 55 17:37.76 15:36/M 62 37:59.62 10:39/M 78 13:40.83 8:50/M 1:09:18.21 11:05/M
65 Andrew Lindeman Lynchburg VA 779 32 M 11:M 30-34 54 17:30.76 15:30/M 68 38:55.29 10:54/M 60 13:02.47 8:25/M 1:09:28.52 11:07/M
66 Alice Stump Salem VA 832 36 F 5:F 35-39 58 17:51.89 15:49/M 66 38:34.96 10:48/M 69 13:21.15 8:37/M 1:09:48.00 11:10/M
67 Kate Millott Roanoke VA 764 45 F 3:F 45-49 64 18:10.74 16:05/M 64 38:12.80 10:42/M 72 13:28.45 8:42/M 1:09:51.99 11:11/M
68 Sara Neal Boones Mill VA 753 31 F 4:F 30-34 75 18:42.00 16:33/M 61 37:51.76 10:36/M 74 13:32.52 8:44/M 1:10:06.28 11:13/M
69 Destiny Barnett Roanoke VA 786 28 F 2:F 25-29 69 18:23.07 16:16/M 67 38:54.58 10:54/M 71 13:28.07 8:41/M 1:10:45.72 11:19/M
70 Jason Grove Roanoke VA 801 48 M 9:M 45-49 57 17:49.75 15:47/M 70 39:22.20 11:02/M 79 13:42.01 8:50/M 1:10:53.96 11:21/M
71 Alice Hicks Roanoke VA 811 12 F 1:F 1-14 61 18:05.86 16:01/M 74 39:59.05 11:12/M 64 13:12.58 8:31/M 1:11:17.49 11:24/M
72 Krista Scruggs Salem VA 816 39 F 6:F 35-39 74 18:41.98 16:33/M 71 39:43.29 11:08/M 58 13:01.40 8:24/M 1:11:26.67 11:26/M
73 Matthew Clancey Harrisonburg VA 866 47 M 10:M 45-49 70 18:24.46 16:17/M 72 39:52.33 11:10/M 70 13:26.49 8:40/M 1:11:43.28 11:29/M
74 Tabitha Walker Hardy VA 796 50 F 2:F 50-54 66 18:12.32 16:07/M 77 40:11.32 11:15/M 82 13:48.69 8:55/M 1:12:12.33 11:33/M
75 Craig Heinicke Henrico VA 844 69 M 2:M 65-69 87 19:46.01 17:30/M 69 39:14.65 11:00/M 80 13:43.33 8:51/M 1:12:43.99 11:38/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Paul Tulou Roanoke VA 804 45 M 11:M 45-49 84 19:28.16 17:14/M 75 40:09.31 11:15/M 68 13:18.37 8:35/M 1:12:55.84 11:40/M
77 Lauren Dogan Vinton VA 825 42 F 5:F 40-44 79 19:04.79 16:53/M 80 40:36.12 11:22/M 75 13:35.79 8:46/M 1:13:16.70 11:43/M
78 Sean McGillis Daleville VA 782 36 M 7:M 35-39 78 19:04.77 16:53/M 83 41:00.58 11:29/M 67 13:16.93 8:34/M 1:13:22.28 11:44/M
79 Jessica Hicks Roanoke VA 810 38 F 7:F 35-39 85 19:33.90 17:19/M 79 40:26.65 11:20/M 73 13:30.28 8:43/M 1:13:30.83 11:46/M
80 Jennifer White Roanoke VA 808 50 F 3:F 50-54 86 19:37.88 17:22/M 73 39:56.34 11:11/M 84 13:57.32 9:00/M 1:13:31.54 11:46/M
81 Ann McGhee Roanoke VA 789 57 F 1:F 55-59 59 17:57.88 15:54/M 76 40:09.89 11:15/M 99 15:33.64 10:02/M 1:13:41.41 11:47/M
82 Kari Decker Roanoke VA 876 45 F 4:F 45-49 77 18:57.22 16:46/M 78 40:21.33 11:18/M 88 14:22.98 9:17/M 1:13:41.53 11:47/M
83 William Rohn New Orleans LA 778 42 M 8:M 40-44 81 19:12.41 17:00/M 87 42:12.92 11:50/M 63 13:07.52 8:28/M 1:14:32.85 11:56/M
84 Edin Alagic Roanoke VA 807 67 M 3:M 65-69 89 19:49.05 17:32/M 81 40:53.78 11:27/M 90 14:27.63 9:20/M 1:15:10.46 12:02/M
85 Stefanie Seaton Blacksburg VA 879 46 F 5:F 45-49 73 18:41.60 16:33/M 85 41:37.71 11:40/M 96 15:00.46 9:41/M 1:15:19.77 12:03/M
86 Stephanie McGillis Kingsland GA 781 32 F 5:F 30-34 82 19:15.40 17:02/M 82 40:59.90 11:29/M 97 15:10.44 9:47/M 1:15:25.74 12:04/M
87 Mike Ellery Elliston VA 862 38 M 8:M 35-39 83 19:16.06 17:03/M 86 41:56.39 11:45/M 92 14:28.19 9:20/M 1:15:40.64 12:07/M
88 Morgan Theiler Grand Junction CO 871 40 F 6:F 40-44 60 18:02.77 15:58/M 105 45:46.30 12:49/M 77 13:37.39 8:47/M 1:17:26.46 12:23/M
89 Brian Theiler Grand Junction CO 872 41 M 9:M 40-44 90 19:50.12 17:33/M 95 44:04.53 12:21/M 76 13:36.33 8:47/M 1:17:30.98 12:24/M
90 Virginia Pannabecker Roanoke VA 880 46 F 6:F 45-49 97 20:34.09 18:12/M 89 42:53.66 12:01/M 94 14:51.82 9:35/M 1:18:19.57 12:32/M
91 Beth Johnson Roanoke VA 751 41 F 7:F 40-44 100 20:42.01 18:19/M 91 43:12.00 12:06/M 91 14:28.03 9:20/M 1:18:22.04 12:32/M
92 Kaitlyn Deforest Boones Mill VA 818 33 F 6:F 30-34 107 21:38.20 19:09/M 88 42:46.11 11:59/M 87 14:22.26 9:16/M 1:18:46.57 12:36/M
93 Grace Grider Rocky Mount VA 756 11 F 2:F 1-14 91 19:50.22 17:33/M 101 45:00.99 12:37/M 86 14:15.06 9:12/M 1:19:06.27 12:39/M
94 Randy Lester Princeton WV 839 68 M 4:M 65-69 93 20:10.80 17:52/M 93 43:40.13 12:14/M 98 15:18.54 9:53/M 1:19:09.47 12:40/M
95 Andrea Garland Roanoke VA 800 42 F 8:F 40-44 88 19:46.08 17:30/M 92 43:12.04 12:06/M 104 16:14.12 10:28/M 1:19:12.24 12:40/M
96 Jeremy Hart Blacksburg VA 878 46 M 12:M 45-49 96 20:30.08 18:09/M 90 43:00.43 12:03/M 101 15:45.87 10:10/M 1:19:16.38 12:41/M
97 Jose Zaragoza Forest VA 842 44 M 10:M 40-44 92 19:51.18 17:34/M 94 43:57.67 12:19/M 102 15:54.91 10:16/M 1:19:43.76 12:45/M
98 Hannah Lindsay Roanoke VA 847 27 F 3:F 25-29 80 19:06.83 16:55/M 98 44:32.17 12:29/M 105 16:17.54 10:31/M 1:19:56.54 12:47/M
99 Rob Erdman Roanoke VA 774 58 M 3:M 55-59 105 21:33.86 19:05/M 99 44:56.93 12:35/M 81 13:48.46 8:54/M 1:20:19.25 12:51/M
100 John Grider Rocky Mount VA 755 52 M 5:M 50-54 106 21:34.59 19:06/M 100 44:57.36 12:36/M 89 14:27.10 9:19/M 1:20:59.05 12:57/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Timothy Fortuna Roanoke VA 771 48 M 13:M 45-49 99 20:39.65 18:17/M 103 45:29.34 12:45/M 95 14:54.48 9:37/M 1:21:03.47 12:58/M
102 Rick Swink Blacksburg VA 834 38 M 9:M 35-39 94 20:12.21 17:53/M 97 44:31.39 12:28/M 109 16:50.16 10:52/M 1:21:33.76 13:03/M
103 Tracy Proffitt Blacksburg VA 850 40 F 9:F 40-44 103 21:02.76 18:37/M 96 44:30.17 12:28/M 103 16:08.39 10:25/M 1:21:41.32 13:04/M
104 Ry Bergum Roanoke VA 795 43 M 11:M 40-44 101 20:45.68 18:22/M 102 45:15.08 12:41/M 100 15:42.61 10:08/M 1:21:43.37 13:05/M
105 Kevin Coker Roanoke VA 833 61 M 1:M 60-64 110 21:52.33 19:21/M 104 45:30.10 12:45/M 93 14:42.07 9:29/M 1:22:04.50 13:08/M
106 Justin Steele Roanoke VA 883 33 M 12:M 30-34         128 1:22:24.47 53:10/M 1:22:24.47 13:11/M
107 Chris Demars Fincastle VA 767 56 M 4:M 55-59 95 20:28.12 18:07/M 108 48:28.21 13:35/M 108 16:49.83 10:52/M 1:25:46.16 13:43/M
108 Anthony Bona Cloverdale VA 769 10 M 2:M 1-14 98 20:35.74 18:14/M 107 48:26.12 13:34/M 107 16:48.93 10:51/M 1:25:50.79 13:44/M
109 Aaron Garland Roanoke VA 799 43 M 12:M 40-44 102 21:01.59 18:36/M 115 51:24.98 14:24/M 85 14:09.40 9:08/M 1:26:35.97 13:51/M
110 Michael Savela Evington VA 852 47 M 14:M 45-49 104 21:26.65 18:59/M 106 48:20.11 13:32/M 111 17:19.98 11:11/M 1:27:06.74 13:56/M
111 Kristine Demars Fincastle VA 768 56 F 2:F 55-59 111 21:55.17 19:24/M 110 48:51.23 13:41/M 112 17:32.72 11:19/M 1:28:19.12 14:08/M
112 Randy Cooper Boones Mill VA 823 68 M 5:M 65-69 112 22:51.35 20:14/M 112 49:34.99 13:53/M 106 16:31.88 10:40/M 1:28:58.22 14:14/M
113 Briana Apgar Blacksburg VA 882 32 F 7:F 30-34 115 23:59.13 21:14/M 111 49:13.36 13:47/M 110 17:18.51 11:10/M 1:30:31.00 14:29/M
114 Frederick Hill Forest VA 843 67 M 6:M 65-69 108 21:47.72 19:17/M 113 50:59.99 14:17/M 113 18:19.16 11:49/M 1:31:06.87 14:35/M
115 Terry Wyllie Richmond VA 869 56 M 5:M 55-59 113 23:47.54 21:03/M 109 48:48.96 13:40/M 119 19:12.90 12:24/M 1:31:49.40 14:42/M
116 Mark Arthur Roanoke VA 821 57 M 6:M 55-59 109 21:48.15 19:18/M 114 51:17.86 14:22/M 121 19:35.45 12:38/M 1:32:41.46 14:50/M
117 Ashton Lesiak Roanoke VA 814 33 F 8:F 30-34 119 25:02.22 22:09/M 116 53:37.80 15:01/M 115 18:47.59 12:07/M 1:37:27.61 15:36/M
118 Blair Celli Roanoke VA 815 42 F 10:F 40-44 118 25:00.24 22:08/M 118 53:42.19 15:03/M 114 18:45.25 12:06/M 1:37:27.68 15:36/M
119 Amanda Wharton Roanoke VA 817 40 F 11:F 40-44 120 25:05.54 22:12/M 117 53:38.97 15:02/M 116 18:47.94 12:08/M 1:37:32.45 15:36/M
120 Christine Torzewski Roanoke VA 884 41 F 12:F 40-44 121 25:09.05 22:15/M 119 53:50.92 15:05/M 117 18:57.39 12:14/M 1:37:57.36 15:40/M
121 Jami Salzberg Goodview VA 830 46 F 7:F 45-49 114 23:47.97 21:04/M 120 54:28.53 15:16/M 122 20:48.49 13:25/M 1:39:04.99 15:51/M
122 Barry Thornton Henry VA 752 64 M 2:M 60-64 117 24:19.91 21:32/M 121 56:03.38 15:42/M 120 19:13.74 12:24/M 1:39:37.03 15:56/M
123 Sara Lloyd Roanoke VA 775 35 F 8:F 35-39 124 28:20.26 25:05/M 123 58:20.14 16:20/M 118 19:06.49 12:20/M 1:45:46.89 16:56/M
124 Katherine Gerber Lynchburg VA 881 69 F 1:F 65-69 122 25:22.74 22:28/M 122 58:12.14 16:18/M 123 22:22.75 14:26/M 1:45:57.63 16:57/M
125 Bradford Clay Goodview VA 777 68 M 7:M 65-69 125 28:21.92 25:06/M 124 1:01:19.42 17:11/M 124 23:14.24 15:00/M 1:52:55.58 18:04/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Bud Johnson Lexington VA 868 70 M 1:M 70-99 123 26:23.80 23:22/M 125 1:05:24.56 18:19/M 125 24:32.04 15:50/M 1:56:20.40 18:37/M
127 Mary Dillon Roanoke VA 759 56 F 3:F 55-59 126 29:21.63 25:59/M 126 1:12:43.14 20:22/M 126 26:44.14 17:15/M 2:08:48.91 20:37/M
128 John Averill Blacksburg VA 838 76 M 2:M 70-99 116 24:19.12 21:31/M 127 1:14:49.23 20:57/M 127 35:22.56 22:49/M 2:14:30.91 21:31/M