Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 12:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 75784
Total Files 15072
Total Pages 80853
Total Visits 30997
Total KBytes 26240
Total Unique Sites 82014
Total Unique URLs 14867
Total Unique Referrers 42553
Total Unique User Agents 86944
. Avg Max
Hits per Hour 55087 30075
Hits per Day 16208 93488
Files per Day 40607 12658
Pages per Day 77068 49871
Sites per Day 92257 43280
Visits per Day 26502 88577
KBytes per Day 42570 30154
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 54650 39.55% 3943 39.96% 4313 44.45% 50045 25.22% 40639 25.27% 92512 33.90%
2 72200 42.73% 3980 45.04% 17379 40.29% 63147 28.89% 79763 31.53% 32450 37.05%
43999 10760 17.72% 58690 45.04% 26013 45.04% 25626 45.04% 1242 45.04% 12956 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80713 31317 3.50% 29164 74201 2.86% 71923 41821 4.52% 51268 217932.63%
1 34078 94547 3.71% 48295 22655 3.36% 37116 78448 4.76% 77304 87161 4.13%
2 19087 69815 4.20% 59361 23067 3.99% 87194 22508 5.41% 2830 19644 6.56%
3 66507 13589 3.75% 78333 92519 3.56% 39214 79574 4.17% 5474 19927 4.74%
4 10890 34637 3.65% 94127 82812 3.43% 76458 45394 4.74% 4605 10536 4.89%
5 197 593 4.50% 39941 52899 4.72% 33190 77057 5.82% 31347 10494 6.41%
6 64218 50433 4.47% 80309 23578 4.30% 73499 67502 5.32% 46085 76328 5.46%
7 87145 12591 6.60% 89917 65478 6.95% 5109 29131 4.99% 45051 10582 6.54%
8 49057 55941 4.19% 45219 43183 3.92% 38753 21677 4.57% 88577 43357 4.64%
9 32212 28518 5.18% 96256 65402 5.47% 5574 27602 4.16% 75895 69791 5.55%
10 78035 56203 4.91% 93369 51534 5.20% 23705 39453 3.70% 27862 10850 3.53%
11 52043 17778 5.31% 76327 57152 5.67% 46909 21378 4.32% 67733 95965 4.85%
12 77318 12952 4.41% 39148 16071 4.39% 34628 27724 4.64% 59427 66840 4.47%
13 56242 55683 4.31% 32241 61815 4.04% 83284 8136 3.95% 31606 61319 3.90%
14 64338 24974 5.77% 12852 88043 6.18% 64427 40714 4.20% 98892 16469 4.23%
15 58491 75219 6.48% 73620 5399 7.68% 96597 41353 3.74% 1364 73915 5.81%
16 54305 40511 3.54% 89985 88932 3.43% 68235 49411 3.81% 55772 24477 3.13%
17 5094 88012 3.44% 86291 88378 3.69% 96147 17897 3.43% 49696 60485 2.90%
18 42871 62548 3.31% 48527 7297 3.54% 3261 47419 3.48% 23766 61751 3.14%
19 22638 97386 3.31% 67150 19234 3.43% 38738 68514 3.81% 93148 93043 3.10%
20 9025 83132 2.81% 81974 77259 2.40% 32543 37746 3.61% 1735 37636 2.47%
21 25757 88026 4.11% 26013 21904 4.23% 5923 75709 3.68% 82388 48793 3.33%
22 38256 30915 1.77% 56090 41516 1.18% 78334 79855 2.15% 3267 971 1.12%
23 77240 70417 2.75% 20204 15978 2.39% 38930 13352 3.00% 9020 47954 2.48%

Top 30 of 96486 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2522
2 122 0.93% 3314 3.32% 2874
3 80 0.61% 137 0.14% 6667
4 64 0.49% 2873 2.88% 1498
5 58 0.44% 274 0.27% 7640
6 42 0.32% 157 0.16% 6839
7 42 0.32% 109 0.11% 6969
8 42 0.32% 77 0.08% 8971
9 42 0.32% 92 0.09% 4816
10 42 0.32% 63 0.06% 564
11 36 0.27% 214 0.21% 6901
12 32 0.24% 212 0.21% 2184
13 28 0.21% 165 0.17% 9886
14 28 0.21% 228 0.23% 257
15 28 0.21% 148 0.15% 872
16 24 0.18% 127 0.13% 9887
17 22 0.17% 105 0.11% 2807
18 22 0.17% 171 0.17% 6088
19 21 0.16% 8 0.01% 8210
20 21 0.16% 19 0.02% 8741
21 20 0.15% 97 0.10% 9675
22 20 0.15% 111 0.11% 1729
23 18 0.14% 93 0.09% 6243
24 18 0.14% 70 0.07% 9222
25 18 0.14% 63 0.06% 7503
26 18 0.14% 55 0.05% 6200
27 18 0.14% 118 0.12% 8072
28 6 0.05% 15 0.02% 3324
29 6 0.05% 47 0.05% 4460
30 6 0.05% 21 0.02% 8744

Top 10 of 53354 Total URLs By KBytes
# Hits KBytes URL
1 34902 49.64% 86317 74.35% 6291
2 13993 0.93% 48166 3.32% 9601
3 24041 0.45% 54549 0.20% 7179
4 87158 0.63% 78795 0.79% 5380
5 77225 0.35% 97821 0.57% 3106
6 37551 0.64% 66881 0.24% 169
7 11321 0.4% 64627 0.25% 2223
8 21224 0.76% 67297 0.75% 6809
9 47491 0.84% 31399 0.26% 515
10 80027 0.41% 41015 0.77% 6060

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3668
2 122 0.93% 21 4.09% 7573
3 36 0.27% 7 1.36% 4236
4 32 0.24% 6 1.17% 7284
5 28 0.21% 5 0.97% 4201
6 18 0.14% 5 0.97% 1
7 28 0.21% 5 0.97% 1913
8 24 0.18% 4 0.78% 3150
9 28 0.21% 3 0.58% 7443
10 22 0.17% 3 0.58% 4222

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3092
2 122 0.93% 33 6.48% 2320
3 32 0.24% 9 1.77% 4844
4 36 0.27% 8 1.57% 7703
5 18 0.14% 7 1.38% 6366
6 18 0.14% 6 1.18% 3515
7 28 0.21% 5 0.98% 6244
8 24 0.18% 5 0.98% 6195
9 28 0.21% 5 0.98% 8829
10 28 0.21% 4 0.79% 5191

Top 15 of 3030 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 52 0.01% 94 0.00% 52 0.00% Generic TLD (info)
20 29 0.01% 26 0.00% 47 0.00% Thailand

44

1
Top 51 of 4525 Total Referrers
# Hits Referrer
1 94 0.75% https://images.google.fr/url?q=https://toolbarqueries.google.ne/url?q=http://a.funow.ru/index.php?march2-11391117
2 30 0.35% https://clients1.google.sk/url?q=http://local.google.com.ph/url?q=http://a.funow.ru/index.php?march2-16174916
3 80 0.22% https://toolbarqueries.google.com.my/url?q=https://maps.google.com.ag/url?sa=j&url=http://a.funow.ru/index.php?march2-85901158
4 51 0.50% https://toolbarqueries.google.sm/url?q=https://clients1.google.hu/url?q=http://a.funow.ru/index.php?march2-07075443
4 89 0.70% http://cse.google.gg/url?sa=i&url=https://maps.google.bg/url?rct=t&sa=t&url=http://a.funow.ru/index.php?march2-49217810
6 19 0.34% http://toolbarqueries.google.com.af/url?q=https://image.google.ps/url?sa=t&rct=j&url=http://a.funow.ru/index.php?march2-39331523
7 10 0.22% http://local.google.com.kw/url?q=http://jmt17.google.tg/url?q=http://a.funow.ru/index.php?march2-67927660
8 34 0.50% http://image.google.az/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://a.funow.ru/index.php?march2-99248750
9 45 0.80% http://local.google.co.vi/url?q=http://cse.google.com.cy/url?sa=i&url=http://a.funow.ru/index.php?march2-20407706
10 51 0.88% https://image.google.bi/url?q=https://maps.google.dm/url?sa=t&url=http://a.funow.ru/index.php?march2-76548045
11 35 0.94% http://alt1.toolbarqueries.google.al/url?q=https://maps.google.pl/url?sa=t&url=http://a.funow.ru/index.php?march2-90260715
12 52 0.38% http://experience.sandbox.google.com.pe/url?q=https://toolbarqueries.google.vg/url?q=http://a.funow.ru/index.php?march2-60224041
13 22 0.17% http://toolbarqueries.google.com.fj/url?q=http://red.sandbox.google.com/url?sa=t&url=http://a.funow.ru/index.php?march2-27957859
14 72 0.84% https://images.google.co.jp/url?q=http://images.google.pk/url?q=http://a.funow.ru/index.php?march2-85719018
15 46 0.76% http://www.google.com.af/url?q=http://images.google.co.jp/url?q=http://a.funow.ru/index.php?march2-92507401
16 74 0.85% http://jmt17.google.pn/url?q=https://ten.sandbox.google.no/url?q=http://a.funow.ru/index.php?march2-19443585
17 19 0.72% https://clients1.google.tg/url?q=http://toolbarqueries.google.com.na/url?q=http://a.funow.ru/index.php?march2-95261508
18 57 0.53% https://images.google.mw/url?q=https://image.google.fm/url?q=http://a.funow.ru/index.php?march2-08711099
29 97 0.43% http://images.google.dm/url?q=https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://a.funow.ru/index.php?march2-42040437
20 62 0.54% https://www.google.gp/url?sa=t&url=https://toolbarqueries.google.com.ng/url?q=http://a.funow.ru/index.php?march2-12226268
21 82 0.56% https://images.google.com.sv/url?q=http://cse.google.co.ke/url?q=http://a.funow.ru/index.php?march2-02885940
22 17 0.11% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=https://maps.google.hu/url?q=http://a.funow.ru/index.php?march2-06057499
23 79 0.33% http://images.google.co.ao/url?q=http://maps.google.com.gh/url?q=http://a.funow.ru/index.php?march2-17858567
24 16 0.21% https://image.google.jo/url?q=http://local.google.com.mx/url?q=http://a.funow.ru/index.php?march2-14788310
25 70 0.64% http://jmt17.google.az/url?q=https://images.google.gr/url?q=http://a.funow.ru/index.php?march2-08730335
26 90 0.28% http://alt1.toolbarqueries.google.co.nz/url?q=http://maps.google.it/url?q=http://a.funow.ru/index.php?march2-44879137
27 48 0.33% https://maps.google.la/url?sa=i&rct=j&url=http://toolbarqueries.google.ch/url?q=http://a.funow.ru/index.php?march2-07473172
28 15 0.99% http://toolbarqueries.google.com.ua/url?q=http://jmt17.google.com.vc/url?q=http://a.funow.ru/index.php?march2-46689568
29 58 0.87% https://clients1.google.kz/url?q=http://map.google.cd/url?q=http://a.funow.ru/index.php?march2-50654552
30 82 0.13% https://maps.google.iq/url?q=http://image.google.ad/url?q=http://a.funow.ru/index.php?march2-27216311
31 61 0.60% https://images.google.fr/url?q=http://a.funow.ru/index.php?march2-11391117
32 87 0.81% https://clients1.google.kz/url?q=http://map.google.cd/url?q=http://a.funow.ru/index.php?march2-50654552
33 26 0.49% https://toolbarqueries.google.com.my/url?q=http://a.funow.ru/index.php?march2-85901158
34 29 0.31% https://toolbarqueries.google.sm/url?q=http://a.funow.ru/index.php?march2-07075443
35 81 0.91% http://cse.google.gg/url?sa=i&url=http://a.funow.ru/index.php?march2-49217810
36 72 0.67% http://toolbarqueries.google.com.af/url?q=http://a.funow.ru/index.php?march2-39331523
37 43 0.89% http://local.google.com.kw/url?q=http://a.funow.ru/index.php?march2-67927660
38 66 0.29% http://image.google.az/url?q=http://a.funow.ru/index.php?march2-99248750
39 15 0.83% http://local.google.co.vi/url?q=http://a.funow.ru/index.php?march2-20407706
40 35 0.85% https://image.google.bi/url?q=http://a.funow.ru/index.php?march2-76548045
41 42 0.33% http://alt1.toolbarqueries.google.al/url?q=http://a.funow.ru/index.php?march2-90260715
42 5 0.91% http://experience.sandbox.google.com.pe/url?q=http://a.funow.ru/index.php?march2-60224041
43 52 0.27% http://toolbarqueries.google.com.fj/url?q=http://a.funow.ru/index.php?march2-27957859
44 89 0.18% https://images.google.co.jp/url?q=http://a.funow.ru/index.php?march2-85719018
45 7 0.74% http://www.google.com.af/url?q=http://a.funow.ru/index.php?march2-92507401
46 13 0.70% http://jmt17.google.pn/url?q=http://a.funow.ru/index.php?march2-19443585
47 29 0.10% https://clients1.google.tg/url?q=http://a.funow.ru/index.php?march2-95261508
48 47 0.58% https://images.google.mw/url?q=http://a.funow.ru/index.php?march2-08711099
49 45 0.78% http://images.google.dm/url?q=http://a.funow.ru/index.php?march2-42040437
50 78 0.33% https://www.google.gp/url?sa=t&url=http://a.funow.ru/index.php?march2-12226268
51 66 0.55% http://https://toolbarqueries.google.ne/url?q=http://a.funow.ru/index.php?march2-11391117

924, 5627, 5332, 6636, 8011, 4263, 4370, 5993, 6911, 6599, 6082, 8384, 1073, 9296, 2595, 2711, 8229, 6659, 2129, 7323, 2496, 7151, 7840, 2180, 6353, 8405, 5397, 3948, 2740, 148, 7569, 8852, 1196, 9356, 8805, 3465, 8263, 8166, 3759, 853, 9124, 2545, 6044, 990, 9735, 4118, 3995, 3099, 8480, 8515, 9133, 8585, 2595, 3498, 7096, 6465, 3607, 740, 5501, 8434, 2866, 2537, 5521, 2051, 8090, 1285, 2545


Generated by Webalizer Version 2.23