Professional information about meteorological conditions in the world
OGIMET

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS Maps
GFS world weather maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

BUFR REPORTS
Get Bufr reports

GRAPHIC INFORMATION
Openmaps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

Advertisements

06447:   Uccle (Belgium)

WIGOS ID: 0-20000-0-06447
Latitude: 50-47-48N    Longitude: 004-21-29E    Altitude: 99 m.



Daily summary at 18:00 UTC. (18:17 mean solar time)
Time interval: 30 days before 2018/08/12
Date Temperature
(C)
Td
Avg
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Sun
D-1
(h)
Max Min Avg Dir. Int. Gust
08/12 27.8 14.0 20.2 5.1 39.8 S 12.6 36.0 1016.0 0.0 11.5
08/11 21.5 12.1 17.2 7.8 60.5 WSW 11.4 39.6 1021.9 1.7 9.0
08/10 22.1 12.4 16.4 9.3 68.5 SW 17.1 54.0 1019.4 0.1 0.6
08/09 23.1 14.8 18.3 12.7 71.2 SE 11.9 57.6 1011.2 2.0 4.2
08/08 31.7 18.5 22.2 12.9 62.4 SW 16.2 90.1 1010.0 17.0 11.3
08/07 34.8 17.7 27.0 10.3 40.2 SW 7.4 28.8 1009.8 0.0 13.5
08/06 33.0 16.5 24.6 9.7 42.2 ENE 9.2 28.8 1016.1 0.0 9.0
08/05 27.9 17.7 21.7 12.9 62.7 NNE 12.2 39.6 1022.1 0.0 11.1
08/04 31.0 18.3 25.1 12.3 47.4 NNW 10.4 43.2 1019.6 0.0 13.5
08/03 32.9 18.3 25.3 11.3 44.6 NNE 9.6 32.4 1021.5 0.0 13.1
08/02 30.2 17.0 23.5 10.3 44.7 NNW 10.4 32.4 1022.0 0.0 11.9
08/01 28.7 16.3 22.6 10.5 48.8 NNE 8.0 28.8 1020.2 0.0 8.4
07/31 27.2 19.1 22.9 13.3 59.1 SW 11.3 39.6 1015.9 0.0 10.0
07/30 28.8 20.2 24.0 13.1 51.3 S 13.5 43.2 1013.5 0.0 5.6
07/29 26.8 16.4 21.1 7.7 43.2 S 14.9 57.6 1011.9 0.0 7.0
07/28 28.9 19.2 22.8 14.8 65.0 WSW 11.9 54.0 1008.3 4.3 8.0
07/27 35.4 21.0 26.8 15.5 55.4 SE 9.2 43.2 1010.6 0.0 11.2
07/26 35.4 21.4 27.2 14.2 48.8 NE 9.5 46.8 1013.7 30.0 11.1
07/25 32.2 20.9 26.7 12.4 42.4 N 11.3 39.6 1014.7 0.0 7.6
07/24 30.9 18.1 24.8 13.6 53.7 N 6.6 25.2 1014.5 0.0 6.1
07/23 29.1 20.2 24.2 12.0 47.6 W 6.6 32.4 1016.6 0.0 10.4
07/22 28.3 13.0 21.1 8.3 46.9 WNW 8.3 32.4 1014.9 0.0 6.6
07/21 25.8 16.9 21.6 10.5 51.7 NNW 9.2 32.4 1011.8 0.0 6.0
07/20 26.0 14.5 20.8 7.8 45.7 N 8.6 32.4 1014.9 0.0 12.5
07/19 27.0 13.4 20.8 9.8 52.8 N 7.8 25.2 1018.1 0.0 12.1
07/18 25.4 12.5 19.5 8.8 53.8 WNW 7.5 25.2 1018.3 0.0 10.4
07/17 25.8 15.5 20.4 12.6 64.3 WSW 10.2 43.2 1014.8 0.6 10.5
07/16 29.9 16.7 23.7 8.3 41.5 ENE 7.8 50.4 1013.2 2.1 14.1
07/15 29.1 15.8 23.1 7.9 41.6 NE 8.7 25.2 1016.4 0.0 13.8
07/14 27.5 14.9 21.1 11.4 58.8 NNE 8.1 28.8 1019.7 0.0 7.6
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
This site do not store any personal data from users except the cookie consent status, but uses publicity cookies from Google Adsense. You can visit this paage on Google to see the details
© Copyright G. Ballester Valor 2005-2024
.