wazUPwidis

Overall Results

February 02, 2019


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
1 Christopher Coles Roanoke VA 2546 42 M 1:Open 1 1 21:31.7 1 4:32.6 26:04.4 7:33/M
2 Caleb Amstutz Eagle Rock VA 2529 21 M 2:Open 1 3 21:44.5 2 4:49.6 26:34.1 7:42/M
3 Jeff Harrington Lynchburg VA 2563 48 M 3:Open 1 4 21:48.6 4 5:02.2 26:50.8 7:47/M
4 Jakob Nipper Christiansburg VA 2581 20 M 1:20-24 1 2 21:42.4 9 5:17.4 26:59.8 7:49/M
5 Sam Lev Roanoke VA 2573 33 M 1:30-34 1 5 21:57.1 5 5:04.3 27:01.4 7:50/M
6 Nathan Atchue Moneta VA 2530 13 M 1: 1-14 1 7 22:35.5 8 5:12.8 27:48.3 8:03/M
7 James Decker Roanoke VA 2553 43 M 1:Masters 1 8 22:39.1 11 5:23.5 28:02.6 8:08/M
8 Brandon Radford Roanoke VA 2588 33 M 2:30-34 1 6 22:30.2 19 5:32.4 28:02.6 8:08/M
9 Weston Powell Fort Defiance VA 2587 14 M 2: 1-14 1 10 23:22.3 3 5:00.3 28:22.7 8:13/M
10 Robert Walkiewicz Salem VA 2603 29 M 1:25-29 1 9 23:20.1 6 5:11.4 28:31.5 8:16/M
11 Daniel Lollar Roanoke VA 2571 37 M 1:35-39 1 13 23:39.5 12 5:25.9 29:05.5 8:26/M
12 Andrew Riddle Rocky Mount VA 2590 13 M 3: 1-14 1 12 23:38.9 13 5:27.2 29:06.1 8:26/M
13 Parker Chapman Callaway VA 2543 13 M 4: 1-14 1 11 23:38.3 18 5:32.0 29:10.3 8:27/M
14 Zachary Ermann Blacksburg VA 2557 13 M 5: 1-14 1 14 24:12.7 16 5:29.5 29:42.2 8:37/M
15 Henry Melvin Staunton VA 2577 12 M 6: 1-14 1 16 24:49.1 10 5:19.2 30:08.3 8:44/M
16 Ashton Fulton Roanoke VA 2618 16 M 1:15-19 1 17 25:08.9 15 5:28.6 30:37.5 8:52/M
17 Daniel Danko Roanoke VA 2552 28 M 2:25-29 1 21 25:25.8 7 5:11.8 30:37.6 8:52/M
18 Jeremy Skiff Fincastle VA 2595 46 M 1:45-49 1 18 25:13.1 17 5:30.9 30:44.1 8:54/M
19 Ben Wyrick Mount Sidney VA 2609 41 M 1:40-44 1 15 24:34.8 34 6:15.5 30:50.4 8:56/M
20 Nate Hale Vinton VA 2615 41 M 2:40-44 1 22 25:27.7 20 5:33.3 31:01.0 8:59/M
21 Stephen Nierengarten Roanoke 2566 35 M 2:35-39 1 25 25:34.9 14 5:27.9 31:02.9 9:00/M
22 Chris Weddle Troutville VA 2605 37 M 3:35-39 1 19 25:22.6 24 5:59.6 31:22.3 9:06/M
23 Lisa Homa Blacksburg VA 2515 39 F 1:Open 1 26 25:35.5 22 5:48.7 31:24.3 9:06/M
24 Jacob Schulz Fort Defiance VA 2593 13 M 7: 1-14 1 20 25:25.0 26 6:03.7 31:28.8 9:07/M
25 Sam Cargill Roanoke VA 2539 33 M 3:30-34 1 31 26:05.0 21 5:43.8 31:48.8 9:13/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
26 David Cheresnowsky Roanoke VA 2544 39 M 4:35-39 1 28 25:43.1 36 6:16.6 31:59.8 9:16/M
27 Ariel Lev Roanoke VA 2611 30 F 2:Open 1 27 25:38.3 38 6:21.5 31:59.9 9:16/M
28 Phil Pelanne Blacksburg VA 2586 45 M 2:45-49 1 23 25:30.1 46 6:30.1 32:00.3 9:17/M
29 John Bane Hardy VA 2531 29 M 3:25-29 1 30 25:59.1 27 6:04.0 32:03.2 9:17/M
30 Morgan Myers Troutville VA 2504 30 M 4:30-34 1 29 25:58.2 29 6:07.5 32:05.7 9:18/M
31 Charles Parmain Roanoke VA 2584 50 M 1:50-54 1 32 26:06.8 33 6:08.9 32:15.8 9:21/M
32 Mason Brittle Grottoes VA 2535 13 M 8: 1-14 1 24 25:33.0 76 6:56.6 32:29.6 9:25/M
33 Andrew Harrison Roanoke VA 2564 40 M 3:40-44 1 36 26:38.1 32 6:08.1 32:46.2 9:30/M
34 Eli Chapman Callaway VA 2542 10 M 9: 1-14 1 37 26:39.5 31 6:07.9 32:47.5 9:30/M
35 Jim Casey Roanoke VA 2505 34 M 5:30-34 1 34 26:23.4 42 6:27.6 32:51.0 9:31/M
36 Kathy Hurst Bent Mountain VA 2516 48 F 3:Open 1 33 26:21.7 56 6:41.3 33:03.0 9:35/M
37 Ryan Browne Rocky Mount VA 2537 27 M 4:25-29 1 35 26:32.3 50 6:36.4 33:08.8 9:36/M
38 Alex Schmitt Winchester VA 2592 26 M 5:25-29 1 39 26:52.3 35 6:16.6 33:08.9 9:36/M
39 Gabriel Nevarez Staunton VA 2580 13 M 10: 1-14 1 43 27:20.6 23 5:49.9 33:10.6 9:37/M
40 Brian Ceraldi Reston VA 2541 32 M 6:30-34 1 38 26:41.3 52 6:38.7 33:20.0 9:40/M
41 Catherine Cameron Reston VA 2506 28 F 1:25-29 1 42 27:12.5 51 6:37.9 33:50.5 9:48/M
42 Sheldon Cash Bedford VA 2540 41 M 4:40-44 1 40 27:02.4 67 6:49.8 33:52.3 9:49/M
43 Cortney Martin Blacksburg VA 2519 51 F 1:Masters 1 41 27:07.8 63 6:45.3 33:53.2 9:49/M
44 Brandon Brumfield Mc Gaheysville VA 1704 35 M 5:35-39 2 44 27:25.3 45 6:28.6 33:53.9 9:49/M
45 Carl Parsons Bedford VA 2585 31 M 7:30-34 1 50 27:50.1 30 6:07.6 33:57.8 9:50/M
46 Doug Weatherley Mechanicsville VA 2604 47 M 3:45-49 1 53 28:03.8 28 6:06.4 34:10.2 9:54/M
47 Alec McLaren Crimora VA 1759 13 M 11: 1-14 2 47 27:46.2 43 6:28.3 34:14.6 9:55/M
48 John Whetzel Weyers Cave VA 1748 10 M 12: 1-14 2 49 27:47.3 44 6:28.4 34:15.8 9:56/M
49 Jeff Meadows Christiansburg VA 2575 46 M 4:45-49 1 45 27:38.2 64 6:45.4 34:23.6 9:58/M
50 Doug Sterk Blacksburg VA 2598 41 M 5:40-44 1 48 27:47.3 65 6:48.3 34:35.6 10:01/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
51 Patrick Saville Roanoke VA 1743 22 M 2:20-24 2 60 28:19.7 37 6:17.7 34:37.4 10:02/M
52 Lenny Brown Staunton VA 2536 33 M 8:30-34 1 58 28:16.2 39 6:22.3 34:38.5 10:02/M
53 Marybeth Starkey Gainesville VA 2527 33 F 1:30-34 1 57 28:15.6 40 6:23.5 34:39.2 10:03/M
54 Bethany Lang Weyers Cave VA 1971 12 F 1: 1-14 2 65 28:39.8 25 6:02.2 34:42.1 10:03/M
55 John Thomas Grider Rocky Mount VA 2561 12 M 13: 1-14 1 46 27:41.1 82 7:02.2 34:43.3 10:04/M
56 B. Scott Crawford Roanoke VA 2551 50 M 2:50-54 1 54 28:08.6 59 6:43.3 34:52.0 10:06/M
57 Robert Berry Roanoke VA 2532 13 M 14: 1-14 1 51 28:00.4 74 6:55.7 34:56.1 10:08/M
58 Nate Meadows Blue Ridge VA 2576 30 M 9:30-34 1 52 28:03.2 71 6:54.5 34:57.7 10:08/M
59 Steve Haske Charlottesville VA 2565 41 M 6:40-44 1 55 28:10.9 66 6:49.6 35:00.5 10:09/M
60 Emily Jamison Boones Mill VA 2610 40 F 1:40-44 1 56 28:12.0 69 6:50.6 35:02.6 10:09/M
61 Steve O'Connor Roanoke VA 2582 58 M 1:55-59 1 59 28:18.5 70 6:51.8 35:10.4 10:12/M
62 Alexis Disilvestro Roanoke VA 2508 34 F 2:30-34 1 63 28:26.0 61 6:44.7 35:10.8 10:12/M
63 Serena Miller Blacksburg VA 2521 31 F 3:30-34 1 69 28:50.6 48 6:35.6 35:26.2 10:16/M
64 Brian Shelor Salem VA 2594 43 M 7:40-44 1 62 28:25.1 92 7:12.5 35:37.6 10:19/M
65 Kirk Wehner Fincastle VA 2606 56 M 2:55-59 1 75 29:05.9 55 6:40.0 35:45.9 10:22/M
66 Steve Agee Callaway VA 2574 41 M 8:40-44 1 70 28:55.8 68 6:50.4 35:46.2 10:22/M
67 Laura Trissel Harrisonburg VA 2528 35 F 1:35-39 1 61 28:24.1 108 7:22.5 35:46.6 10:22/M
68 Landon Yoder Fort Defiance VA 1761 12 M 15: 1-14 2 67 28:49.3 86 7:07.0 35:56.4 10:25/M
69 Bryan Collier Roanoke VA 2547 48 M 5:45-49 1 72 28:57.9 81 7:01.2 35:59.1 10:26/M
70 Chris Demars Fincastle VA 2554 52 M 3:50-54 1 68 28:49.9 96 7:13.0 36:03.0 10:27/M
71 Nichole Brumfield Mc Gaheysville VA 1949 30 F 4:30-34 2 78 29:26.1 60 6:43.5 36:09.6 10:29/M
72 Annah Sullivan Roanoke VA 1991 41 F 2:40-44 2 81 29:34.7 57 6:41.9 36:16.6 10:31/M
73 Joey Williams Pulaski VA 2607 54 M 4:50-54 1 71 28:56.6 111 7:30.2 36:26.8 10:34/M
74 Jessica Hammonds Roanoke VA 1960 32 F 5:30-34 2 79 29:26.5 84 7:02.4 36:29.0 10:34/M
75 Carrie Braun Arlington VA 2503 37 F 2:35-39 1 64 28:33.3 144 7:56.8 36:30.2 10:35/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
76 Dale Parker Roanoke VA 2583 30 M 10:30-34 1 76 29:11.3 106 7:19.5 36:30.8 10:35/M
77 David Cooper Rustburg VA 2548 43 M 9:40-44 1 66 28:46.9 129 7:44.1 36:31.0 10:35/M
78 Loren Gleason Roanoke VA 2512 38 F 3:35-39 1 84 29:36.9 75 6:55.7 36:32.7 10:35/M
79 John Hudson Roanoke VA 2567 49 M 6:45-49 1 82 29:35.6 79 6:59.7 36:35.4 10:36/M
80 Craig Burkholder Roanoke VA 1705 28 M 6:25-29 2 85 29:38.0 78 6:57.4 36:35.4 10:36/M
81 Erin Levering Boones Mill VA 2518 43 F 3:40-44 1 80 29:32.7 85 7:03.5 36:36.2 10:37/M
82 Seth Thomas Roanoke VA 2601 29 M 7:25-29 1 77 29:24.7 93 7:12.6 36:37.3 10:37/M
83 Matt Fulton 2617 51 M 5:50-54 1 93 30:08.1 47 6:31.3 36:39.5 10:37/M
84 Stevie Wilt Staunton VA 2608 13 M 16: 1-14 1 88 29:43.7 77 6:57.1 36:40.8 10:38/M
85 Greg Lampert Fincastle VA 2570 55 M 3:55-59 1 83 29:36.5 88 7:07.7 36:44.2 10:39/M
86 Matthew Saville Roanoke VA 1742 20 M 3:20-24 2 94 30:09.4 49 6:36.0 36:45.5 10:39/M
87 David Covington Verona VA 1767 14 M 17: 1-14 2 100 30:26.5 41 6:24.7 36:51.3 10:41/M
88 Ben Riddle Rocky Mount VA 2591 18 M 2:15-19 1 87 29:40.0 95 7:12.9 36:52.9 10:41/M
89 Cameron Araujo Blue Ridge VA 2000 21 M 4:20-24 2 89 30:00.6 72 6:55.1 36:55.7 10:42/M
90 Rob Erdman Roanoke VA 2556 54 M 6:50-54 1 90 30:01.4 80 6:59.8 37:01.3 10:44/M
91 Kristin Gibson Harrisonburg VA 2510 35 F 4:35-39 1 74 29:04.8 143 7:56.4 37:01.3 10:44/M
92 Kevin Gibson Harrisonburg VA 2560 35 M 6:35-39 1 73 29:04.1 145 7:57.6 37:01.8 10:44/M
93 Melissa Carr Roanoke VA 2507 35 F 5:35-39 1 95 30:11.7 73 6:55.4 37:07.1 10:46/M
94 Sarah Roach Altavista VA 1986 32 F 6:30-34 2 92 30:07.8 83 7:02.2 37:10.1 10:46/M
95 Brennan Masincup Staunton VA 1758 13 M 18: 1-14 2 101 30:26.8 62 6:45.3 37:12.1 10:47/M
96 Logan Braun Verona VA 1734 13 F 2: 1-14 2 102 30:33.4 53 6:39.0 37:12.4 10:47/M
97 Courtney Knox Roanoke VA 2579 31 F 7:30-34 1 91 30:06.3 87 7:07.0 37:13.4 10:47/M
98 Lee Kent Weyers Cave VA 1757 12 M 19: 1-14 2 108 30:51.5 54 6:39.5 37:31.0 10:52/M
99 Jack Bugo Roanoke VA 2538 45 M 7:45-49 1 99 30:26.3 102 7:16.1 37:42.5 10:56/M
100 Mike Downs Roanoke VA 2555 62 M 1:60-64 1 86 29:38.6 160 8:08.8 37:47.4 10:57/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
101 Frank Finch Roanoke VA 2558 60 M 2:60-64 1 98 30:23.7 119 7:38.5 38:02.2 11:01/M
102 Evan Braun Verona VA 1755 11 M 20: 1-14 2 109 30:52.7 91 7:12.3 38:05.1 11:02/M
103 Connor Mitchell Grottoes VA 1760 12 M 21: 1-14 2 107 30:51.1 107 7:21.5 38:12.7 11:04/M
104 Chris Defalco Roanoke VA 1717 51 M 7:50-54 2 104 30:41.2 114 7:34.1 38:15.3 11:05/M
105 Aaron Miller Roanoke VA 2578 36 M 7:35-39 1 116 31:14.4 90 7:11.8 38:26.2 11:08/M
106 Mia McLaughlin Fort Defiance VA 1754 12 F 3: 1-14 2 103 30:38.9 137 7:53.0 38:31.9 11:10/M
107 John Sheridan 2612 28 M 8:25-29 1 96 30:19.4 169 8:13.2 38:32.7 11:10/M
108 Zachary Wray Salem VA 2569 29 M 9:25-29 1 97 30:20.1 173 8:16.0 38:36.1 11:11/M
109 Carleyanne (car Ryder Weyers Cave VA 1769 13 F 4: 1-14 2 105 30:44.0 136 7:52.5 38:36.5 11:11/M
110 Kendall Moyer Lynchburg VA 1762 23 F 1:20-24 2 106 30:47.9 132 7:49.3 38:37.2 11:12/M
111 Christian Correa Weyers Cave VA 1714 13 M 22: 1-14 2 110 31:03.8 113 7:33.7 38:37.6 11:12/M
112 David Hobbs Weyers Cave VA 1756 36 M 8:35-39 2 114 31:11.0 127 7:42.7 38:53.8 11:16/M
113 Renee Godard Eagle Rock VA 1959 55 F 1:55-59 2 127 31:41.0 100 7:15.8 38:56.9 11:17/M
114 Denise Spicer Roanoke VA 2526 47 F 1:45-49 1 112 31:08.7 133 7:49.4 38:58.1 11:18/M
115 Jennifer Pfister Roanoke VA 1981 47 F 2:45-49 2 128 31:46.7 94 7:12.8 38:59.5 11:18/M
116 Briana Apgar Blacksburg VA 2502 28 F 2:25-29 1 121 31:26.5 115 7:35.3 39:01.8 11:19/M
117 Ryan Tangney Roanoke VA 2600 32 M 11:30-34 1 119 31:25.8 121 7:40.2 39:06.0 11:20/M
118 Joe Koncoski Roanoke VA 1728 38 M 9:35-39 2 120 31:26.0 122 7:40.3 39:06.3 11:20/M
119 Seamus Corcoran Roanoke VA 2549 41 M 10:40-44 1 118 31:24.8 125 7:41.5 39:06.3 11:20/M
120 David Hackett Hardy VA 1722 60 M 3:60-64 2 139 32:23.2 58 6:43.1 39:06.4 11:20/M
121 Joshua Fish Roanoke VA 1720 32 M 12:30-34 2 129 31:47.8 105 7:19.1 39:06.9 11:20/M
122 Kathleen Gorman Roanoke VA 2513 59 F 2:55-59 1 122 31:30.0 124 7:40.9 39:11.0 11:21/M
123 Jacoby Harper North Dinwiddie VA 1724 26 M 10:25-29 2 113 31:10.0 158 8:06.1 39:16.1 11:23/M
124 Hannah Coombe Roanoke VA 175 26 F 3:25-29 3 117 31:16.0 162 8:08.8 39:24.9 11:25/M
125 Jessica Harper Vinton VA 189 33 F 8:30-34 3 134 32:09.4 103 7:17.3 39:26.8 11:26/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
126 Chris Leitzsch Roanoke VA 244 32 M 13:30-34 3 124 31:33.1 140 7:53.7 39:26.9 11:26/M
127 Jeff McInnis Roanoke VA 1731 56 M 4:55-59 2 143 32:26.3 97 7:13.2 39:39.5 11:30/M
128 Nadã¨ge Alexis-Evans Roanoke VA 2501 40 F 4:40-44 1 123 31:31.2 161 8:08.8 39:40.0 11:30/M
129 Kevin Slusher Roanoke VA 2596 45 M 8:45-49 1 115 31:11.9 187 8:29.9 39:41.9 11:30/M
130 Tom Markham Forest VA 2572 43 M 11:40-44 1 131 31:52.5 135 7:50.6 39:43.1 11:31/M
131 Jackson Clark Salem VA 1710 12 M 23: 1-14 2 126 31:40.0 153 8:03.7 39:43.8 11:31/M
132 Jason Clark Salem VA 1712 40 M 12:40-44 2 125 31:39.3 154 8:04.5 39:43.8 11:31/M
133 Dan Cole Roanoke VA 2545 48 M 9:45-49 1 138 32:22.1 109 7:22.7 39:44.9 11:31/M
134 Michael Santoroski Roanoke VA 1741 48 M 10:45-49 2 132 31:52.5 149 8:00.4 39:53.0 11:34/M
135 Brandi Finley Roanoke VA 182 33 F 9:30-34 3 111 31:04.2 226 8:52.6 39:56.9 11:34/M
136 Matthew Schallon Roanoke VA 251 43 M 13:40-44 3 136 32:18.2 130 7:44.6 40:02.9 11:36/M
137 Sarah Schallon Roanoke VA 212 10 F 5: 1-14 3 137 32:18.9 128 7:44.0 40:02.9 11:36/M
138 Christopher Davis Roanoke VA 1716 41 M 14:40-44 2 148 32:47.6 104 7:18.6 40:06.3 11:37/M
139 Thomas Van Pelt Verona VA 254 12 M 24: 1-14 3 144 32:36.1 131 7:44.8 40:21.0 11:42/M
140 Adrien Monti Roanoke VA 2522 39 F 6:35-39 1 145 32:41.8 126 7:41.9 40:23.8 11:42/M
141 Jen Moyers 1766 33 F 10:30-34 2 135 32:16.4 175 8:16.5 40:32.9 11:45/M
142 Justin Bower Boones Mill VA 2533 29 M 11:25-29 1 146 32:44.6 151 8:02.2 40:46.8 11:49/M
143 Casey Brown Roanoke 2534 25 M 12:25-29 1 147 32:45.2 150 8:01.6 40:46.9 11:49/M
144 Kevin Rock Blacksburg VA 1740 38 M 10:35-39 2 133 31:58.1 224 8:52.5 40:50.7 11:50/M
145 Mark Turner Moneta VA 1747 59 M 5:55-59 2 141 32:25.1 182 8:26.7 40:51.9 11:50/M
146 Laura Mitchell-Mccroskey Moneta VA 1976 49 F 3:45-49 2 140 32:24.5 183 8:27.3 40:51.9 11:50/M
147 Casey Smith Weyers Cave VA 264 29 F 4:25-29 3 130 31:49.5 236 9:05.9 40:55.4 11:52/M
148 John Stadnyk Roanoke VA 2614 46 M 11:45-49 1 161 33:41.5 99 7:15.3 40:56.9 11:52/M
149 Anna Stadnyk Roanoke VA 2613 11 F 6: 1-14 1 160 33:41.1 101 7:15.8 40:56.9 11:52/M
150 Doug Studbolt Roanoke VA 1745 52 M 8:50-54 2 167 33:56.3 89 7:08.2 41:04.6 11:54/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
151 Clayton Caswell Blacksburg VA 1708 36 M 11:35-39 2 159 33:35.6 110 7:29.3 41:04.9 11:54/M
152 Jaki Bonesteel Roanoke VA 1947 42 F 5:40-44 2 149 33:05.7 152 8:02.8 41:08.5 11:55/M
153 Danny Wright Roanoke VA 1750 39 M 12:35-39 2 150 33:17.9 141 7:54.0 41:12.0 11:57/M
154 Robin Taylor Hurt VA 1993 56 F 3:55-59 2 170 34:06.3 98 7:15.2 41:21.5 11:59/M
155 Amanda Bunke Blacksburg VA 1950 25 F 5:25-29 2 154 33:28.4 138 7:53.3 41:21.8 11:59/M
156 Becky Hertling Riner VA 1963 47 F 4:45-49 2 153 33:27.8 142 7:56.2 41:24.0 12:00/M
157 Tracy Lancaster Bent Mountain VA 1969 52 F 1:50-54 2 155 33:31.0 159 8:08.1 41:39.2 12:04/M
158 Kathy Rice Roanoke VA 1983 57 F 4:55-59 2 142 32:25.9 240 9:14.8 41:40.7 12:05/M
159 Landon Baker Staunton VA 1702 12 M 25: 1-14 2 174 34:09.7 116 7:36.2 41:46.0 12:06/M
160 Grace Hurst Bent Mountain VA 1968 16 F 1:15-19 2 152 33:24.0 180 8:25.5 41:49.6 12:07/M
161 Pat Hurst Bent Mountain VA 1727 51 M 9:50-54 2 156 33:34.3 171 8:15.4 41:49.7 12:07/M
162 Nicole Ramsey Salem VA 1982 47 F 5:45-49 2 163 33:45.8 156 8:05.2 41:51.1 12:08/M
163 Jacqui Moore Roanoke VA 1977 34 F 11:30-34 2 164 33:46.0 155 8:05.1 41:51.1 12:08/M
164 Michelle Cook Troutville VA 1763 49 F 6:45-49 2 166 33:52.6 163 8:09.8 42:02.5 12:11/M
165 Rich Charles Wytheville VA 227 46 M 12:45-49 3 168 34:04.4 146 7:58.1 42:02.6 12:11/M
166 Stefanie Williams Lynchburg VA 1998 39 F 7:35-39 2 162 33:42.3 178 8:23.1 42:05.5 12:12/M
167 Sunshine Richards Moneta VA 1984 44 F 6:40-44 2 151 33:22.4 213 8:47.0 42:09.5 12:13/M
168 Jason Fisher Roanoke VA 2559 41 M 15:40-44 1 158 33:34.9 205 8:41.4 42:16.4 12:15/M
169 Kelly Rutrough Boones Mill VA 1989 25 F 6:25-29 2 183 34:30.4 134 7:50.4 42:20.8 12:16/M
170 Rebekah Tama Fredericksburg VA 1992 34 F 12:30-34 2 176 34:12.4 165 8:11.7 42:24.2 12:17/M
171 Marion Childress Roanoke VA 1709 66 M 1:65-69 2 181 34:26.2 147 7:58.2 42:24.4 12:17/M
172 Bettina Wehner Fincastle VA 1995 55 F 5:55-59 2 175 34:11.5 170 8:14.8 42:26.3 12:18/M
173 Lisa Garcia Blacksburg VA 184 51 F 2:50-54 3 165 33:51.3 195 8:35.1 42:26.4 12:18/M
174 Keith Coalson Lynchburg VA 1713 62 M 4:60-64 2 177 34:13.7 168 8:13.0 42:26.7 12:18/M
175 Lacey Groves Dublin VA 187 36 F 8:35-39 3 188 34:54.1 112 7:32.8 42:26.9 12:18/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
176 Matthew Moomey Wirtz VA 1733 42 M 16:40-44 2 187 34:54.0 118 7:38.2 42:32.2 12:20/M
177 Elicia Nevarez Staunton VA 1978 11 F 7: 1-14 2 171 34:06.9 185 8:28.5 42:35.4 12:21/M
178 Brian Clingenpeel Roanoke VA 231 49 M 13:45-49 3 169 34:05.8 193 8:33.1 42:38.9 12:21/M
179 Glenn Mathews Christiansburg VA 1730 53 M 10:50-54 2 184 34:33.1 167 8:12.2 42:45.3 12:23/M
180 Denise Mattox Altavista VA 1974 54 F 3:50-54 2 172 34:07.9 215 8:48.9 42:56.9 12:27/M
181 David Sperber Blue Ridge VA 1744 49 M 14:45-49 2 186 34:51.7 157 8:05.9 42:57.6 12:27/M
182 Jamie Capaldo Roanoke VA 1951 39 F 9:35-39 2 185 34:44.5 174 8:16.1 43:00.6 12:28/M
183 Daniel Robinson Harrisonburg VA 1739 36 M 13:35-39 2 179 34:25.0 200 8:37.2 43:02.2 12:28/M
184 Kimberly Robinson Harrisonburg VA 1988 35 F 10:35-39 2 180 34:25.5 199 8:36.7 43:02.3 12:28/M
185 Cynthia Stinnette Hardy VA 216 25 F 7:25-29 3 191 35:03.2 148 7:59.6 43:02.8 12:28/M
186 Kevin Hackworth Forest VA 1723 45 M 15:45-49 2 178 34:22.9 211 8:44.9 43:07.9 12:30/M
187 Sebastian Requena Roanoke VA 248 29 M 13:25-29 3 173 34:08.9 232 8:58.9 43:07.9 12:30/M
188 Artie Bush Roanoke VA 1706 44 M 17:40-44 2 199 35:42.3 117 7:36.7 43:19.1 12:33/M
189 Tim Robers Roanoke VA 1738 43 M 18:40-44 2 182 34:29.1 219 8:50.3 43:19.5 12:33/M
190 Rhonda Sprouse Madison Heights VA 1990 41 F 7:40-44 2 190 34:56.1 212 8:45.9 43:42.0 12:40/M
191 Kesler Coalson Lynchburg VA 1955 25 F 8:25-29 2     315 43:42.1 43:42.1 12:40/M
192 Jenny Braun Verona VA 1948 45 F 7:45-49 2 192 35:05.3 201 8:37.2 43:42.6 12:40/M
193 Danah Stoots Max Meadows VA 217 33 F 13:30-34 3 189 34:56.1 218 8:49.5 43:45.6 12:41/M
194 Candy Riddleberger Daleville VA 1985 41 F 8:40-44 2 193 35:11.5 204 8:40.1 43:51.7 12:43/M
195 John Sutton Salem VA 1746 34 M 14:30-34 2 194 35:25.6 186 8:28.5 43:54.2 12:43/M
196 David Fleming Green Bank WV 1721 49 M 16:45-49 2 197 35:37.7 194 8:34.5 44:12.2 12:49/M
197 Nicki McLaughlin Weyers Cave VA 199 39 F 11:35-39 3 208 36:34.5 120 7:39.8 44:14.3 12:49/M
198 Vicki Cromer Boones Mill VA 1957 63 F 1:60-64 2 195 35:26.9 214 8:47.7 44:14.7 12:49/M
199 Peter Whiteis Radford VA 1749 59 M 6:55-59 2 198 35:40.9 198 8:36.6 44:17.5 12:50/M
200 Kindal Fitzgerald Roanoke VA 2509 41 F 9:40-44 1 200 35:47.5 189 8:31.2 44:18.7 12:50/M
 
  ------- To Tower ------- ------- Tower ------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Pace
201 Lauren Metro Bent Mountain VA 200 33 F 14:30-34 3 196 35:27.2 231 8:58.6 44:25.9 12:52/M
202 John Averill Blacksburg VA 1701 71 M 1:70-99 2 207 36:33.3 139 7:53.6 44:26.9 12:53/M
203 Francis Obuckley 1735 37 M 14:35-39 2 206 36:14.0 197 8:36.2 44:50.2 13:00/M
204 Erica Martin Moneta VA 1972 41 F 10:40-44 2 201 35:58.1 222 8:52.3 44:50.4 13:00/M
205 Meredith Hudson Roanoke VA 1967 45 F 8:45-49 2 203 36:03.4 223 8:52.4 44:55.8 13:01/M
206 Carol Carr Brookneal VA 1952 62 F 2:60-64 2 205 36:12.0 217 8:49.2 45:01.2 13:03/M
207 Bryce Miller Roanoke VA 245 16 M 3:15-19 3 210 36:41.9 203 8:39.1 45:21.0 13:09/M
208 Robert Callahan Forest VA 1707 76 M 2:70-99 2 213 36:45.5 202 8:38.4 45:24.0 13:10/M
209 Emely Cruz Staunton VA 1958 12 F 8: 1-14 2 211 36:42.5 210 8:44.5 45:27.0 13:10/M
210 Paul Martin 1768 43 M 19:40-44 2 202 35:58.7 250 9:32.3 45:31.1 13:12/M
211 Daniel Coombe Roanoke VA 232 24 M 5:20-24 3 157 33:34.4 291 11:57.9 45:32.3 13:12/M
212 Kevin Gergely Blue Ridge VA 238 10 M 26: 1-14 3 225 37:20.7 166 8:11.8 45:32.5 13:12/M
213 George Richards Baltimore MD 2589 36 M 15:35-39 1 224 37:17.2 172 8:15.9 45:33.1 13:12/M
214 Jennifer Whiteis Radford VA 1997 54 F 4:50-54 2 219 37:00.5 196 8:35.9 45:36.5 13:13/M
215 Cheryl Holt Roanoke VA 1966 57 F 6:55-59 2 221 37:09.0 191 8:32.5 45:41.5 13:14/M
216 Kirk Dewyea Stanardsville VA 235 53 M 11:50-54 3 216 36:52.4 233 8:59.8 45:52.3 13:18/M
217 Kelsea Wright Staunton VA 1999 13 F 9: 1-14 2 209 36:41.8 239 9:12.1 45:53.9 13:18/M
218 Danielle Summers Myersville MD 218 34 F 15:30-34 3 222 37:12.2 206 8:42.7 45:55.0 13:19/M
