wazUPwidis

February 02, 2019


Results By Mountain Junkies LLC www.mountainjunkies.net

Detail Team Results

Teams

Team - C & C Runners

Finish Position - 1

Team Score (times): 1:52:40.6

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 2529 Caleb Amstutz Eagle Rock VA Wave 1 M 2 2 26:34.1 26:34.1
2 2563 Jeff Harrington Lynchburg VA Wave 1 M 3 5 26:50.8 53:24.9
3 2603 Robert Walkiewicz Salem VA Wave 1 M 10 15 28:31.5 1:21:56.5
4 2595 Jeremy Skiff Fincastle VA Wave 1 M 18 33 30:44.1 1:52:40.6
5 2540 Sheldon Cash Bedford VA Wave 1 M 42 75 33:52.3 2:26:32.9
6 1743 Patrick Saville Roanoke VA Wave 2 M 51 126 34:37.4 3:01:10.3
7 2561 John Thomas Grider Rocky Mount VA Wave 1 M 55 181 34:43.3 3:35:53.7
8 2551 B. Scott Crawford Roanoke VA Wave 1 M 56 237 34:52.0 4:10:45.7
9 2594 Brian Shelor Salem VA Wave 1 M 64 301 35:37.6 4:46:23.4
10 2554 Chris Demars Fincastle VA Wave 1 M 70 371 36:03.0 5:22:26.4
11 2601 Seth Thomas Roanoke VA Wave 1 M 82 453 36:37.3 5:59:03.8
12 2556 Rob Erdman Roanoke VA Wave 1 M 90 543 37:01.3 6:36:05.1
13 2538 Jack Bugo Roanoke VA Wave 1 M 99 642 37:42.5 7:13:47.6
14 2558 Frank Finch Roanoke VA Wave 1 M 101 743 38:02.2 7:51:49.9
15 1959 Renee Godard Eagle Rock VA Wave 2 F 113 856 38:56.9 8:30:46.8
16 2526 Denise Spicer Roanoke VA Wave 1 F 114 970 38:58.1 9:09:44.9
17 1981 Jennifer Pfister Roanoke VA Wave 2 F 115 1085 38:59.5 9:48:44.5
18 1731 Jeff McInnis Roanoke VA Wave 2 M 127 1212 39:39.5 10:28:24.1
19 1716 Christopher Davis Roanoke VA Wave 2 M 138 1350 40:06.3 11:08:30.4
20 2533 Justin Bower Boones Mill VA Wave 1 M 142 1492 40:46.8 11:49:17.3
21 1750 Danny Wright Roanoke VA Wave 2 M 153 1645 41:12.0 12:30:29.3
22 1969 Tracy Lancaster Bent Mountain VA Wave 2 F 157 1802 41:39.2 13:12:08.5
23 1984 Sunshine Richards Moneta VA Wave 2 F 167 1969 42:09.5 13:54:18.0
24 1709 Marion Childress Roanoke VA Wave 2 M 171 2140 42:24.4 14:36:42.5
25 1713 Keith Coalson Lynchburg VA Wave 2 M 174 2314 42:26.7 15:19:09.2
26 1951 Jamie Capaldo Roanoke VA Wave 2 F 182 2496 43:00.6 16:02:09.8
27 1990 Rhonda Sprouse Madison Heights VA Wave 2 F 190 2686 43:42.0 16:45:51.9
28 1955 Kesler Coalson Lynchburg VA Wave 2 F 191 2877 43:42.1 17:29:34.1
29 1957 Vicki Cromer Boones Mill VA Wave 2 F 198 3075 44:14.7 18:13:48.8
30 2509 Kindal Fitzgerald Roanoke VA Wave 1 F 200 3275 44:18.7 18:58:07.6
31 1966 Cheryl Holt Roanoke VA Wave 2 F 215 3490 45:41.5 19:43:49.2
32 1975 Nelfa McReynolds Forest VA Wave 2 F 227 3717 46:20.2 20:30:09.5
33 1732 Tim Miles Roanoke VA Wave 2 M 234 3951 47:09.0 21:17:18.5
34 1719 Fabricio Drumond Vinton VA Wave 2 M 237 4188 47:56.9 22:05:15.5
35 1729 Thomas Mantey Roanoke VA Wave 2 M 239 4427 48:02.0 22:53:17.5
36 180 Kristine Demars Fincastle VA Wave 3 F 245 4672 48:50.0 23:42:07.5
37 1961 Nancy Hans Roanoke VA Wave 2 F 247 4919 49:10.8 24:31:18.4
38 194 Lauren Jones Salem VA Wave 3 F 255 5174 50:42.9 25:22:01.3
39 1956 Susan Coalson Lynchburg VA Wave 2 F 258 5432 50:59.3 26:13:00.6
40 1751 Amy Stone Salem VA Wave 2 F 260 5692 51:35.0 27:04:35.7
41 1954 Milza Clay Goodview VA Wave 2 F 264 5956 52:24.4 27:57:00.2
42 226 Jesse Bower Salem VA Wave 3 M 270 6226 53:05.9 28:50:06.1
43 1725 Bobby Henry Roanoke VA Wave 3 M 272 6498 53:33.1 29:43:39.2
44 179 Donna Deadrick Roanoke VA Wave 3 F 275 6773 54:03.7 30:37:42.9
45 1979 Betty Noell Cloverdale VA Wave 3 F 280 7053 55:45.2 31:33:28.1
46 229 Michael Clark Roanoke VA Wave 3 M 284 7337 55:46.9 32:29:15.0
47 246 Stephen Orange Montvale VA Wave 3 M 290 7627 59:29.4 33:28:44.5
48 230 Bradford Clay Goodview VA Wave 3 M 291 7918 59:34.1 34:28:18.6
49 223 Stacey Woolwine Salem VA Wave 3 F 316 8234 1:14:36.5 35:42:55.2

Team - Northern Augusta Road Runners

Finish Position - 2

Team Score (times): 2:00:50.3

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 2587 Weston Powell Fort Defiance VA Wave 1 M 9 9 28:22.7 28:22.7
2 2577 Henry Melvin Staunton VA Wave 1 M 15 24 30:08.3 58:31.0
3 2609 Ben Wyrick Mount Sidney VA Wave 1 M 19 43 30:50.4 1:29:21.5
4 2593 Jacob Schulz Fort Defiance VA Wave 1 M 24 67 31:28.8 2:00:50.3
5 2535 Mason Brittle Grottoes VA Wave 1 M 32 99 32:29.6 2:33:19.9
6 2580 Gabriel Nevarez Staunton VA Wave 1 M 39 138 33:10.6 3:06:30.5
7 1759 Alec McLaren Crimora VA Wave 2 M 47 185 34:14.6 3:40:45.2
8 1748 John Whetzel Weyers Cave VA Wave 2 M 48 233 34:15.8 4:15:01.0
9 1971 Bethany Lang Weyers Cave VA Wave 2 F 54 287 34:42.1 4:49:43.1
10 2528 Laura Trissel Harrisonburg VA Wave 1 F 67 354 35:46.6 5:25:29.7
11 1761 Landon Yoder Fort Defiance VA Wave 2 M 68 422 35:56.4 6:01:26.2
12 2608 Stevie Wilt Staunton VA Wave 1 M 84 506 36:40.8 6:38:07.0
13 1767 David Covington Verona VA Wave 2 M 87 593 36:51.3 7:14:58.4
14 1758 Brennan Masincup Staunton VA Wave 2 M 95 688 37:12.1 7:52:10.5
15 1734 Logan Braun Verona VA Wave 2 F 96 784 37:12.4 8:29:23.0
16 1757 Lee Kent Weyers Cave VA Wave 2 M 98 882 37:31.0 9:06:54.1
17 1755 Evan Braun Verona VA Wave 2 M 102 984 38:05.1 9:44:59.2
18 1760 Connor Mitchell Grottoes VA Wave 2 M 103 1087 38:12.7 10:23:11.9
19 1754 Mia McLaughlin Fort Defiance VA Wave 2 F 106 1193 38:31.9 11:01:43.9
20 1769 Carleyanne (car Ryder Weyers Cave VA Wave 2 F 109 1302 38:36.5 11:40:20.5
21 1714 Christian Correa Weyers Cave VA Wave 2 M 111 1413 38:37.6 12:18:58.1
22 1756 David Hobbs Weyers Cave VA Wave 2 M 112 1525 38:53.8 12:57:51.9
23 254 Thomas Van Pelt Verona VA Wave 3 M 139 1664 40:21.0 13:38:12.9
24 1702 Landon Baker Staunton VA Wave 2 M 159 1823 41:46.0 14:19:58.9
25 1992 Rebekah Tama Fredericksburg VA Wave 2 F 170 1993 42:24.2 15:02:23.2
26 1978 Elicia Nevarez Staunton VA Wave 2 F 177 2170 42:35.4 15:44:58.7
27 1948 Jenny Braun Verona VA Wave 2 F 192 2362 43:42.6 16:28:41.3
28 199 Nicki McLaughlin Weyers Cave VA Wave 3 F 197 2559 44:14.3 17:12:55.7
29 1958 Emely Cruz Staunton VA Wave 2 F 209 2768 45:27.0 17:58:22.7
30 1999 Kelsea Wright Staunton VA Wave 2 F 217 2985 45:53.9 18:44:16.7
31 1973 Josalyn Matthews Staunton VA Wave 2 F 220 3205 45:55.6 19:30:12.4
32 1753 Daniel Smith Reva VA Wave 2 M 236 3441 47:26.4 20:17:38.8
33 242 Max Hull Verona VA Wave 3 M 249 3690 49:20.4 21:06:59.3
34 233 Kevin Covington Verona VA Wave 3 M 273 3963 53:59.0 22:00:58.3
35 177 Allison Covington Verona VA Wave 3 F 274 4237 53:59.1 22:54:57.5
36 1964 Willa Hickman Verona VA Wave 2 F 278 4515 54:55.2 23:49:52.7
37 1924 Bianca Brensinger Grottoes VA Wave 2 F 295 4810 1:00:45.3 24:50:38.0

Team - So Many Forkin Steps

Finish Position - 3

Team Score (times): 2:10:09.6

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 2566 Stephen Nierengarten Roanoke Wave 1 M 21 21 31:02.9 31:02.9
2 2531 John Bane Hardy VA Wave 1 M 29 50 32:03.2 1:03:06.1
3 2504 Morgan Myers Troutville VA Wave 1 M 30 80 32:05.7 1:35:11.8
4 2576 Nate Meadows Blue Ridge VA Wave 1 M 58 138 34:57.7 2:10:09.6
5 2583 Dale Parker Roanoke VA Wave 1 M 76 214 36:30.8 2:46:40.4
6 2569 Zachary Wray Salem VA Wave 1 M 108 322 38:36.1 3:25:16.6

Team - Fantastic 4

Finish Position - 4

Team Score (times): 2:18:04.5

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 2541 Brian Ceraldi Reston VA Wave 1 M 40 40 33:20.0 33:20.0
2 2506 Catherine Cameron Reston VA Wave 1 F 41 81 33:50.5 1:07:10.5
3 2575 Jeff Meadows Christiansburg VA Wave 1 M 49 130 34:23.6 1:41:34.2
4 2503 Carrie Braun Arlington VA Wave 1 F 75 205 36:30.2 2:18:04.5

Team - Ferguson Fitness

Finish Position - 5

Team Score (times): 2:23:20.3

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 2537 Ryan Browne Rocky Mount VA Wave 1 M 37 37 33:08.8 33:08.8
2 1960 Jessica Hammonds Roanoke VA Wave 2 F 74 111 36:29.0 1:09:37.8
3 2567 John Hudson Roanoke VA Wave 1 M 79 190 36:35.4 1:46:13.2
4 2507 Melissa Carr Roanoke VA Wave 1 F 93 283 37:07.1 2:23:20.3
5 2545 Dan Cole Roanoke VA Wave 1 M 133 416 39:44.9 3:03:05.3
6 182 Brandi Finley Roanoke VA Wave 3 F 135 551 39:56.9 3:43:02.2
7 2559 Jason Fisher Roanoke VA Wave 1 M 168 719 42:16.4 4:25:18.6
8 1967 Meredith Hudson Roanoke VA Wave 2 F 205 924 44:55.8 5:10:14.4

Team - IQ 200+

Finish Position - 6

Team Score (times): 2:36:23.2

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 1717 Chris Defalco Roanoke VA Wave 2 M 104 104 38:15.3 38:15.3
2 1724 Jacoby Harper North Dinwiddie VA Wave 2 M 123 227 39:16.1 1:17:31.5
3 175 Hannah Coombe Roanoke VA Wave 3 F 124 351 39:24.9 1:56:56.4
4 189 Jessica Harper Vinton VA Wave 3 F 125 476 39:26.8 2:36:23.2
5 244 Chris Leitzsch Roanoke VA Wave 3 M 126 602 39:26.9 3:15:50.2
6 251 Matthew Schallon Roanoke VA Wave 3 M 136 738 40:02.9 3:55:53.1
7 212 Sarah Schallon Roanoke VA Wave 3 F 137 875 40:02.9 4:35:56.0
8 1745 Doug Studbolt Roanoke VA Wave 2 M 150 1025 41:04.6 5:17:00.7
9 1950 Amanda Bunke Blacksburg VA Wave 2 F 155 1180 41:21.8 5:58:22.5
10 248 Sebastian Requena Roanoke VA Wave 3 M 187 1367 43:07.9 6:41:30.4
11 232 Daniel Coombe Roanoke VA Wave 3 M 211 1578 45:32.3 7:27:02.8
12 243 David Kaplan Vinton VA Wave 3 M 244 1822 48:47.8 8:15:50.6
13 183 Emily Frei Roanoke VA Wave 3 F 283 2105 55:46.7 9:11:37.4

Team - She-vel Kenievels

Finish Position - 7

Team Score (times): 3:13:33.9

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 218 Danielle Summers Myersville MD Wave 3 F 218 218 45:55.0 45:55.0
2 259 Samantha Barrick Frederick MD Wave 3 F 226 444 46:07.8 1:32:02.9
3 186 Christina Gramm Roanoke VA Wave 3 F 256 700 50:45.3 2:22:48.2
4 191 Julie Harvey Rockville MD Wave 3 F 257 957 50:45.6 3:13:33.9

Team - Teenage Mutant Ninja Turtles

Finish Position - 8

Team Score (times): 3:48:26.9

Team Pos Bib No Name City/State Division Gend O'all Place Cum Place Time Cum. Time
1 1746 John Sutton Salem VA Wave 2 M 195 195 43:54.2 43:54.2
2 1715 Joseph Curulla Roanoke VA Wave 3 M 299 494 1:01:29.9 1:45:24.2
3 8 Ricka Avis Roanokeroanoke VA Wave 3 F 300 794 1:01:31.3 2:46:55.5
4 1913 Kim Avis Salem VA Wave 3 F 301 1095 1:01:31.3 3:48:26.9