Aboriginal Population Profile, 2016 Census
Vancouver, City [Census subdivision], British Columbia

Population

Select a table view
The table shows aboriginal identities (appearing as column headers) for selected characteristics (appearing as row headers), by sex and age groups.
Characteristic Vancouver, CY
British Columbia
[Census subdivision]
Data quality , Vancouver, City [Census subdivision], British Columbia Map : Vancouver, City [Census subdivision], British Columbia Related data - Vancouver, CY
Total - Sex, Total - Age groups
Total - Population in private households by Aboriginal identityFootnote 1 Aboriginal identityFootnote 2 Single Aboriginal responsesFootnote 3 First Nations (North American Indian)Footnote 4 Métis Inuk (Inuit) Multiple Aboriginal responsesFootnote 5 Aboriginal responses not included elsewhereFootnote 6 Non-Aboriginal identity
Average age and median age
Total - Average age and median age for the population in private households - 25% sample data 618,210 13,900 13,440 8,930 4,405 105 260 205 604,305
Average age 41.1 35.4 35.3 34.6 36.7 33.7 38.1 40.1 41.2
Median age 39.3 33.1 33.0 32.4 34.6 30.9 39.2 42.0 39.5
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample dataCensus data footnote 7 547,845 11,625 11,200 7,230 3,890 85 235 190 536,220
Married or living common law 280,705 3,670 3,535 2,080 1,435 20 70 70 277,035
Married 222,760 1,840 1,765 970 790 10 35 30 220,920
Living common law 57,950 1,835 1,765 1,115 640 10 35 35 56,115
Not married and not living common law 267,140 7,960 7,670 5,150 2,455 65 165 120 259,180
Never married 198,325 6,205 5,995 4,000 1,940 50 130 80 192,120
Separated 12,090 435 410 255 145 10 10 20 11,660
Divorced 35,215 1,015 970 645 315 10 25 20 34,195
Widowed 21,510 305 295 245 55 0 0 0 21,205
Family characteristics
Total - Family characteristics for the population in private households - 25% sample dataCensus data footnote 8 618,210 13,905 13,440 8,930 4,405 105 260 205 604,310
Married spouses and common-law partners 270,660 3,590 3,455 2,040 1,395 20 70 70 267,075
Married spouses 212,715 1,760 1,690 925 755 10 35 30 210,960
Common-law partners 57,950 1,835 1,765 1,110 640 15 30 40 56,115
Lone parents (in lone-parent census families) 25,545 1,060 1,025 775 245 10 15 20 24,485
Children in census families (as in sons, daughters or grandchildren) 144,520 3,410 3,330 2,430 880 20 45 30 141,115
Living with two biological or adoptive parentsCensus data footnote 9 101,895 1,230 1,185 785 395 10 25 15 100,670
In an intact familyCensus data footnote 10 100,585 1,145 1,105 725 370 10 25 15 99,440
In a complex stepfamilyCensus data footnote 11 1,305 80 80 60 20 0 0 0 1,230
Living with one biological or adoptive parent and one step-parent 6,465 230 225 130 90 0 10 10 6,240
In a simple stepfamilyCensus data footnote 12 4,695 115 105 50 55 0 10 10 4,580
In a complex stepfamilyCensus data footnote 13 1,770 115 115 80 35 0 0 0 1,655
Living with one parent in a lone-parent census familyCensus data footnote 14 35,025 1,800 1,775 1,390 380 0 20 10 33,225
With a male lone parent 5,820 350 350 235 115 10 0 0 5,470
With a female lone parent 29,210 1,450 1,420 1,160 265 0 20 10 27,755
Living with grandparents without parents present 1,135 150 145 125 15 10 0 0 980
With two grandparents without parents present 405 45 45 25 10 10 0 0 365
With one grandparent without parents present 730 110 110 100 0 0 0 0 620
Persons not in census families 177,480 5,845 5,630 3,685 1,885 65 130 85 171,640
Living with other relatives 17,870 490 480 355 115 10 10 0 17,380
Foster children 280 125 125 115 0 10 0 0 155
Living with non-relatives only or alone 159,335 5,230 5,030 3,210 1,770 45 115 85 154,105
Registered or Treaty Indian status
Total - Population by Registered or Treaty Indian status for the population in private households - 25% sample dataCensus data footnote 15 618,210 13,905 13,440 8,930 4,405 105 255 205 604,305
Registered or Treaty IndianCensus data footnote 16 6,790 6,785 6,540 6,100 435 10 65 180 0
Not a Registered or Treaty Indian 611,425 7,120 6,895 2,830 3,965 100 190 25 604,305
Aboriginal ancestry
Total - Aboriginal ancestry for the population in private households - 25% sample dataCensus data footnote 17 618,210 13,900 13,435 8,930 4,405 105 255 205 604,305
Aboriginal ancestry (only)Census data footnote 18 3,750 3,690 3,630 3,140 445 40 40 25 60
Single Aboriginal ancestry (only)Census data footnote 19 3,630 3,570 3,530 3,085 400 40 15 25 60
First Nations (North American Indian) single ancestryCensus data footnote 20 3,205 3,160 3,125 3,070 55 0 10 25 50
Métis single ancestry 375 370 365 20 340 0 10 0 10
Inuit single ancestry 50 45 45 0 0 45 0 0 10
Multiple Aboriginal ancestries (only)Census data footnote 21 120 115 100 55 45 0 20 0 0
First Nations (North American Indian) and Métis ancestries 115 115 90 45 45 0 20 0 0
First Nations (North American Indian) and Inuit ancestries 0 10 0 10 0 0 0 0 0
Métis and Inuit ancestries 0 0 0 0 0 0 0 0 0
First Nations (North American Indian), Métis and Inuit ancestries 0 0 0 0 0 0 0 0 0
Aboriginal and non-Aboriginal ancestriesCensus data footnote 22 13,590 8,510 8,250 4,785 3,420 50 215 40 5,080
Single Aboriginal and non-Aboriginal ancestriesCensus data footnote 23 13,000 7,995 7,820 4,715 3,060 40 135 40 5,005
First Nations (North American Indian) and non-Aboriginal ancestries 9,330 5,640 5,515 4,695 810 10 85 40 3,685
Métis and non-Aboriginal ancestries 3,580 2,315 2,265 15 2,245 0 50 0 1,270
Inuit and non-Aboriginal ancestries 95 40 45 0 0 35 0 0 50
Multiple Aboriginal and non-Aboriginal ancestriesCensus data footnote 24 590 510 430 70 365 10 80 0 80
First Nations (North American Indian), Métis and non-Aboriginal ancestries 560 480 415 55 360 0 65 0 80
First Nations (North American Indian), Inuit and non-Aboriginal ancestries 20 20 10 10 0 0 10 0 0
Métis, Inuit and non-Aboriginal ancestries 0 0 0 0 0 0 0 0 0
First Nations (North American Indian), Métis, Inuit and non-Aboriginal ancestries 0 10 0 0 0 0 10 0 0
Non-Aboriginal ancestry (only)Census data footnote 25 600,875 1,710 1,560 1,010 540 15 10 140 599,170
Aboriginal ancestry responses
Total - Aboriginal ancestry responses for the population in private household - 25% sample dataCensus data footnote 26 618,210 13,905 13,435 8,930 4,405 105 260 205 604,305
Total Aboriginal ancestryCensus data footnote 27 17,335 12,195 11,880 7,920 3,865 90 250 70 5,140
First Nations ancestry 13,245 9,435 9,170 7,880 1,275 10 195 65 3,810
Abenaki 25 15 15 0 10 0 0 0 15
Algonquin 165 90 85 65 20 0 10 0 70
Anishinaabe, n.o.s.Census data footnote 28 95 80 80 65 15 0 0 0 20
Apache 40 25 30 25 0 0 0 0 10
Assiniboine 15 15 15 15 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Beaver (Dunne-za) 0 10 0 10 0 0 0 0 0
Blackfoot, n.o.s.Census data footnote 29 180 110 105 105 0 0 0 0 70
Blood (Kainai) 10 10 0 0 0 0 0 0 0
Carrier (Dakelh) 170 170 165 155 10 0 10 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Cherokee 330 115 115 110 10 0 0 0 215
Chilcotin (Tsilhqot'in) 30 25 25 20 10 0 0 0 10
Chipewyan (Denesuline) 25 25 25 15 10 0 0 0 0
Cowichan 10 0 10 10 0 0 0 0 0
Cree 2,690 2,060 1,955 1,245 710 0 105 0 635
Dakota 30 10 10 0 0 0 0 0 25
Delaware (Lenape) 10 10 10 0 0 0 0 0 0
Dene Tha (Slavey) 15 15 10 15 0 0 0 0 0
Dene, n.o.s.Census data footnote 30 45 45 50 45 0 0 0 0 0
Gitxsan 195 195 180 180 10 0 0 10 0
Gwich'in 50 55 25 20 0 0 30 0 0
Haida 270 255 260 250 10 0 0 0 10
Haisla 65 65 65 65 0 0 0 0 0
Heiltsuk 100 90 95 90 0 0 0 0 10
Huron (Wendat) 40 10 10 0 0 0 0 0 25
Innu/Montagnais 40 10 10 10 0 0 0 0 30
Iroquois, n.o.s.Census data footnote 31 125 70 65 40 25 0 0 0 55
Kaska 10 10 10 10 0 0 0 0 0
Ktunaxa (Kutenai) 10 10 10 10 0 0 0 0 0
Kwakwaka'wakw (Kwakiutl) 220 210 210 210 0 0 0 0 10
Lakota 35 25 30 20 0 0 0 0 10
Maliseet 35 30 20 15 0 0 10 0 0
Mi'kmaq 615 245 225 155 70 0 20 0 370
Mohawk 235 165 155 120 40 0 0 0 75
Musqueam 20 10 10 10 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Navajo 35 30 25 30 0 0 0 0 10
Nisga'a 280 280 270 270 0 0 0 10 0
Nlaka'pamux (Thompson) 15 15 15 15 0 0 0 0 0
Nuu-chah-nulth 55 55 45 45 0 0 10 0 0
Nuxalk 110 105 105 105 0 0 0 0 10
Odawa 10 10 10 0 10 0 0 0 0
Ojibway 670 565 565 480 85 0 10 0 100
Oji-Cree 15 15 15 15 0 0 0 0 0
Okanagan (Syilx) 30 30 30 30 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Potawatomi 0 0 0 0 0 0 0 0 0
Sahtu (North Slavey) 0 0 0 0 0 0 0 0 0
Salish, n.o.s.Census data footnote 32 745 640 615 615 0 0 20 0 100
Saulteaux 185 180 170 150 20 0 15 0 0
Sechelt (Shishalh) 15 10 0 10 0 0 0 0 10
Secwepemc (Shuswap) 120 120 110 100 10 0 10 0 0
Sekani 0 10 10 0 0 0 0 0 0
Sioux, n.o.s.Census data footnote 33 130 120 120 90 30 0 0 0 10
Squamish 100 65 65 60 10 0 0 0 30
St'at'imc (Lillooet) 30 35 35 25 0 0 0 0 0
Sto:lo 30 25 20 15 0 0 0 10 10
Stoney (Nakoda) 30 30 30 30 0 0 0 0 0
Tahltan 20 20 15 20 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 35 15 15 20 0 0 0 0 20
Tsimshian 215 205 200 200 0 0 0 0 10
Tsuu T'ina (Sarcee) 10 0 0 10 0 0 0 0 0
Tutchone, n.o.s.Census data footnote 34 15 15 15 15 0 0 0 0 0
Wet'suwet'en 45 50 45 45 0 0 0 0 0
First Nations ancestry, n.i.e.Census data footnote 35 5,730 3,815 3,745 3,475 265 10 15 50 1,910
Métis ancestry 4,635 3,285 3,140 145 2,990 0 145 0 1,350
Inuit ancestry 175 120 100 15 10 85 15 0 55
Non-Aboriginal ancestry 614,460 10,215 9,810 5,790 3,960 65 220 185 604,245
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% Sample DataCensus data footnote 36 618,210 13,905 13,440 8,930 4,405 105 260 205 604,305
English only 514,360 12,645 12,240 8,415 3,740 85 225 180 501,710
French only 405 40 45 35 0 10 0 0 355
English and French 61,345 1,210 1,150 480 660 10 35 30 60,130
Neither English nor French 42,115 0 10 0 0 0 0 0 42,110
First official language spoken
Total - First official language spoken for the population in private households - 25% Sample DataCensus data footnote 37 618,210 13,905 13,435 8,930 4,405 105 260 205 604,305
English 563,010 13,645 13,185 8,840 4,255 95 255 200 549,365
French 9,730 260 250 85 150 10 0 10 9,470
English and French 3,745 0 0 0 0 0 0 0 3,750
Neither English nor French 41,725 10 10 0 0 0 0 0 41,720
Official language minority
Official language minority (number)Census data footnote 38 11,605 255 245 85 150 10 10 10 11,345
Official language minority (percentage)Census data footnote 39 1.9 1.8 1.8 1.0 3.4 9.5 3.8 4.9 1.9
Mother tongue
Total - Mother tongue for the population in private households - 25% Sample DataCensus data footnote 40 618,210 13,900 13,440 8,930 4,405 105 260 205 604,305
Official languages 345,480 13,535 13,070 8,605 4,370 95 255 210 331,950
English 335,845 13,250 12,800 8,505 4,210 90 255 195 322,590
French 11,835 370 360 130 220 10 0 10 11,465
Non-official languages 290,545 465 455 385 65 10 10 10 290,075
Aboriginal languages 390 385 380 330 35 10 10 0 10
Algonquian languages 160 150 150 130 20 0 10 0 0
Blackfoot 10 15 15 10 0 0 0 0 0
Cree-Montagnais languages 100 95 90 70 20 0 10 0 10
Atikamekw 0 0 0 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0 0 0 0
Plains Cree 25 30 25 30 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woods Cree 10 10 10 10 0 0 0 0 0
Cree, n.o.s. 55 50 55 35 20 0 0 0 0
Eastern Algonquian languages 10 10 0 10 0 0 0 0 0
Malecite 0 0 0 0 0 0 0 0 0
Mi'kmaq 10 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 40 40 40 40 0 0 0 0 0
Algonquin 0 0 0 0 0 0 0 0 0
Ojibway 40 40 40 40 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 40 35 35 35 0 0 0 0 10
Northern Athabaskan languages 35 30 30 30 0 0 0 0 10
Babine (Wetsuwet'en) 0 0 0 0 0 0 0 0 0
Beaver 0 0 0 0 0 0 0 0 0
Carrier 20 15 15 15 0 0 0 0 0
Chilcotin 0 10 10 10 0 0 0 0 0
Dene 10 10 10 10 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0 0 0 0
Sekani 10 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 10 10 10 0 0 0 0 0
Haida 10 10 10 10 0 0 0 0 0
Inuit languages 15 15 15 10 0 10 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuktitut 10 10 0 0 0 0 0 0 0
Inuvialuktun 10 0 10 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 10 10 10 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 10 0 0 10 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0 0 0 0
Michif 15 15 15 0 15 0 0 0 0
Salish languages 35 35 30 30 0 0 0 0 0
Comox 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 10 15 15 10 0 0 0 0 0
Okanagan 0 0 0 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Thompson (Ntlakapamux) 10 0 10 10 0 0 0 0 0
Salish languages, n.i.e. 10 10 10 10 0 0 0 0 0
Siouan languages 20 20 20 20 0 0 0 0 0
Dakota 10 10 15 10 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 10 10 10 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tsimshian languages 45 45 45 45 0 0 0 0 0
Gitxsan (Gitksan) 15 20 15 15 0 0 0 0 0
Nisga'a 10 10 10 10 0 0 0 0 0
Tsimshian 20 20 15 20 0 0 0 0 0
Wakashan languages 35 35 35 35 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 25 20 20 25 0 0 0 0 0
Kwakiutl (Kwak'wala) 10 10 10 10 0 0 0 0 0
Nuu-chah-nulth (Nootka) 10 10 0 10 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Aboriginal languages, n.o.s. 20 20 20 20 0 0 0 0 0
Non-Aboriginal languages 290,150 85 75 50 30 0 10 0 290,070
Language spoken at home
Total - Language spoken at home for the population in private households - 25% Sample DataCensus data footnote 41 618,210 13,905 13,435 8,930 4,400 105 260 205 604,305
Official languages 514,990 13,875 13,410 8,910 4,400 100 260 200 501,115
English 513,090 13,825 13,375 8,880 4,400 100 255 200 499,260
French 13,925 345 335 145 175 10 10 10 13,585
Non-official languages 273,325 580 545 420 130 0 15 15 272,745
Aboriginal languages 365 350 340 315 25 0 10 10 10
Algonquian languages 155 150 145 135 15 0 10 0 10
Blackfoot 10 10 15 10 0 0 0 0 0
Cree-Montagnais languages 90 90 90 75 15 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0 0 0 0
Plains Cree 30 25 25 25 0 0 0 0 10
Southern East Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woods Cree 0 10 10 10 0 0 0 0 0
Cree, n.o.s. 60 55 60 45 15 0 0 0 0
Eastern Algonquian languages 10 10 10 10 0 0 0 0 0
Malecite 10 10 0 0 0 0 0 0 0
Mi'kmaq 10 0 10 0 0 0 0 0 0
Ojibway-Potawatomi languages 40 40 40 40 0 0 0 0 0
Algonquin 10 15 10 10 0 0 0 0 0
Ojibway 30 30 35 30 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 25 25 20 20 0 0 0 0 0
Northern Athabaskan languages 25 20 25 25 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0 0 0 0
Beaver 0 0 0 0 0 0 0 0 0
Carrier 15 15 15 15 0 0 0 0 0
Chilcotin 0 0 10 0 0 0 0 0 0
Dene 0 0 0 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0 0 0 0
Sekani 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 10 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 10 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 10 10 10 10 0 0 0 0 0
Inuit languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0 0 0 0
Michif 15 10 10 0 10 0 0 0 0
Salish languages 40 45 40 40 0 0 0 10 0
Comox 0 0 0 0 0 0 0 0 0
Halkomelem 0 10 10 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0 0 0 0
Squamish 10 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Thompson (Ntlakapamux) 10 10 10 10 0 0 0 0 0
Salish languages, n.i.e. 20 15 15 20 0 0 0 0 0
Siouan languages 10 10 10 10 0 0 0 0 0
Dakota 0 0 10 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 10 0 0 10 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tsimshian languages 55 45 45 40 0 0 0 0 0
Gitxsan (Gitksan) 10 10 0 10 0 0 0 0 0
Nisga'a 15 10 10 0 0 0 0 0 10
Tsimshian 30 30 30 30 0 0 0 0 0
Wakashan languages 35 40 40 40 0 0 0 0 0
Haisla 20 20 20 20 0 0 0 0 0
Heiltsuk 10 10 10 10 0 0 0 0 0
Kwakiutl (Kwak'wala) 10 0 0 10 0 0 0 0 0
Nuu-chah-nulth (Nootka) 10 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Aboriginal languages, n.o.s. 15 10 15 15 0 0 0 0 0
Non-Aboriginal languages 272,960 225 210 110 105 0 10 10 272,730
Knowledge of languages
Total - Knowledge of languages for the population in private households - 25% Sample DataCensus data footnote 42 618,210 13,905 13,435 8,930 4,405 105 260 205 604,310
Official languages 576,095 13,900 13,435 8,925 4,405 105 260 205 562,200
English 575,700 13,855 13,390 8,890 4,400 95 260 205 561,840
French 61,740 1,255 1,195 515 660 20 30 30 60,485
Non-official languages 333,915 1,245 1,175 780 380 10 45 30 332,670
Aboriginal languages 630 580 560 505 45 0 0 10 45
Algonquian languages 245 230 225 205 25 0 10 0 10
Blackfoot 10 10 15 15 0 0 0 0 0
Cree-Montagnais languages 155 150 145 125 25 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0 0 0 0
Plains Cree 30 35 30 25 10 0 0 0 0
Southern East Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woods Cree 10 10 10 10 0 0 0 0 0
Cree, n.o.s. 115 105 105 85 20 0 0 0 0
Eastern Algonquian languages 15 15 10 10 0 0 10 0 0
Malecite 0 10 0 0 0 0 10 0 0
Mi'kmaq 10 10 10 10 0 0 0 0 0
Ojibway-Potawatomi languages 60 60 55 55 0 0 0 0 10
Algonquin 15 15 15 15 0 0 0 0 0
Ojibway 50 45 40 40 0 0 0 0 10
Oji-Cree 0 0 0 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 45 40 40 40 0 0 0 0 10
Northern Athabaskan languages 45 40 40 40 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0 0 0 0
Beaver 0 0 0 0 0 0 0 0 0
Carrier 25 25 25 25 0 0 0 0 0
Chilcotin 0 10 10 0 0 0 0 0 0
Dene 10 0 0 10 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0 0 0 0
Sekani 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 10 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 10 10 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 25 25 25 25 0 0 0 0 0
Inuit languages 15 15 15 10 0 10 0 0 10
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuktitut 15 10 10 0 0 10 0 0 0
Inuvialuktun 10 0 0 10 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 10 0 10 10 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 10 10 10 10 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0 0 0 0
Michif 30 30 30 0 30 0 0 0 0
Salish languages 95 75 70 75 0 0 0 0 20
Comox 0 0 0 0 0 0 0 0 0
Halkomelem 20 15 10 0 0 0 0 0 0
Lillooet 10 10 10 10 0 0 0 0 10
Okanagan 0 0 0 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 10 10 10 0 0 0 0 0
Squamish 15 10 10 15 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Thompson (Ntlakapamux) 10 10 10 10 0 0 0 0 0
Salish languages, n.i.e. 35 30 30 30 0 0 0 0 10
Siouan languages 15 15 15 10 0 0 0 10 0
Dakota 10 10 10 0 0 0 0 10 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 10 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tsimshian languages 80 75 65 65 0 0 0 10 0
Gitxsan (Gitksan) 20 25 15 15 0 0 0 0 0
Nisga'a 20 15 15 15 0 0 0 0 10
Tsimshian 35 35 35 35 0 0 0 0 0
Wakashan languages 55 55 55 55 0 0 0 0 0
Haisla 20 20 20 25 0 0 0 0 0
Heiltsuk 15 10 10 10 0 0 0 0 0
Kwakiutl (Kwak'wala) 15 20 20 20 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 10 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Aboriginal languages, n.o.s. 25 25 25 25 0 0 0 0 0
Non-Aboriginal languages 333,340 695 640 300 335 0 40 20 332,645
Mobility status
Total - Mobility status 1 year ago for the population aged 1 year and over in private households - 25% sample dataCensus data footnote 43 612,740 13,790 13,330 8,860 4,360 105 260 205 598,940
Non-movers 505,505 10,590 10,215 6,880 3,265 65 210 170 494,910
Movers 107,230 3,200 3,115 1,980 1,090 40 45 35 104,035
Non-migrants 64,930 2,115 2,085 1,370 695 15 20 10 62,815
Migrants 42,305 1,085 1,030 610 395 25 25 25 41,220
Internal migrants 23,845 990 945 575 340 25 20 20 22,855
Intraprovincial migrants 15,020 660 625 435 190 0 15 20 14,365
Interprovincial migrants 8,820 330 325 145 155 25 0 10 8,490
External migrants 18,455 90 85 30 55 0 10 0 18,365
Total - Mobility status 5 years ago for the population aged 5 years and over in private households - 25% sample dataCensus data footnote 44 593,475 13,160 12,710 8,415 4,190 105 245 205 580,315
Non-movers 316,190 5,585 5,380 3,615 1,735 35 105 100 310,610
Movers 277,280 7,580 7,330 4,805 2,455 70 140 110 269,700
Non-migrants 152,990 4,610 4,470 3,020 1,415 35 80 60 148,380
Migrants 124,290 2,965 2,855 1,785 1,045 35 60 50 121,325
Internal migrants 66,790 2,820 2,715 1,700 980 35 60 50 63,965
Intraprovincial migrants 41,260 1,860 1,785 1,210 575 10 50 30 39,400
Interprovincial migrants 25,530 965 930 495 400 30 10 20 24,570
External migrants 57,500 145 140 85 60 0 0 0 57,355
Secondary (high) school diploma or equivalency certificate
Total - Secondary (high) school diploma or equivalency certificate for the population aged 15 years and over in private households - 25% sample dataCensus data footnote 45 547,845 11,630 11,200 7,230 3,885 85 235 195 536,220
No high school diploma or equivalency certificate 75,040 3,000 2,885 2,140 725 20 70 45 72,040
No high school diploma or equivalency certificate, no postsecondary certificate, diploma or degree 68,855 2,490 2,390 1,835 540 15 55 40 66,365
No high school diploma or equivalency certificate, with postsecondary certificate or diplomaCensus data footnote 46 6,190 515 495 305 185 0 10 0 5,670
