Licensed to OHSAA Championship Meet                       HY-TEK's Meet Manager
2019 OHSAA Division I State Track and Field Championships - 5/31/2019 to 6/1/20
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 101  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
State Meet 1: # 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
 Owens Stad.: @ 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Thom. Worthington                                 9:03.05    8:55.85   10   
     1) Lydia Miller 11                 2) Morgan Edwards 10              
     3) Gia Napoleon 12                 4) Carina Napoleon 10             
  2 Gah. Lincoln                                      9:10.71    8:55.90    8   
     1) Alexis Thigpen 11               2) Shynae Deas 12                 
     3) Meghan Massmann 10              4) Madison Martinez 12            
  3 Beavercreek                                       9:00.46    8:58.95    6   
     1) Taylor Ewert 11                 2) Juliann Williams 10            
     3) Jodie Pierce 11                 4) Savannah Roark 11              
  4 Mason                                             9:05.60    8:59.71    5   
     1) Lily Hallum 12                  2) Faith Min 11                   
     3) Emma Kruse 11                   4) Maddie Ullom 11                
  5 Medina                                            9:08.91    9:04.00    4   
     1) Carmela Henning 12              2) Jessica Campbell 11            
     3) Valerie Suttman 10              4) Juliette Keller 11             
  6 Turpin                                            9:11.22    9:04.55    3   
     1) Isabel Shim 12                  2) Lydia Bentley 12               
     3) Samantha Bush 12                4) Ella Lambert 10                
  7 Hil. Davidson                                     9:11.83    9:05.88    2   
     1) Lindsay Stull 10                2) Sophie Lewis 12                
     3) Riley Ries 11                   4) Ellie Tighe 12                 
  8 Kings                                             9:17.24    9:14.49    1   
     1) Brooke Garter 11                2) Gwyneth Gorley 12              
     3) Sara Doughman 9                 4) Jennifer Cooper 12             
  9 Chardon                                           9:22.76    9:20.53  
     1) Jenna Oriani 10                 2) Brianna Nieset 10              
     3) Maria Peters 12                 4) Denali Selent 12               
 10 Tol. N. Dame Acad.                                9:21.02    9:21.48  
     1) Madeline Vining 12              2) Victoria Miller 11             
     3) Emily Vining 12                 4) Lauryn Mick 11                 
 11 Louisville                                        9:17.26    9:21.53  
     1) Kayla Gibson 11                 2) Diana Pukys 9                  
     3) Morgan Cole 12                  4) Cassidy Kiko 11                
 12 Solon                                             9:21.10    9:21.90  
     1) Elizabeth Radis 9               2) Olivia Howell 12               
     3) Elsa Mabey 12                   4) Jada Freeman 9                 
 13 Lexington                                         9:13.89    9:21.94  
     1) Tessa Gerhardt 11               2) Lily Weeks 10                  
     3) Halle Hamilton 10               4) Joanna Halfhill 10             
 14 Anthony Wayne                                     9:24.56    9:22.80  
     1) Margaret Smith 12               2) Payton Miller 9                
     3) Ana Karmol 9                    4) Kaylee Kahl 11                 
 15 Mas. Jackson                                      9:27.54    9:23.88  
     1) Sofia Istnick 9                 2) Hannah Paulowski 12            
     3) Sarah Strunck 12                4) Alyssa Henzel 9                
 16 Olen. Orange                                      9:23.18    9:25.09  
     1) Lindsay Ott 12                  2) Abby Schroff 9                 
     3) Quinn Shannon 9                 4) Allison Guagenti 12            
 17 Mentor                                            9:17.34    9:41.26  
     1) Sarah Lane 12                   2) Rylee Yocum 10                 
     3) Anna Evans 12                   4) Diona Ramos 11                 
 18 Berea-Midpark                                     9:13.39    9:56.52  
     1) Morgan Jankowski 12             2) Megan Thai 11                  
     3) MacKenzie Howard 10             4) Shura Ermakov 11               
 
Event 102  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
State Meet 1: # 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals  Points
================================================================================
  1 Pick. Central                                     7:50.06    7:42.68   10   
     1) Garner Wallace 10               2) Jailen Willis 9                
     3) Terry Simuel 12                 4) Brady Johnson 12               
  2 St. Xavier                                        7:49.31    7:43.05    8   
     1) Nate Mountain 10                2) Nick Mills 12                  
     3) Tommy Walters 11                4) Matthew Hoak 12                
  3 Kings                                             7:50.05    7:47.46    6   
     1) Jacob Krynock 12                2) Zachary Justus 12              
     3) Ryan Oconnor 12                 4) Alexander Justus 10            
  4 Ashland                                           7:50.42    7:50.75    5   
     1) Sam Boyer 12                    2) Daniel Arimi 12                
     3) Josh Hawley 10                  4) Kaden Mendenhall 11            
  5 Strongsville                                      7:51.60    7:51.57    4   
     1) Jack Malczewski 12              2) Jack Mott 12                   
     3) Tyler Housum 11                 4) Matthew Malloy 12              
  6 Pick. North                                       7:58.76    7:52.20    3   
     1) Steven McELroy 10               2) Harper Moore 11                
     3) Matt Duvall 11                  4) Jake Prestileo 12              
  7 Hil. Davidson                                     7:53.96    7:52.28    2   
     1) Jack Altman 12                  2) Nick Sauvey 12                 
     3) John Conner Johanssen 12        4) Max LeClair 12                 
  8 Gah. Lincoln                                      7:57.20    7:52.47    1   
     1) Donovan Hight 10                2) Riley Jackson 11               
     3) Benjamin Towler 11              4) Caleb Shovlin 11               
  9 Hudson                                            7:51.25    7:52.86  
     1) Lucas Lay 12                    2) Luke Good 11                   
     3) Adam Beucler 12                 4) Evan Manley 12                 
 10 St. Ignatius                                      7:54.52    7:54.95  
     1) Nick Saul 12                    2) John Mayer 11                  
     3) Steve Zucca 11                  4) Matt Blouch 12                 
 11 Medina                                            7:59.99    7:59.35  
     1) Harry Custer 11                 2) Cameron Schontzler 10          
     3) Darren Leupp 10                 4) Caleb Cummings 12              
 12 Miamisburg                                        7:58.34    7:59.67  
     1) Clay Campbell 12                2) Ethan Johnson 12               
     3) Graham Gilkison 10              4) Parker Hines 12                
 13 Butler                                            7:59.03    7:59.98  
     1) Evan Davis 11                   2) Adam Gunckel 11                
     3) Gabe Warren 12                  4) Austin Neff 11                 
 14 Shaker Hts.                                       7:59.68    8:00.34  
     1) Ben Stefanski 11                2) Brandon Duffett 12             
     3) Benjamin Cox 10                 4) Matt Burnard 12                
 15 Bay                                               7:59.64    8:00.64  
     1) Ivan Slyepkan 12                2) Everest McKenna 12             
     3) Micah Ault 10                   4) Khaled Hamil 11                
 16 Mentor                                            7:54.01    8:03.96  
     1) Nick Kozlowski 11               2) Andrew Kobasko 11              
     3) Cam Rigsby 10                   4) James Ferro 12                 
 17 Mas. Jackson                                      8:00.77    8:12.01  
     1) Joseph McAuliffe 11             2) Alex Regas 11                  
     3) Ethan Seymour 11                4) Evan Akers 12                  
 18 Olen. Orange                                      7:56.98    8:40.56  
     1) Lincoln Weber 10                2) Kyle Stringer 11               
     3) Jay Shin 11                     4) Jaryd Adu-Owusu 12             
 
Event 103  Girls 100 Meter Hurdles 33"
=================================================================================
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Folake Olujide-Ajibade    11 Dub. Scioto            14.43      14.28Q -0.4  2 
  2 Maria Welch               12 Mass. Washin           14.41      14.42Q -0.1  1 
  3 Josephine Conti           10 Mayfield               14.62      14.45Q -0.4  2 
  4 Alexia Moehling           11 Perrysburg             14.72      14.46Q -0.1  1 
  5 Jessica Ricks             11 Reynoldsburg           14.68      14.51q -0.1  1 
  6 Miya Brines               10 Loveland               14.98      14.72q -0.4  2 
  7 Madi Person               12 Ursuline Aca           14.46      14.87q -0.4  2 
  8 Kyra Koontz               11 Talawanda              14.71      15.09q -0.1  1 
  9 Josie Pry                 11 New Philadel           14.81      15.10q -0.4  2 
 10 Mabinty Kebe              11 Wester. Cent           14.79      15.11  -0.4  2 
 11 Erin Starks                9 Ponitz CTC             14.72      15.16  -0.1  1 
 12 Cori Crump                10 Euclid                 15.09      15.21  -0.4  2 
 13 Mayson Bates              10 Pick. North            14.93      15.25  -0.1  1 
 14 Michal McFall             11 Maple Hts.             15.26      15.38  -0.1  1 
 15 Emily Dente               11 Copley                 15.19      15.43  -0.4  2 
 16 Megan Sullivan            12 Anderson               14.97      15.51  -0.1  1 
 17 Andrea Filote             10 Med Highland           15.25      15.70  -0.1  1 
 18 Katherine Davis           12 Copley                 15.37      20.89  -0.4  2 
 
Event 103  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Folake Olujide-Ajibade    11 Dub. Scioto            14.28      14.31  -1.3  10   
  2 Josephine Conti           10 Mayfield               14.45      14.48  -1.3   8   
  3 Maria Welch               12 Mass. Washin           14.42      14.69  -1.3   6   
  4 Miya Brines               10 Loveland               14.72      14.70  -1.3   5   
  5 Alexia Moehling           11 Perrysburg             14.46      14.77  -1.3   4   
  6 Jessica Ricks             11 Reynoldsburg           14.51      14.93  -1.3   3   
  7 Madi Person               12 Ursuline Aca           14.87      14.94  -1.3   2   
  8 Josie Pry                 11 New Philadel           15.10      15.30  -1.3   1   
 -- Kyra Koontz               11 Talawanda              15.09         DQ  -1.3 
 
Event 104  Boys 110 Meter Hurdles 39"
=================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Tyler Hannah              12 Lakewood               14.47      14.30Q -0.8  2 
  2 Clayton Tabler            12 Canton McKin           14.47      14.42Q -0.9  1  14.415
  3 Sam Bethea                12 Mount Vernon           14.25      14.37Q -0.8  2 
  4 Muhammad Fall             11 Reynoldsburg           14.27      14.47Q -0.9  1 
  5 John Wetula               12 St. Ignatius           14.23      14.42q -0.8  2  14.411
  6 Colin Dillon              12 Miamisburg             14.41      14.53q -0.9  1 
  7 Jacob Gladieux            12 Whitmer                14.19      14.58q -0.9  1 
  8 Marcus Gillespie          11 Fairmont               14.26      14.62q -0.8  2 
  9 Austin Tyree              12 Springfield            14.50      14.66q -0.8  2 
 10 Ethan Smith               10 Bedford                14.65      14.72  -0.8  2 
 11 Jacob Ranker              12 Marysville             14.56      14.77  -0.9  1 
 12 Eli Fragnoli              12 Med Highland           14.70      14.96  -0.9  1 
 13 Justin Finney             12 Solon                  14.68      15.02  -0.9  1 
 14 Anthony Glass             11 Roosevelt              14.91      15.12  -0.8  2 
 15 Isaiah Winchester         12 Trotwood-Mad           14.66      15.33  -0.8  2 
 16 Darryl Hubbard            11 LaSalle                14.64      15.57  -0.9  1 
 17 Evan Matthews             12 Pick. Centra           14.37      15.77  -0.9  1 
 -- Chris Ceasar              12 Whitehall-Ye           14.44         DQ  -0.8  2 
 
Event 104  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sam Bethea                12 Mount Vernon           14.37      14.42  -2.5  10   
  2 Colin Dillon              12 Miamisburg             14.53      14.50  -2.5   8   
  3 Jacob Gladieux            12 Whitmer                14.58      14.53  -2.5   6   
  4 Muhammad Fall             11 Reynoldsburg           14.47      14.56  -2.5   5   
  5 Clayton Tabler            12 Canton McKin           14.42      14.59  -2.5   4   
  6 John Wetula               12 St. Ignatius           14.42      14.73  -2.5   3   
  7 Tyler Hannah              12 Lakewood               14.30      14.74  -2.5   2   
  8 Marcus Gillespie          11 Fairmont               14.62      14.77  -2.5   1   
  9 Austin Tyree              12 Springfield            14.66      15.32  -2.5 
 
Event 105  Girls 100 Meter Dash
=================================================================================
OHSAA Div. 1: % 11.38  6/2/2018    Abby Steiner, Dublin Coffman                
State Meet 1: # 11.38  6/2/2018    Abby Steiner, Dublin Coffman                
 Owens Stad.: @ 11.38  6/2/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Serena Clark              11 Lak. East              11.72      11.86Q -1.2  1 
  2 Kaylyn Heath              12 Lak. East              11.96      11.96Q -0.8  2 
  3 Paige Floriea             10 Mentor                 12.02      12.04Q -0.8  2 
  4 Nya Bussey                12 Twinsburg              12.05      12.09Q -1.2  1  12.083
  5 Jemeila Hunter            12 Pick. North            12.18      12.09q -0.8  2  12.089
  6 Kaira Granger             10 Bedford                12.43      12.21q -0.8  2 
  7 Taylor Hooks              12 Steele                 12.20      12.28q -1.2  1 
  8 Chante Clinkscale         10 Niles McKinl           12.26      12.39q -0.8  2 
  9 Anna Kessler              10 Watterson              12.48      12.48q -0.8  2 
 10 Elizabeth Flynn           12 Avon                   12.47      12.53  -0.8  2 
 11 Alyssa Willis             11 Twinsburg              12.42      12.55  -1.2  1 
 12 Alaina Sullivan           11 Anderson               12.13      12.57  -1.2  1 
 13 Katelyn Brand              9 Dub. Coffman           12.53      12.59  -0.8  2 
 14 KaNiya McGowan            11 Wayne                  12.30      12.61  -0.8  2 
 15 Tianna Mulligan           12 Perrysburg             12.32      12.64  -1.2  1 
 16 Cierra Fizer              10 Start                  12.47      12.65  -1.2  1 
 17 Madison Murry             11 Franklin Hts           12.51      12.77  -1.2  1 
 
Event 105  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 11.38  6/2/2018    Abby Steiner, Dublin Coffman                
State Meet 1: # 11.38  6/2/2018    Abby Steiner, Dublin Coffman                
 Owens Stad.: @ 11.38  6/2/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kaylyn Heath              12 Lak. East              11.96      11.93  -2.7  10   
  2 Serena Clark              11 Lak. East              11.86      12.12  -2.7   8   
  3 Paige Floriea             10 Mentor                 12.04      12.13  -2.7   6   
  4 Nya Bussey                12 Twinsburg              12.09      12.22  -2.7   5   
  5 Kaira Granger             10 Bedford                12.21      12.30  -2.7   4   
  6 Jemeila Hunter            12 Pick. North            12.09      12.31  -2.7   3   
  7 Taylor Hooks              12 Steele                 12.28      12.39  -2.7   2   
  8 Chante Clinkscale         10 Niles McKinl           12.39      12.52  -2.7   1   
  9 Anna Kessler              10 Watterson              12.48      12.69  -2.7 
 
Event 106  Boys 100 Meter Dash
=================================================================================
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Denzell Feagin            12 Pick. Centra           10.82      10.61Q +0.0  2 
  2 Zarik Brown               12 Wayne                  10.57      10.77Q -0.1  1 
  3 Joseph Gillette           12 Strongsville           10.87      10.80Q +0.0  2 
  4 Christian Ford            12 Lima Shawnee           11.15      10.95Q -0.1  1 
  5 Alex Green                11 Lexington              11.06      10.82q +0.0  2 
  6 Lorenzo Styles            10 Pick. Centra           10.91      10.89q +0.0  2 
  7 PaSean Wimberly           12 Whitmer                11.05      10.96q -0.1  1  10.952
  8 Jayden Ballard            10 Mass. Washin           11.16      10.96q +0.0  2  10.959
  9 Greg Parries              11 Solon                  11.10      10.97q -0.1  1 
 10 Nakemon Williams          12 Kings                  10.89      10.98  -0.1  1 
 11 Jazz Keys                 11 Northmont              10.80      10.99  -0.1  1 
 12 Dale Hubbard              11 Teays Valley           11.02      11.01  -0.1  1 
 13 Tyree Broyles             12 Mass. Washin           11.28      11.02  +0.0  2 
 14 Herman Chongwain          12 Belmont                10.80      11.05  +0.0  2 
 15 Julian Wagner             11 Lak. West              10.90      11.08  +0.0  2 
 16 DeYon Brown               11 Middletown             10.81      11.10  +0.0  2 
 17 William Hines             11 Howland                11.24      11.20  -0.1  1 
 18 Kaleb Simpson             11 St. Charles            10.89      11.48  -0.1  1 
 
Event 106  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Denzell Feagin            12 Pick. Centra           10.61      10.67  -0.6  10   
  2 Alex Green                11 Lexington              10.82      10.76  -0.6   8   
  3 Lorenzo Styles            10 Pick. Centra           10.89      10.85  -0.6   6   
  4 Zarik Brown               12 Wayne                  10.77      10.93  -0.6   5   
  5 Joseph Gillette           12 Strongsville           10.80      10.96  -0.6   4   
  6 Christian Ford            12 Lima Shawnee           10.95      11.02  -0.6   3   
  7 PaSean Wimberly           12 Whitmer                10.96      11.06  -0.6   2   
  8 Greg Parries              11 Solon                  10.97      11.09  -0.6   1   
  9 Jayden Ballard            10 Mass. Washin           10.96      11.10  -0.6 
 
Event 107  Girls 4x200 Meter Relay
============================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Twinsburg                                         1:38.78    1:39.50Q  1 
     1) Alyssa Willis 11                2) Julia Henderson 12             
     3) Nya Bussey 12                   4) Nia Robinson 12                
  2 Lak. East                                         1:40.51    1:40.48Q  2 
     1) Dawn Hilton 11                  2) Danni Stoughton 12             
     3) Azariyah Bryant 9               4) Camiyah James 10               
  3 Euclid                                            1:41.12    1:40.64Q  1 
     1) Cyncere Cunningham 11           2) Kristan Ross 11                
     3) Alexis Cain 9                   4) Cori Crump 10                  
  4 Princeton                                         1:40.02    1:42.53Q  2 
     1) Elaina Thompson 12              2) Kassie Jordan 12               
     3) Darian Braddix 11               4) Madison Jenkins 11             
  5 Hil. Darby                                        1:41.72    1:41.85q  1 
     1) Zayna Hampton 11                2) Sydney Thomas 9                
     3) Stacia Rispress 12              4) Naomi Walters 11               
  6 Pick. North                                       1:41.41    1:42.70q  2 
     1) Celeste Pierce 12               2) Jemeila Hunter 12              
     3) Mayson Bates 10                 4) Amara Okpalaoka 10             
  7 Medina                                            1:42.33    1:42.72q  1 
     1) Katie Smith 12                  2) Alli Pankow 12                 
     3) Haley Anspach 11                4) Marion Blakemore 11            
  8 Gah. Lincoln                                      1:41.60    1:42.97q  1 
     1) Shaina Rutledge 11              2) Trinity Houpe 11               
     3) Shynae Deas 12                  4) Joi Bradley 10                 
  9 Wester. Central                                   1:42.50    1:43.07q  2 
     1) Kayla Jones 11                  2) Taylor Hickman 9               
     3) Kendall Allen 12                4) Moriah Johnson 10              
 10 Start                                             1:43.38    1:43.75   2 
     1) Jimesha Ragland 10              2) Chassity Smith 10              
     3) Laryah Worthy 9                 4) Cierra Fizer 10                
 11 Mass. Perry                                       1:43.85    1:43.92   1 
     1) Paige Archinal 12               2) Kendal Fisher 9                
     3) Alexis Gozdan 11                4) Taylor Anthony 12              
 12 Geneva                                            1:42.87    1:44.18   2 
     1) Taylor Cupp 12                  2) Tayler Jamison 11              
     3) Paige Williams 12               4) Elizabeth Joy 11               
 13 Anderson                                          1:42.94    1:44.38   1 
     1) Catherine Dorsey 10             2) Kendall Pieples 10             
     3) Alaina Sullivan 11              4) Megan Sullivan 12              
 14 Cuy. Falls                                        1:43.80    1:44.71   1 
     1) Jenai Blake 10                  2) Grace Lowe 10                  
     3) Emma Brustoski 10               4) Aiamyia Dudley 11              
 15 Mentor                                            1:43.98    1:45.57   2 
     1) Sarah Lane 12                   2) Emma Meinke 9                  
     3) Sarah Walton 12                 4) Emma Potter 10                 
 16 Wadsworth                                         1:44.93    1:45.64   1 
     1) Ashley Selby 11                 2) Emily Kurtz 11                 
     3) Mina Leopold 10                 4) Colleen Fry 12                 
 17 Rocky River                                       1:45.49    1:47.47   2 
     1) Sarah Mazzei 10                 2) Lee Hornig 11                  
     3) Lydia Brandt 12                 4) Leah Schellentrager 10         
 -- Troy                                              1:42.85         DQ   2 
     1) Brennah Hutchinson 10           2) Hannah Falknor 9               
     3) Kiersten Franklin 9             4) Katie Lord 11                  
 
Event 107  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Twinsburg                                         1:39.50    1:37.77   10   
     1) Alyssa Willis 11                2) Mariah Myles 12                
     3) Nya Bussey 12                   4) Nia Robinson 12                
  2 Lak. East                                         1:40.48    1:39.32    8   
     1) Dawn Hilton 11                  2) Danni Stoughton 12             
     3) Azariyah Bryant 9               4) Camiyah James 10               
  3 Princeton                                         1:42.53    1:40.14    6   
     1) Elaina Thompson 12              2) Kassie Jordan 12               
     3) Darian Braddix 11               4) Madison Jenkins 11             
  4 Euclid                                            1:40.64    1:40.63    5   
     1) Cyncere Cunningham 11           2) Kristan Ross 11                
     3) Alexis Cain 9                   4) Cori Crump 10                  
  5 Hil. Darby                                        1:41.85    1:41.58    4   
     1) Zayna Hampton 11                2) Sydney Thomas 9                
     3) Stacia Rispress 12              4) Naomi Walters 11               
  6 Gah. Lincoln                                      1:42.97    1:42.14    3   
     1) Shaina Rutledge 11              2) Alexis Thigpen 11              
     3) Shynae Deas 12                  4) Joi Bradley 10                 
  7 Pick. North                                       1:42.70    1:42.38    2   
     1) Celeste Pierce 12               2) Jemeila Hunter 12              
     3) Mayson Bates 10                 4) Amara Okpalaoka 10             
  8 Medina                                            1:42.72    1:42.69    1   
     1) Katie Smith 12                  2) Alli Pankow 12                 
     3) Haley Anspach 11                4) Marion Blakemore 11            
  9 Wester. Central                                   1:43.07    1:43.09  
     1) Kayla Jones 11                  2) Taylor Hickman 9               
     3) Kendall Allen 12                4) Moriah Johnson 10              
 
Event 108  Boys 4x200 Meter Relay
============================================================================
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Canal Winchester                                  1:27.05    1:27.04Q  2 
     1) Dylan Randall 9                 2) Gibson Cornett 12              
     3) Nathan Simons 12                4) Korbin Martino 10              
  2 Pick. Central                                     1:25.63    1:27.06Q  1 
     1) Darnell Bonner 11               2) Lorenzo Styles 10              
     3) Asante Miller 10                4) Denzell Feagin 12              
  3 Centerville                                       1:27.17    1:27.14Q  2 
     1) Yariel Soto 12                  2) Wyatt Kline 12                 
     3) Corey Burnette 12               4) Cameron Stevens 10             
  4 Mass. Washington                                  1:27.26    1:27.15Q  1  1:27.149
     1) Tyree Broyles 12                2) Dean Clark 12                  
     3) Jayden Ballard 10               4) Andrew Wilson-Lamp 10          
  5 Tol. St. Francis                                  1:27.21    1:27.15q  2  1:27.145
     1) Jamani Russell 10               2) RaShad Craig 11                
     3) Joe Krause 11                   4) Todd Bumphis 11                
  6 Reynoldsburg                                      1:27.58    1:27.40q  1 
     1) Adrian Logan 11                 2) Muhammad Fall 11               
     3) Keyshawn Brown 12               4) Doniven Jackson 11             
  7 Mason                                             1:28.10    1:27.92q  1 
     1) Jaymon Penn 12                  2) Akari Porter 12                
     3) Josh Wright 12                  4) Nick French 11                 
  8 Elyria                                            1:28.55    1:28.16q  1 
     1) Sinquae Grant 12                2) Jayvion Benton 12              
     3) Aaron Frost 12                  4) Tayvion Benton 12              
  9 Sandusky                                          1:28.84    1:28.23q  2 
     1) Tarrence Reed 12                2) Terion Stewart 11              
     3) Eian Sherman 12                 4) Tevin Stewart 12               
 10 GlenOak                                           1:29.17    1:28.48   2 
     1) Isaiah Arrington 11             2) Nikolas Snyder 11              
     3) Dean Sarris 12                  4) Anthony Contrucci 10           
 11 Dub. Coffman                                      1:28.54    1:28.68   2 
     1) Michael Ching 11                2) Dustin Drye 12                 
     3) Josh Page 12                    4) Jameel Williamson 11           
 12 Springfield                                       1:28.73    1:29.01   2 
     1) Logan Richardson 9              2) Dovon Williams 10              
     3) Austin Tyree 12                 4) Elijah Johnson 10              
 13 Medina                                            1:29.21    1:29.53   1 
     1) Christopher Kelly 12            2) Jack Hutz 12                   
     3) Nick Yanky 11                   4) Michael Kelly 11               
 14 Wester. South                                     1:29.07    1:29.57   1 
     1) Aaron Powell 11                 2) Ibukunoluwa Alfred 11          
     3) Gideon Abimbola 12              4) Austin Fickeisen 12            
 15 Cle. Heights                                      1:29.36    1:29.88   1  1:29.875
     1) Nolan Johnson 12                2) Andrew Moore 11                
     3) Robert Morgan 12                4) Xavier Pillar 12               
 16 Belmont                                           1:29.08    1:29.88   2  1:29.876
     1) Donavan Sims 12                 2) Keyon Morgan 11                
     3) Tayvonn Hardwick 10             4) Herman Chongwain 12            
 17 Twinsburg                                         1:29.42    1:30.30   2 
     1) Dominick Glenn 11               2) Tyrese Yarbrough 12            
     3) Darren Robinson 11              4) Marvahun Johnson 10            
 18 Miamisburg                                        1:28.78    1:32.15   1 
     1) Colin Dillon 12                 2) Alex Ball 10                   
     3) Cameron Moore 12                4) Zion Lewis 12                  
 
Event 108  Boys 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                            Prelims     Finals  Points
================================================================================
Finals
