Frozen Toe

Overall Results

January 09, 2021


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Samuel Haynes Cana VA 21 21 M 1:Open 1 14:43.16 6:16/M 1 20:50.89 6:25/M 35:34.05
2 Joseph Darwin Roanoke VA 1 28 M 2:Open 2 14:43.83 6:16/M 2 21:02.54 6:28/M 35:46.37
3 Charlie Murphy Roanoke VA 2 19 M 3:Open 3 14:44.17 6:16/M 3 22:44.07 7:00/M 37:28.24
4 Daniel Kolasa Christiansburg VA 3 42 M 1:Masters 5 15:15.09 6:29/M 5 22:52.06 7:02/M 38:07.15
5 Brenton Swyers Lynchburg VA 4 33 M 1:30-34 4 15:00.96 6:23/M 6 23:10.99 7:08/M 38:11.95
6 Edward Dickenson Roanoke VA 5 57 M 1:55-59 6 15:29.15 6:35/M 4 22:47.45 7:01/M 38:16.60
7 Eli Roberson Stuart VA 155 28 M 1:25-29 8 15:59.46 6:48/M 7 23:43.23 7:18/M 39:42.69
8 Parker Chapman Callaway VA 7 15 M 1:15-19 7 15:52.50 6:45/M 9 25:26.97 7:50/M 41:19.47
9 Brendan Hall Roanoke VA 25 25 M 2:25-29 11 16:26.89 7:00/M 8 24:55.22 7:40/M 41:22.11
10 Robert Walkiewicz Salem VA 6 31 M 2:30-34 10 16:23.63 6:59/M 13 25:46.26 7:56/M 42:09.89
11 Ronny Angell Salem VA 14 52 M 1:50-54 12 16:46.75 7:08/M 11 25:43.28 7:55/M 42:30.03
12 Seager Wilson Roanoke VA 13 33 M 3:30-34 13 17:03.08 7:15/M 12 25:45.92 7:56/M 42:49.00
13 Matthew Dittler Bassett VA 9 38 M 1:35-39 14 17:04.11 7:16/M 14 25:47.47 7:56/M 42:51.58
14 Ryan Tipps Vinton VA 160 43 M 1:40-44 15 17:05.31 7:16/M 15 25:49.01 7:57/M 42:54.32
15 Nick Dobbs Roanoke VA 24 29 M 3:25-29 22 17:53.87 7:37/M 10 25:30.09 7:51/M 43:23.96
16 Liz Ackley Roanoke VA 26 39 F 1:Open 17 17:20.76 7:23/M 16 26:10.22 8:03/M 43:30.98
17 Derrik Casey Roanoke VA 69 32 M 4:30-34 16 17:05.72 7:16/M 18 26:31.76 8:10/M 43:37.48
18 William Barrett Hillsville VA 16 23 M 1:20-24 9 16:21.76 6:58/M 23 27:18.89 8:24/M 43:40.65
19 Todd Reighley Blacksburg VA 23 49 M 1:45-49 20 17:47.10 7:34/M 17 26:31.76 8:10/M 44:18.86
20 Alex Dickenson Roanoke VA 142 14 M 1: 1-14 19 17:44.15 7:33/M 19 26:37.59 8:12/M 44:21.74
21 Landon Nowlin Stuart VA 22 43 M 2:40-44 18 17:40.76 7:31/M 21 26:47.37 8:15/M 44:28.13
22 Michelle Lowry Blacksburg VA 40 43 F 2:Open 21 17:48.38 7:35/M 20 26:43.47 8:13/M 44:31.85
23 Chris Parkhurst Cave Spring VA 12 47 M 2:45-49 23 17:56.49 7:38/M 22 26:59.70 8:18/M 44:56.19
24 Daniel Lollar Roanoke VA 130 39 M 2:35-39 24 17:59.03 7:39/M 25 27:29.59 8:28/M 45:28.62
25 Brent Carter Roanoke VA 18 44 M 3:40-44 28 18:05.28 7:42/M 27 27:38.40 8:30/M 45:43.68
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Nathan Perkinson Lynchburg VA 234 28 M 4:25-29 27 18:02.86 7:41/M 28 27:52.65 8:35/M 45:55.51
27 Sam Cargill Roanoke VA 113 35 M 3:35-39 32 18:34.94 7:54/M 24 27:23.76 8:26/M 45:58.70
28 Daniel Talmadge Lynchburg VA 189 41 M 4:40-44 25 17:59.32 7:39/M 31 28:01.72 8:37/M 46:01.04
29 Bob Rimkis Roanoke VA 10 59 M 2:55-59 31 18:34.35 7:54/M 26 27:33.32 8:29/M 46:07.67
30 Scott Murphy Roanoke VA 163 52 M 2:50-54 36 19:00.55 8:05/M 29 27:56.01 8:36/M 46:56.56
31 Ryan Zewatsky Roanoke VA 143 38 M 4:35-39 35 18:56.19 8:03/M 32 28:06.45 8:39/M 47:02.64
32 Matthew Rose Roanoke VA 170 47 M 3:45-49 33 18:43.01 7:58/M 36 28:47.88 8:52/M 47:30.89
33 Jim Casey Roanoke VA 166 36 M 5:35-39 26 18:02.61 7:41/M 46 29:31.39 9:05/M 47:34.00
34 Zachary Davis Roanoke VA 20 20 M 2:20-24 29 18:09.43 7:44/M 47 29:34.33 9:06/M 47:43.76
35 Chris Pohowsky Blacksburg VA 227 49 M 4:45-49 47 19:50.94 8:27/M 30 27:59.83 8:37/M 47:50.77
36 Jacoben Tone Forest VA 186 35 M 6:35-39 37 19:01.10 8:06/M 37 28:52.73 8:53/M 47:53.83
37 Chad Riddleberger Daleville VA 92 46 M 5:45-49 43 19:18.41 8:13/M 35 28:44.91 8:51/M 48:03.32
38 Karen Talley Roanoke VA 44 37 F 3:Open 40 19:11.85 8:10/M 38 29:01.58 8:56/M 48:13.43
39 Nate Hale Vinton VA 97 43 M 5:40-44 46 19:49.70 8:26/M 33 28:32.32 8:47/M 48:22.02
40 Davis Norman Salem VA 11 16 M 2:15-19 34 18:48.22 8:00/M 48 29:35.23 9:06/M 48:23.45
41 Dwayne Fitts Forest VA 187 43 M 6:40-44 39 19:11.39 8:10/M 43 29:19.89 9:02/M 48:31.28
42 Joshua Vickery Bedford VA 19 14 M 2: 1-14 30 18:13.50 7:45/M 57 30:27.20 9:22/M 48:40.70
43 Donald Deeds Roanoke VA 71 33 M 5:30-34 57 20:10.46 8:35/M 34 28:32.57 8:47/M 48:43.03
44 Brian Walters Salem VA 54 61 M 1:60-64 42 19:15.76 8:12/M 45 29:28.78 9:04/M 48:44.54
45 Fiona O'Neill Roanoke VA 34 41 F 1:Masters 53 20:02.52 8:32/M 42 29:15.96 9:00/M 49:18.48
46 Bill Vickery Bedford VA 17 50 M 3:50-54 63 20:18.66 8:39/M 40 29:11.46 8:59/M 49:30.12
47 Caleb Johnson Roanoke VA 60 40 M 7:40-44 38 19:08.61 8:09/M 56 30:24.70 9:21/M 49:33.31
48 Ross Meyer Forest VA 229 41 M 8:40-44 68 20:28.11 8:43/M 39 29:05.51 8:57/M 49:33.62
49 Megan Dodds Blacksburg VA 30 26 F 1:25-29 50 19:54.00 8:28/M 49 29:41.77 9:08/M 49:35.77
50 Scot Harrison Roanoke VA 139 47 M 6:45-49 45 19:37.81 8:21/M 55 30:23.32 9:21/M 50:01.13
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Jeremy Hutchins Blacksburg VA 181 36 M 7:35-39 60 20:14.61 8:37/M 50 29:48.75 9:10/M 50:03.36
52 Elvir Berbic Roanoke VA 158 39 M 8:35-39 73 20:45.79 8:50/M 44 29:21.09 9:02/M 50:06.88
53 Kelleigh O'Toole Gainesville VA 150 25 F 2:25-29 80 20:54.68 8:54/M 41 29:13.22 8:59/M 50:07.90
54 Josh Martin Princeton WV 182 31 M 6:30-34 65 20:20.77 8:39/M 51 29:48.86 9:10/M 50:09.63
55 Jack Bugo Roanoke VA 212 47 M 7:45-49 51 19:54.26 8:28/M 54 30:17.89 9:19/M 50:12.15
56 Emily Hutchins Blacksburg VA 39 37 F 1:35-39 59 20:13.25 8:36/M 52 30:05.13 9:15/M 50:18.38
57 Kathryn Van Orden Roanoke VA 220 23 F 1:20-24 48 19:52.38 8:27/M 63 30:46.16 9:28/M 50:38.54
58 Ben Casella Roanoke VA 221 22 M 3:20-24 49 19:53.77 8:28/M 64 30:46.32 9:28/M 50:40.09
59 Joe Nichols Roanoke VA 214 50 M 4:50-54 71 20:43.47 8:49/M 53 30:06.28 9:16/M 50:49.75
60 Jeff Jennings Salem VA 76 43 M 9:40-44 44 19:28.51 8:17/M 73 31:25.53 9:40/M 50:54.04
61 Jessica Harris Roanoke VA 129 33 F 1:30-34 70 20:32.58 8:45/M 59 30:30.01 9:23/M 51:02.59
62 Chaz Edmonds Asheville NC 206 33 M 7:30-34 62 20:18.60 8:39/M 66 30:52.49 9:30/M 51:11.09
63 Preston Evans Madison Heights VA 210 64 M 2:60-64 64 20:19.30 8:39/M 67 30:52.98 9:30/M 51:12.28
64 Rob Ericsson Roanoke VA 228 52 M 5:50-54 56 20:08.65 8:34/M 69 31:05.42 9:34/M 51:14.07
65 Eian Cork Roanoke VA 149 42 M 10:40-44 54 20:04.85 8:33/M 71 31:15.83 9:37/M 51:20.68
66 Tom Gardner Forest VA 201 44 M 11:40-44 66 20:24.01 8:41/M 68 30:57.56 9:32/M 51:21.57
67 Joshua Keith Forest VA 211 36 M 9:35-39 55 20:07.67 8:34/M 72 31:17.94 9:38/M 51:25.61
68 Lucas King Wirtz VA 179 10 M 3: 1-14 77 20:51.78 8:53/M 60 30:40.55 9:26/M 51:32.33
69 Todd King Rocky Mount VA 178 47 M 8:45-49 75 20:51.24 8:52/M 62 30:42.92 9:27/M 51:34.16
70 Ashley Madura Roanoke VA 96 26 F 3:25-29 79 20:54.66 8:54/M 61 30:41.34 9:27/M 51:36.00
71 Sean Cook Troutville VA 135 48 M 9:45-49 52 20:01.99 8:31/M 76 31:38.07 9:44/M 51:40.06
72 Kristen Eccleton Roanoke VA 32 30 F 2:30-34 84 21:13.70 9:02/M 58 30:27.33 9:22/M 51:41.03
73 Wendy Grider Rocky Mount VA 29 46 F 1:45-49 82 20:58.81 8:56/M 65 30:48.96 9:29/M 51:47.77
74 Kevin Slusher Roanoke VA 123 47 M 10:45-49 61 20:15.39 8:37/M 79 31:44.41 9:46/M 51:59.80
75 Derek Batey Salem VA 118 50 M 6:50-54 72 20:44.03 8:49/M 74 31:26.13 9:40/M 52:10.16
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Matthew Togo Roanoke VA 148 51 M 7:50-54 67 20:24.37 8:41/M 82 32:16.62 9:56/M 52:40.99
77 Chris Defalco Roanoke VA 203 53 M 8:50-54 83 21:05.62 8:59/M 78 31:43.43 9:46/M 52:49.05
78 Bipin Pokharel Roanoke VA 198 34 M 8:30-34 58 20:11.77 8:36/M 88 32:48.12 10:06/M 52:59.89
79 Stephanie Schwartz Troutville VA 111 30 F 3:30-34 78 20:54.56 8:54/M 81 32:07.08 9:53/M 53:01.64
80 Chad Fields Buchanan VA 79 50 M 9:50-54 69 20:28.44 8:43/M 86 32:37.50 10:02/M 53:05.94
81 Keya Price Vinton VA 45 26 F 4:25-29 97 22:01.05 9:22/M 70 31:08.13 9:35/M 53:09.18
82 Doug Falls Roanoke VA 175 56 M 3:55-59 86 21:15.72 9:03/M 80 31:57.52 9:50/M 53:13.24
83 Scott Covey Lynchburg VA 165 48 M 11:45-49 41 19:15.75 8:12/M 102 33:59.32 10:27/M 53:15.07
84 Ed Blease Richmond VA 216 55 M 4:55-59 98 22:01.80 9:22/M 75 31:28.43 9:41/M 53:30.23
85 Rebekah Hicks Floyd VA 28 50 F 1:50-54 81 20:57.75 8:55/M 87 32:40.71 10:03/M 53:38.46
86 Tyree Ellison Roanoke VA 240 29 M 5:25-29 74 20:50.77 8:52/M 89 33:04.72 10:11/M 53:55.49
87 Greg James Boones Mill VA 151 46 M 12:45-49 85 21:14.92 9:03/M 90 33:10.64 10:13/M 54:25.56
88 Sarah Garst Salem VA 37 38 F 2:35-39 94 22:00.23 9:22/M 84 32:25.58 9:59/M 54:25.81
89 Heather Stokes Roanoke VA 38 36 F 3:35-39 96 22:00.93 9:22/M 85 32:25.91 9:59/M 54:26.84
90 John Thomas Grider Rocky Mount VA 46 14 M 4: 1-14 76 20:51.70 8:53/M 99 33:44.26 10:23/M 54:35.96
91 Samantha Wilkinson Blue Ridge VA 65 36 F 4:35-39 104 22:31.44 9:35/M 83 32:22.98 9:58/M 54:54.42
92 Rick Blankenship Forest VA 191 52 M 10:50-54 117 23:22.88 9:57/M 77 31:42.13 9:45/M 55:05.01
93 Brian Whitacre Locust Grove VA 15 46 M 13:45-49 88 21:31.90 9:10/M 97 33:35.70 10:20/M 55:07.60
94 Kemper Fant Roanoke VA 222 58 M 5:55-59 90 21:58.29 9:21/M 92 33:13.11 10:13/M 55:11.40
95 Marc Dziuba Forest VA 185 37 M 10:35-39 92 22:00.06 9:22/M 93 33:18.65 10:15/M 55:18.71
96 Jennifer Hall Rockbridge Baths VA 209 44 F 1:40-44 89 21:41.45 9:14/M 98 33:41.14 10:22/M 55:22.59
97 Dru Sexton Roanoke VA 42 68 F 1:65-69 103 22:29.93 9:34/M 91 33:10.89 10:13/M 55:40.82
98 David Oranchak Roanoke VA 232 46 M 14:45-49 102 22:28.63 9:34/M 94 33:28.73 10:18/M 55:57.36
99 Emily Norman Salem VA 33 42 F 2:40-44 93 22:00.21 9:22/M 101 33:58.88 10:27/M 55:59.09
100 Kathryn Mustard Roanoke VA 231 45 F 2:45-49 112 22:58.14 9:46/M 95 33:28.99 10:18/M 56:27.13
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Jeff Strom Roanoke VA 146 56 M 6:55-59 91 21:58.78 9:21/M 107 34:37.99 10:39/M 56:36.77
102 Danny Wright Roanoke VA 98 41 M 12:40-44 99 22:10.99 9:26/M 110 34:49.23 10:43/M 57:00.22
103 Farrell Adkins Roanoke VA 127 41 M 13:40-44 101 22:23.33 9:32/M 106 34:37.37 10:39/M 57:00.70
104 Nate Meadows Blue Ridge VA 77 32 M 9:30-34 110 22:52.49 9:44/M 104 34:16.55 10:33/M 57:09.04
105 Lindsey Grow Roanoke VA 169 30 F 4:30-34 118 23:27.93 9:59/M 100 33:48.27 10:24/M 57:16.20
106 Kathleen Gorman Roanoke VA 41 61 F 1:60-64 111 22:52.62 9:44/M 105 34:33.86 10:38/M 57:26.48
107 Legyen Gorsabb Budapest 184 69 M 1:65-69 100 22:21.93 9:31/M 112 35:07.10 10:48/M 57:29.03
108 Carrie Spiller Roanoke VA 128 40 F 3:40-44 129 24:37.96 10:29/M 96 33:32.24 10:19/M 58:10.20
109 Joe Koncoski Roanoke VA 82 40 M 14:40-44 113 23:07.61 9:50/M 111 35:04.57 10:48/M 58:12.18
110 Courtney Deeds Roanoke VA 72 32 F 5:30-34 120 23:34.53 10:02/M 109 34:39.09 10:40/M 58:13.62
111 Kate Ericsson Roanoke VA 36 54 F 2:50-54 105 22:41.70 9:39/M 115 35:36.47 10:57/M 58:18.17
112 Herakles Boardman Troutville VA 110 31 M 10:30-34 87 21:31.69 9:10/M 125 36:59.28 11:23/M 58:30.97
113 Leonard Galvan Moneta VA 192 62 M 3:60-64 107 22:51.35 9:44/M 118 35:48.75 11:01/M 58:40.10
114 Emily Jamison Boones Mill VA 190 42 F 4:40-44 123 24:02.35 10:14/M 108 34:38.67 10:40/M 58:41.02
115 Bella Whittle Roanoke VA 31 14 F 1: 1-14 122 23:36.07 10:03/M 113 35:15.34 10:51/M 58:51.41
116 Timothy marshall 207 29 M 6:25-29 106 22:42.07 9:40/M 121 36:12.27 11:08/M 58:54.34
117 Lauren Martin Forest VA 215 37 F 5:35-39 135 24:58.52 10:38/M 103 34:00.47 10:28/M 58:58.99
118 Amy Cowan Blacksburg VA 226 45 F 3:45-49 116 23:21.67 9:56/M 116 35:42.29 10:59/M 59:03.96
119 Alice Stump Salem VA 43 34 F 6:30-34 121 23:36.00 10:03/M 117 35:42.46 10:59/M 59:18.46
120 Anna Swenty Lexington VA 180 40 F 5:40-44 108 22:51.46 9:44/M 126 37:06.09 11:25/M 59:57.55
121 Felix Lopez Lynchburg VA 202 68 M 2:65-69 115 23:17.00 9:54/M 124 36:58.72 11:23/M 1:00:15.72
122 Peter Walton Roanoke VA 52 42 M 15:40-44 114 23:09.63 9:51/M 129 37:42.45 11:36/M 1:00:52.08
123 Jessica Hicks Roanoke VA 114 35 F 6:35-39 144 25:31.63 10:52/M 114 35:25.96 10:54/M 1:00:57.59
124 Adrien Monti Roanoke VA 109 41 F 6:40-44 126 24:30.38 10:26/M 123 36:31.64 11:14/M 1:01:02.02
125 Sarah Newbrough Roanoke VA 115 39 F 7:35-39 134 24:54.87 10:36/M 122 36:12.58 11:08/M 1:01:07.45
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Katie Tokarsky Roanoke VA 116 41 F 7:40-44 142 25:24.71 10:49/M 120 36:03.23 11:06/M 1:01:27.94
127 Paula Colon Liston Forest VA 199 30 F 7:30-34 119 23:31.59 10:01/M 132 38:08.91 11:44/M 1:01:40.50
128 Candy Riddleberger Daleville VA 91 43 F 8:40-44 128 24:34.34 10:27/M 127 37:35.20 11:34/M 1:02:09.54
129 Tait Pettersen Roanoke VA 103 48 M 15:45-49 124 24:05.88 10:15/M 135 38:17.95 11:47/M 1:02:23.83
130 Richard Laverty Evington VA 120 41 M 16:40-44 136 25:02.15 10:39/M 128 37:35.27 11:34/M 1:02:37.42
131 Mack McGhee Roanoke VA 145 55 M 7:55-59 95 22:00.69 9:22/M 159 40:43.09 12:32/M 1:02:43.78
132 Timothy Fortuna Roanoke VA 122 46 M 16:45-49 130 24:41.92 10:31/M 137 38:21.54 11:48/M 1:03:03.46
133 Erin Hunter Roanoke VA 157 43 F 9:40-44 127 24:30.99 10:26/M 140 38:44.14 11:55/M 1:03:15.13
134 Seth McCormick New Castle VA 131 40 M 17:40-44 137 25:03.10 10:40/M 134 38:12.40 11:45/M 1:03:15.50
135 Wilton Johns Roanoke VA 161 28 M 7:25-29 109 22:51.66 9:44/M 154 40:25.04 12:26/M 1:03:16.70
136 Chris Demars Fincastle VA 56 54 M 11:50-54 138 25:05.29 10:41/M 136 38:19.67 11:48/M 1:03:24.96
137 Frank Finch Roanoke VA 48 62 M 4:60-64 132 24:51.63 10:35/M 138 38:34.54 11:52/M 1:03:26.17
138 Michelle Cook Troutville VA 136 51 F 3:50-54 140 25:21.14 10:47/M 133 38:10.80 11:45/M 1:03:31.94
139 Lauren Hartman Roanoke VA 99 33 F 8:30-34 143 25:28.30 10:50/M 131 38:07.23 11:44/M 1:03:35.53
140 Aaron Cochran Salem VA 94 43 M 18:40-44 139 25:12.26 10:44/M 139 38:37.14 11:53/M 1:03:49.40
141 Jennifer White Roanoke VA 156 48 F 4:45-49 131 24:45.55 10:32/M 145 39:12.60 12:04/M 1:03:58.15
142 Matthew Balzan Durham NC 74 60 M 5:60-64 174 27:58.95 11:54/M 119 36:02.13 11:05/M 1:04:01.08
143 Gail Burton Roanoke VA 93 54 F 4:50-54 141 25:22.08 10:48/M 146 39:17.31 12:05/M 1:04:39.39
144 Abbey Mays Buchanan VA 177 21 F 2:20-24 125 24:21.53 10:22/M 152 40:22.34 12:25/M 1:04:43.87
145 Nicole Coleman Roanoke VA 154 45 F 5:45-49 148 25:46.74 10:58/M 144 39:01.16 12:00/M 1:04:47.90
146 Kari Decker Roanoke VA 230 42 F 10:40-44 133 24:52.50 10:35/M 151 40:05.65 12:20/M 1:04:58.15
147 Leah Stephenson Fincastle VA 167 47 F 6:45-49 152 26:07.47 11:07/M 143 38:59.40 12:00/M 1:05:06.87
148 Ann McGhee Roanoke VA 144 55 F 1:55-59 149 25:49.76 10:59/M 147 39:30.61 12:09/M 1:05:20.37
149 Andjelko Marjanovic Roanoke VA 121 56 M 8:55-59 150 25:52.80 11:01/M 149 39:36.45 12:11/M 1:05:29.25
150 Randy Cooper Boones Mill VA 162 66 M 3:65-69 175 27:59.75 11:55/M 130 37:52.71 11:39/M 1:05:52.46
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Craig Heinicke Henrico VA 238 67 M 4:65-69 160 27:04.61 11:31/M 142 38:50.42 11:57/M 1:05:55.03
152 Sandra Peart Henrico VA 239 61 F 2:60-64 162 27:06.69 11:32/M 141 38:48.83 11:57/M 1:05:55.52
153 Michael Ellery Elliston VA 200 36 M 11:35-39 145 25:35.53 10:53/M 157 40:31.54 12:28/M 1:06:07.07
154 Kevin Coker Roanoke VA 174 59 M 9:55-59 157 26:42.81 11:22/M 148 39:35.87 12:11/M 1:06:18.68
155 Meagan Musick Pulaski VA 89 32 F 9:30-34 151 26:02.32 11:05/M 156 40:31.46 12:28/M 1:06:33.78
156 Rhonda Sprouse Madison Heights VA 194 43 F 11:40-44 155 26:28.38 11:16/M 155 40:29.49 12:28/M 1:06:57.87
157 Leah Jones Forest VA 195 27 F 5:25-29 154 26:27.33 11:15/M 158 40:36.10 12:30/M 1:07:03.43
158 Rob Erdman Roanoke VA 126 56 M 10:55-59 166 27:35.26 11:44/M 150 39:42.58 12:13/M 1:07:17.84
159 Jared Cypher Callaway VA 193 43 M 19:40-44 146 25:36.29 10:54/M 164 41:42.27 12:50/M 1:07:18.56
160 Stacie Newton Troutville VA 66 41 F 12:40-44 153 26:15.97 11:11/M 162 41:12.96 12:41/M 1:07:28.93
161 Elizabeth Johnson Roanoke VA 188 39 F 8:35-39 164 27:14.36 11:35/M 153 40:24.18 12:26/M 1:07:38.54
162 Ralph Stephenson Fincastle VA 168 55 M 11:55-59 159 26:47.04 11:24/M 160 40:56.29 12:36/M 1:07:43.33
163 James Garst Salem VA 63 40 M 20:40-44 147 25:42.32 10:56/M 168 42:21.08 13:02/M 1:08:03.40
164 Betsy Van Patten Hardy VA 153 44 F 13:40-44 158 26:44.87 11:23/M 163 41:24.64 12:45/M 1:08:09.51
165 Travis Via Hardy VA 78 37 M 12:35-39 170 27:52.89 11:52/M 161 41:12.39 12:41/M 1:09:05.28
166 Eddie Mann Salem VA 217 42 M 21:40-44 163 27:08.25 11:33/M 166 42:01.24 12:56/M 1:09:09.49
167 Norma Viesca Hardy VA 125 40 F 14:40-44 161 27:06.37 11:32/M 172 42:39.94 13:08/M 1:09:46.31
168 Krista Liguori Christiansburg VA 233 27 F 6:25-29 165 27:19.81 11:38/M 169 42:34.81 13:06/M 1:09:54.62
169 Sarah Anderson Lynchburg VA 197 14 F 2: 1-14 156 26:39.76 11:21/M 176 43:18.23 13:19/M 1:09:57.99
170 Debi Robison Hardy VA 59 66 F 2:65-69 180 28:18.46 12:03/M 165 41:51.66 12:53/M 1:10:10.12
171 Kathryn Steele Roanoke VA 172 39 F 9:35-39 168 27:50.09 11:51/M 170 42:35.67 13:06/M 1:10:25.76
172 Brenda Ratcliff Natural Bridge VA 70 62 F 3:60-64 178 28:16.03 12:02/M 167 42:09.75 12:58/M 1:10:25.78
173 Justin Steele Roanoke VA 171 31 M 11:30-34 169 27:50.39 11:51/M 171 42:37.58 13:07/M 1:10:27.97
174 King Tower Roanoke VA 173 53 M 12:50-54 172 27:56.32 11:53/M 173 42:40.33 13:08/M 1:10:36.65
175 Stephanie Sharpley Vinton VA 86 43 F 15:40-44 181 28:21.22 12:04/M 174 42:47.11 13:10/M 1:11:08.33
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Samantha Cohen Roanoke VA 84 31 F 10:30-34 167 27:41.17 11:47/M 177 43:40.08 13:26/M 1:11:21.25
177 Tracy James Boones Mill VA 152 46 F 7:45-49 171 27:56.23 11:53/M 178 43:49.43 13:29/M 1:11:45.66
178 David Smith Roanoke VA 50 57 M 12:55-59 177 28:15.94 12:02/M 179 43:57.39 13:32/M 1:12:13.33
179 Karen Deer Roanoke VA 75 57 F 2:55-59 187 29:13.77 12:26/M 175 43:03.59 13:15/M 1:12:17.36
180 Brent Holt Roanoke VA 205 61 M 6:60-64 173 27:57.07 11:54/M 182 44:28.33 13:41/M 1:12:25.40
181 Melissa Wheeler Roanoke VA 164 50 F 5:50-54 183 28:33.53 12:09/M 180 44:06.18 13:34/M 1:12:39.71
182 Matt Miles Roanoke VA 67 48 M 17:45-49 184 28:42.27 12:13/M 185 45:03.03 13:52/M 1:13:45.30
183 Julie Mahoney Roanoke VA 95 49 F 8:45-49 179 28:17.93 12:03/M 187 45:28.57 14:00/M 1:13:46.50
184 Isla Whittle Roanoke VA 219 10 F 3: 1-14 193 29:30.49 12:33/M 181 44:27.78 13:41/M 1:13:58.27
185 Allen Whittle Roanoke VA 218 47 M 18:45-49 194 29:30.99 12:34/M 183 44:30.22 13:42/M 1:14:01.21
186 Tracy Lancaster Bent Mountain VA 105 54 F 6:50-54 189 29:21.39 12:30/M 184 45:02.66 13:52/M 1:14:24.05
187 Stephanie Klein-Davis Roanoke VA 159 59 F 3:55-59 186 29:12.98 12:26/M 188 45:36.85 14:02/M 1:14:49.83
188 Chloe Keith Forest VA 213 12 F 4: 1-14 196 29:35.70 12:36/M 186 45:20.07 13:57/M 1:14:55.77
189 John Averill Blacksburg VA 47 73 M 1:70-99 191 29:24.46 12:31/M 189 45:39.38 14:03/M 1:15:03.84
190 Nicole Gallup Churchville NY 117 31 F 11:30-34 192 29:28.18 12:32/M 190 45:55.18 14:08/M 1:15:23.36
191 Joann Kowtko Roanoke VA 133 37 F 10:35-39 190 29:22.16 12:30/M 192 46:09.86 14:12/M 1:15:32.02
192 Timothy Kowtko Roanoke VA 134 41 M 22:40-44 188 29:20.59 12:29/M 194 46:12.11 14:13/M 1:15:32.70
193 Amy Schoppa Summerfield NC 64 46 F 9:45-49 182 28:26.44 12:06/M 198 47:19.37 14:34/M 1:15:45.81
194 Briana Apgar Blacksburg VA 224 30 F 12:30-34 195 29:31.84 12:34/M 196 47:11.94 14:31/M 1:16:43.78
195 Christie Hogan Bedford VA 225 48 F 10:45-49 201 30:45.64 13:05/M 193 46:11.07 14:13/M 1:16:56.71
196 Meagan Albert Roanoke VA 137 34 F 13:30-34 185 29:03.70 12:22/M 200 47:58.33 14:46/M 1:17:02.03
197 Mary Ann Craighead Salem VA 61 61 F 4:60-64 204 31:30.96 13:25/M 195 46:22.49 14:16/M 1:17:53.45
198 Chad Yount Troutville VA 80 51 M 13:50-54 176 28:09.14 11:59/M 208 50:28.83 15:32/M 1:18:37.97
199 Gerry Anderson Lynchburg VA 196 47 M 19:45-49 202 30:53.52 13:09/M 199 47:45.33 14:42/M 1:18:38.85
200 Becky Carr Roanoke VA 124 70 F 1:70-99 203 31:24.16 13:22/M 197 47:16.67 14:33/M 1:18:40.83
 
  ------------ Yellow Mtn ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Jeremy Barker Roanoke VA 83 41 M 23:40-44 197 29:56.27 12:44/M 206 49:32.16 15:15/M 1:19:28.43
202 Annabelle Soete Forest VA 237 48 F 11:45-49 209 33:36.77 14:18/M 191 45:57.59 14:08/M 1:19:34.36
203 Frederick Hill Forest VA 68 65 M 5:65-69 200 30:15.84 12:53/M 205 49:23.75 15:12/M 1:19:39.59
