1 | AP classes (mostly selfish) | AD classes (selfish) | Mixed damage (selfish) | Frontline classes (mostly selfish) | Unique Trait | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sorcerer 2/4/6 | Prodigy 2/3/4/5 | Strategist 2/3/4/5 | Edgelord 2/4/6 | Sniper 2/3/4/5 | Duelist 2/4/6 | Executioner 2/3/4/5 | Bastion 2/4/6 | Protector 2/4/6 | Heavyweight 2/4/6 | Juggernaut 2/4/6 | Rogue Captain, Rosemother | ||
3 | Major selfish origins | Battle Academia 3/5/7/10 | Ezreal $1 Yuumi $4 | Caitlyn $3 | Katarina $2 | Garen $1 Leona $4 | Rakan $2 | Jayce $3 | ||||||
4 | Soul Fighter 2/4/6/8/10 | Lux $2 Gwen $5 | Samira $4 | Viego $3 | Kalista $1 | Xin Zhao $2 | Naafiri $1 Sett $4 | |||||||
5 | Star Guardian 2/3/4/5/6/7/8 | Ahri $3 | Syndra $1 Seraphine $5 | Xayah $2 | Jinx $4 | Rell $1 | Neeko $3 | Poppy $4 | ||||||
6 | Major splashable origins | Mighty Mech 3/5/7 | Lucian $1 Karma $4 | Jarvan IV $4 | Yone $5 | Gangplank $2 | Senna $3 | Aatrox $1 | Aatrox $1 | |||||
7 | Minor selfish origins | The Crew 2/3/4/5 | Ziggs $3 | Shen $2 | Sivir $1 | Shen $2 | Malphite $1 | Twisted Fate $5 | ||||||
8 | Wraith 2/4/6 | Malzahar $3 | Jhin $2 Varus $5 | Kayle $1 | K'Sante $4 | Zac $1 | ||||||||
9 | Supreme Cells 2/3/4 | Kennen $1 | Kai'sa $2 | Akali $4 | Kennen $1 | Darius $3 | ||||||||
10 | Minor splash origin | Luchador 2/4 | Volibear $4 | Gnar $1 | Braum $5 | Dr. Mundo $2 | ||||||||
11 | Mentor 1/4 | Ryze $4 | Yasuo $3 | Udyr $3 | Ryze $4 | Kobuko $2 | Udyr $3 | |||||||
12 | Cashout origin | Crystal Gambit 3/5/7 | Swain $3 | Syndra $1 | Janna $2 | Ashe $4 | Swain $3 | Janna $2 | Vi $2 | Zyra $5 | ||||
13 | Unique Trait | Monster Trainer, Stance Master | Lee Sin $5 | Lee Sin $5 | Lee Sin $5 | Lulu $3 | ||||||||
14 | ||||||||||||||
15 | Trait not shown: The Champ (Braum) | |||||||||||||
16 | Units with 3 non-unique traits: Aatrox, Kennen, Syndra, Janna, Shen, Swain, Udyr, Ryze | |||||||||||||
17 | Unit pairs: Ezreal + Yuumi, Garen + Leona, Lux + Gwen, Naafiri + Sett, Syndra + Seraphine, Lucian + Karma, Jhin + Varus | |||||||||||||
18 | Utility units: Wound = Smolder; Sunder = Vi, Kog'maw; Shred = Kayle, Lux, Kog'maw | |||||||||||||
19 |