1 | AP classes (mostly selfish) | AD classes (selfish) | Mixed damage (selfish) | Frontline classes (mostly selfish) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sorcerer 2/4/6/8 | Visionary 2/4/6/8 | Dominator 2/4/6 | Pit Fighter 2/4/6/8 | Artillerist 2/4/6 | Sniper 2/4/6 | Ambusher 2/3/4/5 | Form Swapper 2/4 | Quickstriker 2/3/4 | Sentinel 2/4/6 | Bruiser 2/4/6 | Watcher 2/4/6 | ||
3 | Major selfish origins | Rebel 3/5/7/10 | Zoe $4 | Vex $1 | Ezreal $3 | Jinx $5 | Akali $2 | Irelia $1 Illaoi $4 | Sett $2 | |||||
4 | Enforcer 2/4/6/8/10 | Vi $4 | Maddie $1 Caitlyn $5 | Camille $2 | Twisted Fate $3 | Loris $3 | Steb $1 | |||||||
5 | Scrap 2/4/6/9 | Ziggs $2 | Gangplank $3 | Corki $4 | Powder $1 Ekko $4 | Gangplank $3 | Rumble $5 | Trundle $1 | ||||||
6 | Chem Baron 3/4/5/6/7 | Renata Glasc $2 | Silco $4 | Sevika $5 | Smeech $3 | Singed $1 | Renni $3 | |||||||
7 | Major splashable origins | Academy 3/4/5/6 | Lux $1 | Heimerdinger $4 | Ezreal $3 | Jayce $5 | Leona $2 | |||||||
8 | Black Rose 3/4/5/7 | Vladimir $2 Leblanc $5 | Morgana $1 | Cassiopeia $3 | Elise $4 | Elise $4 | Vladimir $2 | |||||||
9 | Minor selfish origins | Conqueror 2/4/6/9 | Swain $3 | Rell $2 | Mordekaiser $5 | Draven $1 | Swain $3 | Ambessa $4 | Rell $2 | Darius $1 | ||||
10 | Experiment 3/5/7 | Zyra $1 | Nunu $3 | Dr Mundo $4 | Urgot $2 | Urgot $2 | Twitch $4 | Nunu $3 | ||||||
11 | Automata 2/4/6 | Malzahar $5 | Blitzcrank $3 | Kog'maw $3 | Nocturne $2 | Amumu $1 | ||||||||
12 | Family 3/4/5 | Vi $1 | Powder $1 | Vander $2 | ||||||||||
13 | Firelight 2/3/4 | Zeri $2 | Ekko $4 | Scar $3 | ||||||||||
14 | Minor splash origin | Emissary 1/4 | Nami $3 | Tristana $2 | Ambessa $4 | Garen $4 | ||||||||
15 | ||||||||||||||
16 | Traits not shown: Junker King, High Roller | |||||||||||||
17 | Units with 3 non-unique traits: Powder, Rell, Urgot, Vladimir, Ezreal, Gangplank, Nunu, Swain, Ambessa, Ekko, Elise | |||||||||||||
18 | Unit pairs: Powder + Ekko, Irelia + Illaoi, Maddie + Caitlyn, Vladimir + Leblanc | |||||||||||||
19 | Utility units: Rumble and Power have Wound, Urgot has Sunder, Malzahar has Shred | |||||||||||||
20 |