Professional information about meteorological conditions in the world
OGIMET

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS Maps
GFS world weather maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

BUFR REPORTS
Get Bufr reports

GRAPHIC INFORMATION
Openmaps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

Advertisements

06447:   Uccle (Belgium)

WIGOS ID: 0-20000-0-06447
Latitude: 50-47-48N    Longitude: 004-21-29E    Altitude: 99 m.



Daily summary at 18:00 UTC. (18:17 mean solar time)
Time interval: 30 days before 2014/05/22
Date Temperature
(C)
Td
Avg
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Tot
Cl
Oct
low
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
05/22 21.6 13.7 17.4 10.8 66.5 S 18.9 61.2 1006.1 3.5 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/21 21.2 13.1 16.7 13.0 80.0 SE 8.4 50.4 1010.9 7.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/20 25.0 15.1 20.3 9.6 51.3 S 16.5 43.2 1008.7 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/19 25.7 12.1 19.1 8.2 52.3 SSE 10.4 36.0 1007.1 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/18 23.1 9.2 16.1 7.0 57.5 ESE 6.5 25.2 1016.1 0.0 2.6 0.0 8.8 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/17 21.0 9.0 15.0 6.1 58.1 NE 9.8 28.8 1024.8 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/16 18.8 4.7 11.7 4.2 63.8 NE 9.6 36.0 1033.1 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/15 15.4 4.1 10.3 3.2 63.1 NNE 11.6 39.6 1034.8 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/14 15.7 4.1 9.9 5.3 74.8 NW 10.7 46.8 1027.6 2.0 5.2 3.8 9.8 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_tormenta.png sw_nsw_azul.png sw_nsw_azul.png
05/13 14.0 7.2 10.3 6.6 79.1 WNW 10.4 36.0 1015.6 1.3 6.4 6.0 12.8 sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_cubierto.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/12 14.9 7.6 10.3 6.3 76.7 WSW 15.0 43.2 1009.9 3.1 6.5 5.7 8.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia.png sw_lluvia_d.png sw_chu_lluvia.png sw_nuboso.png sw_nsw_azul.png
05/11 13.6 8.5 11.1 5.6 69.8 WSW 22.8 68.4 1004.9 0.4 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/10 14.3 9.6 11.2 8.2 82.5 SSW 17.3 50.4 1011.4 9.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/09 16.2 11.2 13.3 9.2 77.0 WSW 21.6 68.4 1011.5 1.6 6.3 4.9 10.6 sw_nsw_azul.png sw_nsw_azul.png sw_lluvia_noche.png sw_llovizna.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
05/08 14.6 9.8 11.4 7.5 78.2 SW 19.2 61.2 1012.7 4.0 7.5 6.9 7.0 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png sw_nsw_azul.png
05/07 16.1 8.6 12.3 8.5 79.5 WSW 13.8 50.4 1010.5 5.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/06 20.2 13.0 15.4 7.0 59.4 SSW 14.9 46.8 1009.0 6.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/05 21.0 5.2 12.7 2.6 53.9 SSE 9.2 28.8 1017.5 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/04 15.8 2.7 9.6 1.4 59.4 N 8.3 32.4 1024.6 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/03 13.9 5.3 9.7 2.0 60.5 NNE 15.6 39.6 1025.3 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/02 12.8 10.4 11.3 8.2 82.4 NNE 12.3 39.6 1015.6 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
05/01 18.3 8.1 12.5 8.6 79.1 WSW 6.3 39.6 1011.6 7.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/30 18.2 10.2 13.9 8.7 72.4 NNW 8.0 28.8 1012.0 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/29 17.0 11.5 13.7 9.6 77.2 S 5.0 21.6 1012.7 1.7 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/28 17.3 7.2 12.4 6.6 69.5 SSE 7.2 25.2 1009.7 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/27 16.1 8.1 12.1 6.2 68.5 S 14.0 36.0 1007.1 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/26 17.2 8.3 13.2 7.7 71.4 SSW 14.6 46.8 1011.6 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/25 23.4 11.9 16.2 10.0 69.3 SE 12.3 46.8 1011.4 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/24 19.0 10.8 14.4 9.2 72.2 NE 6.9 21.6 1018.8 0.4 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
04/23 20.3 8.4 13.6 7.8 70.6 SSW 6.6 21.6 1017.9 0.0 --- --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
This site do not store any personal data from users except the cookie consent status, but uses publicity cookies from Google Adsense. You can visit this paage on Google to see the details
© Copyright G. Ballester Valor 2005-2024
.