Jump to content

List of countries by home ownership rate

From Wikipedia, the free encyclopedia

This is a list of countries, territories and regions by home ownership rate, which is the ratio of owner-occupied units to total residential units in a specified area, based on available data.[1][better source needed]

No. Region Home ownership
rate (%)
Date[2]
1  Kazakhstan 98 2024
2  China 96 2022
3  Laos 95.9 2015
4  Romania 95.6 2023
5  Albania 95.3 2023
6  Slovakia 93.6 2023
7  Russia 92.60 2023
8  Serbia 91.6 2023
9  Croatia 91.2 2023
10

 Bosnia and Herzegovina

91.2 2007
11  Montenegro 91 2023
12  Hungary 90.5 2023
13  Vietnam 90 2020
14  Cuba 90 2014
15  Lithuania 88.8 2023
16  Singapore 87.9 2020
17  Poland 87.3 2023
18  India 86.6 2011
19  Bulgaria 86.1 2023
20    Nepal 86 2021[3]
21  North Macedonia 85.8 2023
22  Myanmar 85.5 2014
23  Indonesia 84 2019
24  Taiwan 83.9 2010
25  Oman 83 2014
26  Latvia 82.8 2023
27  Estonia 80.7 2023
28  Mexico 80 2009
29  Norway 79.2 2023
30  Malaysia 76.9 2019
31  Portugal 76 2023
32  Czech Republic 76 2023
33  Egypt 76 2019
34  Trinidad and Tobago 76 2013
35  Spain 75.3 2023
36  Slovenia 75.2 2023
37  Italy 75.2 2023
38  Kenya 75 2019
39  Iceland 75 2021[4]
40  Malta 74.7 2023
41  Thailand 74 2021[5]
42  Belgium 71.9 2023
43  Brazil 70.8 2022[6]
44  Netherlands 70.2 2023
45  South Africa 69.7 2021
46  Greece 69.6 2023
47  Ireland 69.4 2023
48  Finland 69.2 2023
49  European Union 69.2 2023
50  Argentina 68.9 2017
51  Cyprus 68.8 2023
52  Luxembourg 67.6 2023
53  Canada 66.5 2021
54  Australia 66.3 2020
55 United States United States 65.7 2024[7]
56  United Kingdom 65.2 2023
57  Brunei 65 2019
58  Sweden 64.9 2023
59  Israel 64.6 2019
60  New Zealand 64.5 2018
61  France 63.1 2023
62  Saudi Arabia 62.08 2019
63  Iran 60.5 2017
64  Denmark 60 2023
65  South Korea 57.3 2021
66  Turkey 56.7 2023
67  Japan 55.04 2021
68  Austria 54.3 2023
69  Hong Kong 50.4 2023[8]
70  East Timor 49.9 2007
71  Germany 47.6 2023
72   Switzerland 42.3 2023
73  United Arab Emirates 28 2017
74  Nigeria 25 2019

See also

[edit]

References

[edit]
  1. ^ "What Is the Homeownership Rate?". www.thebalancemoney.com. 9 November 2021. Archived from the original on 9 October 2024. Retrieved 9 October 2024.
  2. ^ "Homeownership rate in selected European countries in 2023, by country". Statista. 5 September 2024. Retrieved 9 October 2024.
  3. ^ https://censusnepal.cbs.gov.np/results/household
  4. ^ "Statistics Iceland: Many low-income households in central Reykjavík and in Ásbrú". Statistics Iceland. Retrieved 2024-10-09.
  5. ^ "The 20-Year Housing Development Master Plan BE 2560-2579 (2017-2036)". www.ohchr.org. 2021. Retrieved 9 October 2024.
  6. ^ "Síntese de Indicadores Sociais". IBGE (in Portuguese). Retrieved 2024-12-03.
  7. ^ "Homeownership Rate". www.ibisworld.com. 30 September 2024. Retrieved 9 October 2024.
  8. ^ C.Textor (25 April 2024). "Share of households owning the housing property they occupy in Hong Kong from 2000 to 2023". Statista. Retrieved 9 October 2024.