Eastern Kentucky vs Ole Miss
2/23/2025
Swayze Field
12:02 PM
Eastern Kentucky
0-7

3
Final
9

Ole Miss
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | |
2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | X | 9 | 11 | 0 |
Win: Nichols, Mason (1-0)Loss: Underhill, Elijah (0-2)
Scoring Summary
Team | EKU | OM |
---|---|---|
1st I. Humphrey stole second; H. Federico stole home. | 0 | 1 |
1st R. Moerman singled through the left side, RBI (3-2 BFBBS); I. Humphrey scored. | 0 | 2 |
2nd C. Smithwick homered to right field, 2 RBI (2-2 BKBF); W. Furniss scored. | 0 | 4 |
2nd M. Sanford singled to right field, 2 RBI (0-0); R. Moerman advanced to third; I. Humphrey scored; L. Hill scored. | 0 | 6 |
3rd DUFFIELD, H. homered to left field, RBI (2-0 BB). | 1 | 6 |
4th M. Sanford flied out to cf, SF, RBI (0-1 K); L. Hill scored. | 1 | 7 |
7th I. Humphrey singled to right field, 2 RBI (3-2 BKBKB); H. Federico scored; O. Paino scored. | 1 | 9 |
8th SCEARCE, J. homered to right center, 2 RBI (2-1 KBB); OTT, Colby scored. | 3 | 9 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bejarano, Mauri | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Alana, Diego | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrianza, Ehinger | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nunnally, Tait | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Ott, Colby | 2B/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Scearce, Julius | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Douglas, Jay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Kam | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mendez, Nazir | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ginther, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shevey, Boone | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Groeneveld, AJ | PH/2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duffield, Hayden | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shaffer, Silas | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Underhill, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Haaren, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 6 | 0 | 14 | 10 |
Batting
2B: Scearce, Julius 1
HR: Scearce, Julius 1; Duffield, Hayden 1
Fielding
E: Alana, Diego 1
DP: Adrianza, Ehinger 1; Ott, Colby 1; Shevey, Boone 1
Ole Miss
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underhill, Elijah | 1.2 | 3 | 6 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 61 |
Van Haaren, Carson | 5.0 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 27 | 8 | 4 | 87 |
Faulkner, Gavin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Lawson, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Totals | 11 | 9 | 9 | 8 | 5 | 2 | 0 | 3 | 0 | 32 | 44 | 10 | 7 | 166 |