Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Christian WalkerARI26 25 227 226 205 21 0 22 1.000 8.96 0.5
 Paul GoldschmidtSTL24 24 211 204 186 18 0 29 1.000 8.70 -0.1
 Christian Encarnacion-StrandCIN23 23 205 169 154 15 0 11 1.000 7.42 -0.3
 Bryce HarperPHI22 22 197 196 167 29 0 10 1.000 8.95 0.3
 Vinnie PasquantinoKC20 20 175 188 170 18 0 16 1.000 9.67 0.3
 Nolan SchanuelLAA21 19 165 149 140 9 0 13 1.000 8.14 -0.1
 Joey GalloWSH16 16 139 127 114 13 0 14 1.000 8.24 0.1
 Wilmer FloresSF20 13 123 137 127 10 0 12 1.000 10.02 0.0
9Matt OlsonATL23 23 206 222 207 14 1 23 .995 9.66 -0.2
10Freddie FreemanLAD27 27 237 209 186 22 1 15 .995 7.90 -0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Vladimir Guerrero Jr.TOR24 24 202 186 173 12 1 22 .995 8.24 -0.2
12Ryan MountcastleBAL21 20 182 178 160 17 1 7 .994 8.77 -0.0
13Pete AlonsoNYM24 24 214 171 159 11 1 18 .994 7.15 -0.3
14Josh NaylorCLE21 21 187 165 149 15 1 16 .994 7.89 -0.2
15Andrew VaughnCHW21 21 178 163 155 7 1 14 .994 8.21 -0.2
 Rowdy TellezPIT25 20 176 163 147 15 1 13 .994 8.27 0.0
17Yandy DiazTB22 22 194 159 148 10 1 14 .994 7.32 -0.2
18Ty FranceSEA22 21 190 154 141 12 1 12 .994 7.25 -0.1
19Carlos SantanaMIN19 18 162 127 117 9 1 9 .992 7.00 -0.1
20Jake CronenworthSD26 26 227 212 190 20 2 20 .991 8.31 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Spencer TorkelsonDET23 23 207 194 173 19 2 12 .990 8.33 -0.6
22Triston CasasBOS21 20 183 170 150 18 2 10 .988 8.26 -0.4
23Michael BuschCHC23 22 198 167 157 8 2 13 .988 7.51 -0.3
24Ryan NodaOAK22 19 169 155 136 17 2 20 .987 8.15 -0.1
25Anthony RizzoNYY26 26 235 203 174 26 3 18 .985 7.67 -0.5
26Jose AbreuHOU20 17 152 142 130 9 3 16 .979 8.23 -0.5

WAR data provided by Baseball-Reference