Description
Galvanized Drop Forged Shoulder Eye Bolts
Product Resources
Dimensions are in inches unless otherwise noted.
| Size & TPI (A) | Shank Length (B) | WLL (lbs) | C | D | E | Approximate Weight Each (lbs) | 
|---|---|---|---|---|---|---|
| 1/4" - 20 UNC | 2" | 650 | 1.50 | 0.50 | 0.88 | 0.06 | 
| 1/4" - 20 UNC | 4" | 650 | 2.50 | 0.50 | 0.88 | 0.09 | 
| 5/16" - 18 UNC | 2-1/4" | 1200 | 1.50 | 0.63 | 1.13 | 0.11 | 
| 5/16" - 18 UNC | 4-1/4" | 1200 | 2.50 | 0.63 | 1.13 | 0.15 | 
| 3/8" - 16 UNC | 2-1/2" | 1550 | 1.50 | 0.75 | 1.38 | 0.19 | 
| 3/8" - 16 UNC | 4-1/2" | 1550 | 2.50 | 0.75 | 1.38 | 0.25 | 
| 1/2" - 13 UNC | 3-1/4" | 2600 | 1.50 | 1.00 | 1.75 | 0.41 | 
| 1/2" - 13 UNC | 6" | 2600 | 3.00 | 1.00 | 1.75 | 0.59 | 
| 5/8" - 11 UNC | 4" | 5200 | 2.00 | 1.25 | 2.25 | 0.83 | 
| 5/8" - 11 UNC | 6" | 5200 | 3.00 | 1.25 | 2.25 | 1.00 | 
| 3/4" - 10 UNC | 4-1/2" | 7200 | 2.00 | 1.50 | 2.75 | 1.50 | 
| 3/4" - 10 UNC | 6" | 7200 | 3.00 | 1.50 | 2.75 | 1.70 | 
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.
 
         
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
  