View overall figures [change view]
Wicketkeeper as designated wicketkeeper remove as designated wicketkeeper from query
Ordered by fielding dismissals made (descending)
Page 1 of 16 Showing 1 - 50 of 788 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MV Boucher (Afr/ICC/SA) 1997-2012 466 596 998 952 46 952 0 6 (6ct 0st) 1.674 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 391 485 905 813 92 813 0 6 (6ct 0st) 1.865 investigate this query
MS Dhoni (Asia/IND) 2004-2019 538 608 829 634 195 634 0 6 (6ct 0st) 1.363 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 464 499 671 532 139 532 0 5 (5ct 0st) 1.344 investigate this query
IA Healy (AUS) 1988-1999 287 392 628 560 68 560 0 6 (6ct 0st) 1.602 investigate this query
Q de Kock (SA) 2012-2023 285 325 550 506 44 506 0 6 (6ct 0st) 1.692 investigate this query
RW Marsh (AUS) 1970-1984 188 274 479 463 16 463 0 6 (6ct 0st) 1.748 investigate this query
PJL Dujon (WI) 1981-1991 246 316 474 448 26 448 0 5 (5ct 0st) 1.500 investigate this query
BJ Haddin (AUS) 2001-2015 214 274 474 449 25 449 0 6 (6ct 0st) 1.729 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 396 436 468 367 101 367 0 5 (5ct 0st) 1.073 investigate this query
D Ramdin (WI) 2005-2019 284 339 468 429 39 429 0 5 (5ct 0st) 1.380 investigate this query
JC Buttler (ENG) 2012-2023 313 341 461 412 49 411 1 6 (6ct 0st) 1.351 investigate this query
Kamran Akmal (PAK) 2002-2014 260 303 453 368 85 368 0 5 (5ct 0st) 1.495 investigate this query
BB McCullum (NZ) 2002-2013 278 320 452 418 34 418 0 5 (5ct 0st) 1.412 investigate this query
Moin Khan (PAK) 1990-2004 277 327 434 341 93 341 0 5 (5ct 0st) 1.327 investigate this query
RD Jacobs (WI) 1996-2004 212 267 408 367 41 367 0 7 (7ct 0st) 1.528 investigate this query
AJ Stewart (ENG) 1989-2003 220 278 404 375 29 375 0 6 (6ct 0st) 1.453 investigate this query
Sarfaraz Ahmed (PAK) 2007-2023 232 280 371 315 56 315 0 6 (6ct 0st) 1.325 investigate this query
Rashid Latif (PAK) 1992-2003 203 233 350 301 49 301 0 6 (6ct 0st) 1.502 investigate this query
MJ Prior (ENG) 2006-2014 145 212 340 317 23 317 0 6 (6ct 0st) 1.603 investigate this query
AC Parore (NZ) 1990-2002 215 268 337 305 32 305 0 5 (5ct 0st) 1.257 investigate this query
RS Kaluwitharana (SL) 1992-2004 234 270 325 224 101 224 0 5 (5ct 0st) 1.203 investigate this query
DJ Richardson (SA) 1991-1998 164 198 317 298 19 298 0 5 (5ct 0st) 1.601 investigate this query
A Flower (ZIM) 1992-2002 241 281 316 275 41 275 0 5 (5ct 0st) 1.124 investigate this query
Wasim Bari (PAK) 1967-1984 132 196 290 253 37 253 0 7 (7ct 0st) 1.479 investigate this query
APE Knott (ENG) 1967-1981 115 193 285 265 20 265 0 5 (4ct 1st) 1.476 investigate this query
BJ Watling (NZ) 2009-2021 84 144 281 273 8 273 0 6 (6ct 0st) 1.951 investigate this query
NR Mongia (IND) 1994-2001 184 216 261 209 52 209 0 5 (5ct 0st) 1.208 investigate this query
IDS Smith (NZ) 1980-1992 160 205 261 248 13 248 0 7 (7ct 0st) 1.273 investigate this query
MS Wade (AUS) 2011-2024 197 217 252 226 26 226 0 5 (5ct 0st) 1.161 investigate this query
JM Bairstow (ENG) 2012-2023 85 133 250 233 17 233 0 6 (6ct 0st) 1.879 investigate this query
AT Carey (AUS) 2018-2024 132 159 246 217 29 217 0 6 (6ct 0st) 1.547 investigate this query
SMH Kirmani (IND) 1976-1986 137 199 234 187 47 187 0 6 (5ct 1st) 1.175 investigate this query
DL Murray (WI) 1963-1980 88 145 227 218 9 218 0 5 (5ct 0st) 1.565 investigate this query
N Dickwella (SL) 2014-2023 124 167 225 186 39 185 1 5 (5ct 0st) 1.347 investigate this query
TD Paine (AUS/World) 2009-2021 81 113 225 212 13 212 0 5 (5ct 0st) 1.991 investigate this query
KS More (IND) 1984-1993 143 183 220 173 47 173 0 5 (3ct 2st) 1.202 investigate this query
AB de Villiers (SA) 2004-2016 109 130 219 202 17 202 0 6 (6ct 0st) 1.684 investigate this query
TG Evans (ENG) 1946-1959 91 175 219 173 46 173 0 4 (4ct 0st) 1.251 investigate this query
T Taibu (Afr/ZIM) 2001-2012 185 198 217 174 43 173 1 4 (4ct 0st) 1.095 investigate this query
Khaled Mashud (BAN) 1995-2007 170 187 213 169 44 169 0 5 (3ct 2st) 1.139 investigate this query
RC Russell (ENG) 1987-1998 94 136 212 194 18 194 0 6 (6ct 0st) 1.558 investigate this query
GO Jones (ENG) 2004-2006 85 117 207 198 9 198 0 6 (6ct 0st) 1.769 investigate this query
Saleem Yousuf (PAK) 1982-1990 118 144 207 172 35 172 0 5 (5ct 0st) 1.437 investigate this query
RW Taylor (ENG) 1971-1984 84 133 206 193 13 193 0 7 (7ct 0st) 1.548 investigate this query
Mohammad Rizwan (PAK) 2015-2024 163 184 196 180 16 180 0 4 (4ct 0st) 1.065 investigate this query
RR Pant (IND) 2018-2022 110 139 190 166 24 166 0 6 (6ct 0st) 1.366 investigate this query
ATW Grout (AUS) 1957-1966 51 98 187 163 24 163 0 6 (6ct 0st) 1.908 investigate this query
MH Cross (SCOT) 2013-2024 155 151 182 159 23 159 0 6 (6ct 0st) 1.205 investigate this query
HAPW Jayawardene (SL) 2000-2015 64 108 161 128 33 128 0 5 (5ct 0st) 1.490 investigate this query
Page 1 of 16 Showing 1 - 50 of 788 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Qatar v Saudi Arabia at Al Amerat, ACC Men's Premier Cup 15th Match, Apr 16, 2024 [T20I # 2569 - Live]
    » Saudi Arabia 94/6 (16.0 ov, Zain Ul Abidin 0*, Waji Ul Hassan 37*, Musawar Shah 2/29)
Bahrain v Kuwait at Al Amerat, ACC Men's Premier Cup 14th match, Apr 15, 2024 [T20I # 2568]
Oman v United Arab Emirates at Al Amerat, ACC Men's Premier Cup 13th match, Apr 15, 2024 [T20I # 2567]
Malaysia v Qatar at Al Amerat, ACC Men's Premier Cup 12th match, Apr 15, 2024 [T20I # 2566]
Hong Kong v Nepal at Al Amerat, ACC Men's Premier Cup 11th match, Apr 15, 2024 [T20I # 2565]
 
Feedback Print this page