Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,153.76 -232.33 -0.61% -4.15% +11.89% 9:58 AM
5,107.05 -9.12 -0.18% -2.63% +22.71% 9:44 AM
15,958.52 -24.56 -0.15% -2.56% +30.54% 9:59 AM
17,780.88 -50.19 -0.28% -2.90% +14.38% 9:44 AM
21,913.22 -98.40 -0.45% -1.14% +6.19% 9:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,950.91 -30.18 -0.61% -2.61% +13.92% 9:42 AM
8,171.93 +24.90 +0.31% +2.78% +3.92% 9:42 AM
18,031.52 -86.80 -0.48% -2.49% +13.10% 9:42 AM
8,027.13 -38.02 -0.47% -2.18% +7.44% 9:42 AM
10,877.90 -222.90 -2.01% -1.78% +17.93% 9:42 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,405.66 +470.90 +1.24% -3.51% +31.87% 2:15 AM
2,743.17 +56.69 +2.11% -0.92% +33.33% 2:00 AM
17,763.03 +16.12 +0.09% +7.39% -10.71% 4:08 AM
3,604.39 -19.52 -0.54% +1.89% -10.54% 6:25 AM
7,664.08 +26.70 +0.35% -2.95% +4.86% 2:54 AM
172.30 +0.77 +0.45% -2.59% +8.24% 4/29/2024