[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

O III: 125 Lines of Data Found
Z = 8, C isoelectronic sequence 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 16]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
No explicit information on uncertainties of Ritz wavelengths is available in ASD for this selection of lines.
Wavelength range: 700 - nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm

Primary data sources
Query NIST Bibliographic Databases for
O2 (new window)
Energy Levels:  Moore 1993  O2 Energy Levels
Lines:  Reader et al. 1980  O2 Line Wavelengths and Classification
Transition Probabilities:  Wiese et al. 1996  O2 Transition Probabilities


 Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
  701.632     6.55e+06    C+ 366 488.45   380 737.00    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   0  T5376LS  
  702.573     1.63e+06    C+ 366 488.45   380 717.92    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   1  T5376LS  
  703.137     6.51e+04    C+ 366 488.45   380 706.51    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   2  T5376LS  
  707.912     4.78e+06    C+ 366 595.76   380 717.92    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3P°   1  T5376LS  
  708.484     9.54e+05    C+ 366 595.76   380 706.51    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3P°   2  T5376LS  
                                 
  719.025     5.11e+06    C+ 366 802.62   380 706.51    2s22p(2P°)4p   3  3   2s22p(2P°)4d   3P°   2  T5376LS  
  730.685     1.87e+07    C+ 356 736.30   370 418.32    2s22p(2P°)4s   3P°   0   2s22p(2P°)4p   3  1  T5376LS  
  730.712     1.41e+07    C+ 356 844.98   370 526.49    2s22p(2P°)4s   3P°   1   2s22p(2P°)4p   3  2  T5376LS  
  736.535     1.37e+07    C+ 356 844.98   370 418.32    2s22p(2P°)4s   3P°   1   2s22p(2P°)4p   3  1  T5376LS  
  741.009     6.69e+05    C+ 380 706.51   394 197.9     2s22p(2P°)4d   3P°   2   2s2p2(2D)3s   3  3  T5376LS  
                                 
  741.404     5.38e+07    C+ 356 844.98   370 329.18    2s22p(2P°)4s   3P°   1   2s22p(2P°)4p   3  0  T5376LS  
  744.907     1.65e+05    C+ 380 706.51   394 127.3     2s22p(2P°)4d   3P°   2   2s2p2(2D)3s   3  2  T5376LS  
  745.536     3.97e+07    C+ 357 117.01   370 526.49    2s22p(2P°)4s   3P°   2   2s22p(2P°)4p   3  2  T5376LS  
  745.541     4.92e+05    C+ 380 717.92   394 127.3     2s22p(2P°)4d   3P°   1   2s2p2(2D)3s   3  2  T5376LS  
  747.576     1.81e+04    C 380 706.51   394 079.4     2s22p(2P°)4d   3P°   2   2s2p2(2D)3s   3  1  T5376LS  
                                 
  748.214     2.71e+05    C+ 380 717.92   394 079.4     2s22p(2P°)4d   3P°   1   2s2p2(2D)3s   3  1  T5376LS  
  749.284     3.59e+05    C+ 380 737.00   394 079.4     2s22p(2P°)4d   3P°   0   2s2p2(2D)3s   3  1  T5376LS  
  751.599     2.15e+07    C+ 357 117.01   370 418.32    2s22p(2P°)4s   3P°   2   2s22p(2P°)4p   3  1  T5376LS  
  755.142     1.48e+06    C+ 350 024.49   363 263.38    2s2p2(4P)3s   3  0   2s2p2(4P)3p   3S°   1  T5376LS  
  760.888     4.35e+06    C+ 350 124.45   363 263.38    2s2p2(4P)3s   3  1   2s2p2(4P)3p   3S°   1  T5376LS  
                                 
  771.095     6.96e+06    C+ 350 298.38   363 263.38    2s2p2(4P)3s   3  2   2s2p2(4P)3p   3S°   1  T5376LS  
  780.756     2.30e+06    C+ 366 488.45   379 293.03    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3D°   2  T5376LS  
  782.068     3.10e+07    C+ 367 953.90   380 737.00    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   0  T5376LS  
  783.237     3.09e+07    C+ 367 953.90   380 717.92    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   1  T5376LS  
  783.423     1.69e+06    C+ 366 595.76   379 356.75    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3D°   3  T5376LS  
                                 
  783.938     3.08e+07    C+ 367 953.90   380 706.51    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   2  T5376LS  
  784.794     1.13e+07    C+ 366 488.45   379 227.15    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3D°   1  T5376LS  
  787.354     1.04e+07    C+ 366 595.76   379 293.03    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3D°   2  T5376LS  
  791.461     3.68e+06    C+ 366 595.76   379 227.15    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3D°   1  T5376LS  
  796.332     1.28e+07    C+ 366 802.62   379 356.75    2s22p(2P°)4p   3  3   2s22p(2P°)4d   3D°   3  T5376LS  
                                 
  800.394     2.22e+06    C+ 366 802.62   379 293.03    2s22p(2P°)4p   3  3   2s22p(2P°)4d   3D°   2  T5376LS  
  817.215     4.25e+07    B 358 668.90   370 902.22    2s22p(2P°)4s   1P°   1   2s22p(2P°)4p   1  2  T5376  
  835.886     3.93e+07    B 365 726.76   377 686.83    2s22p(2P°)4p   1  1   2s22p(2P°)4d   1D°   2  T5376  
  836.821     5.21e+04    D 366 488.45   378 435.16    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   0  T5376LS  
  838.036     1.30e+04    D 366 488.45   378 417.84    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   1  T5376LS  
                                 
  838.891     5.17e+02    D 366 488.45   378 405.68    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   2  T5376LS  
  845.642     3.78e+04    C 366 595.76   378 417.84    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3P°   1  T5376LS  
  846.513     7.54e+03    D 366 595.76   378 405.68    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3P°   2  T5376LS  
  861.605     4.01e+04    C 366 802.62   378 405.68    2s22p(2P°)4p   3  3   2s2p2(4P)3p   3P°   2  T5376LS  
  891.212     3.16e+06    C+ 356 736.30   367 953.90    2s22p(2P°)4s   3P°   0   2s22p(2P°)4p   3  1  T5376LS  
                                 
  899.930     9.19e+06    C+ 356 844.98   367 953.90    2s22p(2P°)4s   3P°   1   2s22p(2P°)4p   3  1  T5376LS  
  907.659     5.47e+06    C+ 439 290.6    450 304.93    2s2p2(4P)4p   5P°   1   2s2p2(4P)4d   5  1  T5376LS  
  911.614     3.64e+07    C+ 366 595.76   377 562.31    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3F°   3  T5376LS  
  911.940     1.62e+07    C+ 439 342.3    450 304.93    2s2p2(4P)4p   5P°   2   2s2p2(4P)4d   5  1  T5376LS  
  912.138     9.69e+06    C+ 439 290.6    450 250.84    2s2p2(4P)4p   5P°   1   2s2p2(4P)4d   5  2  T5376LS  
                                 
  913.329     4.08e+07    C+ 366 802.62   377 748.57    2s22p(2P°)4p   3  3   2s22p(2P°)4d   3F°   4  T5376LS  
  916.461     1.77e+06    C+ 439 342.3    450 250.84    2s2p2(4P)4p   5P°   2   2s2p2(4P)4d   5  2  T5376LS  
  917.421     3.38e+07    C+ 366 488.45   377 385.58    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3F°   2  T5376LS  
  922.134     1.25e+07    C+ 428 500.87   439 342.3     2s2p2(4P)4s   5  1   2s2p2(4P)4p   5P°   2  T5376LS  
  922.521     1.42e+07    C+ 357 117.01   367 953.90    2s22p(2P°)4s   3P°   2   2s22p(2P°)4p   3  1  T5376LS  
                                 
  922.647     6.94e+06    C+ 439 342.3    450 177.71    2s2p2(4P)4p   5P°   2   2s2p2(4P)4d   5  3  T5376LS  
  924.508     9.16e+06    C+ 428 627.20   439 440.8     2s2p2(4P)4s   5  2   2s2p2(4P)4p   5P°   3  T5376LS  
  924.812     9.65e+06    C+ 439 440.8    450 250.84    2s2p2(4P)4p   5P°   3   2s2p2(4P)4d   5  2  T5376LS  
  926.545     6.09e+06    C+ 366 595.76   377 385.58    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3F°   2  T5376LS  
  926.553     6.82e+06    C+ 428 500.87   439 290.6     2s2p2(4P)4s   5  1   2s2p2(4P)4p   5P°   1  T5376LS  
                                 
  929.140     4.32e+06    C+ 366 802.62   377 562.31    2s22p(2P°)4p   3  3   2s22p(2P°)4d   3F°   3  T5376LS  
  931.111     1.35e+07    C+ 439 440.8    450 177.71    2s2p2(4P)4p   5P°   3   2s2p2(4P)4d   5  3  T5376LS  
  933.006     2.23e+06    C+ 428 627.20   439 342.3     2s2p2(4P)4s   5  2   2s2p2(4P)4p   5P°   2  T5376LS  
  937.530     1.98e+07    C+ 428 627.20   439 290.6     2s2p2(4P)4s   5  2   2s2p2(4P)4p   5P°   1  T5376LS  
  938.806     1.75e+07    C+ 428 791.89   439 440.8     2s2p2(4P)4s   5  3   2s2p2(4P)4p   5P°   3  T5376LS  
                                 
  944.656     1.62e+05    C+ 366 802.62   377 385.58    2s22p(2P°)4p   3  3   2s22p(2P°)4d   3F°   2  T5376LS  
  947.571     1.19e+07    C+ 428 791.89   439 342.3     2s2p2(4P)4s   5  3   2s2p2(4P)4p   5P°   2  T5376LS  
  953.822     5.41e+06    C+ 367 953.90   378 435.16    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   0  T5376LS  
  955.401     5.38e+06    C+ 367 953.90   378 417.84    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   1  T5376LS  
  956.512     5.36e+06    C+ 367 953.90   378 405.68    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   2  T5376LS  
                                 
  962.317     1.74e+06    C+ 370 329.18   380 717.92    2s22p(2P°)4p   3  0   2s22p(2P°)4d   3P°   1  T5376LS  
  968.850     5.13e+06    C+ 370 418.32   380 737.00    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   0  T5376LS  
  970.645     1.27e+06    C+ 370 418.32   380 717.92    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   1  T5376LS  
  971.722     1.27e+06    C+ 370 418.32   380 706.51    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3P°   2  T5376LS  
  980.948     2.06e+06    C+ 370 526.49   380 717.92    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3P°   1  T5376LS  
                                 
  981.369     2.30e+06    B 370 902.22   381 089.27    2s22p(2P°)4p   1  2   2s22p(2P°)4d   1P°   1  T5376  
  982.047     3.69e+06    C+ 370 526.49   380 706.51    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3P°   2  T5376LS  
  1 011.874     3.37e+07    B 370 902.22   380 782.17    2s22p(2P°)4p   1  2   2s22p(2P°)4d   1F°   3  T5376  
  1 025.134     1.15e+07    C+ 356 736.30   366 488.45    2s22p(2P°)4s   3P°   0   2s22p(2P°)4p   3  1  T5376LS  
  1 025.278     1.55e+07    C+ 356 844.98   366 595.76    2s22p(2P°)4s   3P°   1   2s22p(2P°)4p   3  2  T5376LS  
                                 
  1 032.177     2.03e+07    C+ 357 117.01   366 802.62    2s22p(2P°)4s   3P°   2   2s22p(2P°)4p   3  3  T5376LS  
  1 036.687     8.34e+06    C+ 356 844.98   366 488.45    2s22p(2P°)4s   3P°   1   2s22p(2P°)4p   3  1  T5376LS  
  1 054.702     4.75e+06    C+ 357 117.01   366 595.76    2s22p(2P°)4s   3P°   2   2s22p(2P°)4p   3  2  T5376LS  
  1 066.780     5.10e+05    C+ 357 117.01   366 488.45    2s22p(2P°)4s   3P°   2   2s22p(2P°)4p   3  1  T5376LS  
  1 123.544     8.51e+06    C+ 370 329.18   379 227.15    2s22p(2P°)4p   3  0   2s22p(2P°)4d   3D°   1  T5376LS  
                                 
  1 126.489     1.14e+07    C+ 370 418.32   379 293.03    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3D°   2  T5376LS  
  1 132.159     1.50e+07    C+ 370 526.49   379 356.75    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3D°   3  T5376LS  
  1 134.914     6.20e+06    C+ 370 418.32   379 227.15    2s22p(2P°)4p   3  1   2s22p(2P°)4d   3D°   1  T5376LS  
  1 140.389     3.66e+06    C+ 370 526.49   379 293.03    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3D°   2  T5376LS  
  1 149.024     3.98e+05    C+ 370 526.49   379 227.15    2s22p(2P°)4p   3  2   2s22p(2P°)4d   3D°   1  T5376LS  
                                 
  1 219.271     2.54e+04    C+ 366 595.76   374 795.14    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3D°   3  T5376LS  
  1 222.896     3.39e+04    C+ 366 488.45   374 663.52    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3D°   2  T5376LS  
  1 235.961     1.40e+06    C+ 370 329.18   378 417.84    2s22p(2P°)4p   3  0   2s2p2(4P)3p   3P°   1  T5376LS  
  1 236.797     1.64e+05    C+ 366 488.45   374 571.64    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3D°   1  T5376LS  
  1 239.162     1.51e+05    C+ 366 595.76   374 663.52    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3D°   2  T5376LS  
                                 
  1 247.033     4.09e+06    C+ 370 418.32   378 435.16    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   0  T5376LS  
  1 249.733     1.02e+06    C+ 370 418.32   378 417.84    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   1  T5376LS  
  1 250.828     1.88e+05    C+ 366 802.62   374 795.14    2s22p(2P°)4p   3  3   2s2p2(4P)3p   3D°   3  T5376LS  
  1 251.636     1.01e+06    C+ 370 418.32   378 405.68    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3P°   2  T5376LS  
  1 253.437     5.25e+04    C+ 366 595.76   374 571.64    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3D°   1  T5376LS  
                                 
  1 266.864     1.62e+06    C+ 370 526.49   378 417.84    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3P°   1  T5376LS  
  1 268.819     2.91e+06    C+ 370 526.49   378 405.68    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3P°   2  T5376LS  
  1 271.771     3.14e+04    C+ 366 802.62   374 663.52    2s22p(2P°)4p   3  3   2s2p2(4P)3p   3D°   2  T5376LS  
  1 299.14      1.80e+07    C+ 394 197.9    401 893.2     2s2p2(2D)3s   3  3   2s22p(2P°)5d   3F°   4  T5376LS  
  1 315.72      1.54e+07    C+ 394 127.3    401 725.6     2s2p2(2D)3s   3  2   2s22p(2P°)5d   3F°   3  T5376LS  
                                 
  1 328.06      1.88e+06    C+ 394 197.9    401 725.6     2s2p2(2D)3s   3  3   2s22p(2P°)5d   3F°   3  T5376LS  
  1 343.65      1.37e+07    C+ 394 079.4    401 519.8     2s2p2(2D)3s   3  1   2s22p(2P°)5d   3F°   2  T5376LS  
  1 352.35      2.49e+06    C+ 394 127.3    401 519.8     2s2p2(2D)3s   3  2   2s22p(2P°)5d   3F°   2  T5376LS  
  1 365.39      6.83e+04    C+ 394 197.9    401 519.8     2s2p2(2D)3s   3  3   2s22p(2P°)5d   3F°   2  T5376LS  
  1 376.444     4.96e+04    C+ 363 263.38   370 526.49    2s2p2(4P)3p   3S°   1   2s22p(2P°)4p   3  2  T5376LS  
                                 
  1 397.254     4.74e+04    C+ 363 263.38   370 418.32    2s2p2(4P)3p   3S°   1   2s22p(2P°)4p   3  1  T5376LS  
  1 414.881     4.56e+04    C+ 363 263.38   370 329.18    2s2p2(4P)3p   3S°   1   2s22p(2P°)4p   3  0  T5376LS  
  1 416.473     8.83e+06    B 358 668.90   365 726.76    2s22p(2P°)4s   1P°   1   2s22p(2P°)4p   1  1  T5376  
  1 429.701     2.02e+05    C+ 350 124.45   357 117.01    2s2p2(4P)3s   3  1   2s22p(2P°)4s   3P°   2  T5376LS  
  1 465.770     2.50e+05    C+ 350 024.49   356 844.98    2s2p2(4P)3s   3  0   2s22p(2P°)4s   3P°   1  T5376LS  
                                 
  1 466.170     5.63e+05    C+ 350 298.38   357 117.01    2s2p2(4P)3s   3  2   2s22p(2P°)4s   3P°   2  T5376LS  
  1 473.521     2.50e+06    B 370 902.22   377 686.83    2s22p(2P°)4p   1  2   2s22p(2P°)4d   1D°   2  T5376  
  1 487.571     1.80e+05    C+ 350 124.45   356 844.98    2s2p2(4P)3s   3  1   2s22p(2P°)4s   3P°   1  T5376LS  
  1 512.023     6.85e+05    C+ 350 124.45   356 736.30    2s2p2(4P)3s   3  1   2s22p(2P°)4s   3P°   0  T5376LS  
  1 527.093     2.77e+05    C+ 350 298.38   356 844.98    2s2p2(4P)3s   3  2   2s22p(2P°)4s   3P°   1  T5376LS  
                                 
 Observed 
 Wavelength 
 Vac (nm) 
 Ritz 
 Wavelength 
 Vac (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
  2 342.66      2.20e+05    C+ 370 526.49   374 795.14    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3D°   3  T5376LS  
  2 355.60      1.62e+05    C+ 370 418.32   374 663.52    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3D°   2  T5376LS  
  2 357.12      1.20e+05    C+ 370 329.18   374 571.64    2s22p(2P°)4p   3  0   2s2p2(4P)3p   3D°   1  T5376LS  
  2 407.71      8.43e+04    C+ 370 418.32   374 571.64    2s22p(2P°)4p   3  1   2s2p2(4P)3p   3D°   1  T5376LS  
  2 417.19      5.00e+04    C+ 370 526.49   374 663.52    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3D°   2  T5376LS  
                                 
  2 472.10      5.19e+03    C+ 370 526.49   374 571.64    2s22p(2P°)4p   3  2   2s2p2(4P)3p   3D°   1  T5376LS  
  32 661.2       3.17e-11    B+ 0.000  306.174   2s22p2   3  0   2s22p2   3  2  E2 T4010,T4899,T4026  
  51 814.5       9.76e-05    A 113.178  306.174   2s22p2   3  1   2s22p2   3  2  M1 T4010,T4899,T4026  
  51 814.5       7.34e-12    B 113.178  306.174   2s22p2   3  1   2s22p2   3  2  E2 T4899  
  88 356.4       2.61e-05    A 0.000  113.178   2s22p2   3  0   2s22p2   3  1  M1 T4010,T4899,T4026  

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory