Archived Report Products:
Daily Reservoir Storage Summary
Ending at midnight - 09/28/2025
For selected reservoirs in Northern and Southern California
Report generated: September 29, 2025 13:05
Water Storage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reservoir Name | StaID | Capacity (AF) |
Elevation (FT) |
Storage (AF) |
Storage Change (AF) |
% of Capacity | Average Storage (AF) |
% of Average | Outflow (CFS) |
Inflow (CFS) |
Storage-Year Ago This Date (AF) |
TRINITY RIVER | |||||||||||
TRINITY LAKE | CLE | 2,447,650 | 2,328.89 | 1,830,421 | -4,194 | 75 | 1,501,754 | 122 | 2,107 | 47 | 1,728,390 |
WHISKEYTOWN | WHI | 241,100 | 1,208.81 | 237,291 | -349 | 98 | 234,498 | 101 | 1,886 | 1,722 | 238,311 |
LEWISTON | LEW | 14,660 | 1,900.83 | 13,785 | -88 | 94 | 14,140 | 97 | 2,019 | 1,979 | 13,978 |
RUSSIAN RIVER | |||||||||||
SONOMA(WARM SPRINGS) | WRS | 381,000 | --- | --- | --- | --- | 206,016 | --- | --- | --- | 231,502 |
MENDOCINO (COYOTE) | COY | 122,400 | --- | --- | --- | --- | 56,939 | --- | --- | --- | 63,990 |
SACRAMENTO RIVER | |||||||||||
SHASTA | SHA | 4,552,000 | 993.34 | 2,686,056 | -6,620 | 59 | 2,548,150 | 105 | 5,565 | 2,434 | 2,786,101 |
KESWICK | KES | 23,772 | 583.67 | 21,689 | 406 | 91 | 21,583 | 100 | 7,113 | 7,322 | 22,057 |
FEATHER RIVER | |||||||||||
OROVILLE | ORO | 3,424,753 | 798.52 | 2,085,914 | -14,235 | 61 | 1,922,482 | 109 | 9,403 | 2,375 | 1,912,059 |
ANTELOPE | ANT | 22,566 | 4,996.14 | 17,485 | -48 | 77 | 17,733 | 99 | --- | --- | 17,373 |
FRENCHMAN | FRD | 55,477 | 5,579.29 | 42,752 | -81 | 77 | 31,112 | 137 | --- | --- | 42,644 |
LAKE DAVIS | DAV | 83,000 | 5,770.25 | 66,404 | -105 | 80 | 53,278 | 125 | --- | --- | 66,617 |
YUBA RIVER | |||||||||||
BULLARDS BAR | BUL | 966,000 | 1,881.88 | 651,588 | -2,046 | 67 | 616,894 | 106 | 1,086 | 173 | 656,149 |
ENGLEBRIGHT | ENG | 70,000 | --- | --- | --- | --- | 66,066 | --- | --- | --- | 67,280 |
AMERICAN RIVER | |||||||||||
FOLSOM | FOL | 977,000 | 409.48 | 445,964 | -1,406 | 46 | 495,897 | 90 | 2,035 | 1,353 | 462,812 |
UNION VALLEY | UNV | 266,369 | 4,843.14 | 195,704 | --- | 73 | 169,071 | 116 | --- | --- | 189,597 |
LOON LAKE | LON | 69,306 | 6,391.25 | 45,450 | --- | 66 | 43,474 | 105 | --- | --- | 47,515 |
ICE HOUSE | ICH | 43,496 | 5,431.98 | 32,175 | --- | 74 | 30,477 | 106 | --- | 0 | 32,491 |
NIMBUS | NAT | 9,000 | 123.28 | 7,922 | 84 | 88 | 7,940 | 100 | 1,709 | 1,753 | 8,059 |
CACHE CREEK | |||||||||||
INDIAN VALLEY | INV | 300,000 | --- | --- | --- | --- | 121,744 | --- | --- | --- | 223,870 |
PUTAH CREEK | |||||||||||
BERRYESSA | BER | 1,602,000 | 429.90 | 1,365,940 | -1,253 | 85 | 1,165,805 | 117 | --- | --- | 1,365,243 |
STONY CREEK | |||||||||||
BLACK BUTTE | BLB | 143,700 | --- | --- | --- | --- | 42,244 | --- | --- | --- | 37,699 |
CALAVERAS RIVER | |||||||||||
NEW HOGAN | NHG | 317,000 | --- | --- | --- | --- | 123,603 | --- | --- | --- | 183,452 |
MOKELUMNE RIVER | |||||||||||
CAMANCHE | CMN | 417,120 | --- | --- | --- | --- | 255,909 | --- | --- | --- | 360,840 |
PARDEE | PAR | 203,795 | 563.54 | 194,758 | -22 | 96 | 183,107 | 106 | --- | --- | --- |
STANISLAUS RIVER | |||||||||||
DONNELL'S | DON | 64,320 | --- | 23,049 | -169 | 36 | 37,507 | 61 | 187 | --- | 39,433 |
BEARDSLEY | BRD | 97,800 | --- | 64,893 | -866 | 66 | 57,847 | 112 | 595 | --- | 47,232 |
TULLOCH | TUL | 67,000 | 506.13 | 62,238 | -323 | 93 | 60,947 | 102 | 681 | 528 | 61,648 |
NEW MELONES | NML | 2,400,000 | 1,016.10 | 1,623,614 | 781 | 68 | 1,338,578 | 121 | 520 | 999 | 1,824,631 |
TUOLUMNE RIVER | |||||||||||
DON PEDRO | DNP | 2,030,000 | 790.59 | 1,566,547 | --- | 77 | 1,399,439 | 112 | --- | --- | 1,531,895 |
HETCH HETCHY | HTH | 360,000 | --- | --- | --- | --- | 288,275 | --- | --- | --- | 289,461 |
CHERRY VALLEY | CHV | 273,500 | --- | --- | --- | --- | 203,521 | --- | --- | --- | 241,967 |
MERCED RIVER | |||||||||||
MC CLURE (EXCHEQUER) | EXC | 1,024,600 | 802.29 | 637,508 | -344 | 62 | 504,608 | 126 | --- | --- | 705,149 |
CHOWCHILLA RIVER | |||||||||||
EASTMAN (BUCHANAN) | BUC | 150,000 | --- | --- | --- | --- | 48,347 | --- | --- | --- | 71,397 |
FRESNO RIVER | |||||||||||
HENSLEY (HIDDEN) | HID | 90,000 | --- | --- | --- | --- | 20,040 | --- | --- | --- | 18,695 |
SAN JOAQUIN RIVER | |||||||||||
MILLERTON (FRIANT) | MIL | 520,500 | 512.83 | 255,390 | -649 | 49 | 248,397 | 103 | --- | --- | 250,057 |
LOS BANOS | LBS | 34,600 | 301.42 | 10,021 | -33 | 29 | 18,685 | 54 | --- | --- | 20,896 |
SAN LUIS CREEK | |||||||||||
SAN LUIS | SNL | 2,041,000 | 458.88 | 1,061,628 | 12,430 | 52 | 864,130 | 123 | --- | --- | 1,032,767 |
KINGS RIVER | |||||||||||
PINE FLAT | PNF | 1,000,000 | --- | --- | --- | --- | 298,911 | --- | --- | --- | 394,733 |
KAWEAH RIVER | |||||||||||
KAWEAH (TERMINUS) | TRM | 185,600 | --- | --- | --- | --- | 11,417 | --- | --- | --- | 16,367 |
TULE RIVER | |||||||||||
SUCCESS | SCC | 82,300 | --- | --- | --- | --- | 9,141 | --- | --- | --- | 20,639 |
KERN RIVER | |||||||||||
ISABELLA | ISB | 568,000 | --- | --- | --- | --- | 162,805 | --- | --- | --- | 166,966 |
TRUCKEE RIVER | |||||||||||
STAMPEDE | STP | 226,500 | 5,923.77 | 149,800 | -357 | 66 | 147,284 | 102 | --- | --- | 183,077 |
INDEPENDENCE LAKE | INP | 17,295 | 6,947.37 | 16,162 | -20 | 93 | 14,961 | 108 | --- | --- | 15,694 |
DONNER LAKE | DNN | 9,700 | 5,933.21 | 7,324 | -16 | 76 | 5,779 | 127 | --- | --- | 7,458 |
SANTA YNEZ RIVER | |||||||||||
CACHUMA LAKE | CCH | 193,305 | --- | --- | --- | --- | 128,645 | --- | --- | --- | 181,247 |
SOUTH COAST | |||||||||||
PYRAMID | PYM | 180,000 | 2,577.50 | 169,257 | 913 | 94 | 163,775 | 103 | --- | --- | 164,447 |
CASTAIC | CAS | 325,000 | 1,487.10 | 264,823 | 477 | 81 | 267,273 | 99 | --- | --- | 277,376 |
LAKE PERRIS | PRR | 131,452 | 1,586.19 | 122,717 | 271 | 93 | 93,692 | 131 | --- | --- | 103,938 |
AF - Acre Feet CFS - Cubic Feet per Second
Note: Reservoir Flows are daily averages.
| Back