Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,661.38 | +30.10 +0.53% | Closes in 5 hr 53 min | ||
Dow | 41,292.59 | +178.62 +0.43% | Closes in 5 hr 53 min | ||
FT Wilshire 5000 Index | 56,468.62 | +295.34 +0.53% | Closes in 5 hr 53 min | ||
Nikkei | 36,928.63 | +148.97 +0.41% | Closed | ||
Hang Seng | 22,775.92 | +84.04 +0.37% | Closed | ||
DAX | 23,295.67 | +179.71 +0.78% | Closes in 1 hr 23 min | ||
FTSE 100 | 8,532.02 | -27.31 -0.32% | Closes in 1 hr 28 min |
Data delayed at least 15 minutes, as of May 08 2025 14:56 BST.
Equities news
- EU threatens tariffs on US cars if talks with Washington fail
- OpenAI still has a governance problem
- Could the US coal industry make a comeback?
- Carlyle earnings signal buyout pioneer is returning to growth
- China’s ageing population powers the insurance sector
- Nintendo predicts 15mn Switch 2 sales in tariff-hit first year
- BlackRock orders managing directors back to office five days a week
- Heathrow took 7 hours to restart flights after power was restored, report finds
- Maersk boss says upending global trade with tariffs could take decades
- Mubadala’s investments surged by a third last year
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of May 07 2025 16:59 BST. | 396.50 USc | +0.300 +0.08% |
Natural Gas As of May 08 2025 14:56 BST. | 3.65 USD | +0.024 +0.66% |
Corn As of May 08 2025 14:47 BST. | 438.75 USc | -2.25 -0.51% |
Brent Crude Oil As of May 08 2025 14:56 BST. | 62.41 USD | +1.29 +2.11% |
COMEX Gold As of May 08 2025 08:24 BST. | 3,330.50 USD | -50.90 -1.51% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.75% | 2.49% |
Japan | 0.62% | 1.34% |
United Kingdom | 3.87% | 4.50% |
United States | 3.82% | 4.31% |