Tough Cookie

Overall Results

March 27, 2021


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

  ------------ Lap 1 ------------ ------------ Finish ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Andrew Parkins Salem VA 874 36 M 1:Open 1 8:56.0 5:46/M 1 9:17.4 6:00/M 18:13.5 18:14.3 0:00.7
2 Nate Michener Roanoke VA 944 27 M 2:Open 2 9:02.5 5:50/M 2 9:32.4 6:09/M 18:34.9 18:35.8 0:00.8
3 Nathan Lovell Roanoke VA 919 8 M 3:Open 7 11:13.7 7:15/M 3 11:12.4 7:14/M 22:26.1 22:27.1 0:00.9
4 Priscilla Keller Roanoke VA 947 15 F 1:Open 5 11:08.5 7:11/M 4 11:27.0 7:23/M 22:35.5 22:38.1 0:02.6
5 Scot Harrison Roanoke VA 953 47 M 1:40-49 6 11:09.8 7:12/M 6 11:28.8 7:24/M 22:38.7 22:41.3 0:02.6
6 Ella Johnston Roanoke VA 901 14 F 2:Open 8 11:17.2 7:17/M 5 11:27.7 7:24/M 22:45.0 22:49.0 0:04.0
7 Steve Joyce Gap Mills WV 958 25 M 1:20-29 4 10:59.2 7:05/M 7 11:59.3 7:44/M 22:58.5 23:01.2 0:02.7
8 Oliver E Thorum Roanoke VA 946 25 M 2:20-29 3 10:57.7 7:04/M 8 12:01.7 7:46/M 22:59.4 23:01.5 0:02.0
9 James Hutchings Catawba VA 911 51 M 1:50-59 9 12:06.7 7:49/M 9 12:47.5 8:15/M 24:54.2 24:57.9 0:03.7
10 Derek Batey Salem VA 896 50 M 2:50-59 10 12:08.8 7:50/M 12 13:12.8 8:31/M 25:21.7 25:23.5 0:01.8
11 Brian Shelor Salem VA 886 45 M 2:40-49 13 13:03.7 8:26/M 11 13:09.9 8:30/M 26:13.7 27:14.9 1:01.1
12 Cory Armex Lynchburg VA 892 48 F 3:Open 14 13:11.8 8:31/M 10 13:08.8 8:29/M 26:20.6 26:24.8 0:04.1
13 George Kakouras Roanoke VA 902 15 M 1:15-19 11 12:25.7 8:01/M 16 14:38.8 9:27/M 27:04.5 27:06.1 0:01.5
14 Jeff Strom Roanoke VA 913 56 M 3:50-59 12 12:50.8 8:17/M 15 14:21.3 9:16/M 27:12.1 27:13.8 0:01.7
15 Kim Kitts Christiansburg VA 925 48 F 1:40-49 15 13:29.0 8:42/M 14 13:43.3 8:51/M 27:12.3 27:17.9 0:05.5
16 Kelly Watson Lynchburg VA 924 50 F 1:50-59 16 13:38.1 8:48/M 13 13:38.3 8:48/M 27:16.4 27:21.0 0:04.6
17 Michael Murphy Princeton WV 939 39 M 1:30-39 19 15:14.9 9:50/M 17 15:20.5 9:54/M 30:35.5 32:41.6 2:06.1
18 Sarah Baker Roanoke VA 951 41 F 2:40-49 18 14:56.2 9:38/M 18 15:46.0 10:10/M 30:42.2 31:43.8 1:01.5
19 Graham Whitaker Boones Mill VA 904 14 M 1:10-14 17 13:44.2 8:52/M 23 17:31.9 11:19/M 31:16.2 31:18.3 0:02.1
20 Amy Hudson Blacksburg VA 872 45 F 3:40-49 21 16:00.2 10:20/M 19 16:29.9 10:39/M 32:30.1 34:35.5 2:05.4
21 Jodi Judge Roanoke VA 916 44 F 4:40-49 22 16:08.0 10:25/M 20 16:51.6 10:53/M 32:59.7 34:00.9 1:01.2
22 Alyson Bell Lexington VA 869 15 F 1:15-19 23 16:09.9 10:26/M 21 17:12.9 11:06/M 33:22.9 35:28.7 2:05.8
23 Amie Lafon Floyd VA 871 43 F 5:40-49 25 16:13.0 10:28/M 24 17:32.2 11:19/M 33:45.2 33:54.1 0:08.8
24 Tracy Kwock Blacksburg VA 957 50 F 2:50-59 24 16:10.9 10:26/M 25 17:44.7 11:27/M 33:55.6 35:02.2 1:06.5
25 Chris Wilson Covington VA 891 37 F 1:30-39 28 16:50.3 10:52/M 22 17:17.2 11:09/M 34:07.5 36:13.1 2:05.5
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Isabelle Williams Daleville VA 910 7 F 1: 1- 9 26 16:15.4 10:29/M 26 18:00.0 11:37/M 34:15.4 35:20.9 1:05.5
27 Leah Jones Forest VA 928 28 F 1:20-29 27 16:17.5 10:31/M 28 18:35.9 12:00/M 34:53.4 34:58.8 0:05.3
28 Jay Arce Roanoke VA 912 37 M 2:30-39 20 15:46.7 10:11/M 34 19:34.3 12:38/M 35:21.1 37:24.1 2:03.0
29 Nancy Whitlock Newport VA 943 53 F 3:50-59 29 17:31.1 11:18/M 27 18:21.9 11:51/M 35:53.0 36:55.5 1:02.4
30 Holly N Kiser Floyd VA 909 42 F 6:40-49 30 17:59.3 11:36/M 29 18:47.1 12:07/M 36:46.5 37:47.2 1:00.7
31 Marcia E Patton Salem VA 932 62 F 1:60-99 35 18:22.0 11:51/M 30 19:10.5 12:22/M 37:32.5 38:37.6 1:05.1
32 Mary Alcoke Roanoke VA 934 54 F 4:50-59 34 18:21.9 11:51/M 31 19:11.9 12:23/M 37:33.8 38:38.7 1:04.8
33 Anna Muncy Daleville VA 878 36 F 2:30-39 33 18:08.9 11:43/M 33 19:30.9 12:35/M 37:39.8 39:42.1 2:02.3
34 Morgan Kane Lynchburg VA 941 30 F 3:30-39 31 18:04.4 11:40/M 35 19:40.0 12:41/M 37:44.4 37:50.8 0:06.3
35 Diane Mabry Salem VA 897 50 F 5:50-59 32 18:04.5 11:40/M 37 20:05.6 12:58/M 38:10.1 38:18.0 0:07.9
36 Athena Spencer Christiansburg VA 881 37 F 4:30-39 38 18:46.1 12:07/M 32 19:24.9 12:32/M 38:11.0 40:15.7 2:04.6
37 Heather Price Roanoke VA 907 45 F 7:40-49 37 18:43.7 12:05/M 36 19:47.7 12:46/M 38:31.5 39:34.9 1:03.3
38 Billi Hutchings Roanoke VA 883 30 F 5:30-39 36 18:42.5 12:04/M 41 20:40.8 13:21/M 39:23.4 40:31.2 1:07.8
39 Annie Tripp Salem VA 879 37 F 6:30-39 40 19:15.1 12:25/M 43 20:51.4 13:27/M 40:06.6 41:10.6 1:04.0
40 Heather Dobbins Lexington VA 906 40 F 8:40-49 39 19:13.1 12:24/M 44 21:00.2 13:33/M 40:13.4 41:14.0 1:00.6
41 Rachel Padget Roanoke VA 948 28 F 2:20-29 43 19:48.2 12:47/M 39 20:27.6 13:12/M 40:15.9 43:26.2 3:10.3
42 Dryden Epstein Roanoke VA 899 31 F 7:30-39 44 19:50.3 12:48/M 38 20:25.9 13:11/M 40:16.2 43:27.3 3:11.1
43 Karen Williams Daleville VA 920 41 F 9:40-49 41 19:29.5 12:35/M 42 20:50.8 13:27/M 40:20.4 41:26.6 1:06.2
44 Sarah Holdren Vinton VA 952 37 F 8:30-39 46 20:20.5 13:07/M 40 20:40.6 13:20/M 41:01.2 43:07.3 2:06.0
45 Brian Muncy Roanoke VA 885 39 M 3:30-39 42 19:44.2 12:44/M 45 22:18.9 14:24/M 42:03.1 44:07.1 2:04.0
46 Joanne Bixler Roanoke VA 884 60 F 2:60-99 45 20:03.7 12:57/M 46 22:40.7 14:38/M 42:44.4 44:49.9 2:05.4
47 Shelley Sawyer Roanoke VA 954 40 F 10:40-49 47 20:42.4 13:22/M 48 23:11.0 14:57/M 43:53.4 44:56.7 1:03.3
48 Megan White Roanoke VA 936 11 F 1:10-14 49 22:06.9 14:16/M 47 22:52.2 14:45/M 44:59.1 48:02.4 3:03.2
49 Vernon Hudson Vinton VA 866 74 M 1:60-99 52 22:21.3 14:25/M 50 23:42.1 15:17/M 46:03.4 46:08.3 0:04.9
50 Ann Runyon Roanoke VA 877 51 F 6:50-59 53 22:26.7 14:29/M 51 23:57.5 15:27/M 46:24.2 47:33.5 1:09.2
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Meghan Robinson Roanoke VA 937 35 F 9:30-39 48 22:03.4 14:14/M 54 25:16.2 16:18/M 47:19.7 49:20.2 2:00.5
52 Kayleigh Hudson Vinton VA 922 14 F 2:10-14 56 24:37.4 15:53/M 49 23:21.0 15:04/M 47:58.5 48:02.0 0:03.5
53 Donna Akers Narrows VA 898 71 F 3:60-99 55 24:24.7 15:45/M 53 24:27.0 15:46/M 48:51.8 51:02.4 2:10.6
54 Amanda Marshall Shawsville VA 870 37 F 10:30-39 54 23:03.8 14:53/M 57 26:11.8 16:54/M 49:15.6 51:17.7 2:02.0
55 Andy White Roanoke VA 875 9 M 1: 1- 9 51 22:09.6 14:18/M 60 27:11.2 17:32/M 49:20.8 52:25.1 3:04.2
56 Jennifer White Roanoke VA 914 48 F 11:40-49 50 22:08.1 14:17/M 61 27:12.6 17:33/M 49:20.8 52:25.2 3:04.4
57 Kelly N Berry Buchanan VA 923 32 F 11:30-39 57 25:10.0 16:14/M 52 24:14.0 15:38/M 49:24.1 50:32.5 1:08.4
58 Teresa T Berry Buchanan VA 956 60 F 4:60-99 62 25:42.7 16:35/M 55 25:43.4 16:36/M 51:26.1 52:35.1 1:08.9
59 Courtney Hockman Roanoke VA 893 27 F 3:20-29 61 25:37.9 16:32/M 56 26:05.8 16:50/M 51:43.7 52:51.7 1:08.0
60 Jessica Williams Roanoke VA 915 38 F 12:30-39 59 25:20.5 16:21/M 58 26:31.9 17:07/M 51:52.5 54:04.1 2:11.6
61 Nikki Allen Roanoke VA 945 35 F 13:30-39 58 25:20.5 16:21/M 59 26:32.3 17:07/M 51:52.8 54:04.3 2:11.5
62 Susan Badger Roanoke VA 959 50 F 7:50-59 63 26:20.0 16:59/M 62 27:30.4 17:45/M 53:50.5 56:56.6 3:06.0
63 Cassie Faitak Forest VA 889 14 F 3:10-14 60 25:33.1 16:29/M 63 28:20.8 18:17/M 53:53.9 55:57.7 2:03.7
64 Gracie Walker Elliston VA 903 11 F 4:10-14 64 27:35.4 17:48/M 65 29:55.2 19:18/M 57:30.7 59:37.5 2:06.7
65 Soriana Marshall Shawsville VA 955 12 F 5:10-14 65 27:35.7 17:48/M 66 29:56.1 19:19/M 57:31.9 59:38.8 2:06.9
66 Debra Hadden Wirtz VA 894 65 F 5:60-99 70 28:44.1 18:32/M 64 29:26.9 19:00/M 58:11.0 1:00:12.1 2:01.1
67 Carson Mowles Buchanan VA 888 12 M 2:10-14 68 28:21.3 18:18/M 70 31:32.7 20:21/M 59:54.0 1:01:01.8 1:07.7
68 Melissa Faitak Forest VA 942 45 F 12:40-49 66 28:04.8 18:07/M 74 32:40.6 21:05/M 1:00:45.4 1:02:49.5 2:04.1
69 Abby Faitak Forest VA 867 16 F 2:15-19 67 28:05.4 18:07/M 75 32:41.3 21:05/M 1:00:46.8 1:02:50.8 2:03.9
70 Lyn Mowles Buchanan VA 931 42 F 13:40-49 69 28:28.2 18:22/M 73 32:23.4 20:54/M 1:00:51.7 1:02:00.2 1:08.5
71 Trina Folden Roanoke VA 960 50 F 8:50-59 73 30:53.1 19:56/M 67 31:26.5 20:17/M 1:02:19.6 1:05:27.5 3:07.9
72 Kristen Witt Vinton VA 926 50 F 9:50-59 71 30:50.5 19:54/M 69 31:29.8 20:19/M 1:02:20.3 1:05:27.4 3:07.0
73 Melissa Lynskey Salem VA 938 50 F 10:50-59 72 30:52.7 19:55/M 68 31:28.0 20:18/M 1:02:20.7 1:05:29.3 3:08.6
74 Cherish Cornett Chatham VA 890 38 F 14:30-39 76 32:44.3 21:07/M 71 32:11.6 20:46/M 1:04:55.9 1:08:06.1 3:10.1
75 Angel Davis Chatham VA 876 21 F 4:20-29 77 32:44.9 21:08/M 72 32:11.7 20:46/M 1:04:56.6 1:08:07.2 3:10.5
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Megan Greer Roanoke VA 935 34 F 15:30-39 75 32:03.5 20:41/M 77 32:53.6 21:13/M 1:04:57.2 1:08:00.1 3:02.9
77 Liz Long Roanoke VA 930 36 F 16:30-39 74 32:03.2 20:41/M 78 32:54.0 21:14/M 1:04:57.3 1:07:59.7 3:02.3
78 Joe Hadden Elliston VA 917 68 M 2:60-99 78 34:09.5 22:02/M 79 32:55.7 21:15/M 1:07:05.2 1:09:07.9 2:02.7
79 Anya Davis Chatham VA 880 18 F 3:15-19 80 34:31.6 22:17/M 76 32:43.2 21:07/M 1:07:14.9 1:10:26.3 3:11.4
80 Heather Walker Shawsville VA 908 43 F 14:40-49 79 34:21.9 22:10/M 80 33:53.5 21:52/M 1:08:15.4 1:10:16.8 2:01.3