%md # Insurance Claims - Fraud Detection **Business case:** Insurance fraud is a huge problem in the industry. It's difficult to identify fraud claims. IHS is in a unique position to help the Auto Insurance industry with this problem. **Problem Statement:** Data is stored in different systems and its difficult to build analytics using multiple data sources. Copying data into a single platform is time consuming. **Business solution:** Use S3 as a data lake to store different sources of data in a single platform. This allows data scientists / analysis to quickly analyze the data and generate reports to predict market trends and/or make financial decisions. **Technical Solution:** Use Databricks as a single platform to pull various sources of data from API endpoints, or batch dumps into S3 for further processing. ETL the CSV datasets into efficient Parquet formats for performant processing.
%md In this example, we will be working with some auto insurance data to demonstrate how we can create a predictive model that predicts if an insurance claim is fraudulent or not. This will be a Binary Classification task, and we will be creating a Decision Tree model. With the prediction data, we are able to estimate what our total predicted fradulent claim amount is like, and zoom into various features such as a breakdown of predicted fraud count by insured hobbies - our model's best predictor. We will cover the following steps to illustrate how we build a Machine Learning Pipeline: * Data Import * Data Exploration * Data Processing * Create Decision Tree Model * Measuring Error Rate * Model Tuning * Zooming in on Prediction Data
In this example, we will be working with some auto insurance data to demonstrate how we can create a predictive model that predicts if an insurance claim is fraudulent or not. This will be a Binary Classification task, and we will be creating a Decision Tree model.
With the prediction data, we are able to estimate what our total predicted fradulent claim amount is like, and zoom into various features such as a breakdown of predicted fraud count by insured hobbies - our model's best predictor.
We will cover the following steps to illustrate how we build a Machine Learning Pipeline:
- Data Import
- Data Exploration
- Data Processing
- Create Decision Tree Model
- Measuring Error Rate
- Model Tuning
- Zooming in on Prediction Data
Last refresh: Never
%md ## Data Import First download [this csv file](https://raw.githubusercontent.com/jodb/sparkTestData/master/insurance_claims.csv) locally The data used in this example was from a CSV file that was imported using the Tables UI. [Databases and Tables](https://docs.databricks.com/user-guide/tables.html) After uploading the data using the UI, we can run SparkSQL queries against the table, or create a DataFrame from the table. In this example, we will create a Spark DataFrame.
Data Import
First download this csv file locally
The data used in this example was from a CSV file that was imported using the Tables UI. Databases and Tables
After uploading the data using the UI, we can run SparkSQL queries against the table, or create a DataFrame from the table.
In this example, we will create a Spark DataFrame.
Last refresh: Never
# data = spark.table("insurance_claims") fileStorePath = "/FileStore/tables/dgshzbe11508270992746/insurance_claims.csv" data = spark.read.format("csv")\ .options(inferSchema="true", header="true")\ .load(fileStorePath)\ .drop("_c39") df = data.withColumn("policy_bind_date", data.policy_bind_date.cast("string"))\ .withColumn("incident_date", data.incident_date.cast("string"))
# Preview data display(df)
328 | 48 | 521585 | 2014-10-17 00:00:00 | OH | 250/500 | 1000 | 1406.91 | 0 | 466132 | MALE | MD | craft-repair | sleeping | husband | 53300 | 0 | 2015-01-25 00:00:00 | Single Vehicle Collision | Side Collision | Major Damage | Police | SC | Columbus | 9935 4th Drive | 5 | 1 | YES | 1 | 2 | YES | 71610 | 6510 | 13020 | 52080 | Saab | 92x | 2004 | Y |
228 | 42 | 342868 | 2006-06-27 00:00:00 | IN | 250/500 | 2000 | 1197.22 | 5000000 | 468176 | MALE | MD | machine-op-inspct | reading | other-relative | 0 | 0 | 2015-01-21 00:00:00 | Vehicle Theft | ? | Minor Damage | Police | VA | Riverwood | 6608 MLK Hwy | 8 | 1 | ? | 0 | 0 | ? | 5070 | 780 | 780 | 3510 | Mercedes | E400 | 2007 | Y |
134 | 29 | 687698 | 2000-09-06 00:00:00 | OH | 100/300 | 2000 | 1413.14 | 5000000 | 430632 | FEMALE | PhD | sales | board-games | own-child | 35100 | 0 | 2015-02-22 00:00:00 | Multi-vehicle Collision | Rear Collision | Minor Damage | Police | NY | Columbus | 7121 Francis Lane | 7 | 3 | NO | 2 | 3 | NO | 34650 | 7700 | 3850 | 23100 | Dodge | RAM | 2007 | N |
256 | 41 | 227811 | 1990-05-25 00:00:00 | IL | 250/500 | 2000 | 1415.74 | 6000000 | 608117 | FEMALE | PhD | armed-forces | board-games | unmarried | 48900 | -62400 | 2015-01-10 00:00:00 | Single Vehicle Collision | Front Collision | Major Damage | Police | OH | Arlington | 6956 Maple Drive | 5 | 1 | ? | 1 | 2 | NO | 63400 | 6340 | 6340 | 50720 | Chevrolet | Tahoe | 2014 | Y |
228 | 44 | 367455 | 2014-06-06 00:00:00 | IL | 500/1000 | 1000 | 1583.91 | 6000000 | 610706 | MALE | Associate | sales | board-games | unmarried | 66000 | -46000 | 2015-02-17 00:00:00 | Vehicle Theft | ? | Minor Damage | None | NY | Arlington | 3041 3rd Ave | 20 | 1 | NO | 0 | 1 | NO | 6500 | 1300 | 650 | 4550 | Accura | RSX | 2009 | N |
256 | 39 | 104594 | 2006-10-12 00:00:00 | OH | 250/500 | 1000 | 1351.1 | 0 | 478456 | FEMALE | PhD | tech-support | bungie-jumping | unmarried | 0 | 0 | 2015-01-02 00:00:00 | Multi-vehicle Collision | Rear Collision | Major Damage | Fire | SC | Arlington | 8973 Washington St | 19 | 3 | NO | 0 | 2 | NO | 64100 | 6410 | 6410 | 51280 | Saab | 95 | 2003 | Y |
137 | 34 | 413978 | 2000-06-04 00:00:00 | IN | 250/500 | 1000 | 1333.35 | 0 | 441716 | MALE | PhD | prof-specialty | board-games | husband | 0 | -77000 | 2015-01-13 00:00:00 | Multi-vehicle Collision | Front Collision | Minor Damage | Police | NY | Springfield | 5846 Weaver Drive | 0 | 3 | ? | 0 | 0 | ? | 78650 | 21450 | 7150 | 50050 | Nissan | Pathfinder | 2012 | N |
165 | 37 | 429027 | 1990-02-03 00:00:00 | IL | 100/300 | 1000 | 1137.03 | 0 | 603195 | MALE | Associate | tech-support | base-jumping | unmarried | 0 | 0 | 2015-02-27 00:00:00 | Multi-vehicle Collision | Front Collision | Total Loss | Police | VA | Columbus | 3525 3rd Hwy | 23 | 3 | ? | 2 | 2 | YES | 51590 | 9380 | 9380 | 32830 | Audi | A5 | 2015 | N |
27 | 33 | 485665 | 1997-02-05 00:00:00 | IL | 100/300 | 500 | 1442.99 | 0 | 601734 | FEMALE | PhD | other-service | golf | own-child | 0 | 0 | 2015-01-30 00:00:00 | Single Vehicle Collision | Front Collision | Total Loss | Police | WV | Arlington | 4872 Rock Ridge | 21 | 1 | NO | 1 | 1 | YES | 27700 | 2770 | 2770 | 22160 | Toyota | Camry | 2012 | N |
212 | 42 | 636550 | 2011-07-25 00:00:00 | IL | 100/300 | 500 | 1315.68 | 0 | 600983 | MALE | PhD | priv-house-serv | camping | wife | 0 | -39300 | 2015-01-05 00:00:00 | Single Vehicle Collision | Rear Collision | Total Loss | Other | NC | Hillsdale | 3066 Francis Ave | 14 | 1 | NO | 2 | 1 | ? | 42300 | 4700 | 4700 | 32900 | Saab | 92x | 1996 | N |
235 | 42 | 543610 | 2002-05-26 00:00:00 | OH | 100/300 | 500 | 1253.12 | 4000000 | 462283 | FEMALE | Masters | exec-managerial | dancing | other-relative | 38400 | 0 | 2015-01-06 00:00:00 | Single Vehicle Collision | Front Collision | Total Loss | Police | NY | Northbend | 1558 1st Ridge | 22 | 1 | YES | 2 | 2 | ? | 87010 | 7910 | 15820 | 63280 | Ford | F150 | 2002 | N |
447 | 61 | 214618 | 1999-05-29 00:00:00 | OH | 100/300 | 2000 | 1137.16 | 0 | 615561 | FEMALE | High School | exec-managerial | skydiving | other-relative | 0 | -51000 | 2015-02-15 00:00:00 | Multi-vehicle Collision | Front Collision | Major Damage | Fire | SC | Springfield | 5971 5th Hwy | 21 | 3 | YES | 1 | 2 | YES | 114920 | 17680 | 17680 | 79560 | Audi | A3 | 2006 | N |
60 | 23 | 842643 | 1997-11-20 00:00:00 | OH | 500/1000 | 500 | 1215.36 | 3000000 | 432220 | MALE | MD | protective-serv | reading | wife | 0 | 0 | 2015-01-22 00:00:00 | Single Vehicle Collision | Rear Collision | Total Loss | Ambulance | SC | Northbend | 6655 5th Drive | 9 | 1 | YES | 1 | 0 | NO | 56520 | 4710 | 9420 | 42390 | Saab | 95 | 2000 | N |
121 | 34 | 626808 | 2012-10-26 00:00:00 | OH | 100/300 | 1000 | 936.61 | 0 | 464652 | FEMALE | MD | armed-forces | bungie-jumping | wife | 52800 | -32800 | 2015-01-08 00:00:00 | Parked Car | ? | Minor Damage | None | SC | Springfield | 6582 Elm Lane | 5 | 1 | NO | 1 | 1 | NO | 7280 | 1120 | 1120 | 5040 | Toyota | Highlander | 2010 | N |
180 | 38 | 644081 | 1998-12-28 00:00:00 | OH | 250/500 | 2000 | 1301.13 | 0 | 476685 | FEMALE | College | machine-op-inspct | board-games | not-in-family | 41300 | -55500 | 2015-01-15 00:00:00 | Single Vehicle Collision | Rear Collision | Total Loss | Police | SC | Springfield | 6851 3rd Drive | 12 | 1 | NO | 0 | 2 | YES | 46200 | 4200 | 8400 | 33600 | Dodge | Neon | 2003 | Y |
473 | 58 | 892874 | 1992-10-19 00:00:00 | IN | 100/300 | 2000 | 1131.4 | 0 | 458733 | FEMALE | MD | transport-moving | movies | other-relative | 55700 | 0 | 2015-01-29 00:00:00 | Multi-vehicle Collision | Side Collision | Major Damage | Other | WV | Hillsdale | 9573 Weaver Ave | 12 | 4 | YES | 0 | 0 | NO | 63120 | 10520 | 10520 | 42080 | Accura | MDX | 1999 | Y |
70 | 26 | 558938 | 2005-06-08 00:00:00 | OH | 500/1000 | 1000 | 1199.44 | 5000000 | 619884 | MALE | College | machine-op-inspct | hiking | own-child | 63600 | 0 | 2015-02-22 00:00:00 | Multi-vehicle Collision | Rear Collision | Major Damage | Other | NY | Riverwood | 5074 3rd St | 0 | 3 | ? | 1 | 2 | YES | 52110 | 5790 | 5790 | 40530 | Nissan | Maxima | 2012 | N |
140 | 31 | 275265 | 2004-11-15 00:00:00 | IN | 500/1000 | 500 | 708.64 | 6000000 | 470610 | MALE | High School | machine-op-inspct | reading | unmarried | 53500 | 0 | 2015-01-06 00:00:00 | Single Vehicle Collision | Side Collision | Total Loss | Police | WV | Northbend | 4546 Tree St | 9 | 1 | NO | 0 | 2 | YES | 77880 | 14160 | 7080 | 56640 | Suburu | Legacy | 2015 | N |
160 | 37 | 921202 | 2014-12-28 00:00:00 | OH | 500/1000 | 500 | 1374.22 | 0 | 472135 | FEMALE | MD | craft-repair | yachting | other-relative | 45500 | -37800 | 2015-01-19 00:00:00 | Single Vehicle Collision | Side Collision | Total Loss | Other | NY | Northbrook | 3842 Solo Ridge | 19 | 1 | YES | 1 | 0 | NO | 72930 | 6630 | 13260 | 53040 | Accura | TL | 2015 | N |
196 | 39 | 143972 | 1992-08-02 00:00:00 | IN | 500/1000 | 2000 | 1475.73 | 0 | 477670 | FEMALE | High School | handlers-cleaners | camping | own-child | 57000 | -27300 | 2015-02-22 00:00:00 | Multi-vehicle Collision | Side Collision | Major Damage | Police | VA | Columbus | 8101 3rd Ridge | 8 | 3 | ? | 2 | 0 | NO | 60400 | 6040 | 6040 | 48320 | Nissan | Pathfinder | 2014 | N |
460 | 62 | 183430 | 2002-06-25 00:00:00 | IN | 250/500 | 1000 | 1187.96 | 4000000 | 618845 | MALE | JD | other-service | bungie-jumping | own-child | 0 | 0 | 2015-01-01 00:00:00 | Multi-vehicle Collision | Rear Collision | Minor Damage | Police | NY | Columbus | 5380 Pine St | 20 | 3 | NO | 1 | 0 | ? | 47160 | 0 | 5240 | 41920 | Suburu | Impreza | 2011 | N |
217 | 41 | 431876 | 2005-11-27 00:00:00 | IL | 500/1000 | 2000 | 875.15 | 0 | 442479 | FEMALE | Associate | machine-op-inspct | skydiving | own-child | 46700 | 0 | 2015-02-10 00:00:00 | Multi-vehicle Collision | Side Collision | Total Loss | Police | SC | Arlington | 8957 Weaver Drive | 15 | 3 | ? | 1 | 2 | ? | 37840 | 0 | 4730 | 33110 | Accura | RSX | 1996 | N |
370 | 55 | 285496 | 1994-05-27 00:00:00 | IL | 100/300 | 2000 | 972.18 | 0 | 443920 | MALE | High School | prof-specialty | paintball | other-relative | 72700 | -68200 | 2015-01-11 00:00:00 | Multi-vehicle Collision | Rear Collision | Major Damage | Ambulance | SC | Hillsdale | 2526 Embaracadero Ave | 20 | 3 | NO | 0 | 0 | YES | 71520 | 17880 | 5960 | 47680 | Suburu | Forrestor | 2000 | Y |
413 | 55 | 115399 | 1991-02-08 00:00:00 | IN | 100/300 | 2000 | 1268.79 | 0 | 453148 | MALE | MD | priv-house-serv | chess | own-child | 0 | -31000 | 2015-01-19 00:00:00 | Single Vehicle Collision | Front Collision | Total Loss | Ambulance | WV | Northbend | 5667 4th Drive | 15 | 1 | ? | 2 | 2 | ? | 98160 | 8180 | 16360 | 73620 | Dodge | RAM | 2011 | Y |
237 | 40 | 736882 | 1996-02-02 00:00:00 | IN | 100/300 | 1000 | 883.31 | 0 | 434733 | MALE | College | craft-repair | kayaking | husband | 0 | -53500 | 2015-02-24 00:00:00 | Single Vehicle Collision | Rear Collision | Minor Damage | Other | VA | Riverwood | 2502 Apache Hwy | 6 | 1 | NO | 1 | 3 | NO | 77880 | 7080 | 14160 | 56640 | Ford | Escape | 2005 | N |
8 | 35 | 699044 | 2013-12-05 00:00:00 | OH | 100/300 | 2000 | 1266.92 | 0 | 613982 | MALE | Masters | sales | polo | own-child | 0 | 0 | 2015-01-09 00:00:00 | Multi-vehicle Collision | Rear Collision | Major Damage | Other | OH | Arlington | 3418 Texas Lane | 16 | 3 | NO | 1 | 3 | YES | 71500 | 16500 | 11000 | 44000 | Ford | Escape | 2006 | Y |
257 | 43 | 863236 | 1990-09-20 00:00:00 | IN | 100/300 | 2000 | 1322.1 | 0 | 436984 | MALE | High School | prof-specialty | golf | own-child | 0 | -29200 | 2015-01-28 00:00:00 | Parked Car | ? | Minor Damage | Police | PA | Arlington | 2533 Elm St | 4 | 1 | YES | 1 | 3 | YES | 9020 | 1640 | 820 | 6560 | Toyota | Camry | 2005 | N |
202 | 34 | 608513 | 2002-07-18 00:00:00 | IN | 100/300 | 500 | 848.07 | 3000000 | 607730 | MALE | JD | exec-managerial | chess | not-in-family | 31000 | -30200 | 2015-01-07 00:00:00 | Vehicle Theft | ? | Minor Damage | None | VA | Northbrook | 3790 Andromedia Hwy | 5 | 1 | YES | 2 | 1 | ? | 5720 | 1040 | 520 | 4160 | Suburu | Forrestor | 2003 | Y |
224 | 40 | 914088 | 1990-02-08 00:00:00 | OH | 100/300 | 2000 | 1291.7 | 0 | 609837 | FEMALE | JD | sales | kayaking | not-in-family | 0 | -55600 | 2015-01-08 00:00:00 | Single Vehicle Collision | Side Collision | Minor Damage | Other | SC | Northbend | 3220 Rock Drive | 21 | 1 | NO | 1 | 0 | YES | 69840 | 7760 | 15520 | 46560 | Dodge | Neon | 2009 | N |
241 | 45 | 596785 | 2014-03-04 00:00:00 | IL | 500/1000 | 2000 | 1104.5 | 0 | 432211 | FEMALE | PhD | machine-op-inspct | basketball | unmarried | 0 | 0 | 2015-02-15 00:00:00 | Single Vehicle Collision | Rear Collision | Minor Damage | Police | SC | Northbrook | 2100 Francis Drive | 5 | 1 | NO | 2 | 2 | NO | 91650 | 14100 | 14100 | 63450 | Accura | TL | 2011 | N |
64 | 25 | 908616 | 2000-02-18 00:00:00 | IL | 250/500 | 1000 | 954.16 | 0 | 473328 | MALE | Masters | prof-specialty | video-games | husband | 53200 | 0 | 2015-01-18 00:00:00 | Multi-vehicle Collision | Side Collision | Major Damage | Ambulance | SC | Columbus | 4687 5th Drive | 22 | 4 | NO | 0 | 0 | ? | 75600 | 12600 | 12600 | 50400 | Toyota | Corolla | 2005 | N |
166 | 37 | 666333 | 2008-06-19 00:00:00 | IL | 100/300 | 2000 | 1337.28 | 8000000 | 610393 | MALE | JD | craft-repair | reading | husband | 27500 | 0 | 2015-02-28 00:00:00 | Multi-vehicle Collision | Side Collision | Major Damage | Police | WV | Riverwood | 9038 2nd Lane | 10 | 3 | NO | 2 | 2 | ? | 67140 | 7460 | 7460 | 52220 | Ford | F150 | 2006 | Y |
155 | 35 | 336614 | 2003-08-01 00:00:00 | IL | 500/1000 | 1000 | 1088.34 | 0 | 614780 | FEMALE | Associate | adm-clerical | yachting | other-relative | 81100 | 0 | 2015-02-24 00:00:00 | Multi-vehicle Collision | Front Collision | Total Loss | Police | NY | Arlington | 6092 5th Ave | 16 | 3 | YES | 2 | 3 | NO | 29790 | 3310 | 3310 | 23170 | BMW | 3 Series | 2008 | N |
114 | 30 | 584859 | 1992-04-04 00:00:00 | IL | 100/300 | 1000 | 1558.29 | 0 | 472248 | MALE | High School | farming-fishing | video-games | wife | 51400 | -64000 | 2015-01-09 00:00:00 | Multi-vehicle Collision | Front Collision | Major Damage | Ambulance | NY | Hillsdale | 8353 Britain Ridge | 1 | 3 | NO | 1 | 2 | ? | 77110 | 14020 | 14020 | 49070 | Suburu | Impreza | 2015 | N |
149 | 37 | 990493 | 1991-01-13 00:00:00 | IL | 500/1000 | 500 | 1415.68 | 0 | 603381 | MALE | PhD | prof-specialty | yachting | own-child | 0 | 0 | 2015-02-12 00:00:00 | Single Vehicle Collision | Side Collision | Total Loss | Fire | WV | Hillsdale | 3540 Maple St | 17 | 1 | YES | 0 | 1 | YES | 64800 | 10800 | 5400 | 48600 | Audi | A3 | 1999 | N |
147 | 33 | 129872 | 2010-08-08 00:00:00 | OH | 100/300 | 1000 | 1334.15 | 6000000 | 479224 | MALE | High School | craft-repair | reading | not-in-family | 53300 | -49200 | 2015-01-24 00:00:00 | Single Vehicle Collision | Front Collision | Major Damage | Other | WV | Springfield | 3104 Sky Drive | 15 | 1 | YES | 2 | 0 | YES | 53100 | 10620 | 5310 | 37170 | Mercedes | C300 | 1995 | Y |
62 | 28 | 200152 | 2003-03-09 00:00:00 | IL | 100/300 | 1000 | 988.45 | 0 | 430141 | FEMALE | Masters | protective-serv | camping | unmarried | 0 | 0 | 2015-01-09 00:00:00 | Single Vehicle Collision | Rear Collision | Total Loss | Police | NY | Northbrook | 4981 Weaver St | 3 | 1 | ? | 1 | 1 | YES | 60200 | 6020 | 6020 | 48160 | Suburu | Forrestor | 2004 | Y |
289 | 49 | 933293 | 1993-02-03 00:00:00 | IL | 500/1000 | 2000 | 1222.48 | 0 | 620757 | FEMALE | JD | priv-house-serv | golf | unmarried | 0 | 0 | 2015-01-18 00:00:00 | Parked Car | ? | Minor Damage | None | WV | Arlington | 6676 Tree Lane | 16 | 1 | NO | 1 | 1 | YES | 5330 | 1230 | 820 | 3280 | Suburu | Legacy | 2001 | N |
431 | 54 | 485664 | 2002-11-25 00:00:00 | IN | 500/1000 | 2000 | 1155.55 | 0 | 615901 | FEMALE | MD | craft-repair | bungie-jumping | unmarried | 65700 | 0 | 2015-01-21 00:00:00 | Multi-vehicle Collision | Rear Collision | Major Damage | Police | NY | Hillsdale | 3930 Embaracadero St | 4 | 3 | ? | 2 | 0 | ? | 62300 | 12460 | 6230 | 43610 | Jeep | Wrangler | 2007 | N |
199 | 37 | 982871 | 1997-07-27 00:00:00 | IN | 250/500 | 500 | 1262.08 | 0 | 474615 | MALE | JD | tech-support | video-games | wife | 48500 | 0 | 2015-01-08 00:00:00 | Single Vehicle Collision | Front Collision | Major Damage | Ambulance | NC | Columbus | 3422 Flute St | 4 | 1 | ? | 0 | 3 | NO | 60170 | 10940 | 10940 | 38290 | Nissan | Pathfinder | 2011 | Y |
79 | 26 | 206213 | 1995-05-08 00:00:00 | IL | 100/300 | 500 | 1451.62 | 0 | 456446 | MALE | Associate | tech-support | kayaking | not-in-family | 0 | -55700 | 2015-01-03 00:00:00 | Single Vehicle Collision | Rear Collision | Minor Damage | Ambulance | WV | Columbus | 4862 Lincoln Hwy | 19 | 1 | NO | 2 | 2 | ? | 40000 | 8000 | 4000 | 28000 | BMW | M5 | 2010 | N |
116 | 34 | 616337 | 2012-08-30 00:00:00 | IN | 250/500 | 500 | 1737.66 | 0 | 470577 | MALE | Associate | transport-moving | chess | unmarried | 0 | -24100 | 2015-01-01 00:00:00 | Single Vehicle Collision | Side Collision | Major Damage | Police | WV | Northbrook | 5719 2nd Lane | 1 | 1 | ? | 1 | 1 | ? | 97080 | 16180 | 16180 | 64720 | BMW | X5 | 2001 | Y |
37 | 23 | 448961 | 2006-04-30 00:00:00 | IL | 500/1000 | 500 | 1475.93 | 0 | 441648 | FEMALE | College | prof-specialty | hiking | husband | 0 | -67400 | 2015-01-16 00:00:00 | Multi-vehicle Collision | Side Collision | Minor Damage | Other | SC | Springfield | 3221 Solo Ridge | 17 | 3 | YES | 1 | 0 | NO | 51660 | 5740 | 5740 | 40180 | Dodge | RAM | 2010 | N |
106 | 30 | 790442 | 2003-04-13 00:00:00 | OH | 250/500 | 500 | 538.17 | 0 | 433782 | FEMALE | PhD | transport-moving | reading | own-child | 49700 | -60200 | 2015-02-10 00:00:00 | Single Vehicle Collision | Rear Collision | Total Loss | Other | NC | Arlington | 6660 MLK Drive | 23 | 1 | NO | 2 | 2 | NO | 51120 | 5680 | 5680 | 39760 | Mercedes | E400 | 2005 | N |
269 | 44 | 108844 | 2007-12-05 00:00:00 | IL | 100/300 | 2000 | 1081.08 | 0 | 468104 | MALE | JD | priv-house-serv | reading | unmarried | 36400 | -28700 | 2015-02-14 00:00:00 | Single Vehicle Collision | Front Collision | Minor Damage | Other | SC | Springfield | 1699 Oak Drive | 14 | 1 | YES | 0 | 2 | ? | 56400 | 11280 | 11280 | 33840 | Toyota | Highlander | 2014 | N |
265 | 40 | 430029 | 2006-08-21 00:00:00 | IL | 250/500 | 1000 | 1454.43 | 0 | 459407 | FEMALE | MD | protective-serv | yachting | husband | 0 | 0 | 2015-02-21 00:00:00 | Multi-vehicle Collision | Rear Collision | Total Loss | Other | NY | Arlington | 4234 Cherokee Lane | 17 | 3 | NO | 2 | 3 | ? | 55120 | 6890 | 0 | 48230 | Accura | MDX | 2002 | N |
163 | 33 | 529112 | 1990-01-08 00:00:00 | IN | 100/300 | 500 | 1240.47 | 0 | 472573 | FEMALE | Associate | other-service | polo | husband | 35300 | 0 | 2015-02-18 00:00:00 | Multi-vehicle Collision | Rear Collision | Total Loss | Fire | NC | Northbend | 7476 4th St | 11 | 3 | YES | 1 | 1 | ? | 77110 | 0 | 14020 | 63090 | Honda | Civic | 2014 | N |
355 | 47 | 939631 | 1990-03-18 00:00:00 | OH | 500/1000 | 2000 | 1273.7 | 4000000 | 433473 | MALE | College | other-service | kayaking | husband | 0 | 0 | 2015-01-10 00:00:00 | Multi-vehicle Collision | Front Collision | Major Damage | Fire | WV | Arlington | 8907 Tree Ave | 19 | 3 | NO | 2 | 1 | NO | 62800 | 6280 | 6280 | 50240 | Audi | A3 | 2003 | Y |
175 | 34 | 866931 | 2008-01-07 00:00:00 | IN | 500/1000 | 1000 | 1123.87 | 8000000 | 446326 | FEMALE | PhD | protective-serv | dancing | other-relative | 0 | 0 | 2015-02-26 00:00:00 | Vehicle Theft | ? | Trivial Damage | Police | NY | Arlington | 6619 Flute Ave | 5 | 1 | ? | 2 | 0 | YES | 7290 | 810 | 810 | 5670 | Volkswagen | Passat | 1995 | N |
192 | 35 | 582011 | 1997-03-10 00:00:00 | IL | 100/300 | 1000 | 1245.89 | 0 | 435481 | FEMALE | Masters | exec-managerial | movies | wife | 0 | -40300 | 2015-01-01 00:00:00 | Single Vehicle Collision | Rear Collision | Total Loss | Other | WV | Springfield | 6011 Britain St | 19 | 1 | NO | 0 | 0 | ? | 76600 | 15320 | 7660 | 53620 | Mercedes | C300 | 2000 | N |
430 | 59 | 691189 | 2004-01-10 00:00:00 | OH | 250/500 | 2000 | 1326.62 | 7000000 | 477310 | MALE | MD | other-service | bungie-jumping | own-child | 0 | 0 | 2015-01-03 00:00:00 | Multi-vehicle Collision | Front Collision | Minor Damage | Fire | NY | Riverwood | 5104 Francis Drive | 19 | 3 | ? | 0 | 3 | YES | 81800 | 16360 | 8180 | 57260 | Nissan | Pathfinder | 1998 | N |
91 | 27 | 537546 | 1994-08-20 00:00:00 | IL | 100/300 | 2000 | 1073.83 | 0 | 609930 | FEMALE | JD | farming-fishing | polo | husband | 0 | 0 | 2015-01-17 00:00:00 | Vehicle Theft | ? | Trivial Damage | None | NY | Arlington | 2280 4th Ave | 4 | 1 | ? | 1 | 2 | ? | 7260 | 1320 | 660 | 5280 | BMW | M5 | 2008 | N |
217 | 39 | 394975 | 2002-06-02 00:00:00 | IN | 100/300 | 1000 | 1530.52 | 0 | 603993 | MALE | College | armed-forces | basketball | not-in-family | 0 | 0 | 2015-02-22 00:00:00 | Vehicle Theft | ? | Minor Damage | None | WV | Northbend | 2644 Elm Drive | 8 | 1 | ? | 2 | 1 | YES | 4300 | 430 | 430 | 3440 | Toyota | Corolla | 2000 | N |
223 | 40 | 729634 | 1994-04-28 00:00:00 | IN | 100/300 | 500 | 1201.41 | 0 | 437818 | FEMALE | JD | priv-house-serv | movies | husband | 88400 | -46500 | 2015-01-27 00:00:00 | Multi-vehicle Collision | Side Collision | Major Damage | Police | NC | Columbus | 7466 MLK Ridge | 7 | 3 | YES | 1 | 0 | ? | 70510 | 12820 | 12820 | 44870 | Suburu | Forrestor | 1999 | N |
195 | 39 | 282195 | 2014-08-17 00:00:00 | OH | 250/500 | 1000 | 1393.57 | 0 | 478423 | MALE | PhD | machine-op-inspct | movies | not-in-family | 47600 | -39600 | 2015-02-27 00:00:00 | Parked Car | ? | Minor Damage | Police | VA | Northbend | 5821 2nd St | 5 | 1 | NO | 0 | 1 | YES | 2640 | 480 | 480 | 1680 | Ford | F150 | 2009 | N |
22 | 26 | 420810 | 2007-08-11 00:00:00 | OH | 100/300 | 1000 | 1276.57 | 0 | 467784 | MALE | PhD | craft-repair | skydiving | not-in-family | 71500 | 0 | 2015-01-06 00:00:00 | Single Vehicle Collision | Rear Collision | Minor Damage | Fire | NY | Arlington | 6723 Best Drive | 3 | 1 | YES | 1 | 2 | NO | 78900 | 15780 | 7890 | 55230 | Chevrolet | Silverado | 1995 | N |
439 | 56 | 524836 | 2008-11-20 00:00:00 | IN | 250/500 | 500 | 1082.49 | 0 | 606714 | FEMALE | PhD | prof-specialty | chess | unmarried | 36100 | -55000 | 2015-02-28 00:00:00 | Multi-vehicle Collision | Front Collision | Major Damage | Fire | SC | Columbus | 4866 4th Hwy | 12 | 3 | ? | 2 | 3 | ? | 56430 | 0 | 6270 | 50160 | Honda | CRV | 2014 | N |
94 | 32 | 307195 | 1995-10-18 00:00:00 | IN | 500/1000 | 1000 | 1414.74 | 0 | 464691 | FEMALE | Masters | adm-clerical | hiking | own-child | 0 | 0 | 2015-02-22 00:00:00 | Parked Car | ? | Minor Damage | None | VA | Riverwood | 5418 Britain Ave | 19 | 1 | NO | 1 | 3 | NO | 2400 | 300 | 300 | 1800 | Chevrolet | Silverado | 2014 | N |
11 | 39 | 623648 | 1993-05-19 00:00:00 | IL | 250/500 | 2000 | 1470.06 | 0 | 431683 | MALE | PhD | other-service | yachting | husband | 56600 | -45800 | 2015-01-07 00:00:00 | Single Vehicle Collision | Front Collision | Total Loss | Ambulance | WV | Riverwood | 4296 Pine Hwy | 22 | 1 | YES | 0 | 1 | NO | 65790 | 7310 | 7310 | 51170 | Saab | 93 | 2007 | N |
