Professional information about meteorological conditions in the world
OGIMET

OGIMET

Versión española

WEATHER MODEL FORECAST
GFS Maps
GFS world weather maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

BUFR REPORTS
Get Bufr reports

GRAPHIC INFORMATION
Openmaps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

Advertisements

06447:   Uccle (Belgium)

WIGOS ID: 0-20000-0-06447
Latitude: 50-47-48N    Longitude: 004-21-29E    Altitude: 99 m.



Daily summary at 18:00 UTC. (18:17 mean solar time)
Time interval: 30 days before 2007/06/30
Date Temperature
(C)
Td
Avg
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Tot
Cl
Oct
low
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
06/30 21.5 13.2 16.7 13.2 77.4 SW 13.4 39.6 1014.4 0.0 7.0 5.6 8.4 sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_lluvia.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/29 17.5 13.8 15.0 11.1 78.2 SW 17.5 50.4 1012.0 4.0 6.2 5.7 6.4 sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d.png sw_cubierto.png sw_lluvia.png sw_chu_lluvia.png sw_cubierto.png
06/28 19.0 11.9 14.7 7.7 63.8 WSW 15.4 39.6 1011.1 0.1 5.4 4.4 8.8 sw_nsw_azul.png sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/27 16.9 9.2 12.8 7.0 69.2 SW 12.0 39.6 1008.8 0.5 6.3 4.7 8.0 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png sw_nsw_azul.png
06/26 16.7 11.6 13.0 9.4 81.1 W 17.5 68.4 1002.8 7.0 7.4 6.8 2.6 sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d_noche.png sw_lluvia.png sw_llovizna.png sw_chu_lluvia.png sw_lluvia_d.png sw_nsw_azul.png
06/25 19.1 14.6 16.2 11.4 74.5 SSW 17.5 64.8 1003.0 2.1 6.5 5.0 8.5 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/24 19.8 13.7 16.4 12.5 78.3 SSW 12.9 39.6 1011.3 1.0 6.5 4.0 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/23 20.6 13.1 16.1 12.1 75.9 WSW 15.4 46.8 1009.4 0.7 5.5 4.5 9.0 sw_lunanub.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nuboso.png
06/22 20.9 13.3 16.5 12.3 77.9 SSW 13.9 50.4 1009.6 7.0 6.3 4.0 6.0 sw_tormenta_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_nuboso.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/21 22.7 15.9 18.9 12.4 67.5 SW 7.2 28.8 1013.0 0.0 5.5 2.5 8.0 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/20 26.8 18.4 21.7 13.8 64.6 SW 10.8 32.4 1012.1 2.0 5.0 3.7 13.3 sw_cubierto_noche.png sw_chu_lluvia_noche.png sw_cubierto_noche.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
06/19 28.1 14.5 20.4 15.0 69.6 E 7.7 36.0 1012.5 0.0 2.9 1.1 11.4 sw_lunanub.png sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/18 23.4 15.2 18.1 13.6 75.0 SW 13.7 39.6 1008.1 0.0 5.7 4.0 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_tormenta.png sw_nuboso.png
06/17 22.4 14.2 18.3 10.8 66.8 SSW 11.8 43.2 1006.5 0.0 5.8 3.8 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_chu_lluvia.png sw_nuboso.png sw_cubierto.png sw_nuboso.png sw_nsw_azul.png
06/16 19.6 14.4 16.5 12.4 77.4 SSW 16.0 57.6 1005.5 5.1 6.5 5.2 8.0 sw_lunanub.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/15 21.5 16.8 18.3 14.6 79.3 SSW 15.4 43.2 1002.8 4.3 6.9 5.3 12.9 sw_chu_lluvia_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_chu_lluvia.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png
06/14 25.9 16.7 19.4 14.5 74.3 SSE 10.3 39.6 1004.1 31.0 6.2 3.3 6.7 sw_cubierto_noche.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_cubierto.png
06/13 23.1 12.5 17.4 11.9 70.2 SW 10.3 32.4 1009.3 0.0 3.2 2.5 6.0 sw_nsw_azul.png sw_luna.png sw_luna.png sw_bruma.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
06/12 21.7 13.4 16.7 13.7 83.8 W 10.3 28.8 1012.7 0.1 7.3 7.0 1.5 sw_nsw_azul.png sw_niebla_noche.png sw_niebla_noche.png sw_llovizna.png sw_llovizna.png sw_bruma.png sw_bruma.png sw_nuboso.png
06/11 25.5 16.1 19.9 15.2 73.9 NNW 7.7 25.2 1013.9 0.0 5.8 5.0 3.4 sw_cubierto_noche.png sw_nsw_azul.png sw_cubierto.png sw_bruma.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_llovizna.png
06/10 22.1 15.2 17.8 14.6 80.8 NNE 8.2 21.6 1016.2 0.0 7.0 6.0 3.2 sw_lunanub.png sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/09 20.9 14.9 17.0 14.7 86.1 WNW 6.7 21.6 1017.8 3.0 7.6 7.1 3.1 sw_cubierto_noche.png sw_cubierto_noche.png sw_tormenta_noche.png sw_tormenta.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/08 26.1 18.1 21.1 16.8 80.1 WNW 10.8 32.4 1015.5 0.0 8.0 6.0 3.2 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_bruma.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/07 27.5 15.6 20.3 15.0 70.2 NNE 14.9 36.0 1015.6 0.0 6.2 5.2 6.5 sw_nsw_azul.png sw_cubierto_noche.png sw_bruma_noche.png sw_bruma.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png sw_nsw_azul.png
06/06 23.3 15.5 19.5 13.6 69.5 NNE 14.9 32.4 1017.2 0.0 2.5 2.0 8.5 sw_luna.png sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
06/05 24.4 14.5 19.0 13.1 68.6 NE 12.4 28.8 1019.6 0.0 3.5 4.0 4.4 sw_luna.png sw_nsw_azul.png sw_sol.png sw_bruma.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
06/04 23.0 13.9 18.4 12.5 68.6 NNE 8.7 25.2 1021.0 0.5 5.1 4.6 4.3 sw_lunanub.png sw_cubierto_noche.png sw_bruma_noche.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
06/03 24.3 13.7 19.0 12.6 66.7 NE 7.2 25.2 1022.0 0.6 4.6 3.6 7.2 sw_nsw_azul.png sw_nsw_azul.png sw_sol.png sw_bruma.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png
06/02 23.6 11.0 17.3 11.1 66.9 N 11.3 36.0 1022.4 0.0 3.0 3.3 5.9 sw_cubierto_noche.png sw_luna.png sw_bruma_noche.png sw_bruma.png sw_sol.png sw_nuboso.png sw_cubierto.png sw_sol.png
06/01 19.6 11.1 15.4 11.8 84.4 W 8.6 28.8 1015.5 11.2 5.5 6.0 3.3 sw_lunanub.png sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d.png sw_nsw_azul.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
This site do not store any personal data from users except the cookie consent status, but uses publicity cookies from Google Adsense. You can visit this paage on Google to see the details
© Copyright G. Ballester Valor 2005-2025
.