Professional information about meteorological conditions in the world
OGIMET

OGIMET

Versión española

WEATHER MODEL FORECAST
GFS Maps
GFS world weather maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

BUFR REPORTS
Get Bufr reports

GRAPHIC INFORMATION
Openmaps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

Advertisements

06447:   Uccle (Belgium)

WIGOS ID: 0-20000-0-06447
Latitude: 50-47-48N    Longitude: 004-21-29E    Altitude: 99 m.



Daily summary at 18:00 UTC. (18:17 mean solar time)
Time interval: 30 days before 2007/03/13
Date Temperature
(C)
Td
Avg
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Tot
Cl
Oct
low
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
03/13 15.2 3.7 9.2 3.7 69.8 WNW 8.7 28.8 1028.0 0.0 1.0 0.0 6.0 sw_luna.png sw_nsw_azul.png sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nuboso.png sw_lunanub.png
03/12 17.4 3.7 9.7 2.4 62.2 SSW 5.7 18.0 1027.2 0.0 0.8 0.0 14.0 sw_luna.png sw_nsw_azul.png sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nuboso.png sw_nsw_azul.png
03/11 15.1 5.6 9.5 5.2 73.9 SSW 8.7 25.2 1034.5 0.0 4.2 2.8 15.0 sw_cubierto_noche.png sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
03/10 12.2 0.9 6.0 1.9 74.2 WSW 9.8 39.6 1036.5 0.0 2.8 1.5 20.0 sw_luna.png sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
03/09 9.0 5.7 7.2 4.2 81.9 WSW 14.4 54.0 1026.0 4.0 5.0 3.5 12.3 sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_lluvia_d.png sw_lluvia_d.png sw_luna.png
03/08 13.5 2.6 7.1 3.5 77.6 W 6.7 28.8 1019.1 0.0 2.2 1.3 10.7 sw_luna.png sw_nsw_azul.png sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_luna.png
03/07 11.3 7.4 8.6 5.5 81.3 SW 17.5 61.2 1001.7 4.0 7.5 6.8 4.0 sw_lluvia_d_noche.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_cubierto_noche.png sw_lluvia_d.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
03/06 10.6 7.5 9.0 5.0 77.5 SSW 29.3 79.3 1007.9 9.0 7.2 6.6 4.8 sw_lunanub.png sw_lluvia_noche.png sw_lluvia_d_noche.png sw_lluvia_d_noche.png sw_lluvia_d.png sw_lluvia_d.png sw_nsw_azul.png sw_nsw_azul.png
03/05 13.0 6.6 10.2 4.2 70.2 SW 22.6 64.8 1012.9 8.0 4.6 4.2 7.2 sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d_noche.png sw_nuboso.png sw_nuboso.png sw_chu_granizo.png sw_nuboso.png sw_lunanub.png
03/04 13.7 3.7 8.1 4.0 73.9 SSE 15.4 39.6 1016.2 0.0 5.2 2.0 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_luna.png sw_luna.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
03/03 10.0 5.3 7.9 4.1 78.0 WSW 22.6 82.9 1003.1 7.0 7.3 6.0 4.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d.png sw_lluvia_d.png sw_cubierto.png sw_nsw_azul.png
03/02 11.3 4.5 7.6 1.6 67.2 WSW 12.9 46.8 1005.6 0.0 3.5 3.2 8.0 sw_lunanub.png sw_nsw_azul.png sw_lunanub.png sw_lunanub.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_lunanub.png
03/01 11.4 8.3 9.2 4.1 72.0 WSW 25.7 72.0 993.1 6.0 6.0 5.0 8.5 sw_lluvia_d_noche.png sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_lluvia_d.png sw_cubierto.png sw_nuboso.png sw_nsw_azul.png
02/28 11.6 9.2 10.2 6.4 78.1 SW 27.3 75.6 999.2 10.0 6.6 5.0 7.6 sw_lluvia_noche.png sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_chu_lluvia.png sw_chu_lluvia.png sw_chu_lluvia.png sw_cubierto_noche.png
02/27 10.4 3.5 5.9 4.7 89.7 SW 14.4 50.4 1013.1 3.9 7.5 5.0 6.5 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_lluvia_d.png sw_llovizna.png sw_nsw_azul.png
02/26 7.9 6.2 7.2 5.8 90.8 WNW 14.4 39.6 1008.2 9.0 7.6 7.0 3.6 sw_cubierto_noche.png sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_lluvia_d.png sw_lluvia_d.png sw_lluvia_d.png sw_chu_lluvia_noche.png
02/25 9.6 6.5 8.0 5.4 86.0 SW 19.0 54.0 995.9 9.0 7.0 6.6 6.0 sw_cubierto_noche.png sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d_noche.png sw_chu_lluvia.png sw_nuboso.png sw_chu_lluvia.png sw_lluvia_d_noche.png
02/24 10.6 8.7 9.4 6.7 83.4 SSW 22.6 64.8 998.2 3.9 6.8 6.0 7.6 sw_lunanub.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_noche.png sw_cubierto.png sw_nsw_azul.png sw_cubierto.png sw_cubierto_noche.png
02/23 13.0 7.2 9.6 6.1 78.6 S 20.1 43.2 1006.3 0.1 5.8 4.7 9.0 sw_nsw_azul.png sw_luna.png sw_luna.png sw_cubierto_noche.png sw_lluvia_d.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
02/22 11.9 4.7 7.8 3.9 74.6 S 18.0 39.6 1010.1 0.0 5.0 2.0 10.0 sw_luna.png sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
02/21 10.5 6.0 8.4 5.9 84.2 SSW 11.8 50.4 1009.9 3.0 5.9 4.4 4.0 sw_lunanub.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d_noche.png sw_bruma.png sw_lluvia_d.png sw_nuboso.png sw_luna.png
02/20 14.8 5.1 8.7 4.8 74.1 S 10.3 28.8 1010.1 0.0 5.2 1.2 8.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_lunanub.png
02/19 9.0 5.4 6.5 4.1 84.2 S 6.7 18.0 1014.5 0.0 7.7 7.7 1.3 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_bruma.png sw_bruma.png sw_bruma.png sw_nsw_azul.png
02/18 10.5 3.7 7.2 3.6 80.8 WNW 8.7 25.2 1016.2 0.0 4.3 2.0 2.8 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_bruma_noche.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
02/17 14.2 5.3 10.1 -1.0 46.4 SSE 19.0 46.8 1011.0 0.0 4.7 1.8 8.7 sw_nsw_azul.png sw_lunanub.png sw_lunanub.png sw_cubierto_noche.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_lunanub.png
02/16 16.2 5.9 9.6 -2.6 44.6 SSE 24.0 54.0 1016.9 0.1 5.4 2.2 8.4 sw_lunanub.png sw_nsw_azul.png sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
02/15 11.8 1.9 6.8 2.9 77.4 SW 12.4 39.6 1020.1 0.0 1.8 1.8 12.3 sw_cubierto_noche.png sw_luna.png sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_sol.png sw_nsw_azul.png
02/14 7.9 5.9 6.9 4.4 85.4 SSE 14.4 39.6 1002.8 5.5 7.8 6.9 3.7 sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d_noche.png sw_lluvia_d_noche.png sw_lluvia_d.png sw_lluvia.png sw_lluvia_d.png sw_lluvia_d_noche.png
02/13 9.2 6.5 8.1 4.2 76.1 W 18.5 54.0 1004.6 6.1 6.7 6.0 6.3 sw_chu_lluvia_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d_noche.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
02/12 11.0 6.9 8.4 5.6 82.9 SW 25.7 68.4 992.0 4.0 6.7 6.0 7.4 sw_lunanub.png sw_lluvia_noche.png sw_lluvia_d_noche.png sw_lluvia_d_noche.png sw_chu_lluvia.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia_noche.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
This site do not store any personal data from users except the cookie consent status, but uses publicity cookies from Google Adsense. You can visit this paage on Google to see the details
© Copyright G. Ballester Valor 2005-2025
.