Runway @ ROA

Overall Results

May 14, 2022


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Andrew Parkins Salem VA 425 37 M 1:Open 2 7:52.4 1 8:06.9 15:59.4
2 Travis Booker Midlothian VA 376 37 M 1:30-39 1 7:51.8 2 8:19.6 16:11.4
3 Evan Gates Blue Ridge VA 132 18 M 1:13-19 3 8:03.0 3 8:31.1 16:34.2
4 Daniel Kolasa Christiansburg VA 402 43 M 1:40-49 5 8:28.1 4 8:34.5 17:02.7
5 Jesse Seamon Roanoke VA 130 41 M 2:40-49 4 8:25.9 5 9:07.7 17:33.6
6 Cody Evans Roanoke VA 328 35 M 2:30-39 6 8:34.0 6 9:17.2 17:51.3
7 Paul Beers Roanoke VA 334 65 M 1:60-69 7 8:54.4 7 9:27.2 18:21.7
8 Jonathan Moelker Roanoke VA 387 28 M 1:20-29 9 9:08.5 10 9:43.0 18:51.5
9 Will Griffeth Roanoke VA 447 36 M 3:30-39 13 9:23.7 8 9:33.3 18:57.0
10 Jared Lee Buena Vista VA 394 43 M 3:40-49 8 9:07.8 13 10:00.8 19:08.7
11 Benjamin Coobs Roanoke VA 435 39 M 4:30-39 12 9:21.8 11 9:49.4 19:11.3
12 Allie Dunleavy Roanoke VA 489 35 F 1:Open 19 9:41.2 9 9:35.7 19:16.9
13 James Moore Roanoke VA 480 55 M 1:50-59 14 9:25.7 12 9:52.2 19:18.0
14 Jaden Kremer Roanoke VA 255 16 M 2:13-19 10 9:16.3 16 10:09.9 19:26.3
15 Randy Clements Roanoke VA 321 45 M 4:40-49 11 9:21.4 15 10:09.7 19:31.2
16 Clark Studebaker Wytheville VA 381 30 M 5:30-39 15 9:30.6 17 10:11.5 19:42.2
17 Jeremy Skiff Fincastle VA 412 49 M 5:40-49 18 9:40.8 14 10:01.4 19:42.3
18 Murillo Adrados Roanoke VA 320 33 M 6:30-39 21 9:48.8 20 10:21.1 20:10.0
19 Charlie Dorsey Roanoke VA 429 32 M 7:30-39 22 9:54.4 21 10:25.1 20:19.6
20 Ross Stanton Mount Pleasant NC 160 34 M 8:30-39 24 10:05.7 18 10:17.6 20:23.4
21 Greg Wright Roanoke VA 20 58 M 2:50-59 16 9:33.7 25 10:51.3 20:25.0
22 Graham Whitaker Boones Mill VA 136 15 M 3:13-19 17 9:39.0 24 10:48.2 20:27.3
23 Jacob Shorter Roanoke VA 119 17 X 1: 1-99 23 10:03.2 22 10:25.3 20:28.6
24 Keith Cox Roanoke VA 373 46 M 6:40-49 25 10:11.4 19 10:20.4 20:31.8
25 Horatiu Dancea Roanoke VA 340 49 M 7:40-49 26 10:14.4 29 10:56.6 21:11.0
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Brent Lynch Rocky Mount VA 116 62 M 2:60-69 27 10:23.5 26 10:54.7 21:18.3
27 Jb Clements Roanoke VA 323 15 M 4:13-19 35 10:34.7 23 10:43.8 21:18.5
28 Paul Khawam Salem VA 149 45 M 8:40-49 32 10:30.1 27 10:55.1 21:25.3
29 Jeremiah Breen Roanoke VA 440 33 M 9:30-39 33 10:32.4 28 10:55.9 21:28.3
30 Garrett Hollingsworth Roanoke VA 157 32 M 10:30-39 31 10:30.0 31 11:02.0 21:32.1
31 Jimi Hutchings Catawba VA 75 52 M 3:50-59 28 10:24.6 33 11:08.9 21:33.5
32 Wade Hollingsworth Roanoke VA 158 1 M 1: 0- 2 34 10:33.1 30 11:00.9 21:34.0
33 Avery Smith Harrisonburg VA 393 28 M 2:20-29 20 9:45.6 46 11:49.3 21:35.0
34 John Robinson Roanoke VA 389 63 M 3:60-69 39 10:55.1 32 11:07.1 22:02.3
35 Kevin Friske Roanoke VA 211 31 M 11:30-39 37 10:48.8 35 11:22.6 22:11.4
36 Julie Casey Roanoke VA 43 34 F 1:30-39 43 10:58.4 34 11:14.4 22:12.9
37 Rob Prom Callaway VA 115 60 M 4:60-69 38 10:52.1 36 11:24.0 22:16.2
38 John Dalessandro Roanoke VA 195 49 M 9:40-49 44 10:59.3 37 11:27.9 22:27.2
39 Devin Jacobs Roanoke VA 144 22 M 3:20-29 45 10:59.6 44 11:45.4 22:45.0
40 Heather Sanchez Daleville VA 7 47 F 1:40-49 47 11:04.9 41 11:41.2 22:46.1
41 Christopher Johnson Daleville VA 271 11 M 1: 3-12 36 10:37.8 53 12:13.0 22:50.9
42 Brandon Smith Roanoke VA 349 30 M 12:30-39 49 11:10.1 42 11:42.2 22:52.4
43 Ayden Tyson Salem VA 59 13 M 5:13-19 29 10:27.2 66 12:25.7 22:52.9
44 Corey Scott Roanoke VA 382 47 M 10:40-49 53 11:18.1 40 11:35.0 22:53.1
45 Lynne Still Radford VA 80 65 F 1:60-69 54 11:26.6 38 11:31.0 22:57.6
46 Kinley McGee Vinton VA 137 12 F 1: 0-12 48 11:08.6 47 11:49.5 22:58.2
47 Grant Horner Salem VA 61 14 M 6:13-19 30 10:29.3 74 12:39.7 23:09.1
48 Reggie Bryson Salem VA 147 56 M 4:50-59 42 10:58.3 56 12:15.3 23:13.7
49 Frank Finch Roanoke VA 181 63 M 5:60-69 46 11:03.4 55 12:14.2 23:17.7
50 Brittany Unroe Covington VA 384 31 F 2:30-39 57 11:33.6 45 11:47.7 23:21.4
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Justin Hayth Roanoke VA 360 36 M 13:30-39 55 11:28.3 50 12:03.2 23:31.5
52 Austin Harris Princeton WV 396 30 M 14:30-39 50 11:10.5 65 12:23.0 23:33.6
53 Philip Viesca Hardy VA 261 44 M 11:40-49 51 11:14.8 59 12:19.6 23:34.5
54 Kenlee Ngo Daleville VA 361 28 M 4:20-29 73 12:09.4 39 11:34.7 23:44.1
55 Carrie Spiller Roanoke VA 243 42 F 2:40-49 69 11:52.4 49 11:53.8 23:46.3
56 Morgan Stanton Mount Pleasant NC 161 34 F 3:30-39 60 11:36.8 54 12:13.5 23:50.3
57 Taryn Adrados Roanoke VA 322 32 F 4:30-39 59 11:34.5 57 12:16.6 23:51.2
58 Jaime Barcenas Roanoke VA 363 42 M 12:40-49 64 11:42.5 52 12:10.5 23:53.0
59 Mike Bateman Salem VA 283 12 M 2: 3-12 40 10:56.4 77 12:57.3 23:53.7
60 Ellie Look Hardy VA 367 23 F 1:20-29 74 12:13.0 43 11:42.4 23:55.5
61 Tim Shank Daleville VA 180 61 M 6:60-69 70 11:56.9 51 12:04.0 24:00.9
62 Aspen Thompson Salem VA 60 12 M 3: 3-12 61 11:39.0 63 12:22.5 24:01.6
63 Lindsey Olson Saint Albans VT 215 29 F 2:20-29 63 11:41.2 67 12:28.3 24:09.5
64 Brad Dunleavy Roanoke VA 488 43 M 13:40-49 67 11:47.3 64 12:22.6 24:09.9
65 Darrell Powell Roanoke VA 333 70 M 1:70-99 62 11:40.5 70 12:31.8 24:12.3
66 Glen Dalton Roanoke VA 287 51 M 5:50-59 65 11:44.0 73 12:38.1 24:22.1
67 Pedro Alvarado Roanoke VA 240 30 M 15:30-39 52 11:15.6 83 13:08.3 24:24.0
68 Richard Donnelly Daleville VA 405 56 M 6:50-59 72 12:03.8 62 12:22.3 24:26.1
69 Daniel Simpson Roanoke VA 64 37 M 16:30-39 75 12:13.4 60 12:20.1 24:33.6
70 Allison Guettler Blacksburg VA 430 28 F 3:20-29 79 12:19.6 69 12:29.5 24:49.1
71 Justin Bower Boones Mill VA 462 32 M 17:30-39 56 11:30.9 99 13:27.6 24:58.5
72 Byron Craddock Vinton VA 237 42 M 14:40-49 77 12:17.1 75 12:42.6 24:59.8
73 Laura Moore Roanoke VA 156 37 F 5:30-39 85 12:33.6 68 12:28.8 25:02.4
74 Mike Downs Roanoke VA 93 66 M 7:60-69 66 11:46.3 87 13:17.5 25:03.8
75 Michelle Clements Roanoke VA 324 41 F 3:40-49 91 12:44.7 61 12:21.2 25:06.0
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Tyler Shannon Salem VA 269 13 M 7:13-19 41 10:57.4 122 14:09.2 25:06.6
77 Christopher Hamill Roanoke VA 276 34 M 18:30-39 94 12:49.5 58 12:18.6 25:08.2
78 Jason Rice Roanoke VA 103 31 M 19:30-39 68 11:49.9 90 13:19.6 25:09.5
79 Seanmichael Poff Boones Mill VA 463 37 M 20:30-39 88 12:37.6 71 12:32.3 25:10.0
80 Trevor Owen Roanoke VA 344 42 M 15:40-49 110 13:22.1 48 11:53.4 25:15.6
81 Sorina Dancea Roanoke VA 341 49 F 4:40-49 78 12:17.9 80 13:02.4 25:20.3
82 George Clements Roanoke VA 326 10 M 4: 3-12 96 12:50.7 72 12:32.7 25:23.4
83 Laura McCauley Roanoke VA 309 57 F 1:50-59 71 11:58.2 103 13:40.4 25:38.6
84 John Hull Boones Mill VA 231 40 M 16:40-49 89 12:39.4 79 13:02.0 25:41.5
85 Thomas Hrinya Salem VA 133 66 M 8:60-69 84 12:30.5 86 13:13.0 25:43.6
86 Ilona Parks Roanoke VA 434 46 F 5:40-49 87 12:35.1 84 13:09.7 25:44.8
87 Paige Grimstead Keswick VA 299 39 F 6:30-39 92 12:46.0 78 12:59.8 25:45.9
88 Joshua Dietz Roanoke VA 145 41 M 17:40-49 100 12:57.0 76 12:49.3 25:46.4
89 Tommy Patsel Salem VA 54 40 M 18:40-49 82 12:27.4 89 13:19.4 25:46.8
90 Mary Falls Buchanan VA 270 51 F 2:50-59 80 12:24.8 94 13:24.5 25:49.3
91 Lucas Runyan Roanoke VA 104 29 M 5:20-29 58 11:34.0 124 14:15.7 25:49.7
92 Preston Vaughn Roanoke VA 296 13 M 8:13-19 76 12:14.0 105 13:41.6 25:55.6
93 Ralph Alee Roanoke VA 108 57 M 7:50-59 81 12:25.6 101 13:35.7 26:01.3
94 James Green Lynchburg VA 21 48 M 19:40-49 99 12:57.0 82 13:06.6 26:03.6
95 Katherine Earnest Troutville VA 163 34 F 7:30-39 90 12:42.6 96 13:25.5 26:08.2
96 Ryan Fisher Salem VA 91 33 M 21:30-39 101 12:59.9 85 13:10.4 26:10.3
97 Meg Howes Christiansburg VA 453 36 F 8:30-39 93 12:48.1 97 13:26.7 26:14.9
98 Christina Hale Vinton VA 3 36 F 9:30-39 95 12:50.3 95 13:24.9 26:15.3
99 Mark Hammer Roanoke VA 418 42 M 20:40-49 86 12:34.1 107 13:46.6 26:20.8
100 Tom Kress Roanoke VA 339 35 M 22:30-39 103 13:01.1 93 13:21.6 26:22.8
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Lucy Whitenack Roanoke VA 301 14 F 1:13-19 83 12:28.5 116 14:04.6 26:33.1
102 Meg Smith Roanoke VA 431 32 F 10:30-39 102 13:00.8 100 13:34.4 26:35.2
103 Matthew Davis Christiansburg VA 401 44 M 21:40-49 109 13:19.0 88 13:18.2 26:37.2
104 Lisa Faist Hardy VA 159 66 F 2:60-69 97 12:51.4 109 13:48.7 26:40.1
105 Lori Creger Salem VA 355 39 F 11:30-39 121 13:36.3 91 13:19.7 26:56.0
106 Salvatore Palame Roanoke VA 164 61 M 9:60-69 111 13:23.7 104 13:40.8 27:04.6
107 Allan Mower Roanoke VA 441 46 M 22:40-49 115 13:29.1 102 13:35.8 27:04.9
108 Shannon Honaker Salem VA 378 45 F 6:40-49 108 13:14.9 112 13:54.9 27:09.8
109 Lynn Ferrara Moneta VA 400 63 F 3:60-69 117 13:29.5 106 13:42.5 27:12.0
110 Rebecca Vogler Roanoke VA 118 40 F 7:40-49 106 13:06.9 120 14:06.2 27:13.2
111 Lauren Fraedrich Daleville VA 359 27 F 4:20-29 143 13:59.7 92 13:21.3 27:21.1
112 Gene Marrano Roanoke VA 336 64 M 10:60-69 105 13:05.5 127 14:18.3 27:23.9
113 Katie McAllister Lexington VA 386 56 F 3:50-59 120 13:36.2 108 13:47.7 27:23.9
114 Travis Powell Roanoke VA 331 41 M 23:40-49 98 12:53.5 137 14:31.2 27:24.8
115 Josh Gilbert Roanoke VA 251 32 M 23:30-39 126 13:46.0 110 13:49.5 27:35.5
116 Michael Strange Roanoke VA 134 50 M 8:50-59 118 13:31.1 121 14:08.3 27:39.4
117 Parker Holdren Salem VA 42 12 M 5: 3-12 112 13:24.2 126 14:17.1 27:41.3
118 Whitney Horn Roanoke VA 124 36 F 12:30-39 128 13:50.1 111 13:54.4 27:44.5
119 Tina Urquhart Roanoke VA 89 56 F 4:50-59 133 13:52.1 113 13:57.4 27:49.5
120 Ken Munsey Buchanan VA 90 64 M 11:60-69 131 13:51.2 115 13:58.4 27:49.6
121 Whitney Combs Roanoke VA 248 39 F 13:30-39 146 14:04.6 119 14:06.0 28:10.7
122 Katie Kane Roanoke VA 249 38 F 14:30-39 147 14:05.3 118 14:05.8 28:11.1
123 Brittny McGraw Roanoke VA 69 41 F 8:40-49 134 13:53.4 134 14:28.4 28:21.9
124 William Swayne Moneta VA 57 67 M 12:60-69 138 13:57.8 131 14:24.5 28:22.3
125 Croix Bowen Salem VA 285 11 M 6: 3-12 104 13:02.3 166 15:20.8 28:23.1
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 Patrick Loop Troutville VA 55 59 M 9:50-59 123 13:38.4 142 14:46.6 28:25.0
127 Carl Muench Salem VA 294 57 M 10:50-59 125 13:42.6 141 14:46.1 28:28.7
128 Jeremy Webb Roanoke VA 31 37 M 24:30-39 122 13:36.5 145 14:53.5 28:30.0
129 Angie Jennings Salem VA 274 60 F 4:60-69 140 13:58.3 140 14:36.7 28:35.0
130 Pedro Alvarado Roanoke VA 241 61 M 13:60-69 116 13:29.3 154 15:06.5 28:35.8
131 Cynthia Bowen Salem VA 284 46 F 9:40-49 152 14:10.9 132 14:26.7 28:37.6
132 Renee Brown Boones Mill VA 253 52 F 5:50-59 155 14:19.4 130 14:21.8 28:41.3
133 Krista Scruggs Salem VA 193 38 F 15:30-39 151 14:09.2 138 14:32.2 28:41.5
134 Amelia Rode Roanoke VA 277 32 F 16:30-39 119 13:32.5 159 15:09.6 28:42.2
135 Greg Still Radford VA 81 67 M 14:60-69 167 14:31.8 123 14:11.4 28:43.2
136 Karli Griffeth Roanoke VA 448 36 F 17:30-39 130 13:51.0 147 14:56.5 28:47.5
137 Kelley Griffeth Roanoke VA 445 4 M 7: 3-12 129 13:51.0 149 14:57.3 28:48.3
138 Jodi Judge Vinton VA 364 45 F 10:40-49 145 14:02.9 143 14:49.0 28:52.0
139 Emma Peyton Roanoke VA 152 10 F 2: 0-12 176 14:47.6 117 14:05.7 28:53.3
140 Gabi Woodson Covington VA 380 11 F 3: 0-12 165 14:26.2 133 14:27.5 28:53.8
141 Laura Vest Roanoke VA 62 61 F 5:60-69 158 14:20.3 139 14:35.7 28:56.0
142 Catherine Burton Roanoke VA 125 35 F 18:30-39 127 13:49.2 157 15:08.1 28:57.3
143 Serafym Kashkalov Roanoke VA 444 31 M 25:30-39 113 13:26.2 175 15:37.6 29:03.9
144 Agnes Dubik Roanoke VA 443 27 F 5:20-29 114 13:26.7 174 15:37.5 29:04.2
145 Chip Peyton Roanoke VA 151 44 M 24:40-49 175 14:47.4 128 14:19.3 29:06.7
146 Mara Pufko Roanoke VA 190 53 F 6:50-59 172 14:46.2 129 14:21.8 29:08.1
147 Eric Stachelski Salem VA 254 44 M 25:40-49 124 13:41.6 171 15:31.2 29:12.8
148 Mark Smith Salem VA 295 38 M 26:30-39 137 13:57.3 162 15:16.2 29:13.6
149 Rob Sanchez Daleville VA 6 47 M 26:40-49 154 14:17.7 150 14:58.3 29:16.1
150 Clay Griffeth Roanoke VA 446 2 M 2: 0- 2 132 13:51.3 167 15:25.1 29:16.4
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 Chloe Shearer Roanoke VA 24 16 F 2:13-19 164 14:26.0 144 14:53.0 29:19.1
152 David Shearer Roanoke VA 23 39 M 27:30-39 163 14:25.3 146 14:54.5 29:19.9
153 Betty Noell Cloverdale VA 11 48 F 11:40-49 136 13:56.3 170 15:27.9 29:24.3
154 Anthony Brooks Salem VA 194 34 M 28:30-39 150 14:08.6 161 15:16.0 29:24.7
155 Nancy Loosle Wichita KS 352 47 F 12:40-49 156 14:19.4 156 15:07.0 29:26.5
156 Chris Barksdale Roanoke VA 365 59 M 11:50-59 149 14:07.6 163 15:19.5 29:27.1
157 Elizabeth Costa Roanoke VA 350 39 F 19:30-39 159 14:20.9 155 15:06.8 29:27.8
158 Crystal Barksdale Roanoke VA 366 45 F 13:40-49 139 13:58.1 173 15:34.0 29:32.1
159 Cathryn Fisher Salem VA 92 32 F 20:30-39 148 14:06.3 169 15:27.0 29:33.3
160 Srinivas Mallidi Roanoke VA 455 52 M 12:50-59 162 14:23.4 164 15:20.3 29:43.7
161 Greg Hess Cloverdale VA 10 52 M 13:50-59 135 13:55.4 179 15:51.3 29:46.8
162 Jenny Shail Roanoke VA 102 52 F 7:50-59 144 14:02.7 178 15:44.6 29:47.4
163 Caitlin Harris Princeton WV 395 31 F 21:30-39 178 14:50.9 148 14:57.2 29:48.2
164 Travis Herald Roanoke VA 478 29 M 6:20-29 211 16:01.9 114 13:57.4 29:59.3
165 Marion Childress Vinton VA 392 69 M 15:60-69 141 13:59.4 199 16:16.4 30:15.8
166 Jody Callen Roanoke VA 383 41 F 14:40-49 171 14:44.9 172 15:33.1 30:18.0
167 Rob Erdman Roanoke VA 97 57 M 14:50-59 192 15:21.6 153 15:01.9 30:23.5
168 Shannon Patsel Salem VA 53 39 F 22:30-39 173 14:46.3 176 15:39.7 30:26.0
169 Anne Kohinke Salem VA 388 68 F 6:60-69 174 14:47.2 177 15:39.8 30:27.0
170 Hannah Whitenack Roanoke VA 300 41 F 15:40-49 168 14:35.3 180 15:52.0 30:27.3
171 Angela Mallahan Daleville VA 483 40 F 16:40-49 198 15:31.3 151 14:58.6 30:29.9
172 Sean Mallahan Daleville VA 484 42 M 27:40-49 199 15:31.6 152 14:59.3 30:30.9
173 Rafe Telsch Roanoke VA 286 47 M 28:40-49 188 15:13.2 165 15:20.4 30:33.6
174 Rayya Bryson Salem VA 148 14 F 3:13-19 214 16:06.3 135 14:29.4 30:35.8
175 Ellie Hammer Roanoke VA 417 38 F 23:30-39 157 14:19.9 201 16:20.0 30:39.9
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
176 Kristen Martin Roanoke VA 153 36 F 24:30-39 170 14:44.2 190 16:01.9 30:46.2
177 Justin Wolfe Vintonvinton VA 26 40 M 29:40-49 177 14:47.9 193 16:04.1 30:52.0
178 Lindsey Wolfe Vintonvinton VA 27 37 F 25:30-39 142 13:59.5 219 16:53.1 30:52.6
179 Tammy Knick Rocky Mount VA 257 56 F 8:50-59 197 15:30.5 168 15:26.2 30:56.7
180 Palmer Owen Roanoke VA 342 10 M 8: 3-12 107 13:07.2 240 17:52.7 30:59.9
181 Jackson Arrington Rocky Mount VA 244 18 M 9:13-19 161 14:23.1 212 16:39.8 31:02.9
182 Cody Schaeffer Roanoke VA 155 34 M 29:30-39 186 15:09.1 182 15:54.0 31:03.1
183 Leah Stephenson Fincastle VA 427 48 F 17:40-49 209 16:00.4 158 15:09.5 31:09.9
184 Souha Khawam Salem VA 150 51 F 9:50-59 195 15:28.2 181 15:52.9 31:21.1
185 Zachary Hosack Christiansburg VA 407 50 M 15:50-59 184 15:00.7 206 16:29.6 31:30.4
186 Frank Thomas Roanoke VA 239 49 M 30:40-49 181 14:55.6 211 16:36.0 31:31.6
187 Teresa Barker Salem VA 272 58 F 10:50-59 201 15:38.6 187 16:00.2 31:38.9
188 John Rockwell Blacksburg VA 481 47 M 31:40-49 250 17:23.1 125 14:16.4 31:39.6
189 Jessica Scruggs Covington VA 385 40 F 18:40-49 189 15:18.9 209 16:33.0 31:52.0
190 Austin Teter Roanoke VA 44 32 M 30:30-39 193 15:23.6 205 16:29.3 31:53.0
191 James Lewis Roanoke VA 107 48 M 32:40-49 183 14:59.8 220 16:53.8 31:53.6
192 Laura Arnold Roanoke VA 222 57 F 11:50-59 200 15:34.4 200 16:19.7 31:54.2
193 Shannon Herald Roanoke VA 479 29 F 6:20-29 210 16:01.0 185 15:55.8 31:56.9
194 Kimberly Payne Roanoke VA 1 38 F 26:30-39 202 15:42.1 198 16:16.0 31:58.2
195 Tennyson Kirk Roanoke VA 72 7 M 9: 3-12 254 17:33.5 136 14:30.0 32:03.5
196 Sarah Wilson Roanoke VA 86 43 F 19:40-49 241 16:57.8 160 15:11.5 32:09.4
197 Brenda Van Gelder Blacksburg VA 358 57 F 12:50-59 207 15:59.5 197 16:11.1 32:10.6
198 Leigh Prom Callaway VA 114 60 F 7:60-69 185 15:02.8 227 17:13.4 32:16.3
199 Christi Combs Salem VA 275 54 F 13:50-59 194 15:26.1 223 16:58.1 32:24.3
200 Crysta Hayes Salem VA 25 26 F 7:20-29 225 16:26.3 186 15:59.7 32:26.0
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
201 Brooke Blackburn Blue Ridge VA 298 38 F 27:30-39 206 15:59.0 208 16:32.1 32:31.1
202 George Pufko Roanoke VA 252 54 M 16:50-59 213 16:05.7 203 16:25.7 32:31.5
203 Carley Vaughn Roanoke VA 304 8 F 4: 0-12 208 15:59.6 207 16:32.1 32:31.7
204 Rebecca Eichelberger Glasgow VA 196 43 F 20:40-49 230 16:39.7 183 15:54.8 32:34.5
205 Laine Clements Roanoke VA 327 14 F 4:13-19 169 14:43.8 237 17:50.7 32:34.6
206 Eric Eichelberger Glasgow VA 197 53 M 17:50-59 229 16:39.7 184 15:55.8 32:35.5
207 James Tharpe Troutville VA 39 37 M 31:30-39 166 14:29.2 243 18:09.9 32:39.2
208 Ralph Stephenson Fincastle VA 428 56 M 18:50-59 224 16:22.5 202 16:20.5 32:43.0
209 Sara Wohlford Roanoke VA 424 45 F 21:40-49 228 16:34.5 196 16:08.7 32:43.2
210 Nicholas Rau Roanoke VA 122 8 M 10: 3-12 232 16:41.9 189 16:01.5 32:43.5
211 Kristofer Rau Roanoke VA 121 46 M 33:40-49 233 16:42.5 188 16:01.3 32:43.8
212 Erin Rau Roanoke VA 120 42 F 22:40-49 234 16:43.2 192 16:03.3 32:46.5
213 Dana Sealey Roanoke VA 37 44 F 23:40-49 204 15:42.6 224 17:04.8 32:47.4
214 Cooper Weikel Montvale VA 452 14 M 10:13-19 153 14:17.7 254 18:38.7 32:56.4
215 Kyndal Meadows Blue Ridge VA 247 35 F 28:30-39 196 15:28.6 231 17:30.6 32:59.3
216 Sheila Lynch Rocky Mount VA 117 58 F 14:50-59 220 16:18.8 213 16:46.4 33:05.2
217 Scott Sanders Roanoke VA 458 41 M 34:40-49 243 16:59.8 194 16:07.9 33:07.7
218 Leah Potts Roanoke VA 491 28 F 8:20-29 244 16:59.8 195 16:08.0 33:07.8
219 Emily Casey Roanoke VA 409 37 F 29:30-39 221 16:18.9 215 16:49.2 33:08.2
220 Will Casey Roanoke VA 411 9 M 11: 3-12 222 16:18.9 217 16:50.1 33:09.1
221 Jim Casey Roanoke VA 410 37 M 32:30-39 223 16:19.9 216 16:49.4 33:09.4
222 Sara Szustakowski Roanoke VA 238 39 F 30:30-39 215 16:06.4 226 17:12.7 33:19.1
223 Amber Sumner Roanoke VA 232 26 F 9:20-29 187 15:11.7 247 18:13.5 33:25.2
224 Madison Sealey Roanoke VA 38 11 F 5: 0-12 182 14:59.1 250 18:27.8 33:26.9
225 Margaret Durham Hillsville VA 113 70 F 1:70-99 212 16:05.1 229 17:22.4 33:27.6
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
226 Richard Sealey Roanoke VA 36 39 M 33:30-39 179 14:51.6 253 18:36.4 33:28.0
227 Robin Woody Salem VA 22 31 F 31:30-39 226 16:26.5 225 17:05.6 33:32.1
228 Robert Poertner Vinton VA 165 68 M 16:60-69 235 16:46.7 214 16:47.6 33:34.4
229 Jorge Gonzalez Fairfax VA 99 65 M 17:60-69 217 16:10.1 232 17:32.0 33:42.2
230 Jonas Keele 466 9 M 12: 3-12 160 14:22.9 279 19:21.3 33:44.3
231 Elizabeth Harri Bonnette Roanoke VA 218 8 F 6: 0-12 203 15:42.2 242 18:05.3 33:47.6
232 Adam Bonnette Roanoke VA 219 40 M 35:40-49 249 17:22.8 204 16:27.7 33:50.5
233 Stacey Webb Roanoke VA 30 37 F 32:30-39 242 16:58.1 222 16:57.0 33:55.1
234 Corey Grant Roanoke VA 170 40 M 36:40-49 205 15:51.4 246 18:12.9 34:04.4
235 Nathaniel Bishop Christiansburg VA 490 68 M 18:60-69 248 17:22.2 221 16:54.1 34:16.3
236 William Fintel Pulaski VA 456 64 M 19:60-69 258 17:43.5 210 16:34.4 34:18.0
237 Rob Weikel Montvale VA 450 48 M 37:40-49 180 14:54.4 281 19:27.3 34:21.8
238 Swis Stockton Roanoke VA 265 54 M 19:50-59 325 20:54.9 98 13:26.8 34:21.8
239 Djuna Osborne Roanoke VA 262 46 F 24:40-49 333 21:19.9 81 13:04.5 34:24.5
240 Lisa Uherick Roanoke VA 184 46 F 25:40-49 231 16:40.4 235 17:45.8 34:26.3
241 Emerson Stem Union Hall VA 404 14 F 5:13-19 190 15:19.8 270 19:13.4 34:33.3
242 Karen Caldwell Vinton VA 78 64 F 8:60-69 219 16:18.5 248 18:15.0 34:33.5
243 Jesse Stem Union Hall VA 403 53 M 20:50-59 191 15:20.4 272 19:13.6 34:34.0
244 Victoria Bowman Covington VA 437 29 F 10:20-29 237 16:50.5 239 17:52.4 34:42.9
245 Laurel Look Hardy VA 368 52 F 15:50-59 239 16:54.2 238 17:51.7 34:46.0
246 John Moore Roanoke VA 281 53 M 21:50-59 216 16:08.2 259 18:45.8 34:54.1
247 Julian Kirk Pulaski VA 73 48 X 2: 1-99 255 17:34.0 228 17:20.5 34:54.5
248 Chris Gold Daleville VA 172 56 M 22:50-59 247 17:21.1 236 17:49.9 35:11.1
249 Joe Kraft Roanoke VA 143 39 M 34:30-39 291 19:10.8 191 16:02.5 35:13.3
250 Joni King Christiansburg VA 370 52 F 16:50-59 238 16:54.1 257 18:42.7 35:36.8
 
  ------- Lap 1 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
251 Chancellor Alexander Roanoke VA 129 34 M 35:30-39 267 18:09.5 230 17:28.2 35:37.7
252 Caroline Moore Roanoke VA 280 17 F 6:13-19 227 16:26.8 282 19:27.5 35:54.3
253 Meagan Albert Roanoke VA 13 35 F 33:30-39 262 17:53.0 244 18:11.4 36:04.4
254 Joel Faber Roanoke VA 12 36 M 36:30-39 263 17:53.1 245 18:11.7 36:04.8
