Conquer the Cove

Overall Results

May 29, 2022


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Dan Grimm Roanoke VA 810 31 M 1:M Open 1 55:20.29 6:57/M 1 24:41.16 7:25/M 2 30:56.87 6:47/M 1:50:58.32 7:00/M
2 Mary Sketch Richmond VA 777 29 F 1:F Open 3 1:00:27.76 7:35/M 4 27:51.30 8:22/M 1 29:52.51 6:33/M 1:58:11.57 7:27/M
3 Gus Tolton Roanoke VA 708 26 M 2:M Open 5 1:03:21.18 7:57/M 2 27:15.73 8:11/M 3 32:17.38 7:05/M 2:02:54.29 7:45/M
4 Daniel Kolasa Christiansburg VA 825 43 M 3:M Open 4 1:02:16.47 7:49/M 5 30:21.85 9:07/M 4 33:11.97 7:17/M 2:05:50.29 7:56/M
5 Matthew Grice Blacksburg VA 804 39 M 1:M 35-39 9 1:08:19.32 8:34/M 3 27:49.33 8:21/M 10 36:38.99 8:02/M 2:12:47.64 8:22/M
6 Alexander Hagen-Weis Columbia MD 816 31 M 1:M 30-34 6 1:06:12.42 8:18/M 8 32:01.54 9:37/M 11 36:44.72 8:03/M 2:14:58.68 8:31/M
7 Davis Norman Salem VA 758 17 M 1:M 15-19 11 1:10:10.12 8:48/M 6 31:02.42 9:19/M 5 34:16.61 7:31/M 2:15:29.15 8:33/M
8 Daniel McDowell Princeton WV 797 54 M 1:M Masters 10 1:10:05.69 8:48/M 10 32:42.43 9:49/M 7 35:26.34 7:46/M 2:18:14.46 8:43/M
9 Michael Folta Blacksburg VA 851 26 M 1:M 25-29 2 59:49.93 7:30/M 7 31:53.01 9:34/M 49 47:12.40 10:21/M 2:18:55.34 8:46/M
10 Amanda Sava Blacksburg VA 852 27 F 2:F Open 12 1:10:31.97 8:51/M 9 32:29.26 9:45/M 12 36:52.39 8:05/M 2:19:53.62 8:49/M
11 Anthony Baldoni Roanoke VA 757 37 M 2:M 35-39 8 1:07:57.17 8:32/M 19 36:08.09 10:51/M 9 36:34.96 8:01/M 2:20:40.22 8:52/M
12 Horatiu Dancea Roanoke VA 854 49 M 1:M 45-49 14 1:10:57.44 8:54/M 13 34:31.92 10:22/M 6 35:15.04 7:44/M 2:20:44.40 8:52/M
13 Kendra Paskvan Anchorage AK 720 27 F 3:F Open 7 1:07:10.44 8:26/M 12 34:08.06 10:15/M 17 39:54.27 8:45/M 2:21:12.77 8:54/M
14 Jeremy Skiff Fincastle VA 803 49 M 2:M 45-49 13 1:10:40.96 8:52/M 14 34:55.53 10:29/M 8 35:43.70 7:50/M 2:21:20.19 8:55/M
15 Blake Shester Lexington VA 834 40 M 1:M 40-44 15 1:11:27.45 8:58/M 11 33:50.69 10:10/M 16 39:20.50 8:38/M 2:24:38.64 9:07/M
16 Michael Riggio Raleigh NC 859 45 M 3:M 45-49 16 1:11:39.19 8:59/M 31 39:23.58 11:50/M 20 40:59.04 8:59/M 2:32:01.81 9:35/M
17 Bill Bryan Raleigh NC 820 37 M 3:M 35-39 17 1:11:39.54 8:59/M 30 39:22.35 11:49/M 21 41:00.14 9:00/M 2:32:02.03 9:35/M
18 Heather Gollnick Madison Heights VA 835 52 F 1:F Masters 20 1:14:21.68 9:20/M 15 35:09.45 10:33/M 34 44:00.66 9:39/M 2:33:31.79 9:41/M
19 Hallie King Roanoke VA 778 31 F 1:F 30-34 23 1:16:45.37 9:38/M 22 36:59.34 11:06/M 18 40:30.10 8:53/M 2:34:14.81 9:44/M
20 Andrew Veal Hollins VA 855 31 M 2:M 30-34 18 1:13:32.35 9:14/M 36 40:16.01 12:06/M 23 41:28.54 9:06/M 2:35:16.90 9:47/M
21 Jim Hartnett Enterprise AL 756 53 M 1:M 50-54 21 1:15:29.59 9:28/M 20 36:31.18 10:58/M 37 44:31.71 9:46/M 2:36:32.48 9:52/M
22 James Bell Madison Heights VA 848 16 M 2:M 15-19 31 1:22:24.94 10:20/M 17 35:42.93 10:44/M 14 38:30.15 8:27/M 2:36:38.02 9:53/M
23 Kate Cox Roanoke VA 719 36 F 1:F 35-39 19 1:13:36.72 9:14/M 33 39:47.56 11:57/M 31 43:22.72 9:31/M 2:36:47.00 9:53/M
24 Kennedy Hall Arlington VA 815 23 F 1:F 20-24 28 1:18:36.73 9:52/M 29 39:21.50 11:49/M 15 39:16.86 8:37/M 2:37:15.09 9:55/M
25 Spencer Lewis Vinton VA 750 49 M 4:M 45-49 22 1:16:44.96 9:38/M 26 38:17.09 11:30/M 29 42:43.43 9:22/M 2:37:45.48 9:57/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Hanako Baker Radford VA 796 30 F 2:F 30-34 25 1:17:05.40 9:40/M 28 38:58.75 11:42/M 25 41:42.08 9:09/M 2:37:46.23 9:57/M
27 Jeremy Allen Centennial CO 781 50 M 2:M 50-54 26 1:17:08.13 9:41/M 24 37:25.50 11:14/M 38 44:33.74 9:46/M 2:39:07.37 10:02/M
28 Benjamin Tolton Asheville NC 709 29 M 2:M 25-29 24 1:16:46.56 9:38/M 25 38:11.29 11:28/M 39 44:41.96 9:48/M 2:39:39.81 10:04/M
29 Emerson Bryant Madison Heights VA 846 15 M 3:M 15-19 51 1:26:13.37 10:49/M 18 35:50.47 10:46/M 13 38:02.03 8:20/M 2:40:05.87 10:06/M
30 Megan Hawley Moneta VA 707 16 F 1:F 15-19 33 1:22:47.22 10:23/M 21 36:49.24 11:03/M 19 40:44.21 8:56/M 2:40:20.67 10:07/M
31 Andrew Burton Salem VA 841 41 M 2:M 40-44 29 1:20:44.66 10:08/M 23 37:00.57 11:07/M 33 43:53.75 9:38/M 2:41:38.98 10:12/M
32 Michael Ackermann Fairfax VA 853 24 M 1:M 20-24 34 1:22:49.60 10:24/M 16 35:17.75 10:36/M 40 44:51.31 9:50/M 2:42:58.66 10:17/M
33 Geoff MacDonald Charlottesville VA 768 52 M 3:M 50-54 30 1:21:41.92 10:15/M 32 39:24.00 11:50/M 27 42:13.28 9:16/M 2:43:19.20 10:18/M
34 William Braxton Roanoke VA 710 47 M 5:M 45-49 36 1:23:07.12 10:26/M 50 42:52.77 12:53/M 26 41:56.15 9:12/M 2:47:56.04 10:35/M
35 Tommy Paradise Mahopac NY 748 34 M 3:M 30-34 27 1:18:00.37 9:47/M 52 43:14.70 12:59/M 52 47:18.03 10:22/M 2:48:33.10 10:38/M
36 Jonathan Harris Roanoke VA 746 51 M 4:M 50-54 63 1:27:51.84 11:01/M 37 40:50.79 12:16/M 24 41:33.62 9:07/M 2:50:16.25 10:44/M
37 Sarah Denes Hyattsville MD 789 43 F 1:F 40-44 62 1:27:28.14 10:58/M 27 38:52.43 11:40/M 41 44:58.08 9:52/M 2:51:18.65 10:48/M
38 Elizabeth Lochbrunner Roanoke VA 711 40 F 2:F 40-44 35 1:22:56.61 10:24/M 60 44:18.57 13:18/M 36 44:22.59 9:44/M 2:51:37.77 10:49/M
39 Carrie Grundmann Pinnacle NC 790 38 F 2:F 35-39 41 1:24:51.07 10:39/M 77 46:26.99 13:57/M 22 41:05.72 9:01/M 2:52:23.78 10:52/M
40 Amy Sorensen Fuquay Varina NC 850 43 F 3:F 40-44 57 1:26:56.03 10:54/M 42 41:46.51 12:33/M 32 43:52.02 9:37/M 2:52:34.56 10:53/M
41 Brant McKinney Blacksburg VA 737 20 M 2:M 20-24 60 1:27:07.00 10:56/M 35 40:06.55 12:03/M 45 45:22.55 9:57/M 2:52:36.10 10:53/M
42 Yara White Staunton VA 856 43 F 4:F 40-44 58 1:26:56.28 10:54/M 38 41:05.70 12:20/M 42 45:01.74 9:52/M 2:53:03.72 10:55/M
43 Maribeth Schermer Troutville VA 721 39 F 3:F 35-39 49 1:26:06.98 10:48/M 43 41:53.28 12:35/M 43 45:07.63 9:54/M 2:53:07.89 10:55/M
44 Joshua Keith Forest VA 824 37 M 4:M 35-39 55 1:26:36.14 10:52/M 49 42:50.78 12:52/M 35 44:22.01 9:44/M 2:53:48.93 10:58/M
45 Bailey Thomas Evington VA 783 14 F 1:F 1-14 59 1:26:57.44 10:55/M 46 42:03.56 12:38/M 44 45:16.98 9:56/M 2:54:17.98 10:59/M
46 Erica Danko Roanoke VA 730 34 F 3:F 30-34 46 1:25:14.72 10:42/M 44 41:57.71 12:36/M 60 48:31.95 10:39/M 2:55:44.38 11:05/M
47 Chet McPhatter Monroe VA 842 50 M 5:M 50-54 50 1:26:12.91 10:49/M 45 42:02.64 12:38/M 55 47:37.33 10:27/M 2:55:52.88 11:05/M
48 Jeremy Bryant Madison Heights VA 844 42 M 3:M 40-44 52 1:26:14.21 10:49/M 47 42:03.67 12:38/M 54 47:35.12 10:26/M 2:55:53.00 11:05/M
49 Mack McGhee Roanoke VA 729 56 M 1:M 55-59 42 1:24:53.97 10:39/M 66 45:23.65 13:38/M 47 46:34.19 10:13/M 2:56:51.81 11:09/M
50 Elvir Berbic Roanoke VA 771 40 M 4:M 40-44 67 1:28:26.83 11:06/M 34 39:55.71 11:59/M 63 48:52.16 10:43/M 2:57:14.70 11:11/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Jeff Homens Baltimore MD 766 32 M 4:M 30-34 45 1:24:56.89 10:40/M 100 49:46.17 14:57/M 28 42:41.67 9:22/M 2:57:24.73 11:11/M
52 Brandon Brumfield Mc Gaheysville VA 806 39 M 5:M 35-39 44 1:24:56.11 10:39/M 39 41:30.92 12:28/M 79 51:35.84 11:19/M 2:58:02.87 11:14/M
53 Gemma Grove Blacksburg VA 814 38 F 4:F 35-39 61 1:27:27.92 10:58/M 53 43:20.81 13:01/M 53 47:29.10 10:25/M 2:58:17.83 11:15/M
54 Andrew Kessler Roanoke VA 718 34 M 5:M 30-34 39 1:24:24.24 10:35/M 81 47:09.30 14:10/M 48 47:05.02 10:20/M 2:58:38.56 11:16/M
55 Hannah Harris Salem VA 837 38 F 5:F 35-39 81 1:30:58.19 11:25/M 40 41:34.57 12:29/M 46 46:21.15 10:10/M 2:58:53.91 11:17/M
56 Chris Defalco Roanoke VA 735 55 M 2:M 55-59 43 1:24:55.67 10:39/M 67 45:24.69 13:38/M 64 48:55.12 10:44/M 2:59:15.48 11:18/M
57 Christopher Marlman Salem VA 724 58 M 3:M 55-59 47 1:25:20.18 10:42/M 65 45:21.17 13:37/M 61 48:39.73 10:40/M 2:59:21.08 11:19/M
58 Rick Blankenship Forest VA 808 53 M 6:M 50-54 53 1:26:28.33 10:51/M 48 42:45.51 12:50/M 74 50:30.63 11:05/M 2:59:44.47 11:20/M
59 Conrad Windisch Falls Church VA 828 51 M 7:M 50-54 70 1:29:33.57 11:14/M 51 43:06.30 12:57/M 50 47:12.44 10:21/M 2:59:52.31 11:20/M
60 Don Baradell Greensboro NC 795 63 M 1:M 60-64 87 1:32:57.85 11:40/M 62 44:33.06 13:23/M 30 42:58.86 9:26/M 3:00:29.77 11:23/M
61 Kari Decker Roanoke VA 858 44 F 5:F 40-44 54 1:26:31.27 10:51/M 68 45:28.63 13:39/M 62 48:40.94 10:41/M 3:00:40.84 11:24/M
62 Steven Bess Fincastle VA 802 50 M 8:M 50-54 32 1:22:41.62 10:23/M 41 41:40.42 12:31/M 100 56:35.74 12:25/M 3:00:57.78 11:25/M
63 Jesse Banks Salem VA 714 25 M 3:M 25-29 37 1:23:09.18 10:26/M 61 44:26.30 13:21/M 87 53:22.46 11:42/M 3:00:57.94 11:25/M
64 Morgan Myers Troutville VA 819 33 M 6:M 30-34 38 1:23:30.92 10:29/M 63 44:54.52 13:29/M 90 54:01.41 11:51/M 3:02:26.85 11:30/M
65 Ross Bailes Charlottesville VA 776 40 M 5:M 40-44 79 1:30:49.44 11:24/M 56 44:05.08 13:14/M 57 47:54.07 10:30/M 3:02:48.59 11:32/M
66 Maryann Cooley Henrico VA 799 54 F 1:F 50-54 76 1:30:20.72 11:20/M 76 46:21.17 13:55/M 51 47:17.04 10:22/M 3:03:58.93 11:36/M
67 John Fishwick Roanoke VA 754 23 M 3:M 20-24 56 1:26:51.04 10:54/M 92 48:20.66 14:31/M 65 49:00.76 10:45/M 3:04:12.46 11:37/M
68 Alyson Ramsey Lyncburg VA 839 45 F 1:F 45-49 74 1:30:19.90 11:20/M 54 43:28.56 13:03/M 76 50:42.54 11:07/M 3:04:31.00 11:38/M
69 Wilbert Hooper Forest VA 860 63 M 2:M 60-64 77 1:30:22.59 11:20/M 55 43:54.03 13:11/M 71 50:14.46 11:01/M 3:04:31.08 11:38/M
70 Ed Orokos Richmond VA 800 63 M 3:M 60-64 71 1:30:01.22 11:18/M 79 46:39.63 14:01/M 59 48:29.25 10:38/M 3:05:10.10 11:41/M
71 Nolan Shigley Roanoke VA 823 46 M 6:M 45-49 73 1:30:14.62 11:19/M 71 45:44.08 13:44/M 68 49:32.79 10:52/M 3:05:31.49 11:42/M
72 Chelsea Liller Roanoke VA 747 38 F 6:F 35-39 40 1:24:42.93 10:38/M 59 44:15.03 13:17/M 111 58:10.58 12:45/M 3:07:08.54 11:48/M
73 Logan Russell Roanoke VA 762 35 M 6:M 35-39 78 1:30:44.44 11:23/M 72 45:46.82 13:45/M 75 50:39.17 11:06/M 3:07:10.43 11:48/M
74 Jennifer Pfister Roanoke VA 726 51 F 2:F 50-54 80 1:30:57.09 11:25/M 73 45:58.35 13:48/M 73 50:21.61 11:03/M 3:07:17.05 11:49/M
75 J Dee Annandale VA 829 50 M 9:M 50-54 72 1:30:09.18 11:19/M 87 47:49.48 14:22/M 67 49:29.82 10:51/M 3:07:28.48 11:49/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Courtney Johnson Hardy VA 701 32 F 4:F 30-34 83 1:31:40.47 11:30/M 78 46:39.19 14:01/M 66 49:09.73 10:47/M 3:07:29.39 11:49/M
77 Mike Orallo Virginia Beach VA 784 29 M 4:M 25-29 92 1:34:35.82 11:52/M 74 46:03.95 13:50/M 58 48:24.83 10:37/M 3:09:04.60 11:55/M
78 Lucas King Rocky Mount VA 832 11 M 1:M 1-14 64 1:27:57.30 11:02/M 109 51:28.20 15:27/M 78 51:13.54 11:14/M 3:10:39.04 12:01/M
79 Richard Laverty Evington VA 811 42 M 6:M 40-44 86 1:32:52.47 11:39/M 91 48:12.89 14:29/M 69 49:38.95 10:53/M 3:10:44.31 12:02/M
80 Lisa Beck Salem VA 836 38 F 7:F 35-39 88 1:33:04.05 11:41/M 75 46:08.06 13:51/M 84 53:02.52 11:38/M 3:12:14.63 12:07/M
81 Todd King Rocky Mount VA 831 48 M 7:M 45-49 65 1:27:58.61 11:02/M 110 51:28.54 15:27/M 86 53:04.72 11:38/M 3:12:31.87 12:08/M
82 Kim Kitts Christiansburg VA 822 49 F 2:F 45-49 89 1:33:47.89 11:46/M 83 47:38.23 14:18/M 77 51:07.58 11:13/M 3:12:33.70 12:08/M
83 Gregg Ferguson Hardy VA 763 46 M 8:M 45-49 66 1:27:59.71 11:02/M 99 49:34.43 14:53/M 94 55:22.19 12:09/M 3:12:56.33 12:10/M
84 Anne Wienke Vinton VA 915 49 F 3:F 45-49 90 1:33:48.83 11:46/M 85 47:40.72 14:19/M 80 52:02.89 11:25/M 3:13:32.44 12:12/M
85 Chuck Seelke Buena Vista VA 813 56 M 4:M 55-59 97 1:37:33.20 12:14/M 97 49:01.62 14:43/M 56 47:45.89 10:28/M 3:14:20.71 12:15/M
86 John Cooley Henrico VA 798 62 M 4:M 60-64 75 1:30:20.01 11:20/M 94 48:36.59 14:36/M 97 56:09.71 12:19/M 3:15:06.31 12:18/M
87 Stephanie Smith Wilmington NC 863 47 F 4:F 45-49 94 1:37:29.70 12:14/M 89 48:01.00 14:25/M 70 49:50.02 10:56/M 3:15:20.72 12:19/M
88 Cory Lindsey Charlottesville VA 780 41 M 7:M 40-44 68 1:28:59.17 11:10/M 69 45:29.85 13:40/M 126 1:01:15.42 13:26/M 3:15:44.44 12:21/M
89 Rachel Packer Madison Heights VA 740 25 F 1:F 25-29 103 1:38:15.32 12:20/M 57 44:09.50 13:16/M 89 53:30.92 11:44/M 3:15:55.74 12:21/M
90 Robin Packer Goode VA 739 53 F 3:F 50-54 101 1:38:13.97 12:20/M 58 44:12.75 13:17/M 88 53:29.19 11:44/M 3:15:55.91 12:21/M
91 Carin Ahner Christiansburg VA 830 39 F 8:F 35-39 98 1:37:37.18 12:15/M 64 45:15.60 13:35/M 92 54:32.21 11:58/M 3:17:24.99 12:27/M
92 Andrew Weidman Alexandria VA 818 48 M 9:M 45-49 48 1:25:31.14 10:44/M 107 51:18.55 15:24/M 121 1:00:52.75 13:21/M 3:17:42.44 12:28/M
93 Allan Conner Honolulu HI 764 41 M 8:M 40-44 69 1:29:19.58 11:12/M 93 48:27.58 14:33/M 123 1:01:05.16 13:24/M 3:18:52.32 12:32/M
94 Mike Meadows Salem VA 717 50 M 10:M 50-54 104 1:38:32.99 12:22/M 70 45:40.40 13:43/M 95 55:23.29 12:09/M 3:19:36.68 12:35/M
95 Katherine Millott Roanoke VA 722 44 F 6:F 40-44 106 1:38:55.93 12:25/M 95 48:44.58 14:38/M 81 52:08.33 11:26/M 3:19:48.84 12:36/M
96 Mark Solari Roanoke VA 734 51 M 11:M 50-54 99 1:37:45.55 12:16/M 102 50:12.03 15:05/M 83 52:51.37 11:35/M 3:20:48.95 12:40/M
97 James Secrist Roanoke VA 862 53 M 12:M 50-54 117 1:42:59.46 12:55/M 86 47:41.61 14:19/M 72 50:17.15 11:02/M 3:20:58.22 12:40/M
98 Alice Stump Salem VA 774 36 F 9:F 35-39 93 1:36:00.09 12:03/M 104 50:32.06 15:11/M 96 55:27.20 12:10/M 3:21:59.35 12:44/M
99 Tommy Wilson Raleigh NC 788 39 M 7:M 35-39 102 1:38:14.86 12:20/M 82 47:12.45 14:11/M 99 56:33.44 12:24/M 3:22:00.75 12:44/M
100 Ann McGhee Roanoke VA 728 57 F 1:F 55-59 95 1:37:29.72 12:14/M 90 48:07.98 14:27/M 105 57:07.86 12:32/M 3:22:45.56 12:47/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Shannon Brown Roanoke VA 716 45 M 10:M 45-49 91 1:34:02.68 11:48/M 96 48:53.75 14:41/M 119 1:00:41.73 13:19/M 3:23:38.16 12:50/M
102 Ursula Bryant Madison Heights VA 845 43 F 7:F 40-44 100 1:38:04.23 12:18/M 103 50:18.21 15:06/M 101 56:42.31 12:26/M 3:25:04.75 12:56/M
103 Lesley McPhatter Madison Heights VA 843 58 F 2:F 55-59 122 1:45:07.36 13:11/M 88 47:56.36 14:24/M 85 53:03.25 11:38/M 3:26:06.97 13:00/M
104 Mark Armstrong Maryville TN 753 43 M 9:M 40-44 110 1:40:12.15 12:34/M 101 49:54.06 14:59/M 102 56:58.75 12:30/M 3:27:04.96 13:03/M
105 Teresa Seelke Buena Vista VA 812 59 F 3:F 55-59 96 1:37:32.82 12:14/M 98 49:05.24 14:44/M 127 1:01:36.63 13:31/M 3:28:14.69 13:08/M
106 Kristen Weller Washington DC 794 31 F 5:F 30-34 124 1:45:14.54 13:12/M 80 46:41.29 14:01/M 98 56:19.14 12:21/M 3:28:14.97 13:08/M
107 Kaitlyn Deforest Boones Mill VA 743 32 F 6:F 30-34 113 1:41:45.48 12:46/M 120 54:33.51 16:23/M 91 54:08.72 11:52/M 3:30:27.71 13:16/M
108 Terri Ripley Forest VA 817 59 F 4:F 55-59 123 1:45:13.70 13:12/M 84 47:40.31 14:19/M 106 57:49.86 12:41/M 3:30:43.87 13:17/M
109 Virginia Pannabecker Blacksburg VA 765 45 F 5:F 45-49 107 1:39:31.58 12:29/M 114 52:58.88 15:55/M 116 58:54.19 12:55/M 3:31:24.65 13:20/M
110 Rob Erdman Roanoke VA 772 57 M 5:M 55-59 109 1:40:07.16 12:34/M 117 53:10.12 15:58/M 110 58:10.48 12:45/M 3:31:27.76 13:20/M
111 Desmond Fields Abingdon VA 801 30 M 7:M 30-34 126 1:45:34.62 13:15/M 121 55:24.02 16:38/M 82 52:16.09 11:28/M 3:33:14.73 13:27/M
112 Don Reynolds Salem VA 732 71 M 1:M 70-99 125 1:45:34.37 13:15/M 106 50:46.52 15:15/M 107 57:55.22 12:42/M 3:34:16.11 13:31/M
113 Dan Longstreth Roanoke VA 861 35 M 8:M 35-39 82 1:30:59.42 11:25/M 111 51:47.92 15:33/M 142 1:11:38.37 15:43/M 3:34:25.71 13:31/M
114 Kim Stafford Roanoke VA 704 46 F 6:F 45-49 116 1:42:46.25 12:54/M 118 53:30.81 16:04/M 117 59:14.58 13:00/M 3:35:31.64 13:35/M
115 Joseph Hughes Roanoke VA 779 44 M 10:M 40-44 111 1:40:47.37 12:39/M 112 52:13.00 15:41/M 131 1:03:58.14 14:02/M 3:36:58.51 13:41/M
116 Jessica Taylor Monroe VA 847 18 F 2:F 15-19 85 1:32:40.72 11:38/M 139 59:57.87 18:00/M 134 1:04:41.84 14:11/M 3:37:20.43 13:42/M
117 Peter Deforest Callaway VA 809 59 M 6:M 55-59 131 1:47:17.52 13:28/M 123 56:05.55 16:51/M 93 55:20.74 12:08/M 3:38:43.81 13:47/M
118 Richard Nelson Richmond VA 759 58 M 7:M 55-59 115 1:42:36.71 12:52/M 133 57:35.92 17:18/M 114 58:33.65 12:51/M 3:38:46.28 13:48/M
119 Christiann Rogers Charlottesville VA 821 62 F 1:F 60-64 120 1:44:56.94 13:10/M 128 56:53.68 17:05/M 104 57:04.26 12:31/M 3:38:54.88 13:48/M
120 Gretchen Tipps Vinton VA 744 44 F 8:F 40-44 121 1:44:57.09 13:10/M 129 56:54.69 17:05/M 103 57:04.13 12:31/M 3:38:55.91 13:48/M
121 Samantha Koons Roanoke VA 782 29 F 2:F 25-29 119 1:44:10.04 13:04/M 113 52:21.40 15:43/M 132 1:04:36.74 14:10/M 3:41:08.18 13:57/M
122 Mike Ellery Elliston VA 826 37 M 9:M 35-39 105 1:38:48.68 12:24/M 127 56:44.16 17:02/M 136 1:07:39.30 14:50/M 3:43:12.14 14:04/M
123 Greg Sabella Roanoke VA 725 28 M 5:M 25-29 108 1:39:31.73 12:29/M 143 1:00:34.04 18:11/M 128 1:03:14.93 13:52/M 3:43:20.70 14:05/M
124 Emily Jamison Boones Mill VA 840 43 F 9:F 40-44 129 1:47:14.17 13:27/M 136 58:42.34 17:38/M 108 57:59.15 12:43/M 3:43:55.66 14:07/M
125 Sunshine Richards Roanoke VA 705 47 F 7:F 45-49 118 1:43:52.69 13:02/M 145 1:01:49.67 18:34/M 113 58:21.09 12:48/M 3:44:03.45 14:08/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Seanmichael Poff Boones Mill VA 742 37 M 10:M 35-39 130 1:47:17.49 13:28/M 135 58:30.52 17:34/M 112 58:18.76 12:47/M 3:44:06.77 14:08/M
127 Justin Bower Boones Mill VA 741 32 M 8:M 30-34 128 1:47:13.99 13:27/M 137 58:43.65 17:38/M 109 58:10.31 12:45/M 3:44:07.95 14:08/M
128 Michael Gholson Louisa VA 785 66 M 1:M 65-69 138 1:52:24.75 14:06/M 105 50:45.08 15:14/M 124 1:01:06.36 13:24/M 3:44:16.19 14:08/M
129 Briana Apgar Blacksburg VA 786 31 F 7:F 30-34 112 1:41:03.06 12:41/M 122 55:38.26 16:42/M 139 1:09:13.11 15:11/M 3:45:54.43 14:15/M
130 Wendy Golden Madison Heights VA 838 54 F 4:F 50-54 136 1:51:35.71 14:00/M 116 53:06.86 15:57/M 125 1:01:13.80 13:26/M 3:45:56.37 14:15/M
131 Beth McNeill Chicago IL 833 49 F 8:F 45-49 140 1:54:19.30 14:21/M 115 53:03.57 15:56/M 115 58:44.73 12:53/M 3:46:07.60 14:15/M
132 Michelle Cook Troutville VA 745 53 F 5:F 50-54 137 1:52:22.47 14:06/M 131 57:22.88 17:14/M 118 59:39.25 13:05/M 3:49:24.60 14:28/M
133 Kayla Gurley Raleigh NC 787 27 F 3:F 25-29 133 1:49:21.48 13:43/M 140 1:00:08.97 18:04/M 120 1:00:49.62 13:20/M 3:50:20.07 14:31/M
134 Timothy Fortuna Roanoke VA 857 48 M 11:M 45-49 127 1:46:45.19 13:24/M 126 56:24.22 16:56/M 138 1:08:18.80 14:59/M 3:51:28.21 14:36/M
135 Michael Strange Roanoke VA 738 50 M 13:M 50-54 132 1:48:20.56 13:36/M 144 1:01:21.32 18:26/M 129 1:03:31.85 13:56/M 3:53:13.73 14:42/M
136 Randy Cooper Boones Mill VA 920 67 M 2:M 65-69 144 1:57:57.70 14:48/M 108 51:23.93 15:26/M 130 1:03:52.23 14:00/M 3:53:13.86 14:42/M
137 John Hurley Henrico VA 792 67 M 3:M 65-69 143 1:56:23.28 14:36/M 125 56:22.53 16:56/M 122 1:00:56.90 13:22/M 3:53:42.71 14:44/M
138 Misty Brown Lexington VA 751 46 F 9:F 45-49 142 1:55:52.56 14:32/M 119 53:58.57 16:13/M 140 1:09:36.43 15:16/M 3:59:27.56 15:06/M
139 David Boyd Roanoke VA 712 69 M 4:M 65-69 139 1:54:17.14 14:20/M 132 57:28.17 17:15/M 137 1:07:46.58 14:52/M 3:59:31.89 15:06/M
140 Amanda Abrams Richmond VA 760 45 F 10:F 45-49 145 1:58:37.31 14:53/M 124 56:20.59 16:55/M 133 1:04:38.41 14:11/M 3:59:36.31 15:06/M
141 Krista Liguori Christiansburg VA 773 28 F 4:F 25-29 141 1:55:50.66 14:32/M 130 56:58.94 17:07/M 141 1:09:45.51 15:18/M 4:02:35.11 15:18/M
142 David Smith Roanoke VA 702 58 M 8:M 55-59 114 1:42:32.40 12:52/M 141 1:00:12.01 18:05/M 145 1:20:38.69 17:41/M 4:03:23.10 15:21/M
143 Nichole Brumfield Mc Gaheysville VA 805 33 F 8:F 30-34 134 1:51:23.71 13:59/M 134 58:25.29 17:33/M 144 1:14:39.34 16:22/M 4:04:28.34 15:25/M
144 Robin Taylor Hurt VA 807 59 F 5:F 55-59 135 1:51:25.21 13:59/M 138 59:25.07 17:51/M 143 1:13:38.37 16:09/M 4:04:28.65 15:25/M
145 Eric West Monroe VA 849 18 M 4:M 15-19 84 1:32:40.68 11:38/M 147 1:07:31.70 20:17/M 148 1:26:39.69 19:00/M 4:06:52.07 15:34/M
146 Eva Hafermann Salem VA 749 22 F 2:F 20-24 146 2:00:06.17 15:04/M 146 1:03:58.89 19:13/M 135 1:06:15.71 14:32/M 4:10:20.77 15:47/M
