MLB Player Batting Stats 2025
RK | Name |
---|---|
1 | Aaron JudgeNYY |
2 | |
2 | |
4 | |
5 | Pete AlonsoNYM |
6 | |
7 | |
7 | |
9 | Jacob WilsonATH |
10 | |
11 | Steven KwanCLE |
12 | Kyle FarmerCOL |
14 | Will SmithLAD |
15 | Sal FrelickMIL |
16 | Trevor StoryBOS |
17 | |
18 | Josh NaylorARI |
18 | |
20 | Kyle TuckerCHC |
22 | Brice TurangMIL |
22 | |
24 | Keibert RuizWSH |
24 | |
26 | Bo BichetteTOR |
26 | Gavin LuxCIN |
28 | |
28 | TJ FriedlCIN |
28 | Nico HoernerCHC |
31 | |
32 | Jose AltuveHOU |
33 | Corey SeagerTEX |
33 | |
33 | |
36 | |
37 | |
38 | Alex BregmanBOS |
38 | Bryson StottPHI |
40 | Ben RiceNYY |
41 | |
41 | |
44 | |
44 | |
44 | |
47 | |
48 | Wilyer AbreuBOS |
48 | |
48 | |
53 | |
54 | |
54 |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | 21 | 78 | 21 | 31 | .397 | 5 | 0 | 7 | 25 | 57 | 15 | 18 | 2 | .505 | .731 | 1.236 | 1.7 |
1B | 21 | 79 | 11 | 29 | .367 | 5 | 0 | 1 | 7 | 37 | 6 | 15 | 0 | .414 | .468 | .882 | 0.5 |
1B | 19 | 60 | 12 | 22 | .367 | 8 | 0 | 4 | 13 | 42 | 7 | 12 | 0 | .435 | .700 | 1.135 | 1.2 |
2B | 21 | 83 | 13 | 30 | .361 | 6 | 0 | 3 | 13 | 45 | 4 | 11 | 3 | .393 | .542 | .935 | 1.5 |
1B | 21 | 73 | 13 | 26 | .356 | 9 | 1 | 6 | 23 | 55 | 14 | 11 | 0 | .467 | .753 | 1.220 | 1.8 |
CF | 20 | 76 | 19 | 27 | .355 | 10 | 1 | 3 | 14 | 48 | 8 | 12 | 3 | .412 | .632 | 1.043 | 1.5 |
RF | 19 | 57 | 8 | 20 | .351 | 4 | 1 | 2 | 11 | 32 | 7 | 17 | 2 | .415 | .561 | .977 | 0.9 |
RF | 20 | 77 | 19 | 27 | .351 | 1 | 0 | 7 | 15 | 49 | 11 | 10 | 7 | .427 | .636 | 1.063 | 2.1 |
SS | 20 | 79 | 12 | 27 | .342 | 6 | 0 | 2 | 10 | 39 | 0 | 3 | 1 | .342 | .494 | .835 | 0.7 |
RF | 21 | 88 | 19 | 30 | .341 | 7 | 1 | 7 | 19 | 60 | 8 | 25 | 4 | .414 | .682 | 1.096 | 1.4 |
LF | 20 | 79 | 13 | 26 | .329 | 2 | 0 | 3 | 12 | 37 | 6 | 10 | 2 | .384 | .468 | .852 | 1.2 |
2B | 18 | 58 | 2 | 19 | .328 | 9 | 0 | 0 | 6 | 28 | 4 | 14 | 0 | .365 | .483 | .848 | 0.3 |
C | 18 | 55 | 6 | 18 | .327 | 3 | 0 | 2 | 13 | 27 | 11 | 17 | 1 | .435 | .491 | .926 | 0.8 |
RF | 21 | 72 | 11 | 23 | .319 | 3 | 2 | 1 | 6 | 33 | 9 | 10 | 5 | .410 | .458 | .868 | 0.7 |
SS | 22 | 85 | 10 | 27 | .318 | 2 | 0 | 5 | 14 | 44 | 3 | 25 | 6 | .348 | .518 | .866 | 1.0 |
SS | 20 | 82 | 11 | 26 | .317 | 3 | 0 | 0 | 7 | 29 | 11 | 18 | 6 | .400 | .354 | .754 | 0.3 |
1B | 21 | 79 | 14 | 25 | .316 | 6 | 0 | 4 | 13 | 43 | 11 | 8 | 4 | .396 | .544 | .940 | 0.9 |
1B | 22 | 76 | 13 | 24 | .316 | 6 | 1 | 5 | 15 | 47 | 5 | 20 | 1 | .381 | .618 | .999 | 1.1 |
RF | 23 | 92 | 22 | 29 | .315 | 8 | 2 | 6 | 23 | 59 | 16 | 13 | 4 | .413 | .641 | 1.054 | 1.1 |
2B | 21 | 84 | 20 | 26 | .310 | 1 | 0 | 3 | 10 | 36 | 4 | 19 | 5 | .344 | .429 | .773 | 1.1 |
SS | 22 | 84 | 14 | 26 | .310 | 9 | 0 | 2 | 8 | 41 | 9 | 14 | 6 | .379 | .488 | .867 | 1.1 |
C | 18 | 68 | 9 | 21 | .309 | 2 | 0 | 2 | 11 | 29 | 4 | 8 | 0 | .365 | .426 | .791 | 0.5 |
1B | 21 | 81 | 17 | 25 | .309 | 2 | 0 | 9 | 19 | 54 | 8 | 18 | 0 | .367 | .667 | 1.033 | 1.3 |
SS | 21 | 91 | 9 | 28 | .308 | 8 | 0 | 0 | 12 | 36 | 5 | 15 | 2 | .354 | .396 | .749 | 0.7 |
LF | 20 | 65 | 5 | 20 | .308 | 5 | 0 | 0 | 8 | 25 | 10 | 19 | 1 | .400 | .385 | .785 | 0.4 |
RF | 21 | 75 | 10 | 23 | .307 | 6 | 0 | 3 | 13 | 38 | 7 | 16 | 0 | .361 | .507 | .868 | 0.4 |
CF | 19 | 75 | 11 | 23 | .307 | 3 | 0 | 1 | 9 | 29 | 6 | 10 | 3 | .361 | .387 | .748 | 0.3 |
2B | 19 | 75 | 10 | 23 | .307 | 2 | 1 | 0 | 11 | 27 | 5 | 5 | 6 | .354 | .360 | .714 | 0.4 |
SS | 21 | 72 | 11 | 22 | .306 | 3 | 0 | 3 | 19 | 34 | 16 | 8 | 3 | .413 | .472 | .885 | 1.3 |
LF | 20 | 82 | 11 | 25 | .305 | 1 | 0 | 3 | 7 | 35 | 4 | 17 | 3 | .333 | .427 | .760 | 0.1 |
SS | 19 | 69 | 6 | 21 | .304 | 2 | 0 | 4 | 6 | 35 | 7 | 15 | 0 | .368 | .507 | .876 | 1.1 |
3B | 21 | 79 | 16 | 24 | .304 | 9 | 0 | 2 | 10 | 39 | 8 | 14 | 6 | .368 | .494 | .861 | 1.0 |
DH | 17 | 56 | 11 | 17 | .304 | 2 | 0 | 3 | 8 | 28 | 17 | 18 | 0 | .466 | .500 | .966 | 0.9 |
LF | 18 | 64 | 7 | 19 | .297 | 2 | 0 | 1 | 8 | 24 | 5 | 9 | 0 | .343 | .375 | .718 | 0.2 |
2B | 18 | 61 | 10 | 18 | .295 | 4 | 1 | 2 | 6 | 30 | 3 | 17 | 4 | .328 | .492 | .820 | 1.0 |
3B | 21 | 85 | 13 | 25 | .294 | 7 | 0 | 4 | 16 | 44 | 7 | 20 | 1 | .358 | .518 | .876 | 1.0 |
2B | 18 | 68 | 10 | 20 | .294 | 4 | 1 | 1 | 10 | 29 | 8 | 18 | 3 | .364 | .426 | .790 | 0.4 |
1B | 19 | 65 | 14 | 19 | .292 | 3 | 1 | 5 | 9 | 39 | 10 | 18 | 2 | .403 | .600 | 1.003 | 0.8 |
1B | 21 | 79 | 8 | 23 | .291 | 5 | 0 | 1 | 10 | 31 | 12 | 14 | 0 | .387 | .392 | .780 | 0.6 |
RF | 21 | 79 | 13 | 23 | .291 | 5 | 0 | 2 | 5 | 34 | 12 | 14 | 4 | .385 | .430 | .815 | 0.5 |
CF | 19 | 62 | 15 | 18 | .290 | 5 | 0 | 6 | 19 | 41 | 15 | 14 | 3 | .443 | .661 | 1.104 | 1.2 |
LF | 21 | 69 | 11 | 20 | .290 | 3 | 0 | 5 | 10 | 38 | 1 | 16 | 0 | .315 | .551 | .866 | 0.6 |
2B | 20 | 69 | 11 | 20 | .290 | 4 | 0 | 3 | 6 | 33 | 13 | 20 | 1 | .398 | .478 | .876 | 0.6 |
1B | 21 | 76 | 17 | 22 | .289 | 7 | 0 | 7 | 21 | 50 | 12 | 27 | 1 | .391 | .658 | 1.049 | 1.2 |
RF | 21 | 66 | 13 | 19 | .288 | 5 | 0 | 3 | 12 | 33 | 14 | 18 | 2 | .413 | .500 | .913 | 1.3 |
3B | 20 | 73 | 11 | 21 | .288 | 6 | 0 | 2 | 10 | 33 | 12 | 5 | 1 | .395 | .452 | .847 | 0.9 |
DH | 20 | 80 | 21 | 23 | .288 | 1 | 1 | 6 | 8 | 44 | 12 | 22 | 5 | .380 | .550 | .930 | 0.8 |
1B | 21 | 87 | 9 | 25 | .287 | 3 | 0 | 3 | 7 | 37 | 5 | 2 | 2 | .330 | .425 | .755 | 0.0 |
LF | 21 | 74 | 18 | 21 | .284 | 1 | 1 | 7 | 16 | 45 | 18 | 19 | 2 | .436 | .608 | 1.044 | 1.1 |
3B | 20 | 74 | 14 | 21 | .284 | 3 | 0 | 5 | 11 | 39 | 5 | 20 | 0 | .325 | .527 | .852 | 0.1 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement