| | | SSU Campus Climate Survey |
| Please answer the following questions. It should only take you about 10 minutes to respond. Your participation is voluntary. Your responses are confidential and anonymous. |
| Q1 | My primary affiliation on campus is (mark only one): | | My primary affiliation on campus is (mark only one): | | | | | |
| Q2 | My gender is: | | My gender is: | | | | | | | | | |
| Q3 | If student, at level: | | If student, at level: | | | | | | | | | | | |
| Q4 | My age category is: | | My age category is: | | | | | | | | | |
| Q5 | The race/ethnic grouping that most accurately represents me: | | The race/ethnic grouping that most accurately represents me: | | | | | | | | | | | | | | | | | | | |
| Q6 | I have a disabling condition: | | I have a disabling condition: | | | |
| Q7 | My sexual orientation is: | | My sexual orientation is: | | | | | | | | | | | |
| Q8 | I have received training on non-discrimination and sexual harassment at SSU: | | I have received training on non-discrimination and sexual... | | | |
| Q9 | As a result of the training, I have changed my behavior: | | As a result of the training, I have changed my behavior: | | | | | |
| | Q10 | I have a clearer understanding of these issues: | | I have a clearer understanding of these issues: | | | |
| Q11 | Listed below are some behaviors that might occur between two persons which can be sexually harassing. On campus or during campus related activities, have you experienced the following behaviors which you did not want or which you thought were not appropriate? | | | Often | | Sometimes | | Rarely | | Never |
|---|
| | Sexually suggestive stories, jokes, or humor | | | | | | | |
|---|
| | Seductive remarks, including attempts to establish a sexual relatioship despite discouragement | | | | | | | |
|---|
| | Sexual remarks, including discussion of personal or sexual matters | | | | | | | |
|---|
| | Body language such as staring, leering, or sexual gestures | | | | | | | |
|---|
| | Physical contact of a sexual nature | | | | | | | |
|---|
| | Sexually explicit phone calls, notes or messagegs | | | | | | | |
|---|
| | Forced sexual intercourse | | | | | | | |
|---|
| | Sexist or disparaging remarks about women's behavior or career interests | | | | | | | |
|---|
| | Pressure to be seen as a supporter of women's issues | | | | | | | |
|---|
| | Pressure to avoid being seen as a supporter of women's issues | | | | | | | |
|---|
| | Verbal baiting or bullying accompanied by intimidation | | | | | | | |
|---|
| | Pushing, shoving, or other physical intimidation | | | | | | | |
|---|
| Students only - Your professors may have used various means of encouraging student participation in class discussion (e.g., using eye contact, calling on students, and responding to student comments). Please indicate if your professors - in general - exhibited these behaviors in encouraging student participation. For the items below, mark the one response that you believe to be most descriptive or appropriate. |
| Q18 | Generally more encouraing and responsive to comments by: | | Generally more encouraing and responsive to comments by: | | | | | |
| Q19 | Generally more encouraging and responsive to comments by: | | Generally more encouraging and responsive to comments by: | | | | | |
| Q20 | Generally more encouraging and responsive to comments by: | | Generally more encouraging and responsive to comments by: | | | | | |
| Q21 | Generall more encouraging and responsive to comments by: | | Generall more encouraging and responsive to comments by: | | | | | |
| Q22 | | |
| Thank you for your participation! |
| If you have any questions or comments, please contact Dr. L. Rose Bruce, Institutional Research, at Sonoma State University 707-664-2790 or Rose.Bruce@sonoma.edu |
|
| |