Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
PPHM - As of  04/24/24, 02:53:09 AM:   181 Insider Transactions.

Sector: Healthcare    Industry: Biotechnology
Prev Close:$0.40  Avg Vol(3m): 1,604,000  P/E: 0.00  EPS: -0.30

Email this page to a friend.    Institutional Transactions for PPHM

                Buy: Blue    Sell: Red
Non-meaningful transactions (gifts, grants, etc.) are automatically filtered out for quicker actions.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 1,200 $4.51 $5,412.00 50,000 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 35,966 $4.51 $162,063.00 48,800 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 5,340 $4.49 $23,992.60 12,834 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 201 $4.49 $902.69 7,494 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 300 $4.49 $1,347.00 7,293 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 1,800 $4.49 $8,080.20 6,993 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 4,993 $4.49 $22,398.60 5,193 view
P 2017-10-27 2017-10-27 18:15:58.0 PEREGRINE PHARMACEUTICALS INC PPHM Bamforth Mark R director 200 $4.48 $895.20 200 view
P 2012-03-14 2012-03-15 20:12:41.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 16,000 $0.62 $9,934.40 126,000 -30.75% view
P 2010-11-08 2010-11-09 19:11:34.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,400 $1.60 $13,440.00 110,000 0.62% view
P 2010-11-08 2010-11-09 19:11:34.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,600 $1.58 $2,528.00 101,600 1.90% view
P 2010-09-24 2010-09-27 13:41:12.0 PEREGRINE PHARMACEUTICALS INC PPHM LYTLE PAUL J CFO 6,684 $1.34 $8,956.56 72,051 15.67% view
P 2010-09-23 2010-09-24 16:38:30.0 PEREGRINE PHARMACEUTICALS INC PPHM LYTLE PAUL J CFO 5,000 $1.33 $6,650.00 65,367 16.54% view
P 2010-09-23 2010-09-24 16:37:46.0 PEREGRINE PHARMACEUTICALS INC PPHM KING STEVEN W CEO 5,000 $1.33 $6,650.00 93,311 16.54% view
P 2010-02-18 2010-02-19 10:34:18.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,100 $3.31 $10,261.00 100,000 -5.14% view
P 2010-02-18 2010-02-19 10:34:18.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,200 $3.26 $3,912.00 96,900 -3.68% view
P 2010-02-17 2010-02-18 10:37:17.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,200 $3.27 $10,464.00 95,700 0.00% view
P 2010-02-17 2010-02-18 10:37:17.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 9,000 $3.26 $29,340.00 92,500 0.31% view
P 2010-02-17 2010-02-18 10:37:17.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,500 $3.25 $11,375.00 83,500 0.62% view
P 2010-02-17 2010-02-18 10:37:17.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,000 $3.24 $6,480.00 80,000 0.93% view
P 2010-02-05 2010-02-08 12:45:02.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,756 $3.07 $11,530.90 78,000 4.23% view
P 2010-02-05 2010-02-08 12:45:02.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 244 $3.06 $746.64 74,244 4.58% view
P 2010-02-05 2010-02-08 12:45:02.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 9,100 $3.05 $27,755.00 74,000 4.92% view
P 2010-02-05 2010-02-08 12:45:02.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 4,900 $3.03 $14,847.00 64,900 5.61% view
P 2010-01-15 2010-01-19 13:53:39.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $3.21 $32,100.00 60,000 -0.62% view
P 2010-01-15 2010-01-19 13:53:39.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $3.20 $32,000.00 50,000 -0.31% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 4,500 $3.16 $14,220.00 40,000 -0.95% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 667 $3.16 $2,107.72 35,500 -0.95% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,000 $3.15 $3,150.00 34,833 -0.63% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,000 $3.14 $3,140.00 33,833 -0.32% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,000 $3.14 $6,280.00 32,833 -0.32% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,000 $3.11 $6,220.00 30,833 0.64% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 5,500 $3.10 $17,050.00 28,833 0.97% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 930 $3.09 $2,873.70 23,333 1.29% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 403 $3.08 $1,241.24 22,403 1.62% view
P 2010-01-08 2010-01-12 08:20:42.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,000 $3.05 $6,100.00 22,000 2.62% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 964 $3.02 $2,911.28 20,000 0.99% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,560 $3.02 $4,711.20 19,036 0.99% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,600 $2.98 $25,628.00 17,476 2.35% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,000 $2.96 $5,920.00 8,876 3.04% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,160 $2.95 $3,422.00 6,876 3.39% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,340 $2.95 $3,953.00 5,716 3.39% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 4,000 $2.77 $11,080.00 4,376 10.11% view
P 2010-01-07 2010-01-11 14:42:05.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 376 $2.77 $1,041.52 376 10.11% view
P 2008-01-14 2008-01-15 19:13:48.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 35,000 $0.39 $13,650.00 2,192,200 64.10% view
P 2007-08-31 2007-08-31 18:45:16.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 50,000 $0.72 $36,000.00 2,157,200 -6.94% view
P 2007-08-31 2007-08-31 18:44:21.0 PEREGRINE PHARMACEUTICALS INC PPHM KING STEVEN W CEO 4,900 $0.73 $3,591.70 91,555 -8.59% view
P 2007-08-31 2007-08-31 18:06:40.0 PEREGRINE PHARMACEUTICALS INC PPHM JOHNSON CARLTON M director 6,831 $0.71 $4,850.01 38,293 -5.63% view
P 2007-08-31 2007-08-31 14:19:06.0 PEREGRINE PHARMACEUTICALS INC PPHM JOHNSON CARLTON M director 13,331 $0.71 $9,465.01 31,462 -5.63% view
P 2007-08-31 2007-08-31 14:18:32.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 20,000 $0.71 $14,200.00 2,107,200 -5.63% view
P 2007-08-30 2007-08-31 10:32:35.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 5,300 $0.67 $3,556.30 2,087,200 -0.15% view
P 2007-08-30 2007-08-31 10:31:49.0 PEREGRINE PHARMACEUTICALS INC PPHM JOHNSON CARLTON M director 18,131 $0.67 $12,075.20 18,131 0.60% view
P 2007-08-29 2007-08-30 08:14:17.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 20,419 $0.67 $13,607.20 2,081,900 0.54% view
P 2007-08-28 2007-08-29 13:42:47.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 14,268 $0.66 $9,416.88 2,061,480 1.52% view
P 2007-08-27 2007-08-28 20:03:39.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 16,400 $0.66 $10,792.80 2,047,210 -1.23% view
P 2007-08-24 2007-08-27 14:12:09.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 20,000 $0.64 $12,846.00 61,685 1.20% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 2,200 $0.60 $1,317.80 41,685 10.18% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 6,400 $0.60 $3,833.60 39,485 10.18% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 4,885 $0.60 $2,926.11 33,085 10.18% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 100 $0.60 $59.76 28,200 10.44% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 1,000 $0.60 $596.90 28,100 10.57% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 500 $0.60 $298.40 27,100 10.59% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 400 $0.60 $238.64 26,600 10.63% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 200 $0.60 $119.10 26,200 10.83% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 500 $0.59 $297.40 26,000 10.96% view
P 2007-08-21 2007-08-21 21:35:18.0 PEREGRINE PHARMACEUTICALS INC PPHM King F David officer (V.P., Business Development) 500 $0.59 $297.35 25,500 10.98% view
P 2007-08-20 2007-08-20 21:50:15.0 PEREGRINE PHARMACEUTICALS INC PPHM LYTLE PAUL J CFO 16,685 $0.59 $9,824.13 76,833 12.09% view
P 2007-08-20 2007-08-20 21:47:13.0 PEREGRINE PHARMACEUTICALS INC PPHM KING STEVEN W CEO 16,685 $0.59 $9,824.13 86,655 12.09% view
P 2006-12-22 2006-12-22 13:02:49.0 PEREGRINE PHARMACEUTICALS INC PPHM Waltz Thomas A director 2,500 $1.20 $2,997.50 2,500 -3.25% view
P 2006-06-12 2006-06-13 14:17:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.88 $4,700.00 2,030,810 -22.34% view
P 2006-06-12 2006-06-13 14:17:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,500 $1.86 $19,569.90 2,028,310 -21.67% view
P 2006-06-09 2006-06-12 15:38:40.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,000 $1.74 $13,920.00 2,017,810 -14.37% view
P 2006-06-09 2006-06-12 15:38:40.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 20,000 $1.75 $35,000.00 2,009,810 -14.86% view
P 2006-03-08 2006-03-09 17:14:44.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.24 $12,400.00 1,989,210 13.71% view
P 2006-03-07 2006-03-08 14:33:49.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.26 $12,600.00 1,979,810 11.90% view
P 2006-01-27 2006-01-30 18:44:12.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.15 $11,500.00 1,969,810 30.43% view
P 2006-01-26 2006-01-27 16:46:41.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.12 $11,200.00 1,959,810 33.04% view
P 2006-01-05 2006-01-06 18:03:26.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,000 $0.91 $10,918.80 1,949,810 86.83% view
P 2005-08-12 2005-08-15 14:36:39.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 7,200 $1.18 $8,496.00 1,937,810 -6.78% view
P 2005-07-28 2005-08-01 13:19:47.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,000 $1.18 $1,180.00 1,930,610 -1.69% view
P 2005-07-28 2005-08-01 13:19:47.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,800 $1.18 $15,097.60 1,929,610 -1.65% view
P 2005-07-20 2005-07-22 19:09:47.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,500 $1.15 $4,025.00 1,916,810 -3.48% view
P 2005-07-20 2005-07-22 19:09:47.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 40,000 $1.14 $45,500.00 1,913,310 -2.42% view
P 2005-07-13 2005-07-14 14:34:59.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.03 $10,299.00 1,873,310 13.60% view
P 2005-07-13 2005-07-14 14:34:59.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.04 $10,397.00 1,863,310 12.53% view
P 2005-07-13 2005-07-14 14:34:59.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 4,200 $1.03 $4,337.76 1,853,310 13.28% view
P 2005-07-12 2005-07-14 14:34:59.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,800 $1.05 $3,990.00 1,849,110 11.43% view
P 2005-07-12 2005-07-14 14:34:59.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 20,000 $1.05 $20,984.00 1,845,310 11.51% view
P 2005-07-08 2005-07-11 09:31:16.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,500 $1.03 $12,875.00 1,825,310 18.45% view
P 2005-07-08 2005-07-11 09:31:16.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 37,500 $1.02 $38,250.00 1,812,810 19.61% view
P 2005-07-01 2005-07-01 19:50:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 25,000 $0.98 $24,500.00 1,775,310 27.55% view
P 2005-06-30 2005-07-01 19:50:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 25,000 $0.98 $24,475.00 1,750,310 22.57% view
P 2005-06-06 2005-06-06 20:58:41.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 22,500 $1.12 $25,200.00 1,725,310 -8.93% view
P 2005-05-24 2005-05-25 12:45:40.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 44,000 $1.11 $48,840.00 1,702,810 -7.21% view
S 2004-12-22 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,900 $1.16 $3,364.00 538,693 3.45% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 35,000 $1.12 $39,200.00 541,593 0.00% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.13 $11,300.00 576,593 0.88% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.15 $2,875.00 586,593 2.61% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.14 $2,850.00 589,093 1.75% view
S 2004-12-22 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 5,000 $1.16 $5,800.00 1,658,810 3.45% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 36,500 $1.12 $40,880.00 1,663,810 0.00% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,500 $1.13 $9,605.00 1,700,310 0.88% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.15 $2,875.00 1,708,810 2.61% view
S 2004-12-21 2004-12-23 17:29:11.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.14 $2,850.00 1,711,310 1.75% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,100 $1.24 $1,364.00 355,593 0.00% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,900 $1.26 $11,214.00 356,693 1.59% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,000 $1.26 $15,120.00 365,593 1.59% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,000 $1.27 $15,240.00 377,593 2.36% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 4,000 $1.29 $5,160.00 389,593 3.88% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 11,000 $1.28 $14,080.00 393,593 3.12% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 7,000 $1.33 $9,310.00 404,593 6.77% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 157 $1.34 $210.38 411,593 7.46% view
S 2004-11-18 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,000 $1.28 $10,240.00 411,750 3.12% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,679 $1.23 $2,065.17 1,443,010 -0.81% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.23 $3,075.00 1,444,690 -0.81% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,159 $1.24 $2,677.16 1,447,190 0.00% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,321 $1.24 $4,118.04 1,449,350 0.00% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.24 $3,100.00 1,452,670 0.00% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 6,000 $1.23 $7,380.00 1,455,170 -0.81% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,000 $1.24 $3,720.00 1,461,170 0.00% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,000 $1.25 $3,750.00 1,464,170 0.80% view
S 2004-11-19 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,000 $1.27 $3,810.00 1,467,170 2.36% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.32 $3,300.00 1,470,170 6.06% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.30 $13,000.00 1,472,670 4.62% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 5,488 $1.31 $7,189.28 1,482,670 5.34% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 7,499 $1.33 $9,973.67 1,488,160 6.77% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,220 $1.34 $4,314.80 1,495,660 7.46% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,140 $1.36 $4,270.40 1,498,880 8.82% view
S 2004-11-17 2004-12-21 18:36:55.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.35 $13,500.00 1,502,020 8.15% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 600 $1.23 $738.00 354,993 -0.81% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,100 $1.24 $1,364.00 355,593 0.00% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,900 $1.26 $11,214.00 356,693 1.59% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,000 $1.26 $15,120.00 365,593 1.59% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 12,000 $1.27 $15,240.00 377,593 2.36% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 4,000 $1.29 $5,160.00 389,593 3.88% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 11,000 $1.28 $14,080.00 393,593 3.12% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 7,000 $1.33 $9,310.00 404,593 6.77% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 157 $1.34 $210.38 411,593 7.46% view
S 2004-11-18 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 8,000 $1.28 $10,240.00 411,750 3.12% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 1,679 $1.23 $2,065.17 1,443,010 -0.81% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.23 $3,075.00 1,444,690 -0.81% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,159 $1.24 $2,677.16 1,447,190 0.00% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,321 $1.24 $4,118.04 1,449,350 0.00% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.24 $3,100.00 1,452,670 0.00% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 6,000 $1.23 $7,380.00 1,455,170 -0.81% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,000 $1.24 $3,720.00 1,461,170 0.00% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,000 $1.25 $3,750.00 1,464,170 0.80% view
S 2004-11-19 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,000 $1.27 $3,810.00 1,467,170 2.36% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 2,500 $1.32 $3,300.00 1,470,170 6.06% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.30 $13,000.00 1,472,670 4.62% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 5,488 $1.31 $7,189.28 1,482,670 5.34% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 7,499 $1.33 $9,973.67 1,488,160 6.77% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,220 $1.34 $4,314.80 1,495,660 7.46% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 3,140 $1.36 $4,270.40 1,498,880 8.82% view
S 2004-11-17 2004-11-22 08:00:58.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 10,000 $1.35 $13,500.00 1,502,020 8.15% view
S 2004-11-19 2004-11-19 19:40:50.0 PEREGRINE PHARMACEUTICALS INC PPHM SWARTZ ERIC S director 600 $1.23 $738.00 354,993 -0.81% view
