Future IRA/401(k)/403(b) Withdrawal Estimations

Inputs

Beginning Balance of Account $ 500000
Initial monthly contribution $ 0
Current Age 71 years
Time until retirement 0 years
Estimated annual return (before ret.) 6 %
Estimated annual return (during ret.) 6 %
Estimated annual inflation 0 %
Estimated annual contribution increase 0 %
Minimum annual withdrawal $ 0

YearAgeMonthly
Contrib
Actual
Balance
Current Dollar
Balance

At this time:

  • Your last monthly contribution was : $ 0.00

    Let's start taking money out and see how long it lasts

    YearAgeStart
    Balance
    Current Dollar
    Balance
    Annual
    Factor
    WithdrawalCurr Dollar
    Withdrawal
    End
    Balance
    172$ 500000.00$ 500000.0026.50$ 0.00$ 0.00$ 530000.00
    273$ 530000.00$ 530000.0025.50$ 20784.31$ 20784.31$ 539768.63
    374$ 539768.63$ 539768.6324.60$ 21941.81$ 21941.81$ 548896.42
    475$ 548896.42$ 548896.4223.70$ 23160.19$ 23160.19$ 557280.41
    576$ 557280.41$ 557280.4122.90$ 24335.39$ 24335.39$ 564921.72
    677$ 564921.72$ 564921.7222.00$ 25678.26$ 25678.26$ 571598.07
    778$ 571598.07$ 571598.0721.10$ 27089.96$ 27089.96$ 577178.60
    879$ 577178.60$ 577178.6020.20$ 28573.20$ 28573.20$ 581521.73
    980$ 581521.73$ 581521.7319.40$ 29975.35$ 29975.35$ 584639.16
    1081$ 584639.16$ 584639.1618.50$ 31602.12$ 31602.12$ 586219.27
    1182$ 586219.27$ 586219.2717.70$ 33119.73$ 33119.73$ 586285.51
    1283$ 586285.51$ 586285.5116.80$ 34897.95$ 34897.95$ 584470.81
    1384$ 584470.81$ 584470.8116.00$ 36529.43$ 36529.43$ 580817.87
    1485$ 580817.87$ 580817.8715.20$ 38211.70$ 38211.70$ 575162.54
    1586$ 575162.54$ 575162.5414.40$ 39941.84$ 39941.84$ 567333.94
    1687$ 567333.94$ 567333.9413.70$ 41411.24$ 41411.24$ 557478.06
    1788$ 557478.06$ 557478.0612.90$ 43215.35$ 43215.35$ 545118.47
    1889$ 545118.47$ 545118.4712.20$ 44681.84$ 44681.84$ 530462.83
    1990$ 530462.83$ 530462.8311.50$ 46127.20$ 46127.20$ 513395.76
    2091$ 513395.76$ 513395.7610.80$ 47536.64$ 47536.64$ 493810.67
    2192$ 493810.67$ 493810.6710.10$ 48892.15$ 48892.15$ 471613.63
    2293$ 471613.63$ 471613.639.50$ 49643.54$ 49643.54$ 447288.30
    2394$ 447288.30$ 447288.308.90$ 50257.11$ 50257.11$ 420853.06
    2495$ 420853.06$ 420853.068.40$ 50101.55$ 50101.55$ 392996.59
    2596$ 392996.59$ 392996.597.80$ 50384.18$ 50384.18$ 363169.16
    2697$ 363169.16$ 363169.167.30$ 49749.20$ 49749.20$ 332225.16
    2798$ 332225.16$ 332225.166.80$ 48856.64$ 48856.64$ 300370.63
    2899$ 300370.63$ 300370.636.40$ 46932.91$ 46932.91$ 268643.98
    29100$ 268643.98$ 268643.986.00$ 44774.00$ 44774.00$ 237302.18
    30101$ 237302.18$ 237302.185.60$ 42375.39$ 42375.39$ 206622.40
    31102$ 206622.40$ 206622.405.20$ 39735.08$ 39735.08$ 176900.56
    32103$ 176900.56$ 176900.564.90$ 36102.16$ 36102.16$ 149246.31
    33104$ 149246.31$ 149246.314.60$ 32444.85$ 32444.85$ 123809.55
    34105$ 123809.55$ 123809.554.30$ 28792.92$ 28792.92$ 100717.63
    35106$ 100717.63$ 100717.634.10$ 24565.28$ 24565.28$ 80721.49
    36107$ 80721.49$ 80721.493.90$ 20697.82$ 20697.82$ 63625.10
    37108$ 63625.10$ 63625.103.70$ 17195.97$ 17195.97$ 49214.87
    38109$ 49214.87$ 49214.873.50$ 14061.39$ 14061.39$ 37262.69
    39110$ 37262.69$ 37262.693.40$ 10959.61$ 10959.61$ 27881.26
    40111$ 27881.26$ 27881.263.30$ 8448.87$ 8448.87$ 20598.34
    41112$ 20598.34$ 20598.343.10$ 6644.62$ 6644.62$ 14790.93
    42113$ 14790.93$ 14790.933.00$ 4930.31$ 4930.31$ 10452.26
    43114$ 10452.26$ 10452.262.90$ 3604.23$ 3604.23$ 7258.91
    44115$ 7258.91$ 7258.912.80$ 2592.47$ 2592.47$ 4946.43


    Note that with the Required Minimum Distribution (RMD), even though you must withdraw the funds
    from your IRA it doesn't mean you must spend it! Put the surplus into a money market
    or bond fund and it will probably add quite a few years to your withdrawal period.

    Back to Calculators