(Race Results)
Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. | Pos. | Div. |
1st | 131 | Bob Drake | Aston Martin DB3S | 40 | 59:15.0000 | 128.7475 kms | 130.1959 | 1st | DM | 1st | Class D |
2nd | 50 | Ken Miles | Cooper - Porsche | 40 | 59:29.0000 | | | 1st | EM | 1st | Class E |
3rd | 70 | Eric Hauser | Out Hauser Special | 40 | 59:31.0000 | | | 1st | BM | 1st | Class B |
4th | 130 | Harrison Evans | Ferrari 750 Monza Scaglietti Spyder | 40 | 1:00:06.0000 | | | 2nd | DM | 2nd | Class D |
5th | 11 | John von Neumann | Ferrari 500 TR | 40 | 1:00:28.0000 | | | 2nd | EM | 2nd | Class E |
6th | 87 | Mickey Thompson | Kurtis - Cadillac | 39 | 1:00:45.0000 | | | 1st | AM | 1st | Class A |
7th | 21 | Hal Dolden | Sparks-Bonney Special | 38 | 59:16.0000 | | | 2nd | BM | 2nd | Class B |
8th | 59 | Bob Oker | AC Ace Bristol | 38 | 59:46.0000 | | | 1st | EP | 3rd | Class E |
9th | 231 | Jim Parkinson | Austin-Healey 100S | 38 | 1:00:02.0000 | | | 1st | DP | 3rd | Class D |
10th | 14 | Alex Budurin | Kurtis - Buick | 38 | 1:00:23.0000 | | | 3rd | BM | 3rd | Class B |
11th | 18 | Carlyle Blackwell | Jaguar C-type | 37 | 59:24.0000 | | | 1st | CM | 1st | Class C |
12th | 289 | Rod Carveth | Aston Martin DB3S | 37 | 59:45.0000 | | | 3rd | DM | 4th | Class D |
13th | 22 | Gil Bloemendaal | Austin-Healey 100S | 36 | 59:26.0000 | | | 2nd | DP | 5th | Class D |
14th | 90 | Don Roberts | Lotus Mark VI | 36 | 59:35.0000 | | | 1st | GM | 1st | Class G |
15th | 152 | George Spears | Porsche 356 1600 Speedster | 36 | 59:40.0000 | | | 2nd | EP | 4th | Class E |
16th | 331 | Richard Shipman | Austin-Healey 100S | 36 | 59:48.0000 | | | 3rd | DP | 6th | Class D |
17th | 69 | Bob Weller | Jaguar XK140 MC | 36 | 1:00:37.0000 | | | 1st | CP | 2nd | Class C |
18th | 233 | William Muse | AC Ace | 36 | 1:00:52.0000 | | | 3rd | EP | 5th | Class E |
19th | 1 | Jim Hall | Chevrolet Corvette | 35 | 59:49.0000 | | | 2nd | CP | 3rd | Class C |
20th | 359 | William Binney | Doretti Special | 35 | 1:00:25.0000 | | | 3rd | EM | 6th | Class E |
21st | 168 | Jack Breskovich | Austin-Healey | 35 | 1:00:31.0000 | | | 4th | DP | 7th | Class D |
22nd | 711 | Bill Dixon | Siata 208S | 34 | 59:38.0000 | | | 4th | EP | 7th | Class E |
23rd | 74 | Dick Seagle | Triumph TR2 | 30 | 1:00:32.0000 | | | 4th | EM | 8th | Class E |
Did not finish:
No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
6 | Bill Murphy | Kurtis - Buick | | | | | Clutch | BM | Class B |
10 | Lek von Kaesborg | Mercedes-Benz 300 SL | | | | | Tappet adjustment | DP | Class D |
19 | Bob Bondurant | Morgan TR2 | | | | | Wheel | EP | Class E |
51 | Fred Woodward | Jaguar Special | | | | | Black-flagged: too soft tyres | CM | Class C |
113 | Lew Bracker | Porsche 356 1600 Super Speedster | | | | | Overheating | EP | Class E |
120 | Jack Breskovich | Allard - Cadillac | | | | | Rear end | BM | Class B |
127 | Masten Gregory | Ferrari 750 Monza | | | | | Water leak | DM | Class D |
179 | Bob Path | Ferrari 750 Monza | | | | | Transmission | DM | Class D |
377 | Elliot Forbes-Robinson | Austin-Healey | | | | | Accident | DP | Class D |
500 | George Dillaway | Siata 208S | | | | | Cam drive gear | EP | Class E |
Did not qualify:
No. | Drivers | Car | Reason | Gr. | Div. |
3 | Bob Bondurant | Austin-Healey | | DP | Class D |
5 | Ned Yarter | Jaguar | | CP | Class C |
9 | Jack Boyle | Austin-Healey | | DP | Class D |
12 | Rudy Cleye | Mercedes-Benz 300 SL | | DP | Class D |
31 | Ronnie Bucknum | Porsche 356 1600 Speedster | | EP | Class E |
36 | Frank Cairns | Triumph TR2 | | EP | Class E |
39 | Harold Barbour | Jaguar | | CM | Class C |
41 | Hud Stephenson | Austin-Healey | | DP | Class D |
43 | James McEachen | AC Ace Bristol | | EP | Class E |
46 | Robert Folkman | Porsche 356 1600 Speedster | | EP | Class E |
48 | Gordon Crowder | Porsche 356 1600 Speedster | | EP | Class E |
64 | Jim Mourning | Morgan TR3 | | EP | Class E |
66 | Dan Levitt | Morgan | | EP | Class E |
80 | James Matthews | Jaguar XK120 | | CP | Class C |
85 | Stan Whitelock | Austin-Healey | | DP | Class D |
93 | Vinc De Carlo | Triumph TR2 | | EP | Class E |
108 | John Hathorn | Austin-Healey | | DP | Class D |
109 | Rick Paddock | Jaguar | | CP | Class C |
118 | Bill Watkins | Triumph TR2 | | EP | Class E |
122 | Clark Merrick | Triumph TR2 | | EP | Class E |
125 | Laurence Clark | Jaguar XK120 | | CP | Class C |
133 | Chuck Brassell | Chevrolet Corvette | | CP | Class C |
134 | Hank Montonen | Jaguar XK120 | | CP | Class C |
138 | Frank White | Triumph TR3 | | EP | Class E |
139 | Samuel McCord | Jaguar XK120 MC | | CP | Class C |
147 | Stuart Hirsch | Jaguar XK140 MC | | CP | Class C |
150 | Edgar Pye | Chevrolet Corvette | | CP | Class C |
162 | George Ramberg | Austin-Healey | | DP | Class D |
166 | Bob Dickson | Mercedes-Benz 300 SL | | DP | Class D |
167 | Mel Robles | Jaguar XK120 | | CP | Class C |
172 | Al Hughes | Triumph TR3 | | EP | Class E |
173 | Robert Evans | Austin-Healey | | DP | Class D |
178 | Jim Chaffee | Jaguar | | CP | Class C |
188 | Reynard Storey | Austin-Healey | | DP | Class D |
191 | John McKeown | Jaguar | | CP | Class C |
204 | Don Hulette | Triumph TR3 | | EP | Class E |
213 | Charles Winberg | Morgan TR2 | | EP | Class E |
217 | William R. French | Porsche 356 1600 | | EP | Class E |
256 | Gerald Aarons | Jaguar XK120 | | CP | Class C |
276 | Terry Hall | Jaguar XK120 M | | CP | Class C |
277 | Howard Bare | Chevrolet Corvette | | CP | Class C |
317 | William Alvarez | Jaguar XK120 | | CP | Class C |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.