Comparing 1 - 5 of 5 products |
| Remove | Remove | Remove | Remove | Remove | |
| Go back and add more items |
|
|
|
|
|
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
|
| Product MPN | |||||
| MPN | Unknown | 43860766 | cx4300 | FinePix A310 | Unknown |
| Key Features | |||||
| Family Line | Hewlett Packard Photosmart | Fuji FinePix | Kodak EasyShare | Fuji FinePix | Unknown |
| Weight | 0.56 lb. | 0.32 lb. | 0.44 lb. | 0.34 lb. | Unknown |
| CCD | CCD | Unknown | CCD | Unknown | |
| 3.34 Megapixel | 3.34 Megapixel | 3.3 Megapixel | 3.14 Megapixel | Unknown | |
| 3x | 3x | Unknown | 3x | Unknown | |
| Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | Unknown | |
| Lens | |||||
| Not Interchangeable Lenses | Not Interchangeable Lenses | Unknown | Not Interchangeable Lenses | Unknown | |
| 3x | 3x | Unknown | 3x | Unknown | |
| 35mm Zoom Lens | 34 - 102 mm | 38 - 114 mm | 36 mm | 38 - 114 mm | Unknown |
| 4x | 3.2x | 2x | 2.9x | Unknown | |
| Focus Type | Autofocus | Autofocus | Autofocus & Fixed Focus | Autofocus | Unknown |
| Focus Range | 7.87 in. to Infinity (w) / 7.87 in. to Infinity (t) | 24 in. to Infinity (w) | 11.8 in. to Infinity (w) | 24 in. to Infinity (w) | Unknown |
| Unknown | 3.9 - 31.2 in. (w) | 5.9 - 19.7 in. (w) | 3.9 - 31.2 in. (w) | Unknown | |
| 7 - 21 mm | 5.7 - 17.1 mm | Unknown | 5.7 - 17.1 mm | Unknown | |
| Image Quality | |||||
| 3.34 Megapixel | 3.34 Megapixel | 3.3 Megapixel | 3.14 Megapixel | Unknown | |
| 640 x 480 • 2140 x 1560 • 2048 x 1536 | 640 x 480 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 | 2080 x 1544 • 1024 x 768 | 640 x 480 • 2816 x 2120 (Interpolated) • 2816 x 1536 • 1280 x 960 | Unknown | |
| Video | |||||
| 320 x 240 (QVGA) | 320 x 240 (QVGA) • 160 x 120 | Unknown | 320 x 240 (QVGA) • 160 x 120 | Unknown | |
| Video Speed | 20 fps | 10 fps | Unknown | 10 fps | Unknown |
| Max Movie Length | 30 Seconds | 240 Seconds | Unknown | 480 Seconds | Unknown |
| Video Format | AVI | AVI | Unknown | AVI | Unknown |
| Exposure Control | |||||
| f5.9/f10 (w/t) - f2.6/f4.8 (w/t) | f7/f11.6 (w/t) - f2.8/f4.8 (w/t) | f8 (w) - f3.5 (w) | f7/f11.6 (w/t) - f2.8/f4.8 (w/t) | Unknown | |
| 2 - 1/1000 sec | 1/2 - 1/2000 sec | 1/8 - 1/1000 sec | 2 - 1/2000 sec | Unknown | |
| Auto • Manual | Auto • Manual | Auto | Auto | Unknown | |
| Frames Per Second | Unknown | Unknown | Unknown | 1.8 Frames | Unknown |
| Storage | |||||
| Built-in • SD Card | xD Picture Card | Built-in • Multimedia Card • SD Card | xD Picture Card | Unknown | |
| Built-in Memory Size | 16 MB | Unknown | Unknown | Unknown | Unknown |
| Compression Modes | Fine • SuperFine • Normal | Fine • Normal | Fine • SuperFine | Unknown | Unknown |
| JPEG | JPEG | JPEG | JPEG | Unknown | |
| File Size (High Res.) | 1.2 MB (107 images on 128MB card) | 1.25 MB (102 images on 128MB card) | Unknown | 0.79 MB (162 images on 128MB card) | Unknown |
| File Size (Low Res.) | 0.06 MB (about 2,133 images on 128MB card) | 0.13 MB (about 985 images on 128MB card) | Unknown | 0.13 MB (about 985 images on 128MB card) | Unknown |
| Flash | |||||
| Auto • 100 • 200 • 400 | 100 | Unknown | Auto • 200 • 400 • 800 | Unknown | |
| Flash Type | Built-In | Built-In | Unknown | Built-In | Unknown |
| Flash Off • Auto Flash • Red-eye Reduction Flash | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Unknown | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Unknown | |
| Viewfinder / Display | |||||
| Optical (Through-the-lens) | Optical (Through-the-lens) | Unknown | Optical (Through-the-lens) | Unknown | |
| With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | Unknown | |
| LCD Panel Size | 1.6 in. | 1.5 in. | 1.6 in. | 1.5 in. | Unknown |
| LCD Screen Resolution | 113,578 pixels | 60,000 pixels | Unknown | 60,000 pixels | Unknown |
| LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Unknown | Without LCD Protected Position | Unknown |
| Interfaces | |||||
| USB | USB | USB | USB | Unknown | |
| Video Interface | Video Out | Unknown | Unknown | Video Out | Unknown |
| Power Supply | |||||
| Battery Type | 4 x AA Batteries | 2 x AA Batteries | 2 x AA Batteries | 2 x AA Batteries | Unknown |
| Battery Life | Unknown | 200 Images | 380 Images | 250 Images | Unknown |
| Included Features | |||||
| Self Timer | 10 Sec. | 10 Sec. | Unknown | 10 Sec. | Unknown |
| Built-in MP3 Player | Unknown | Unknown | Unknown | Unknown | Unknown |
| Built-in Microphone | With Built-in Microphone | Without Built-in Microphone | Unknown | Unknown | Unknown |
| Built-in Speaker | With Built-in Speaker | Without Built-in Speaker | Unknown | Unknown | Unknown |
| Tripod Mount | With Tripod Mount | With Tripod Mount | Unknown | With Tripod Mount | Unknown |
| System Requirements | |||||
| Operating System | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional | Apple Mac OS 8 • Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows ME • Microsoft Windows XP | Unknown | Apple Mac OS 8 • Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional | Unknown |
| Dimensions | |||||
| Width | 4.65 in. | 3.8 in. | 4.3 in. | 3.8 in. | Unknown |
| Depth | 2.05 in. | 1.4 in. | 1.6 in. | 1.3 in. | Unknown |
| Height | 2.95 in. | 2.5 in. | 2.6 in. | 2.5 in. | Unknown |
| Weight | 0.56 lb. | 0.32 lb. | 0.44 lb. | 0.34 lb. | Unknown |
| Warranty | |||||
| Warranty | 1 Year | 90 Days | Unknown | Unknown | Unknown |
| Miscellaneous | |||||
| Included Accessories | 4 x AA Batteries • Software • USB Cable • Hand Strap | 2 x AA Batteries • Software • USB Cable • Hand Strap • 16 MB Memory Card • Driver | Unknown | 2 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card | Unknown |
| Product ID | 20253371 | 20255091 | 20258125 | 20714782 | Unknown |
| Other Features | |||||
| Brand | Unknown | Unknown | Unknown | Unknown | Panasonic |
| Go back and add more items |
|
|
|
|
|
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
|
| Remove | Remove | Remove | Remove | Remove | |
Comparing 1 - 5 of 5 products |
Get cashback on Hundreds of Great Products. Search Now and Save!
Search.Live.com/cashback
Instant Support for HP Computers Call Now 1-866-242-4609 Online 24x7
www.iyogi.net/HP-Support
Learn More About HP Compact Photo Printers & Find Photo Ideas Today!
www.hp.com/go/photography
Bargain Prices on Brand Names Same Day Shipping, Buy Now!
www.TigerDirect.com
PerkinElmer– Auto. liquid handling solutions adapt to meet your needs
www.PerkinElmer.com
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Home | About Shopping.com | Merchant Directory | Site Index | Top Searches
France
Germany
United Kingdom
Australia
USA
eBay | Free Classifieds | PayPal | Apartments for Rent
Join our Merchant Program | Join our Partner Program | Advertise with Us | Jobs
Merchant Login | Help | User Agreement | Contact Us | Privacy |What's In Store blog |Workshop
Copyright © 2000-2008 Shopping.com