1 | LIGHT | ||||
---|---|---|---|---|---|
2 | Timestamp | First Name | Last Name | Job Name | Approval Status |
3 | 3/1/2015 3:42:25 | Michael | Choi | Makerbot Quickie | Auto-Approved (Light Machining) |
4 | 3/2/2015 12:09:26 | Jeremy | Wang | Sanding | Auto-Approved (Light Machining) |
5 | 3/2/2015 13:16:10 | James | Sui | Drilling holes in box | Auto-Approved (Light Machining) |
6 | 3/2/2015 18:42:06 | Freddy | Hernandez | Drill two holes | Auto-Approved (Light Machining) |
7 | 3/3/2015 9:54:04 | Carder | House | shaft holes | Auto-Approved (Light Machining) |
8 | 3/3/2015 18:25:36 | Lars-Patrik | Roeller | drill hole into 8020 | Auto-Approved (Light Machining) |
9 | 3/5/2015 11:50:47 | Jason | Chen | Connectors | Auto-Approved (Light Machining) |
10 | 3/5/2015 13:12:36 | Peter | Zachares | 80/20 Robot Frame | Auto-Approved (Light Machining) |
11 | 3/18/2015 15:03:51 | Team | Fetch | Vacuum Former | Auto-Approved (Light Machining) |
12 | 3/19/2015 14:01:34 | Mitch | Fogelson | Composite Plate | Auto-Approved (Light Machining) |
13 | 3/21/2015 18:44:49 | John | Milburn | Mold Pieces - Blue Foam | Auto-Approved (Light Machining) |
14 | 3/22/2015 10:57:59 | Daniel | Shanks | HVD BRACKET | Auto-Approved (Light Machining) |
15 | 3/22/2015 11:10:09 | Michael | Choi | Breadbot Leg Test Jig Shaft | Auto-Approved (Light Machining) |
16 | 3/23/2015 17:14:12 | Theodore | Brochu | Hinged Test Rig | Auto-Approved (Light Machining) |
17 | 3/25/2015 19:46:37 | Will | Johnson | Heat Engine | Auto-Approved (Light Machining) |
18 | 3/26/2015 6:24:25 | Cam | Zawacki | Bandsaw on PVC pipe | Auto-Approved (Light Machining) |
19 | 3/27/2015 10:26:22 | Xiaohan | Chen | pvc tube | Auto-Approved (Light Machining) |
20 | 3/31/2015 10:00:18 | Manfred | Reiche | Top Lid Mounts | Auto-Approved (Light Machining) |
21 | 3/31/2015 18:31:06 | Mazin | Blaik | Hole in Wood cylinder | Auto-Approved (Light Machining) |
22 | 4/1/2015 13:36:44 | Kent | Fremon | Bandsaw cuts | Auto-Approved (Light Machining) |
23 | 4/1/2015 13:57:07 | amilcar | cipriano | Cutting off PVC pipe | Auto-Approved (Light Machining) |
24 | 4/1/2015 14:37:34 | Aaron | Alessi | Cutting wood | Auto-Approved (Light Machining) |
25 | 4/1/2015 22:28:12 | Ketsy | Resendez | cut stock | Auto-Approved (Light Machining) |
26 | 4/2/2015 18:14:39 | Michael | Choi | Drilling Holes Out of Mold | Auto-Approved (Light Machining) |
27 | 4/3/2015 14:17:23 | Jonathan | Whitman | Panel Hinge Holder | Auto-Approved (Light Machining) |
28 | 4/3/2015 15:05:03 | Kent | Fremon | Vertical bandsaw cut | Auto-Approved (Light Machining) |
29 | 4/5/2015 11:45:09 | Kristopher | Li | Drilling dem holes | Auto-Approved (Light Machining) |
30 | 4/5/2015 12:05:48 | Catherine | Wen | Channel Cut | Auto-Approved (Light Machining) |
31 | 4/6/2015 12:21:25 | Mark | Gallagher | Drilling HANS | Auto-Approved (Light Machining) |
32 | 4/8/2015 13:19:56 | Michael | Choi | BreadBot Boards | Auto-Approved (Light Machining) |
33 | 4/9/2015 16:40:29 | Freddy | Hernandez | Thread PLA | Auto-Approved (Light Machining) |
34 | 4/11/2015 4:55:40 | Kendall | Turner | 80-20 Cut | Auto-Approved (Light Machining) |
35 | 4/12/2015 12:15:03 | Justin | Chang | 80-20 Frame Cuts | Auto-Approved (Light Machining) |
36 | 4/12/2015 15:18:04 | MIchael | Choi | Breadbot Legs | Auto-Approved (Light Machining) |
37 | 4/13/2015 14:57:01 | MIchael | Choi | Breadbot Mold Holes | Auto-Approved (Light Machining) |
38 | 4/13/2015 15:47:22 | Michael | Choi | Windows for BreadBot | Auto-Approved (Light Machining) |
39 | 4/13/2015 17:41:23 | Thulani | Tsabedze | Shaft | Auto-Approved (Light Machining) |
40 | 4/13/2015 19:14:25 | Erica | Aduh | Vehicle Mold | Auto-Approved (Light Machining) |
41 | 4/14/2015 12:42:38 | Kent | Fremon | Vertical Bandsaw cuts | Auto-Approved (Light Machining) |
42 | 4/15/2015 12:57:34 | Erica | Aduh | Mold | Auto-Approved (Light Machining) |
43 | 4/15/2015 14:15:25 | Mitchell | Fogelson | Sanding | Auto-Approved (Light Machining) |
44 | 4/15/2015 20:55:40 | Foster | Collins | 2 holes | Auto-Approved (Light Machining) |
45 | 4/16/2015 17:42:36 | Jessica | Hasson | sand box | Auto-Approved (Light Machining) |
46 | 4/17/2015 11:53:50 | Thomas | Sutton | Countersink on drill press | Auto-Approved (Light Machining) |
47 | 4/19/2015 19:01:49 | Andrew | McGrath | shaft coupler fitting | Auto-Approved (Light Machining) |
48 | 4/21/2015 12:20:38 | Alex | Lautzenheiser | cut pipe | Auto-Approved (Light Machining) |
49 | 4/22/2015 16:25:08 | Thulani | Tsabedze | mdf | Auto-Approved (Light Machining) |
50 | 4/23/2015 13:25:41 | Foster | Collins | MDF cutting | Auto-Approved (Light Machining) |
51 | 4/24/2015 12:21:55 | Mitch | Fogelson | Composite leg | Auto-Approved (Light Machining) |
52 | 4/26/2015 13:23:46 | John | Archibald | drill holes in a shaft | Auto-Approved (Light Machining) |
53 | 4/26/2015 15:42:54 | Cameron | Zawacki | Wheel holdings | Auto-Approved (Light Machining) |
54 | 4/26/2015 16:21:37 | Alex | Lautzenheiser | drill a hole | Auto-Approved (Light Machining) |
55 | 4/27/2015 7:18:14 | Alex | Lautzenheiser | saw pvc | Auto-Approved (Light Machining) |
56 | 4/27/2015 13:58:00 | Jordan | Martin | Finishing Operations | Auto-Approved (Light Machining) |
57 | 4/28/2015 8:32:04 | Andrew | McGrath | Drill 3D printed part larger | Auto-Approved (Light Machining) |
58 | 4/28/2015 10:41:29 | Alex | Lautzenheiser | sand pvc | Auto-Approved (Light Machining) |
59 | 4/28/2015 11:42:58 | Jordan | Martin | Set-Screw Placement | Auto-Approved (Light Machining) |
60 | 4/28/2015 12:15:56 | Diego | Traviezo | Screw Post | Auto-Approved (Light Machining) |
61 | 4/30/2015 11:59:34 | Foster | Collins | Safety Wire Drilling | Auto-Approved (Light Machining) |
62 | 5/1/2015 13:58:39 | Qizhan | Tam | Tension testing part | Auto-Approved (Light Machining) |
63 | 5/2/2015 9:28:54 | John | Milburn | Cutting ABS | Auto-Approved (Light Machining) |
64 | 5/2/2015 12:58:55 | Langston | MacDiarmid | wood block | Auto-Approved (Light Machining) |
65 | 5/2/2015 12:58:04 | Langston | MacDiarmid | wood block | Auto-Approved (Light Machining) |
66 | 5/2/2015 13:37:20 | Courtney | Kobata | Aluminum Rods | Auto-Approved (Light Machining) |
67 | 5/4/2015 12:27:45 | Andrew | Remec | Battery Tab Bending Jig Dowel Rods | Auto-Approved (Light Machining) |
68 | 5/11/2015 7:35:58 | Daniel | Shanks | Shafts | Auto-Approved (Light Machining) |
69 | 5/11/2015 10:27:51 | Jay | Fleischer | PVC Pipe | Auto-Approved (Light Machining) |
70 | 5/13/2015 11:40:40 | Jay | Fleischer | PVC Pipe | Auto-Approved (Light Machining) |
71 | 5/13/2015 13:25:56 | Justin | Chang | Headrest Back | Auto-Approved (Light Machining) |
72 | 5/13/2015 15:56:56 | Michael | Choi | Hole in Ruler | Auto-Approved (Light Machining) |
73 | 5/14/2015 14:18:09 | Michael | Choi | Hole for Chassis | Auto-Approved (Light Machining) |
74 | 5/14/2015 15:54:34 | Justin | Chang | Backplate | Auto-Approved (Light Machining) |
75 | 5/14/2015 15:54:41 | Foster | Collins | Grind down Socket | Auto-Approved (Light Machining) |
76 | 5/29/2015 11:29:17 | Jason | Chen | Gearbox Plate | Auto-Approved (Light Machining) |
77 | 6/10/2015 11:47:49 | Jason | Chen | Circuit Board | Auto-Approved (Light Machining) |
78 | 6/23/2015 13:37:00 | Jason | Chen | Minitaur Chassis | Auto-Approved (Light Machining) |
79 | 6/25/2015 11:16:39 | Jason | Chen | Linkage Holes | Auto-Approved (Light Machining) |
80 | 6/26/2015 13:37:20 | Ayinde | Alleyne | Folding Chair/Bed Combo | Auto-Approved (Light Machining) |
81 | 7/13/2015 14:56:39 | Nikhil | Krishnan | Drilling holes in kinect | Auto-Approved (Light Machining) |
82 | 8/14/2015 6:29:40 | Cameron | Zawacki | Robot Chassis | Auto-Approved (Light Machining) |
83 | 9/11/2015 12:32:50 | Edward | Cohen | Belt Sander | Auto-Approved (Light Machining) |
84 | 9/17/2015 16:21:21 | Manfred | Reiche | Shelves for Desks | Auto-Approved (Light Machining) |
85 | 9/19/2015 11:39:37 | Andrew | Block | Cutting tube | Auto-Approved (Light Machining) |
86 | 9/21/2015 14:03:30 | Jordan | MArtin | Motor Hub | Auto-Approved (Light Machining) |
87 | 9/22/2015 14:46:58 | Cheryl | Liu | countersink a few holes in acrylic | Auto-Approved (Light Machining) |
88 | 9/28/2015 8:01:58 | Brian | Wright | Wheel hub set screw hole | Auto-Approved (Light Machining) |
89 | 10/1/2015 13:10:48 | Ketsy | Resendez | Cut Stock | Auto-Approved (Light Machining) |
90 | 10/6/2015 10:36:46 | Andrew | Block | VAWT Prototype holes | Auto-Approved (Light Machining) |
91 | 10/14/2015 9:44:50 | Aaron | Weinstein | Drill Holes | Auto-Approved (Light Machining) |
92 | 10/14/2015 14:17:46 | Joseph | McCloskey | Dowel Axel | Auto-Approved (Light Machining) |
93 | 10/15/2015 12:42:48 | Leroy | Sibanda | Perf board | Auto-Approved (Light Machining) |
94 | 10/20/2015 11:18:51 | Joe | McCloskey | Shaft | Auto-Approved (Light Machining) |
95 | 10/21/2015 16:26:12 | Courtney | Kobata | Bandsawing wood planks | Auto-Approved (Light Machining) |
96 | 10/22/2015 18:43:05 | Jay | Fleischer | Job62 | Auto-Approved (Light Machining) |
97 | 10/23/2015 12:50:38 | Matthew | Gus | Locker Frame | Auto-Approved (Light Machining) |
98 | 10/25/2015 12:02:08 | Steven | Emanuel | Turbine blade | Auto-Approved (Light Machining) |
99 | 10/26/2015 8:06:05 | Jeremy | Wright | Strut Drilling | Auto-Approved (Light Machining) |
100 | 10/27/2015 15:17:31 | Andrew | Block | Clearance holes | Auto-Approved (Light Machining) |
101 | 10/29/2015 16:30:26 | Leroy | Sibanda | Drill hole | Auto-Approved (Light Machining) |
102 | 11/8/2015 11:39:54 | Tighe | Costa | train sidewalls | Auto-Approved (Light Machining) |
103 | 11/14/2015 14:05:33 | Dan | Shanks | Motor Shaft | Auto-Approved (Light Machining) |
104 | 11/15/2015 12:18:58 | Jeremy | Wang | Drill hole | Auto-Approved (Light Machining) |
105 | 11/19/2015 15:28:44 | Matthew | Gus | Lock Case | Auto-Approved (Light Machining) |
106 | 11/20/2015 7:33:31 | Jeremy | Wright | MDF Counterbore | Auto-Approved (Light Machining) |
107 | 11/23/2015 13:40:28 | Spencer | Collins | PVC Pipe | Auto-Approved (Light Machining) |
108 | 12/5/2015 8:47:39 | Rome | Arnold | Cutting sheet metal on vertical bandsaw | Auto-Approved (Light Machining) |
109 | 12/5/2015 9:59:06 | Daniel | Shanks | Aluminum Beams | Auto-Approved (Light Machining) |
110 | 12/6/2015 10:55:46 | Elizabeth | Silvestro | Wheel hole widening | Auto-Approved (Light Machining) |
111 | 12/6/2015 15:13:20 | Miles | Shanker | Trim Perfboard | Auto-Approved (Light Machining) |
112 | 12/6/2015 16:24:29 | James | Lovey | Gear set screw hole | Auto-Approved (Light Machining) |
113 | 12/7/2015 7:54:33 | Ryan | Draper | xylophone bars | Auto-Approved (Light Machining) |
114 | 12/8/2015 11:47:27 | Foster | Collins | Electronics Rack | Auto-Approved (Light Machining) |
115 | 12/8/2015 14:06:13 | Cheryl | Feig | Pole with holes | Auto-Approved (Light Machining) |
116 | 12/11/2015 11:29:44 | Tighe | Costa | acrylic spacer holes | Auto-Approved (Light Machining) |
117 | 12/12/2015 8:01:57 | Adam | Farabaugh | G10 Mechanical Test Specimens | Auto-Approved (Light Machining) |
118 | 12/15/2015 14:05:48 | Jordan | Martin | Motor Brackets | Auto-Approved (Light Machining) |
119 | 1/12/2016 13:57:50 | Dayo | Adewole | Microscope Plate | Auto-Approved (Light Machining) |
120 | 1/22/2016 12:21:05 | Andrew | Remec | Steering Rack Bandsaw | Auto-Approved (Light Machining) |
121 | 1/27/2016 17:29:44 | Andrew | Remec | Jig Jig Bar Cutting | Auto-Approved (Light Machining) |
122 | 1/30/2016 12:00:35 | Andrew | Remec | Rack Testing Bar | Auto-Approved (Light Machining) |
123 | 2/4/2016 12:20:11 | Yixing | Du | rHex | Auto-Approved (Light Machining) |
124 | 2/19/2016 8:42:46 | Rhudii | Quaye | Holes | Auto-Approved (Light Machining) |
125 | 2/21/2016 14:28:27 | Tyrell | McCurbin | Pulley (reaming) | Auto-Approved (Light Machining) |
126 | 2/23/2016 18:31:43 | Carder | House | Frame Base and Vertical | Auto-Approved (Light Machining) |
127 | 2/28/2016 12:59:11 | Tyrell | McCurbin | Pulley | Auto-Approved (Light Machining) |
128 | 2/28/2016 18:30:44 | Joe | McCloskey | Insulator | Auto-Approved (Light Machining) |
129 | 3/1/2016 8:35:19 | Tighe | Costa | laser cutting post ops | Auto-Approved (Light Machining) |
130 | 3/3/2016 18:42:28 | Andrew | Remec | Accumulator Subframe | Auto-Approved (Light Machining) |
131 | 3/4/2016 11:10:40 | Lindsay | Gardner | heat sink plate | Auto-Approved (Light Machining) |
132 | 3/7/2016 11:19:26 | Alex | Zhou | Shaft Keys | Auto-Approved (Light Machining) |
133 | 3/15/2016 12:16:46 | Eshwar | Inapuri | Microfluidic chip | Auto-Approved (Light Machining) |
134 | 3/21/2016 14:30:33 | Andrew | Remec | PEM Anvil Trim | Auto-Approved (Light Machining) |
135 | 3/21/2016 15:54:12 | Tyrell | McCurbin | Foam on the Bandsaw | Auto-Approved (Light Machining) |
136 | 3/26/2016 11:05:32 | Marshall | Pritt | Bellcrank PostOps | Auto-Approved (Light Machining) |
137 | 3/26/2016 15:08:13 | Maulik | Desai | Table | Auto-Approved (Light Machining) |
138 | 3/26/2016 15:15:53 | Parth | Patel | 8020 Cuts | Auto-Approved (Light Machining) |
139 | 3/27/2016 13:27:35 | Parth | Patel | Cutting sheets | Auto-Approved (Light Machining) |
140 | 3/29/2016 9:16:20 | Oliver | Jenkins | Frame Bracket | Auto-Approved (Light Machining) |
141 | 3/29/2016 10:15:33 | Leroy | Sibanda | Cut stuff | Auto-Approved (Light Machining) |
142 | 3/29/2016 10:17:01 | Amilcar | Cipriano | Vessel mold | Auto-Approved (Light Machining) |
143 | 3/29/2016 18:12:20 | Parth | Patel | Trim 8020 | Auto-Approved (Light Machining) |
144 | 3/31/2016 15:54:16 | Tyrell | McCurbin | Tray Fabrication | Auto-Approved (Light Machining) |
145 | 3/31/2016 15:56:50 | Robert | Pierson | Cutting a T-Slotted Extrusion | Auto-Approved (Light Machining) |
146 | 4/5/2016 7:28:20 | Saagarika | Thanvi | PVC Pipe | Auto-Approved (Light Machining) |
147 | 4/8/2016 15:07:18 | Oliver | Jenkins | Grinding Parafoil Frame | Auto-Approved (Light Machining) |
148 | 4/12/2016 20:35:15 | Jeremy | Santiago | Cut rigid plastic mesh on vertical bandsaw | Auto-Approved (Light Machining) |
149 | 4/15/2016 9:00:36 | Andrew | Remec | AIR Post Ops | Auto-Approved (Light Machining) |
150 | 4/15/2016 14:10:01 | Jonah | Melhado | Countersinking Holes | Auto-Approved (Light Machining) |
151 | 4/16/2016 13:19:30 | Alexander | Facey | Mounting rods | Auto-Approved (Light Machining) |
152 | 9/7/2016 8:16:39 | Cameron | Zawacki | Box | Auto-Approved (Light Machining) |
153 | 9/7/2016 8:22:20 | Alex | Zhou | Test | Auto-Approved (Light Machining) |
154 | 9/12/2016 15:50:11 | Miranda | Cravetz | Wooden Handle | Auto-Approved (Light Machining) |
155 | 9/17/2016 10:12:04 | Elyse | Chase | small shaft | Auto-Approved (Light Machining) |
156 | 10/11/2016 11:20:07 | Quinn | Coyle | Turbine Shaft | Auto-Approved (Light Machining) |
157 | 10/12/2016 6:01:25 | Quinn | Coyle | Wooden Turbine Shaft | Auto-Approved (Light Machining) |
158 | 10/15/2016 10:09:07 | Eric | Quesada | Wind turbine post fab holes | Auto-Approved (Light Machining) |
159 | 10/20/2016 15:20:42 | Andrew | Remec | Tester Clamp Plate | Auto-Approved (Light Machining) |
160 | 10/22/2016 10:02:49 | Hans | Stedman | Telescoping VAWT connecting rods | Auto-Approved (Light Machining) |
161 | 10/22/2016 14:36:42 | Quinn | Coyle | Cut dowels for VAWT | Auto-Approved (Light Machining) |
162 | 10/23/2016 13:31:23 | Ryan | Draper | VAWT rods | Auto-Approved (Light Machining) |
163 | 10/23/2016 13:38:12 | Ryan | Draper | VAWT layers | Auto-Approved (Light Machining) |
164 | 10/23/2016 13:53:51 | Ben | Bernstein | Cuutting and drilling PVC, cutting wood | Auto-Approved (Light Machining) |
165 | 10/23/2016 14:02:21 | Adnan | Jafferjee | Savonius Support Rod | Auto-Approved (Light Machining) |
166 | 10/23/2016 14:19:44 | Ryan | Draper | VAWT layer, brace | Auto-Approved (Light Machining) |
167 | 10/24/2016 20:43:53 | Alexander | herlihy | Manual Mill user | Auto-Approved (Light Machining) |
168 | 10/28/2016 11:02:38 | Ahmed | Zahra | Tapping holes | Auto-Approved (Light Machining) |
169 | 10/30/2016 11:45:52 | Jeremy | Wright | Cardboard tube | Auto-Approved (Light Machining) |
170 | 11/1/2016 14:07:07 | Karina | Gunadi | Brackets | Auto-Approved (Light Machining) |
171 | 11/4/2016 12:24:55 | Connor | Sendel | 80/20 connectors | Auto-Approved (Light Machining) |
172 | 11/9/2016 13:48:15 | Matt | Mendivil | Pedal | Auto-Approved (Light Machining) |
173 | 11/11/2016 11:46:11 | Parker | Barnett | IPD toy band | Auto-Approved (Light Machining) |
174 | 11/12/2016 14:44:44 | Parker | Barnett | IPD Toy Collab Comp. | Auto-Approved (Light Machining) |
175 | 11/13/2016 11:29:30 | Parker | Barnett | IPD TOy | Auto-Approved (Light Machining) |
176 | 11/13/2016 13:36:58 | Cole | McKnight | ban saw wood | Auto-Approved (Light Machining) |
177 | 11/17/2016 13:57:09 | Will | Johnson | Thrust Stand Base | Auto-Approved (Light Machining) |
178 | 11/18/2016 9:00:16 | Jasper | Liu | Automelette Topping Holding | Auto-Approved (Light Machining) |
179 | 11/18/2016 10:08:06 | Jasper | Liu | Automelette Topping Holder shafs | Auto-Approved (Light Machining) |
180 | 11/18/2016 10:16:30 | Heng-Chieh | Hsu | Bandsaw a few pieces of plywood | Auto-Approved (Light Machining) |
181 | 11/22/2016 13:07:49 | Ben | Bernstein | Copper for PCB | Auto-Approved (Light Machining) |
182 | 11/22/2016 14:26:18 | liam | cook | cutting shaft | Auto-Approved (Light Machining) |
183 | 11/27/2016 10:12:55 | Jesus | Gallegos | Plate w/holes | Auto-Approved (Light Machining) |
184 | 11/30/2016 17:32:41 | Jessica | Ramos | pvc pipe cut | Auto-Approved (Light Machining) |
185 | 12/2/2016 12:25:37 | Lincoln | Talbott | gearbox cover | Auto-Approved (Light Machining) |
186 | 12/2/2016 12:55:44 | michelle | isaacs | cutting L brackets | Auto-Approved (Light Machining) |
187 | 12/4/2016 16:48:20 | Cameron | Zawacki | Hole drilling | Auto-Approved (Light Machining) |
188 | 12/5/2016 7:44:10 | Jasper | Liu | Mounting plate | Auto-Approved (Light Machining) |
189 | 12/5/2016 16:21:18 | Jessica | Ramos | Cut down screws | Auto-Approved (Light Machining) |
190 | 12/5/2016 22:21:25 | Cameron | Zawacki | Cutting boarfs | Auto-Approved (Light Machining) |
191 | 12/7/2016 8:36:32 | Cameron | Zawacki | Mounting holes | Auto-Approved (Light Machining) |
192 | 12/7/2016 11:56:13 | Jasper | Liu | Mounting plate II | Auto-Approved (Light Machining) |
193 | 12/8/2016 14:13:29 | Matt | Mendivil | Body Plate | Auto-Approved (Light Machining) |
194 | 12/12/2016 19:58:26 | Danielle | Lashley | Cut Dowel | Auto-Approved (Light Machining) |
195 | 12/14/2016 9:09:10 | Ben | Bernstein | Dowel cut | Auto-Approved (Light Machining) |
196 | 12/17/2016 9:22:02 | Thomas | Mulroy | dowel cutting | Auto-Approved (Light Machining) |
197 | 12/17/2016 20:23:43 | Victoria | Fishman | Rods | Auto-Approved (Light Machining) |
198 | 12/18/2016 9:03:52 | Jay | Fleischer | Tower | Auto-Approved (Light Machining) |
199 | 12/18/2016 12:59:53 | Ryan | Draper | Water Tower Rods | Auto-Approved (Light Machining) |
200 | 1/24/2017 17:07:43 | Greg | Robinov | Axles | Auto-Approved (Light Machining) |
201 | 1/24/2017 17:11:45 | Alex | Zhou | Saw Cuts | Auto-Approved (Light Machining) |
202 | 1/29/2017 20:35:20 | Kellen | Sanna | 45º 2''x4'' Wood Cuts | Auto-Approved (Light Machining) |
203 | 2/1/2017 8:09:25 | Mia | Mansour | Hole | Auto-Approved (Light Machining) |
204 | 2/2/2017 13:41:06 | Morgan | Potts | Dowel Pins | Auto-Approved (Light Machining) |
205 | 2/2/2017 14:03:01 | Omkar | Savant | Cutting stock | Auto-Approved (Light Machining) |
206 | 2/3/2017 8:40:54 | Taeho | Lee | Cutting aluminium frames, makes holes on plates | Auto-Approved (Light Machining) |
207 | 2/8/2017 6:30:31 | Eloisa | Baez Jones | MDF Block | Auto-Approved (Light Machining) |
208 | 2/10/2017 7:41:19 | Jasper | Liu | topping hangar rods | Auto-Approved (Light Machining) |
209 | 2/10/2017 12:45:04 | Eloisa | Baez Jones | bandsaw MDF | Auto-Approved (Light Machining) |
210 | 2/13/2017 8:35:02 | Max | Newberger | Lab Foil | Auto-Approved (Light Machining) |
211 | 2/13/2017 11:20:59 | Courtney | Kobata | motor mount holes | Auto-Approved (Light Machining) |
212 | 2/14/2017 11:01:45 | Thomas Mulroy | Mulroy | Fencing Foil | Auto-Approved (Light Machining) |
213 | 2/18/2017 12:41:40 | Thomas | Mulroy | Fencing | Auto-Approved (Light Machining) |
214 | 2/20/2017 8:17:30 | Thomas | Mulroy | Fencing | Auto-Approved (Light Machining) |
215 | 2/26/2017 12:34:28 | Anthony | Faustini | PVC Cut | Auto-Approved (Light Machining) |
216 | 2/26/2017 17:44:18 | Will | Johnson | 80/20 Cut and Acryllic countersinks | Auto-Approved (Light Machining) |
217 | 3/12/2017 14:59:35 | Jeremy | Wright | Bandsaw | Auto-Approved (Light Machining) |
218 | 3/12/2017 15:08:52 | jasper | liu | Spring and rod shortening | Auto-Approved (Light Machining) |
219 | 3/13/2017 12:49:32 | Hal | Paver | PCB Cut | Auto-Approved (Light Machining) |
220 | 3/19/2017 13:17:16 | Reid | Moak | Mounting Plates | Auto-Approved (Light Machining) |
221 | 3/23/2017 8:03:20 | Justin | Gonsalves | Rod cuts | Auto-Approved (Light Machining) |
222 | 3/23/2017 15:23:53 | Daniel | Harris | Drilling Holes and Cutting rectangular sheets | Auto-Approved (Light Machining) |
223 | 3/23/2017 16:40:26 | Liam | Gallagher | Vibrating rob | Auto-Approved (Light Machining) |
224 | 3/23/2017 17:11:51 | Andrew | Remec | Heatsink modification | Auto-Approved (Light Machining) |
225 | 3/24/2017 13:58:41 | Andrew | Remec | Foam cutting | Auto-Approved (Light Machining) |
226 | 3/27/2017 7:56:41 | Thomas | Mulroy | Heat Sink | Auto-Approved (Light Machining) |
227 | 3/29/2017 13:41:43 | Ryan | Solomon | Handle | Auto-Approved (Light Machining) |
228 | 3/29/2017 13:46:40 | Justin | Gonsalves | Bandsaw Rods | Auto-Approved (Light Machining) |
229 | 4/3/2017 9:21:32 | Mazin | Blaik | Countersinking Acryllic | Auto-Approved (Light Machining) |
230 | 4/3/2017 10:00:04 | Ryan | Draper | Cutting down acyrlic sheets | Auto-Approved (Light Machining) |
231 | 4/11/2017 12:31:22 | Xavier | Perraudin | Counter-Sinking BasePlate | Auto-Approved (Light Machining) |
232 | 4/13/2017 13:13:06 | Xavier | Perraudin | Trim MDF down to laser cut | Auto-Approved (Light Machining) |
233 | 4/14/2017 6:06:59 | Miranda | Cravetz | Connecting Pins | Auto-Approved (Light Machining) |
234 | 4/16/2017 16:14:45 | Nate | Gertzman | Truss Drilling | Auto-Approved (Light Machining) |
235 | 4/18/2017 10:42:33 | Hal | Paver | Metal Detector Discs | Auto-Approved (Light Machining) |
236 | 4/21/2017 10:41:30 | Devin | Caplow-Munro | cut .25" rod | Auto-Approved (Light Machining) |
237 | 4/25/2017 7:36:53 | Eric | Quesada | D shaft cutting | Auto-Approved (Light Machining) |
238 | 4/25/2017 12:14:33 | Miranda | Cravetz | More connecting pins | Auto-Approved (Light Machining) |
239 | 4/26/2017 8:24:35 | Mitch | Fogelson | drill out holes | Auto-Approved (Light Machining) |
240 | 5/4/2017 10:52:33 | Cam | Zawacki | Fan Plate | Auto-Approved (Light Machining) |
241 | 9/1/2017 7:43:17 | Devin | Caplow-Munro | Acrylic plate rework | Auto-Approved (Light Machining) |
242 | 9/5/2017 14:20:19 | Devin | Caplow-Munro | Part Rework for Robot | Auto-Approved (Light Machining) |
243 | 9/26/2017 15:10:11 | Cannon | Williams | Fidget Spinner | Auto-Approved (Light Machining) |
244 | 10/1/2017 12:29:25 | Stefano | Roccasecca | A4 Fidget Spinner | Auto-Approved (Light Machining) |
245 | 10/1/2017 16:16:43 | Jim | Lenden | Art Project | Auto-Approved (Light Machining) |
246 | 10/13/2017 10:01:44 | Jim | Lenden | Art proj | Auto-Approved (Light Machining) |
247 | 11/12/2017 18:40:16 | Julie | Bougard | Crane (Bar) | Auto-Approved (Light Machining) |
248 | 11/18/2017 12:26:38 | Ryan | Draper | Cutting PVC | Auto-Approved (Light Machining) |
249 | 12/8/2017 10:31:00 | Eric | Quesada | Seasearcher motor mount holes | Auto-Approved (Light Machining) |
250 | 1/17/2018 14:59:16 | Liam | Gallagher | Polycarb tube | Auto-Approved (Light Machining) |
251 | 1/22/2018 9:00:28 | Weihao | Huang | Shaft | Auto-Approved (Light Machining) |
252 | 1/22/2018 13:17:42 | Miranda | Cravetz | Cut Samples | Auto-Approved (Light Machining) |
253 | 1/23/2018 12:17:00 | Joe | Auckley | Shortening axle | Auto-Approved (Light Machining) |
254 | 1/29/2018 8:04:59 | Weihao | Huang | Shaft | Auto-Approved (Light Machining) |
255 | 2/15/2018 10:34:17 | Andrew | Remec | Accumulator Subframe Brackets | Auto-Approved (Light Machining) |
256 | 2/16/2018 15:31:10 | Miranda | Cravetz | Tripod Legs | Auto-Approved (Light Machining) |
257 | 2/18/2018 11:30:03 | Elo | A | cut shaft | Auto-Approved (Light Machining) |
258 | 2/18/2018 15:48:05 | Madeline | Rice | Front axle | Auto-Approved (Light Machining) |
259 | 2/18/2018 21:41:04 | Madeline | Rice | Cut motor axles to size | Auto-Approved (Light Machining) |
260 | 2/23/2018 11:40:30 | Sabino | Padilla | Cube Stock | Auto-Approved (Light Machining) |
261 | 3/5/2018 15:20:11 | Weihao | Huang | Fiberglass fins | Auto-Approved (Light Machining) |
262 | 3/26/2018 13:20:44 | Miranda | Cravetz | 80/20 cuts | Auto-Approved (Light Machining) |
263 | 4/8/2018 15:43:31 | Byron | Bailey | plastic frame | Auto-Approved (Light Machining) |
264 | 4/16/2018 8:44:20 | James | Buser | Cutting Wood | Auto-Approved (Light Machining) |
