Chicago Bulls
Bulls News
Chicago Bulls Schedule
Date | Opponent | Result |
---|---|---|
Apr 4 at 8:00 PM | v. Portland | W, 118-113 |
Apr 6 at 1:00 PM | @ Charlotte | W, 117-131 |
Apr 8 at 7:00 PM | @ Cleveland | L, 135-113 |
Apr 9 at 8:00 PM | v. Miami | W, 119-111 |
Apr 11 at 8:00 PM | v. Washington | W, 119-89 |
Apr 13 at 1:00 PM | @ Philadelphia | Preview |
* All times Eastern
Bulls Analysis

by John Wilmes
Until the Zach LaVine trade, the Bulls looked very much like a team between identities. Now, they're playing a faster style built around Josh Giddey and Coby White.

by John Wilmes
With Lonzo Ball working his way back from injury, there is a growing belief that this Bulls' team might make a little noise, but at the same time, acceptance that if they don't, it’ll be worth watching them try.
Chicago Bulls Top Players
Chicago Bulls Stat Leaders
Stat | # | Player |
---|---|---|
Points | 23.98 | Zach LaVine |
Rebounds | 10.10 | Nikola Vucevic |
Assists | 7.19 | Josh Giddey |
3's | 3.24 | Zach LaVine |
Blocks | 0.95 | Matas Buzelis |
Steals | 1.34 | Lonzo Ball |
Turnovers | 2.89 | Josh Giddey |
PER | 20.03 | Nikola Vucevic |
Chicago Bulls Team Stats
Stat | Team | Opponent | Diff |
---|---|---|---|
Points | 117.8 | 119.6 | -1.8 |
Rebounds | 45.7 | 46 | -0.3 |
Assists | 29.1 | 29 | 0.1 |
3's | 15.5 | 13.7 | 1.8 |
Blocks | 4.7 | 5.1 | -0.4 |
Steals | 7.5 | 8.1 | -0.6 |
Turnovers | 14.6 | 12.4 | 2.2 |
Central Division Standings
Rank | Team | Record |
---|---|---|
1 | Cleveland Cavaliers | 64-17 |
2 | Indiana Pacers | 49-32 |
3 | Milwaukee Bucks | 47-34 |
4 | Detroit Pistons | 44-37 |
5 | Chicago Bulls | 38-43 |