Chicago.com: Your Chicago Search Engine

GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
SFO (37°37'08"N 122°22'30"W) HKG (22°18'32"N 113°54'53"E) 308° (NW) 6927 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'53"N 140°23'11"E) 53° (NE) 1842 mi
NRT (35°45'53"N 140°23'11"E) SFO (37°37'08"N 122°22'30"W) 54° (NE) 5124 mi
SFO (37°37'08"N 122°22'30"W) DEN (39°51'42"N 104°40'23"W) 75° (E) 967 mi
DEN (39°51'42"N 104°40'23"W) MSP (44°52'55"N 93°13'18"W) 55° (NE) 680 mi
MSP (44°52'55"N 93°13'18"W) ORD (41°58'43"N 87°54'17"W) 124° (SE) 334 mi
ORD (41°58'43"N 87°54'17"W) SFO (37°37'08"N 122°22'30"W) 272° (W) 1846 mi
ORD (41°58'43"N 87°54'17"W) MIA (25°47'36"N 80°17'26"W) 156° (SE) 1197 mi
MIA (25°47'36"N 80°17'26"W) ORD (41°58'43"N 87°54'17"W) 340° (N) 1197 mi
MSP (44°52'55"N 93°13'18"W) DTW (42°12'45"N 83°21'12"W) 106° (E) 528 mi
DTW (42°12'45"N 83°21'12"W) MSP (44°52'55"N 93°13'18"W) 293° (NW) 528 mi
DTW (42°12'45"N 83°21'12"W) MIA (25°47'36"N 80°17'26"W) 170° (S) 1145 mi
MSP (44°52'55"N 93°13'18"W) JFK (40°38'23"N 73°46'44"W) 99° (E) 1028 mi
JFK (40°38'23"N 73°46'44"W) MSP (44°52'55"N 93°13'18"W) 292° (NW) 1028 mi
ORD (41°58'43"N 87°54'17"W) SJU (18°26'22"N 66°00'07"W) 134° (SE) 2072 mi
SJU (18°26'22"N 66°00'07"W) SXM (18°02'27"N 63°06'32"W) 97° (E) 192 mi
SXM (18°02'27"N 63°06'32"W) SJU (18°26'22"N 66°00'07"W) 278° (W) 192 mi
SJU (18°26'22"N 66°00'07"W) ORD (41°58'43"N 87°54'17"W) 326° (NW) 2072 mi
ORD (41°58'43"N 87°54'17"W) MSP (44°52'55"N 93°13'18"W) 308° (NW) 334 mi
MSP (44°52'55"N 93°13'18"W) STL (38°44'55"N 90°22'12"W) 159° (S) 448 mi
STL (38°44'55"N 90°22'12"W) MSP (44°52'55"N 93°13'18"W) 341° (N) 448 mi
MSP (44°52'55"N 93°13'18"W) LAX (33°56'33"N 118°24'26"W) 249° (W) 1535 mi
LAX (33°56'33"N 118°24'26"W) MSP (44°52'55"N 93°13'18"W) 53° (NE) 1535 mi
MSP (44°52'55"N 93°13'18"W) PHX (33°26'03"N 112°00'42"W) 238° (SW) 1276 mi
PHX (33°26'03"N 112°00'42"W) MSP (44°52'55"N 93°13'18"W) 46° (NE) 1276 mi
MSP (44°52'55"N 93°13'18"W) ATL (33°38'12"N 84°25'41"W) 145° (SE) 907 mi
ATL (33°38'12"N 84°25'41"W) SXM (18°02'27"N 63°06'32"W) 123° (SE) 1701 mi
SXM (18°02'27"N 63°06'32"W) ATL (33°38'12"N 84°25'41"W) 313° (NW) 1701 mi
ATL (33°38'12"N 84°25'41"W) MSP (44°52'55"N 93°13'18"W) 331° (NW) 907 mi
MSP (44°52'55"N 93°13'18"W) CVG (39°02'56"N 84°40'04"W) 129° (SE) 596 mi
CVG (39°02'56"N 84°40'04"W) CDG (49°00'35"N 02°32'52"E) 49° (NE) 4155 mi
MXP (45°37'50"N 08°43'41"E) JFK (40°38'23"N 73°46'44"W) 297° (NW) 3995 mi
MSP (44°52'55"N 93°13'18"W) ANC (61°10'28"N 149°59'47"W) 317° (NW) 2518 mi
ANC (61°10'28"N 149°59'47"W) MSP (44°52'55"N 93°13'18"W) 89° (E) 2518 mi
MSP (44°52'55"N 93°13'18"W) SEA (47°26'56"N 122°18'34"W) 287° (W) 1399 mi
SEA (47°26'56"N 122°18'34"W) MSP (44°52'55"N 93°13'18"W) 86° (E) 1399 mi
SEA (47°26'56"N 122°18'34"W) PDX (45°35'19"N 122°35'51"W) 186° (S) 129 mi
PDX (45°35'19"N 122°35'51"W) SNA (33°40'32"N 117°52'06"W) 161° (S) 859 mi
SNA (33°40'32"N 117°52'06"W) BUR (34°12'02"N 118°21'31"W) 322° (NW) 46 mi
BUR (34°12'02"N 118°21'31"W) SEA (47°26'56"N 122°18'34"W) 348° (N) 937 mi
LAX (33°56'33"N 118°24'26"W) OGG (20°53'55"N 156°25'50"W) 258° (W) 2486 mi
OGG (20°53'55"N 156°25'50"W) HNL (21°19'07"N 157°55'21"W) 286° (W) 101 mi
HNL (21°19'07"N 157°55'21"W) LAX (33°56'33"N 118°24'26"W) 61° (NE) 2556 mi
HNL (21°19'07"N 157°55'21"W) KOA (19°44'20"N 156°02'44"W) 131° (SE) 163 mi
KOA (19°44'20"N 156°02'44"W) HNL (21°19'07"N 157°55'21"W) 312° (NW) 163 mi
HNL (21°19'07"N 157°55'21"W) SEA (47°26'56"N 122°18'34"W) 39° (NE) 2677 mi
MSP (44°52'55"N 93°13'18"W) IAH (29°59'04"N 95°20'29"W) 187° (S) 1034 mi
IAH (29°59'04"N 95°20'29"W) MSP (44°52'55"N 93°13'18"W)  (N) 1034 mi
MSP (44°52'55"N 93°13'18"W) DFW (32°53'49"N 97°02'17"W) 195° (S) 852 mi
DFW (32°53'49"N 97°02'17"W) MIA (25°47'36"N 80°17'26"W) 111° (E) 1121 mi
DFW (32°53'49"N 97°02'17"W) MEX (19°26'11"N 99°04'20"W) 188° (S) 935 mi
GDL (20°31'18"N 103°18'40"W) DFW (32°53'49"N 97°02'17"W) 23° (NE) 936 mi
ORD (41°58'43"N 87°54'17"W) FLL (26°04'21"N 80°09'10"W) 155° (SE) 1182 mi
PHX (33°26'03"N 112°00'42"W) LAS (36°04'48"N 115°09'08"W) 316° (NW) 255 mi
LAS (36°04'48"N 115°09'08"W) SEA (47°26'56"N 122°18'34"W) 337° (NW) 866 mi
SEA (47°26'56"N 122°18'34"W) SJC (37°21'46"N 121°55'45"W) 178° (S) 696 mi
SJC (37°21'46"N 121°55'45"W) SEA (47°26'56"N 122°18'34"W) 358° (N) 696 mi
SEA (47°26'56"N 122°18'34"W) SNA (33°40'32"N 117°52'06"W) 164° (S) 978 mi
MSP (44°52'55"N 93°13'18"W) MCO (28°25'46"N 81°18'32"W) 145° (SE) 1310 mi
MCO (28°25'46"N 81°18'32"W) MSP (44°52'55"N 93°13'18"W) 333° (NW) 1310 mi
ORD (41°58'43"N 87°54'17"W) CMH (39°59'53"N 82°53'31"W) 115° (SE) 296 mi
CMH (39°59'53"N 82°53'31"W) ORD (41°58'43"N 87°54'17"W) 299° (NW) 296 mi
LAX (33°56'33"N 118°24'26"W) SFO (37°37'08"N 122°22'30"W) 319° (NW) 337 mi
SFO (37°37'08"N 122°22'30"W) MSP (44°52'55"N 93°13'18"W) 62° (NE) 1589 mi
DEN (39°51'42"N 104°40'23"W) TUS (32°06'58"N 110°56'28"W) 215° (SW) 639 mi
TUS (32°06'58"N 110°56'28"W) DEN (39°51'42"N 104°40'23"W) 31° (NE) 639 mi
HNL (21°19'07"N 157°55'21"W) OGG (20°53'55"N 156°25'50"W) 106° (E) 101 mi
OGG (20°53'55"N 156°25'50"W) HNL (21°19'07"N 157°55'21"W) 286° (W) 101 mi
MSP (44°52'55"N 93°13'18"W) SLC (40°47'18"N 111°58'40"W) 260° (W) 991 mi
SLC (40°47'18"N 111°58'40"W) TUS (32°06'58"N 110°56'28"W) 174° (S) 601 mi
TUS (32°06'58"N 110°56'28"W) CVG (39°02'56"N 84°40'04"W) 64° (NE) 1549 mi
CVG (39°02'56"N 84°40'04"W) MSP (44°52'55"N 93°13'18"W) 315° (NW) 596 mi
ATL (33°38'12"N 84°25'41"W) PBI (26°40'59"N 80°05'44"W) 150° (SE) 545 mi
PBI (26°40'59"N 80°05'44"W) ATL (33°38'12"N 84°25'41"W) 332° (NW) 545 mi
PBI (26°40'59"N 80°05'44"W) CVG (39°02'56"N 84°40'04"W) 343° (N) 892 mi
LAX (33°56'33"N 118°24'26"W) SUX (42°24'09"N 96°23'04"W) 57° (NE) 1328 mi
SUX (42°24'09"N 96°23'04"W) MSP (44°52'55"N 93°13'18"W) 41° (NE) 233 mi
SNA (33°40'32"N 117°52'06"W) PHX (33°26'03"N 112°00'42"W) 91° (E) 338 mi
TUS (32°06'58"N 110°56'28"W) LAX (33°56'33"N 118°24'26"W) 288° (W) 451 mi
LAX (33°56'33"N 118°24'26"W) ATL (33°38'12"N 84°25'41"W) 80° (E) 1946 mi
TUS (32°06'58"N 110°56'28"W) LAS (36°04'48"N 115°09'08"W) 319° (NW) 365 mi
LAS (36°04'48"N 115°09'08"W) LAX (33°56'33"N 118°24'26"W) 232° (SW) 236 mi
SMF (38°41'44"N 121°35'27"W) SNA (33°40'32"N 117°52'06"W) 147° (SE) 404 mi
SNA (33°40'32"N 117°52'06"W) SMF (38°41'44"N 121°35'27"W) 330° (NW) 404 mi
SMF (38°41'44"N 121°35'27"W) PHX (33°26'03"N 112°00'42"W) 121° (SE) 647 mi
PHX (33°26'03"N 112°00'42"W) MLI (41°26'55"N 90°30'27"W) 58° (NE) 1300 mi
MLI (41°26'55"N 90°30'27"W) CID (41°53'05"N 91°42'39"W) 296° (NW) 69 mi
CID (41°53'05"N 91°42'39"W) PHX (33°26'03"N 112°00'42"W) 248° (W) 1252 mi
PHX (33°26'03"N 112°00'42"W) TUS (32°06'58"N 110°56'28"W) 145° (SE) 110 mi
TUS (32°06'58"N 110°56'28"W) PHX (33°26'03"N 112°00'42"W) 325° (NW) 110 mi
MSP (44°52'55"N 93°13'18"W) COS (38°48'21"N 104°42'03"W) 238° (SW) 725 mi
SLC (40°47'18"N 111°58'40"W) SEA (47°26'56"N 122°18'34"W) 315° (NW) 689 mi
SEA (47°26'56"N 122°18'34"W) SLC (40°47'18"N 111°58'40"W) 128° (SE) 689 mi
DEN (39°51'42"N 104°40'23"W) SEA (47°26'56"N 122°18'34"W) 306° (NW) 1024 mi
SEA (47°26'56"N 122°18'34"W) DEN (39°51'42"N 104°40'23"W) 114° (SE) 1024 mi
Total: 103931 mi


Code   Source   Location
SFOFAASan Francisco [Intl], CA, US
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
NRTDAFIFTokyo (Narita) [New Tokyo Intl], Honshu, JP
DENFAADenver [Intl], CO, US
MSPFAAMinneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain Airport], MN, US
ORDFAAChicago [Chicago O'Hare Intl], IL, US
MIAFAAMiami [Intl], FL, US
DTWFAADetroit [Detroit Metropolitan Wayne County Airport], MI, US
JFKFAANew York [John F Kennedy Intl], NY, US
SJUFAASan Juan [Luis Muñoz Marín Intl], PR, US
SXMDAFIFPhilipsburg [Princess Juliana Intl], St. Maarten, AN
STLFAASt. Louis [Lambert-St. Louis Intl], MO, US
LAXFAALos Angeles [Intl], CA, US
PHXFAAPhoenix [Phoenix Sky Harbor Intl], AZ, US
ATLFAAAtlanta [Hartsfield - Jackson Atlanta Intl], GA, US
CVGFAACovington [Cincinnati/Northern Kentucky Intl], KY, US
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], FR
MXPDAFIFMilano (Milan) [Malpensa], IT
ANCFAAAnchorage [Ted Stevens Anchorage Intl], AK, US
SEAFAASeattle [Seattle-Tacoma Intl], WA, US
PDXFAAPortland [Intl], OR, US
SNAFAASanta Ana [John Wayne-Orange County Airport], CA, US
BURFAABurbank [Bob Hope Airport], CA, US
OGGFAAKahului, Maui, HI, US
HNLFAAHonolulu [Intl], Oahu, HI, US
KOAFAAKailua/Kona [Kona Intl at Keahole], Hawaii, HI, US
IAHFAAHouston [George Bush Intercontinental/Houston Airport], TX, US
DFWFAADallas-Fort Worth [Dallas/Fort Worth Intl], TX, US
MEXDAFIFCiudad de México (México City) [Benito Juárez Intl], DF, MX
GDLDAFIFGuadalajara [Don Miguel Hidalgo y Costilla Intl], JAL, MX
FLLFAAFort Lauderdale [Fort Lauderdale/Hollywood Intl], FL, US
LASFAALas Vegas [Mc Carran Intl], NV, US
SJCFAASan José [Norman Y. Mineta San José Intl], CA, US
MCOFAAOrlando [Intl], FL, US
CMHFAAColumbus [Port Columbus Intl], OH, US
TUSFAATucson [Intl], AZ, US
SLCFAASalt Lake City [Intl], UT, US
PBIFAAWest Palm Beach [Palm Beach Intl], FL, US
SUXFAASioux City [Sioux Gateway Airport/Col. Bud Day Field], IA, US
SMFFAASacramento [Intl], CA, US
MLIFAAMoline [Quad City Intl], IL, US
CIDFAACedar Rapids [The Eastern Iowa Airport], IA, US
COSFAAColorado Springs [City of Colorado Springs Muni], CO, US

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

  Karl's Home Page
KLS²   KLS² Home
   AirNav
   Airlines of the World
Donate via PayPal


Copyright © 1996-2008, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat