Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Adrian Gonzalez

Born: 1982-05-08

Bats: Left Throws: Left
Height: 6'2" Weight: 215 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/03/2006 SDNVs. SFN1422 10000000 000000
04/05/2006 SDNVs. SFN1413 10110000 000010
04/07/2006 SDNVs. COL1400 00000000 000000
04/08/2006 SDNVs. COL1411 00010001 000000
04/09/2006 SDNVs. COL1311 10001001 000000
04/11/2006 SDNAt FLA1410 00001000 000000
04/12/2006 SDNAt FLA1524 00020001 000000
04/13/2006 SDNAt FLA1411 10000000 000000
04/14/2006 SDNAt ATL1401 00000001 000000
04/15/2006 SDNAt ATL1300 00001000 000010
04/16/2006 SDNAt ATL1411 10010000 000000
04/17/2006 SDNAt COL1400 00000002 000000
04/18/2006 SDNAt COL1301 00012201 000000
04/19/2006 SDNAt COL1623 20030001 000000
04/20/2006 SDNVs. NYN1300 00001000 000000
04/21/2006 SDNVs. NYN1503 00011001 000000
04/22/2006 SDNVs. NYN1400 00000002 000000
04/23/2006 SDNVs. NYN1401 00011001 000000
04/24/2006 SDNVs. ARI1300 00000001 000010
04/25/2006 SDNVs. ARI1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/26/2006 SDNVs. ARI1400 00000002 000000
04/28/2006 SDNVs. LAN1301 00000000 000000
04/29/2006 SDNVs. LAN1300 00010001 000100
04/30/2006 SDNVs. LAN0100 00000000 000000
05/01/2006 SDNAt SFN1400 00010002 000100
05/02/2006 SDNAt SFN1400 00000001 000000
05/03/2006 SDNAt LAN0100 00000000 000010
05/04/2006 SDNAt LAN0100 00000001 000000
05/05/2006 SDNVs. CHN0100 00000000 000000
05/07/2006 SDNVs. CHN1200 00002002 000000
05/08/2006 SDNVs. CHN1411 00000000 000000
05/09/2006 SDNVs. MIL1401 10000000 000010
05/10/2006 SDNVs. MIL0000 00000000 000000
05/11/2006 SDNVs. MIL1311 10010000 000100
05/12/2006 SDNAt CHN1422 00121001 000000
05/13/2006 SDNAt CHN1400 00000000 000000
05/14/2006 SDNAt CHN1511 00000001 000010
05/15/2006 SDNAt ARI1311 00111100 000010
05/16/2006 SDNAt ARI1300 00000001 000010
05/17/2006 SDNAt ARI1231 00121010 000100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/20/2006 SDNAt SEA1401 00000001 000000
05/21/2006 SDNAt SEA1411 00000001 000000
05/22/2006 SDNVs. ATL1401 00000001 000000
05/23/2006 SDNVs. ATL1301 00000001 000000
05/24/2006 SDNVs. ATL1401 00000000 000000
05/26/2006 SDNVs. SLN1411 00110000 000000
05/27/2006 SDNVs. SLN1402 10000001 000000
05/28/2006 SDNVs. SLN0000 00000000 000000
05/29/2006 SDNVs. COL1301 00000001 000000
05/30/2006 SDNVs. COL1302 00000000 000000
06/02/2006 SDNAt PIT1311 00000001 000000
06/04/2006 SDNAt PIT1301 10001000 000000
06/05/2006 SDNAt MIL1401 00000001 000010
06/06/2006 SDNAt MIL1312 00110000 000000
06/07/2006 SDNAt MIL1321 00110010 000000
06/08/2006 SDNAt MIL1502 00000002 000010
06/09/2006 SDNVs. FLA1301 10000000 000000
06/10/2006 SDNVs. FLA1300 00001101 000000
06/11/2006 SDNVs. FLA1413 10010000 000010
06/13/2006 SDNVs. LAN1500 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/14/2006 SDNVs. LAN1422 20010000 000000
06/15/2006 SDNVs. LAN1401 00000000 000010
Totals62 Games5621230571507241542370004120
BAOBASlug%OPSSB%AB/HR%Games with Hit
.269.318.439 .756 -30.29 62.9

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database