MLB Player Pitching Stats 2025
RK | Name |
---|---|
- | Tyler MahleTEX |
1 | |
2 | Kodai SengaNYM |
3 | |
4 | |
8 | Max FriedNYY |
5 | Hunter BrownHOU |
6 | |
7 | |
8 | |
10 | |
11 | |
16 | |
- | Logan AllenCLE |
12 | Chad PatrickMIL |
13 | |
14 | Casey MizeDET |
15 | |
16 | Nick LodoloCIN |
18 | |
19 | |
21 | |
22 | |
23 | |
24 | |
25 | Max MeyerMIA |
26 | |
27 | |
29 | Shane SmithCHW |
28 | Tarik SkubalDET |
30 | Paul SkenesPIT |
31 | |
32 | |
33 | Bryan WooSEA |
34 | JP SearsATH |
34 | |
37 | Martin PerezCHW |
- | Clay HolmesNYM |
38 | Jose SorianoLAA |
- | Grant HolmesATL |
39 | |
39 | |
41 | |
42 | |
43 | Jacob deGromTEX |
44 | Brady SingerCIN |
59 | |
34 | Sonny GraySTL |
45 | |
46 | Erick FeddeSTL |
POS | GP | GS | QS | ERA | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | WAR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 5 | 5 | 3 | 0.68 | 3 | 0 | 0 | 0 | 26.2 | 10 | 2 | 0 | 12 | 25 | 8.4 | 1.5 | 0.83 |
SP | 4 | 4 | 2 | 0.77 | 2 | 0 | 0 | 0 | 23.1 | 20 | 2 | 0 | 5 | 31 | 12.0 | 1.4 | 1.07 |
SP | 4 | 4 | 1 | 0.79 | 3 | 1 | 0 | 0 | 22.2 | 15 | 2 | 1 | 7 | 20 | 7.9 | 0.8 | 0.97 |
SP | 5 | 5 | 3 | 0.93 | 3 | 1 | 0 | 0 | 29.0 | 18 | 3 | 2 | 7 | 38 | 11.8 | 1.2 | 0.86 |
SP | 5 | 5 | 3 | 1.13 | 2 | 1 | 0 | 0 | 32.0 | 19 | 4 | 1 | 10 | 35 | 9.8 | 1.1 | 0.91 |
SP | 5 | 5 | 3 | 1.42 | 4 | 0 | 0 | 0 | 31.2 | 25 | 5 | 2 | 7 | 30 | 8.5 | 0.8 | 1.01 |
SP | 4 | 4 | 4 | 1.50 | 2 | 1 | 0 | 0 | 24.0 | 15 | 4 | 1 | 5 | 22 | 8.3 | 1.1 | 0.83 |
SP | 4 | 4 | 3 | 1.57 | 3 | 1 | 0 | 0 | 23.0 | 14 | 4 | 1 | 5 | 24 | 9.4 | 1.0 | 0.83 |
SP | 4 | 4 | 4 | 1.85 | 2 | 1 | 0 | 0 | 24.1 | 18 | 5 | 1 | 9 | 16 | 5.9 | 1.1 | 1.11 |
SP | 4 | 4 | 3 | 1.88 | 2 | 1 | 0 | 0 | 24.0 | 20 | 5 | 1 | 9 | 27 | 10.1 | 1.0 | 1.21 |
SP | 5 | 5 | 1 | 1.91 | 2 | 1 | 0 | 0 | 28.1 | 20 | 6 | 3 | 9 | 33 | 10.5 | 1.2 | 1.02 |
SP | 4 | 4 | 1 | 2.08 | 2 | 0 | 0 | 0 | 21.2 | 11 | 5 | 3 | 12 | 21 | 8.7 | 1.1 | 1.06 |
SP | 5 | 5 | 3 | 2.08 | 2 | 0 | 0 | 0 | 30.1 | 26 | 7 | 1 | 7 | 36 | 10.7 | 1.4 | 1.09 |
SP | 4 | 4 | 0 | 2.11 | 1 | 1 | 0 | 0 | 21.1 | 18 | 5 | 1 | 10 | 16 | 6.8 | 0.6 | 1.31 |
SP | 5 | 4 | 1 | 2.11 | 1 | 1 | 0 | 0 | 21.1 | 19 | 5 | 3 | 9 | 20 | 8.4 | 0.7 | 1.31 |
SP | 4 | 4 | 2 | 2.13 | 1 | 1 | 0 | 0 | 25.1 | 17 | 6 | 1 | 6 | 22 | 7.8 | 1.0 | 0.91 |
SP | 4 | 4 | 2 | 2.22 | 3 | 1 | 0 | 0 | 24.1 | 16 | 6 | 3 | 7 | 18 | 6.7 | 0.9 | 0.95 |
SP | 5 | 5 | 2 | 2.22 | 2 | 1 | 0 | 0 | 28.1 | 18 | 7 | 4 | 10 | 21 | 6.7 | 1.0 | 0.99 |
SP | 4 | 4 | 3 | 2.31 | 2 | 1 | 0 | 0 | 23.1 | 17 | 6 | 3 | 2 | 14 | 5.4 | 0.9 | 0.81 |
SP | 5 | 5 | 3 | 2.35 | 2 | 2 | 0 | 0 | 30.2 | 18 | 8 | 4 | 6 | 35 | 10.3 | 1.2 | 0.78 |
SP | 5 | 5 | 3 | 2.40 | 2 | 1 | 0 | 0 | 30.0 | 24 | 8 | 1 | 7 | 38 | 11.4 | 0.8 | 1.03 |
SP | 4 | 4 | 3 | 2.49 | 2 | 1 | 0 | 0 | 25.1 | 15 | 7 | 4 | 3 | 20 | 7.1 | 0.7 | 0.71 |
SP | 4 | 4 | 0 | 2.53 | 1 | 1 | 0 | 0 | 21.1 | 14 | 6 | 2 | 9 | 25 | 10.5 | 0.7 | 1.08 |
SP | 4 | 4 | 3 | 2.55 | 1 | 1 | 0 | 0 | 24.2 | 16 | 7 | 3 | 5 | 22 | 8.0 | 0.7 | 0.85 |
SP | 5 | 5 | 1 | 2.57 | 3 | 0 | 0 | 0 | 28.0 | 20 | 8 | 3 | 10 | 31 | 10.0 | 0.8 | 1.07 |
SP | 4 | 4 | 3 | 2.63 | 1 | 2 | 0 | 0 | 24.0 | 20 | 7 | 3 | 7 | 27 | 10.1 | 0.7 | 1.13 |
SP | 5 | 5 | 1 | 2.63 | 1 | 1 | 0 | 0 | 27.1 | 18 | 8 | 3 | 6 | 41 | 13.5 | 0.9 | 0.88 |
SP | 5 | 5 | 3 | 2.64 | 1 | 2 | 0 | 0 | 30.2 | 21 | 9 | 3 | 2 | 31 | 9.1 | 0.6 | 0.75 |
SP | 4 | 4 | 2 | 2.82 | 0 | 1 | 0 | 0 | 22.1 | 13 | 7 | 1 | 8 | 15 | 6.0 | 0.6 | 0.94 |
SP | 5 | 5 | 2 | 2.83 | 2 | 2 | 0 | 0 | 28.2 | 27 | 9 | 3 | 5 | 29 | 9.1 | 0.9 | 1.12 |
SP | 5 | 5 | 3 | 2.87 | 2 | 2 | 0 | 0 | 31.1 | 21 | 10 | 1 | 4 | 30 | 8.6 | 0.5 | 0.80 |
SP | 4 | 4 | 2 | 2.96 | 2 | 0 | 0 | 0 | 24.1 | 22 | 8 | 4 | 6 | 31 | 11.5 | 0.9 | 1.15 |
SP | 4 | 4 | 2 | 3.04 | 3 | 1 | 0 | 0 | 23.2 | 21 | 8 | 5 | 5 | 18 | 6.8 | 0.7 | 1.10 |
SP | 4 | 4 | 3 | 3.12 | 2 | 1 | 0 | 0 | 26.0 | 21 | 9 | 2 | 6 | 22 | 7.6 | 0.8 | 1.04 |
SP | 4 | 4 | 3 | 3.13 | 2 | 2 | 0 | 0 | 23.0 | 20 | 8 | 3 | 5 | 18 | 7.0 | 0.9 | 1.09 |
SP | 4 | 4 | 2 | 3.13 | 2 | 2 | 0 | 0 | 23.0 | 16 | 8 | 5 | 8 | 20 | 7.8 | 0.3 | 1.04 |
SP | 4 | 4 | 2 | 3.15 | 1 | 1 | 0 | 0 | 20.0 | 14 | 7 | 1 | 11 | 18 | 8.1 | 0.5 | 1.25 |
SP | 5 | 5 | 1 | 3.16 | 2 | 1 | 0 | 0 | 25.2 | 22 | 9 | 0 | 13 | 34 | 11.9 | 0.2 | 1.36 |
SP | 4 | 4 | 2 | 3.16 | 2 | 2 | 0 | 0 | 25.2 | 22 | 9 | 2 | 10 | 20 | 7.0 | 0.6 | 1.25 |
SP | 5 | 4 | 1 | 3.22 | 2 | 1 | 0 | 0 | 22.1 | 13 | 8 | 2 | 14 | 22 | 8.9 | 0.5 | 1.21 |
SP | 4 | 4 | 3 | 3.22 | 2 | 0 | 0 | 0 | 22.1 | 16 | 8 | 3 | 8 | 30 | 12.1 | 0.3 | 1.07 |
SP | 4 | 4 | 1 | 3.22 | 2 | 1 | 0 | 0 | 22.1 | 17 | 8 | 3 | 7 | 15 | 6.0 | 0.4 | 1.07 |
SP | 4 | 4 | 2 | 3.27 | 1 | 1 | 0 | 0 | 22.0 | 22 | 8 | 2 | 8 | 26 | 10.6 | 0.3 | 1.36 |
SP | 5 | 5 | 2 | 3.31 | 1 | 3 | 0 | 0 | 32.2 | 24 | 12 | 4 | 10 | 22 | 6.1 | 1.1 | 1.04 |
SP | 4 | 4 | 1 | 3.32 | 0 | 1 | 0 | 0 | 21.2 | 16 | 8 | 5 | 7 | 20 | 8.3 | 0.4 | 1.06 |
SP | 4 | 4 | 1 | 3.38 | 3 | 0 | 0 | 0 | 21.1 | 17 | 8 | 2 | 9 | 24 | 10.1 | 0.1 | 1.22 |
SP | 5 | 5 | 3 | 3.38 | 0 | 3 | 0 | 0 | 29.1 | 23 | 11 | 4 | 14 | 28 | 8.6 | 0.6 | 1.26 |
SP | 5 | 5 | 2 | 3.41 | 3 | 0 | 0 | 0 | 29.0 | 21 | 11 | 5 | 4 | 29 | 9.0 | 0.3 | 0.86 |
SP | 5 | 5 | 3 | 3.41 | 2 | 2 | 0 | 0 | 29.0 | 27 | 11 | 3 | 8 | 45 | 14.0 | 0.8 | 1.21 |
SP | 4 | 4 | 3 | 3.43 | 1 | 2 | 0 | 0 | 21.0 | 13 | 8 | 2 | 11 | 10 | 4.3 | 0.2 | 1.14 |
Glossary
- POS:Position
- GP:Games Played
- GS:Games Started
- QS:Quality Starts
- ERA:Earned Run Average
- W:Wins
- L:Losses
- SV:Saves
- HLD:Holds
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- K:Strikeouts
- K/9:Strikeouts Per 9 Innings
- WAR:Wins Above Replacement
- WHIP:Walks Plus Hits Per Inning Pitched