Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,304.44 +218.64 +0.57% -2.49% +14.52% 1:07 PM
5,107.42 +59.00 +1.17% -1.85% +25.81% 12:52 PM
15,965.47 +353.71 +2.27% -2.15% +33.51% 1:07 PM
17,783.61 +52.05 +0.29% -1.53% +16.78% 12:52 PM
21,984.59 +99.21 +0.45% +0.33% +7.94% 12:47 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,006.85 +67.84 +1.37% -1.13% +15.16% 11:50 AM
8,139.83 +60.97 +0.75% +2.63% +3.66% 11:35 AM
18,161.01 +243.73 +1.36% -1.21% +14.97% 11:50 AM
8,088.24 +71.59 +0.89% -1.18% +8.32% 12:05 PM
11,154.60 +170.90 +1.56% +1.48% +20.02% 11:37 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,934.76 +306.28 +0.81% -6.03% +31.46% 2:15 AM
2,686.48 +22.95 +0.86% -2.97% +30.57% 2:00 AM
17,651.15 +366.61 +2.12% +6.71% -11.28% 4:08 AM
3,584.27 +53.99 +1.53% +1.32% -11.04% 6:26 AM
7,575.91 -107.09 -1.39% -4.06% +3.65% 2:50 AM
173.35 +2.97 +1.74% -1.96% +7.36% 4/25/2024