ewcg                triton                December 2016
     generated on http://meinenigma.com/keychart.php     
---------------------------------------------------------
|   keygroup   |Day |UKW|        Inner settings         |
---------------------------------------------------------
|     GGB      | 31 | B |     Beta   II    III   IV     |
|              |    |   |     N      X     B     H      |
---------------------------------------------------------
|     BRV      | 30 | B |     Beta   VIII  III   V      |
|              |    |   |     N      U     J     G      |
---------------------------------------------------------
|     EXX      | 29 | C |     Beta   VII   I     VI     |
|              |    |   |     F      X     B     E      |
---------------------------------------------------------
|     HGP      | 28 | B |     Gamma  VI    II    IV     |
|              |    |   |     E      M     A     Y      |
---------------------------------------------------------
|     CIF      | 27 | C |     Gamma  IV    I     V      |
|              |    |   |     S      L     Y     Z      |
---------------------------------------------------------
|     XLD      | 26 | B |     Gamma  II    VII   V      |
|              |    |   |     K      W     H     R      |
---------------------------------------------------------
|     WQZ      | 25 | B |     Beta   IV    VIII  VI     |
|              |    |   |     F      Y     T     H      |
---------------------------------------------------------
|     YXC      | 24 | B |     Beta   IV    VI    VIII   |
|              |    |   |     W      M     Y     E      |
---------------------------------------------------------
|     LAX      | 23 | C |     Beta   VII   II    IV     |
|              |    |   |     R      N     E     L      |
---------------------------------------------------------
|     OGO      | 22 | B |     Gamma  VI    III   V      |
|              |    |   |     S      C     Y     Z      |
---------------------------------------------------------
|     AAD      | 21 | C |     Beta   V     VII   II     |
|              |    |   |     P      X     H     B      |
---------------------------------------------------------
|     NHT      | 20 | B |     Gamma  IV    VI    V      |
|              |    |   |     U      W     S     V      |
---------------------------------------------------------
|     TGW      | 19 | C |     Beta   VIII  VI    IV     |
|              |    |   |     B      M     N     D      |
---------------------------------------------------------
|     PKS      | 18 | C |     Gamma  VI    I     IV     |
|              |    |   |     O      V     T     P      |
---------------------------------------------------------
|     NRN      | 17 | C |     Gamma  III   IV    I      |
|              |    |   |     D      V     M     X      |
---------------------------------------------------------
|     FIN      | 16 | B |     Gamma  III   VIII  V      |
|              |    |   |     Z      E     Y     J      |
---------------------------------------------------------
|     DTQ      | 15 | B |     Beta   I     VI    IV     |
|              |    |   |     A      O     R     P      |
---------------------------------------------------------
|     OUZ      | 14 | B |     Gamma  VI    I     V      |
|              |    |   |     U      M     L     O      |
---------------------------------------------------------
|     KQE      | 13 | C |     Gamma  V     II    VII    |
|              |    |   |     I      E     Y     C      |
---------------------------------------------------------
|     YVU      | 12 | B |     Gamma  III   I     VIII   |
|              |    |   |     R      S     L     C      |
---------------------------------------------------------
|     ULJ      | 11 | B |     Gamma  IV    VI    VII    |
|              |    |   |     Z      T     R     I      |
---------------------------------------------------------
|     DCN      | 10 | B |     Gamma  IV    VII   I      |
|              |    |   |     C      R     D     Y      |
---------------------------------------------------------
|     TUN      |  9 | B |     Gamma  VIII  IV    V      |
|              |    |   |     X      A     Y     B      |
---------------------------------------------------------
|     DEF      |  8 | B |     Beta   I     II    V      |
|              |    |   |     G      Y     C     Q      |
---------------------------------------------------------
|     UQC      |  7 | C |     Gamma  VI    V     III    |
|              |    |   |     Y      I     B     W      |
---------------------------------------------------------
|     UXE      |  6 | C |     Beta   VII   V     I      |
|              |    |   |     R      P     Q     O      |
---------------------------------------------------------
|     NVH      |  5 | C |     Gamma  VII   VIII  II     |
|              |    |   |     W      M     E     N      |
---------------------------------------------------------
|     BPM      |  4 | C |     Gamma  II    VIII  IV     |
|              |    |   |     V      R     J     H      |
---------------------------------------------------------
|     YFW      |  3 | C |     Beta   VIII  V     VII    |
|              |    |   |     R      E     U     F      |
---------------------------------------------------------
|     GTC      |  2 | C |     Beta   IV    VII   VI     |
|              |    |   |     J      Q     D     H      |
---------------------------------------------------------
|     UQT      |  1 | C |     Gamma  VIII  VI    I      |
|              |    |   |     Q      S     D     B      |
---------------------------------------------------------

ewcg                                  triton                                  December 2016
                       generated on http://meinenigma.com/keychart.php                       
---------------------------------------------------------------------------------------------
|   keygroup   |Day |                         Plugboard                           | Start   |
---------------------------------------------------------------------------------------------
|     GGB      | 31 |  2/18  3/8   4/16  6/17  7/20 10/13 11/22 14/15 19/23 24/26 | N E B K |
|     BRV      | 30 |  2/7   3/22  4/26  5/15  6/16 11/21 12/23 13/19 14/17 24/25 | P Y P E |
|     EXX      | 29 |  1/15  4/11  5/26  7/10  8/23  9/25 13/20 14/18 16/19 22/24 | J S X E |
|     HGP      | 28 |  1/20  2/12  3/15  5/11  6/16  7/10  8/19 14/22 17/21 23/24 | Q R A X |
|     CIF      | 27 |  1/7   2/4   3/16  5/13  6/19  8/24  9/22 11/26 14/18 20/25 | P R Y Z |
|     XLD      | 26 |  2/24  3/15  5/23  7/14  8/19  9/10 11/26 12/16 13/21 17/22 | A M B B |
|     WQZ      | 25 |  1/20  2/15  3/24  4/25  5/21  6/13  7/23  8/26 11/12 17/18 | W V P J |
|     YXC      | 24 |  1/4   2/11  3/18  5/26  6/9   7/10  8/13 16/23 17/25 20/22 | M Z N N |
|     LAX      | 23 |  2/16  3/20  5/11  6/8   7/12  9/17 10/15 13/24 14/26 19/22 | V Q Z B |
|     OGO      | 22 |  1/5   2/25  3/26  4/8   7/24  9/17 10/20 13/16 14/21 15/22 | P H O M |
|     AAD      | 21 |  1/3   2/10  4/8   6/24  9/12 11/26 13/15 14/23 16/22 17/21 | E D C S |
|     NHT      | 20 |  1/22  3/17  4/12  6/10  7/13  8/21 11/26 14/24 18/19 23/25 | C K W C |
|     TGW      | 19 |  2/19  4/14  5/9   6/18  8/10 11/26 12/15 16/24 20/23 21/22 | Q A A G |
|     PKS      | 18 |  1/9   2/13  3/22  4/6   5/7  10/12 14/24 15/17 19/25 21/23 | X U H C |
|     NRN      | 17 |  1/3   2/17  4/18  5/24  6/20  9/12 11/26 14/15 16/22 23/25 | C K B Z |
|     FIN      | 16 |  1/13  2/9   3/11  5/18  6/15 10/21 12/14 16/22 23/26 24/25 | S Z V T |
|     DTQ      | 15 |  1/22  3/17  6/13  7/18  8/21  9/14 10/23 12/25 15/16 19/20 | P C W L |
|     OUZ      | 14 |  1/24  2/12  3/22  5/19  6/26  8/20  9/13 14/16 15/21 18/23 | P Z F Z |
|     KQE      | 13 |  1/18  4/17  5/8   7/15  9/11 10/21 12/22 13/26 14/23 24/25 | Z N Y V |
|     YVU      | 12 |  1/3   2/6   7/25  8/11 10/16 13/18 14/15 19/21 20/26 22/23 | G R R P |
|     ULJ      | 11 |  1/24  2/12  3/22  4/13  6/8   9/19 10/21 15/25 18/26 20/23 | E Y T Z |
|     DCN      | 10 |  1/9   2/20  3/6   5/13  8/25 10/18 11/22 16/19 17/23 24/26 | V W F V |
|     TUN      |  9 |  1/26  3/24  4/8   6/20  9/23 11/13 14/22 15/25 16/17 19/21 | G F I L |
|     DEF      |  8 |  1/20  2/25  3/22  4/6   5/7  12/26 14/19 15/21 17/23 18/24 | E M I E |
|     UQC      |  7 |  1/8   2/5   3/7   6/10 11/13 12/22 15/21 16/19 18/23 25/26 | Z J Q G |
|     UXE      |  6 |  1/23  3/8   5/12  6/17  7/13  9/11 14/21 15/26 16/24 18/22 | F V F R |
|     NVH      |  5 |  1/17  2/24  3/13  4/23  8/25  9/12 10/11 14/16 15/18 19/20 | W W K H |
|     BPM      |  4 |  1/17  2/10  4/11  5/24  6/14  7/12  8/16 15/25 20/21 22/26 | L A J K |
|     YFW      |  3 |  1/2   4/11  5/21  6/12  7/14  9/22 10/15 13/18 19/24 20/23 | D M C U |
|     GTC      |  2 |  1/18  2/11  4/16  7/24  8/13  9/25 10/23 12/14 19/20 21/22 | M L T S |
|     UQT      |  1 |  2/7   3/14  4/23  6/13  8/16  9/21 10/11 15/19 17/20 24/25 | Y T H A |
---------------------------------------------------------------------------------------------

enigma keysheet generator

A simple enigma key sheet generator


If you enter keywords you can reproduce the same key sheet again later by using same keywords, year and month
The intent is that you can then inform your pal about the keywords over some different media (phone/mail/text/...) and you can then both generate same keysheet.
or you memorise/write down the keywords and generate the same keysheets again since you lost it from last time


Disclamer:
This is a insecure connection and while I do not save any data you only have my word on that so treat it as what it really is, a fun thing to play with.

Keyword 1:
Keyword 2:
Keyword 3:
Keyword 4:
Keyword 5:

Start year :
Start month :
Months to generate:
Leftmost header :
Middle header :
Second header line:
 
In German :
In Trinton/M4 format : Two sheets with inner and outer settings (*)
Include UKW :
Include UKW A :
Numeric ring setting :
Numeric plugboard :
Rotor count :
Tot number of rotors :
 
Output format :
for PDF - pink/red sheets:
bookmarkable (next time), it will then also be logged in the server log:

Back to meinEnigma home page

To spare you from looking for a random letter generator for message keys - here follows a few random 3 letter groups to possible use for message key. Just pick any one and if you need some extra letter pick from some other group
CXD JQK ECQ MQP ZOY PBP IMT KST BFY GLR UTP COU HML BII MFP YVZ TUV IQQ QSI KPW OPB XRW FTT NUF RRL WOK JLR NZK VOV OQD 
GSA FMT WKA QTT PSD EFR SKN OZG MRG KCP VXH HVC JEM AOE BHH OOS ROJ VRC OWG CGL FUF DUR FPF JJQ DOP EKY MTL YSZ BOW KBP 
TPU QFT YIA LEM EUF IOK NGN SFH EJZ YUW USA YPW EJN KID LCZ VNH YWS KAA XFH YWK XBH ABU EJH ZJR MFG JTO IMR AUC TRQ FTN 
JWP KGF RVE IAU PFW UHA BPY HXF YTR TGE FOF XZA TER COB EBE ETL SZD NGO KFB HFZ PCI SXW YXK UZG WWF PEO TNU FTN TQA XXW 
TVX TIF BMT IDN ROI HJS WMN HEG YED BOX KZC CYT ZFH GGU MEH RWG FBK LAD ZUT MCW EBX FUZ CZH HPS NLO FCT OXV MRT RHZ GQO 
LMC USC NAD WUI DXD RIH VHH LNT VQM VFR TWM LQY NAP TLP GML VIZ NXH YCH WEE JNQ DHM JKC XJI NRP ZET MOD JGK BRZ QEZ DFF 

(*)The triton/M4/Inner&Outer sheet is a best guess plus personal preference.
Did not find more than one possible original sheet and that did not include Kennegroup which are actually required as part of the triton message procedures given here
It seems like originally the inner settings only change every second day, this sheets change it every day
Unlike the german version it is no restrictions as to what rotor can be used when so if the random generator gives same rotor in same position two days in a row then that is the setting
Also unlike german version, it is no restriction to plugboard, A can be connected to B and C to D and so on if that's the combination that comes up

More about triton message and enigma procedures can be found at http://users.telenet.be/d.rijmenants/en/enigmaproc.htm

Optionally, to go with the Triton messages you can get a bigram table table valid for a year by clicking bigram
or one valid for one month by clicking bigram