Cruise Ship Schedule
Lost Property/ Baggage enquiries
P&O, Cunard, Princess Cruises
Any Baggage enquiries for the above lines please contact The Baggage Handling Company Tel: 023 8087 3111
For lost property for the above lines please contact Tel: 023 8065 6426
Royal Caribbean, Celebrity Cruise Lines & Azamara
For any baggage or lost property enquires please contact Intercruises Shoreside and Port Services – 023 8068 2680
For all other cruise lines
Please contact your cruise line or booking agent directly
Directions to the Terminals
Please note that the information below refers to the berth that a ship is scheduled to arrive at / depart from.
38 or 38/9 berth QEII Cruise Terminal46 berth Ocean Cruise Terminal
101 berth City Cruise Terminal
106 berth Mayflower Cruise Terminal
102 berth Horizon Cruise Terminal
For any other berth number, please check with your cruise operator for full details and see "Directions to Terminals"
For parking and directions to all of the cruise terminals, as well as local information, please click HERE or visit:
www.abparking.co.uk
Accuracy of Information
Please be advised that the Cruise Ship Schedule is strictly provisional and is subject to alteration without prior notice (Please refer to our Disclaimer). More precise details can be found under 'Planned Movements' (left) within six days of the indicated arrival date.
We feed cruise ship times and berthing details directly to this web site from ABP's own live data. The information below will be updated every 10 minutes day and night, and will always show the latest arrival and departure times known to the port.
No other website has the benefit of this live information, and in the case of any conflict, this page or our planned movements page are likely to be the most up-to date and accurate.
Ship Name | Arrival Time | Departure Time | Berth | Agent |
---|---|---|---|---|
MSC PREZIOSA | 29-Apr-25 06:10 | 29-Apr-25 20:00 | 102 | DENHOLM PORT SERVICES LTD |
MEIN SCHIFF 3 | 29-Apr-25 06:16 | 29-Apr-25 20:00 | 101 | DENHOLM PORT SERVICES LTD |
AIDAPERLA | 29-Apr-25 07:08 | 29-Apr-25 19:30 | 46 | CARNIVAL UK |
BALMORAL | 01-May-25 06:00 | 01-May-25 17:30 | 101 | DENHOLM PORT SERVICES LTD |
BRITANNIA | 02-May-25 06:15 | 02-May-25 17:00 | 46 | CARNIVAL UK |
VENTURA | 03-May-25 05:45 | 03-May-25 17:00 | 106 | CARNIVAL UK |
MSC VIRTUOSA | 03-May-25 06:00 | 03-May-25 18:00 | 102 | DENHOLM PORT SERVICES LTD |
CELEBRITY APEX | 03-May-25 06:15 | 03-May-25 16:00 | 101 | INTERCRUISES |
IONA | 03-May-25 06:15 | 03-May-25 17:30 | 46 | CARNIVAL UK |
SKY PRINCESS | 03-May-25 06:30 | 03-May-25 16:00 | 38/9 | CARNIVAL UK |
QUEEN VICTORIA | 04-May-25 06:00 | 04-May-25 16:30 | 46 | CARNIVAL UK |
MSC VIRTUOSA | 05-May-25 AM | 05-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
NORWEGIAN STAR | 05-May-25 AM | 05-May-25 PM | 101 | DENHOLM PORT SERVICES LTD |
AURORA | 06-May-25 AM | 06-May-25 PM | 106 | CARNIVAL UK |
BALMORAL | 06-May-25 AM | 06-May-25 PM | 101 | DENHOLM PORT SERVICES LTD |
EMERALD PRINCESS | 08-May-25 AM | 08-May-25 PM | 46 | CARNIVAL UK |
NORWEGIAN PEARL | 08-May-25 AM | 08-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
ARCADIA | 09-May-25 AM | 09-May-25 PM | 38/9 | CARNIVAL UK |
BRITANNIA | 09-May-25 AM | 09-May-25 PM | 46 | CARNIVAL UK |
REGAL PRINCESS | 09-May-25 TBA | 09-May-25 PM | 106 | CARNIVAL UK |
CELEBRITY APEX | 10-May-25 AM | 10-May-25 PM | 101 | INTERCRUISES |
IONA | 10-May-25 AM | 10-May-25 PM | 46 | CARNIVAL UK |
MSC VIRTUOSA | 10-May-25 AM | 10-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
VENTURA | 10-May-25 AM | 10-May-25 PM | 106 | CARNIVAL UK |
ARVIA | 11-May-25 AM | 11-May-25 PM | 46 | CARNIVAL UK |
NORWEGIAN PRIMA | 11-May-25 AM | 11-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
QUEEN ANNE | 11-May-25 AM | 11-May-25 PM | 106 | CARNIVAL UK |
ARCADIA | 12-May-25 AM | 12-May-25 PM | 106 | CARNIVAL UK |
COSTA DIADEMA | 12-May-25 AM | 12-May-25 PM | 102 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 12-May-25 AM | 12-May-25 PM | 101 | INTERCRUISES |
MEIN SCHIFF 3 | 12-May-25 AM | 12-May-25 PM | 38/9 | DENHOLM PORT SERVICES LTD |
QUEEN MARY 2 | 12-May-25 AM | 12-May-25 PM | 46 | CARNIVAL UK |
AIDAPERLA | 13-May-25 AM | 13-May-25 PM | 46 | CARNIVAL UK |
BALMORAL | 16-May-25 AM | 16-May-25 PM | 101 | DENHOLM PORT SERVICES LTD |
QUEEN MARY 2 | 16-May-25 AM | 16-May-25 PM | 106 | CARNIVAL UK |
CELEBRITY APEX | 17-May-25 AM | 17-May-25 PM | 101 | INTERCRUISES |
IONA | 17-May-25 AM | 17-May-25 TBA | 46 | CARNIVAL UK |
MSC VIRTUOSA | 17-May-25 AM | 17-May-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
NORWEGIAN STAR | 17-May-25 AM | 17-May-25 PM | 38/9 | DENHOLM PORT SERVICES LTD |
SKY PRINCESS | 17-May-25 AM | 17-May-25 PM | 106 | CARNIVAL UK |
QUEEN ANNE | 18-May-25 AM | 18-May-25 PM | 106 | CARNIVAL UK |
REGAL PRINCESS | 21-May-25 AM | 21-May-25 PM | 46 | CARNIVAL UK |
AURORA | 22-May-25 AM | 22-May-25 AM | 106 | CARNIVAL UK |
EMERALD PRINCESS | 22-May-25 AM | 22-May-25 PM | 46 | CARNIVAL UK |
MEIN SCHIFF 3 | 22-May-25 AM | 22-May-25 PM | 101 | DENHOLM PORT SERVICES LTD |
BALMORAL | 23-May-25 AM | 23-May-25 PM | 101 | DENHOLM PORT SERVICES LTD |
BRITANNIA | 23-May-25 AM | 23-May-25 PM | 46 | CARNIVAL UK |
VISTA | 23-May-25 AM | 23-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
INDEPENDENCE OF THE SEAS | 24-May-25 AM | 24-May-25 PM | 101 | INTERCRUISES |
IONA | 24-May-25 AM | 24-May-25 PM | 46 | CARNIVAL UK |
MSC VIRTUOSA | 24-May-25 AM | 24-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
SKY PRINCESS | 24-May-25 AM | 24-May-25 PM | 38/9 | CARNIVAL UK |
VENTURA | 24-May-25 AM | 24-May-25 PM | 106 | CARNIVAL UK |
ARVIA | 25-May-25 AM | 25-May-25 PM | 46 | CARNIVAL UK |
CELEBRITY APEX | 25-May-25 AM | 25-May-25 PM | 102 | INTERCRUISES |
AIDAPERLA | 26-May-25 AM | 26-May-25 PM | 46 | CARNIVAL UK |
MSC VIRTUOSA | 26-May-25 AM | 26-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
BALMORAL | 28-May-25 AM | 28-May-25 TBA | 101 | DENHOLM PORT SERVICES LTD |
ARCADIA | 30-May-25 AM | 30-May-25 PM | 38/9 | CARNIVAL UK |
BRITANNIA | 30-May-25 AM | 30-May-25 PM | 46 | CARNIVAL UK |
QUEEN MARY 2 | 30-May-25 AM | 30-May-25 PM | 106 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 31-May-25 AM | 31-May-25 PM | 101 | INTERCRUISES |
IONA | 31-May-25 AM | 31-May-25 PM | 46 | CARNIVAL UK |
MSC VIRTUOSA | 31-May-25 AM | 31-May-25 PM | 102 | DENHOLM PORT SERVICES LTD |
SKY PRINCESS | 31-May-25 AM | 31-May-25 PM | 38/9 | CARNIVAL UK |
VENTURA | 31-May-25 AM | 31-May-25 PM | 106 | CARNIVAL UK |
NORWEGIAN PRIMA | 01-Jun-25 AM | 01-Jun-25 PM | 102 | DENHOLM PORT SERVICES LTD |
QUEEN ANNE | 01-Jun-25 AM | 01-Jun-25 PM | 106 | CARNIVAL UK |
REGAL PRINCESS | 02-Jun-25 AM | 02-Jun-25 PM | 46 | CARNIVAL UK |
EMERALD PRINCESS | 03-Jun-25 AM | 03-Jun-25 PM | 46 | CARNIVAL UK |
VISTA | 03-Jun-25 AM | 03-Jun-25 PM | 102 | DENHOLM PORT SERVICES LTD |
BALMORAL | 05-Jun-25 AM | 05-Jun-25 PM | 101 | DENHOLM PORT SERVICES LTD |
CELEBRITY APEX | 05-Jun-25 AM | 05-Jun-25 PM | 102 | INTERCRUISES |
BRITANNIA | 06-Jun-25 AM | 06-Jun-25 PM | 46 | CARNIVAL UK |
QUEEN MARY 2 | 06-Jun-25 AM | 06-Jun-25 PM | 106 | CARNIVAL UK |
AURORA | 07-Jun-25 AM | 07-Jun-25 PM | 106 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 07-Jun-25 AM | 07-Jun-25 PM | 101 | INTERCRUISES |
IONA | 07-Jun-25 AM | 07-Jun-25 PM | 46 | CARNIVAL UK |
MEIN SCHIFF 3 | 07-Jun-25 AM | 07-Jun-25 PM | 38/9 | DENHOLM PORT SERVICES LTD |
MSC VIRTUOSA | 07-Jun-25 AM | 07-Jun-25 PM | 102 | DENHOLM PORT SERVICES LTD |
ARVIA | 08-Jun-25 AM | 08-Jun-25 PM | 46 | CARNIVAL UK |
QUEEN ANNE | 08-Jun-25 AM | 08-Jun-25 PM | 106 | CARNIVAL UK |
AIDAPERLA | 09-Jun-25 AM | 09-Jun-25 PM | 46 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 09-Jun-25 AM | 09-Jun-25 PM | 101 | INTERCRUISES |
SILVER SPIRIT | 10-Jun-25 AM | 10-Jun-25 PM | 101 | DENHOLM PORT SERVICES LTD |
VENTURA | 10-Jun-25 AM | 10-Jun-25 PM | 106 | CARNIVAL UK |
ARCADIA | 11-Jun-25 TBA | 11-Jun-25 TBA | 106 | CARNIVAL UK |
AZAMARA ONWARD | 11-Jun-25 TBA | 11-Jun-25 TBA | 101 | INTERCRUISES |
SEVEN SEAS GRANDEUR | 11-Jun-25 TBA | 11-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
SKY PRINCESS | 13-Jun-25 TBA | 13-Jun-25 TBA | 106 | CARNIVAL UK |
IONA | 14-Jun-25 TBA | 14-Jun-25 TBA | 46 | CARNIVAL UK |
MSC VIRTUOSA | 14-Jun-25 TBA | 14-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
REGAL PRINCESS | 14-Jun-25 TBA | 14-Jun-25 TBA | 38/9 | CARNIVAL UK |
SILVER DAWN | 14-Jun-25 TBA | 14-Jun-25 TBA | 101 | DENHOLM PORT SERVICES LTD |
VENTURA | 14-Jun-25 TBA | 14-Jun-25 TBA | 106 | CARNIVAL UK |
VISTA | 15-Jun-25 TBA | 15-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
CELEBRITY APEX | 17-Jun-25 TBA | 17-Jun-25 TBA | 102 | INTERCRUISES |
EMERALD PRINCESS | 17-Jun-25 TBA | 17-Jun-25 TBA | 46 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 18-Jun-25 TBA | 18-Jun-25 TBA | 101 | INTERCRUISES |
AZAMARA QUEST | 19-Jun-25 TBA | 19-Jun-25 TBA | 101 | INTERCRUISES |
BRITANNIA | 20-Jun-25 TBA | 20-Jun-25 TBA | 46 | CARNIVAL UK |
QUEEN ANNE | 20-Jun-25 TBA | 20-Jun-25 TBA | 106 | CARNIVAL UK |
QUEEN MARY 2 | 20-Jun-25 TBA | 20-Jun-25 TBA | 38/9 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 21-Jun-25 TBA | 21-Jun-25 TBA | 101 | INTERCRUISES |
IONA | 21-Jun-25 TBA | 21-Jun-25 TBA | 46 | CARNIVAL UK |
MSC VIRTUOSA | 21-Jun-25 TBA | 21-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
ARVIA | 22-Jun-25 TBA | 22-Jun-25 TBA | 46 | CARNIVAL UK |
NORWEGIAN PRIMA | 22-Jun-25 TBA | 22-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
AIDAPERLA | 23-Jun-25 TBA | 23-Jun-25 TBA | 46 | CARNIVAL UK |
SEVEN SEAS GRANDEUR | 23-Jun-25 TBA | 23-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
QUEEN MARY 2 | 24-Jun-25 TBA | 24-Jun-25 TBA | 106 | CARNIVAL UK |
AURORA | 25-Jun-25 TBA | 25-Jun-25 TBA | 106 | CARNIVAL UK |
REGAL PRINCESS | 26-Jun-25 TBA | 26-Jun-25 TBA | 106 | CARNIVAL UK |
ARCADIA | 27-Jun-25 TBA | 27-Jun-25 TBA | 106 | CARNIVAL UK |
BRITANNIA | 27-Jun-25 TBA | 27-Jun-25 TBA | 46 | CARNIVAL UK |
CELEBRITY APEX | 28-Jun-25 TBA | 28-Jun-25 TBA | 101 | INTERCRUISES |
IONA | 28-Jun-25 TBA | 28-Jun-25 TBA | 46 | CARNIVAL UK |
MSC VIRTUOSA | 28-Jun-25 TBA | 28-Jun-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
SKY PRINCESS | 28-Jun-25 TBA | 28-Jun-25 TBA | 38/9 | CARNIVAL UK |
VENTURA | 28-Jun-25 TBA | 28-Jun-25 TBA | 106 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 29-Jun-25 TBA | 29-Jun-25 TBA | 101 | INTERCRUISES |
EMERALD PRINCESS | 03-Jul-25 TBA | 03-Jul-25 TBA | 106 | CARNIVAL UK |
BRITANNIA | 04-Jul-25 TBA | 04-Jul-25 TBA | 46 | CARNIVAL UK |
QUEEN ANNE | 04-Jul-25 TBA | 04-Jul-25 TBA | 106 | CARNIVAL UK |
CELEBRITY APEX | 05-Jul-25 TBA | 05-Jul-25 TBA | 101 | INTERCRUISES |
IONA | 05-Jul-25 TBA | 05-Jul-25 TBA | 46 | CARNIVAL UK |
MSC VIRTUOSA | 05-Jul-25 TBA | 05-Jul-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
ARVIA | 06-Jul-25 TBA | 06-Jul-25 TBA | 46 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 06-Jul-25 TBA | 06-Jul-25 TBA | 101 | INTERCRUISES |
AIDAPERLA | 07-Jul-25 TBA | 07-Jul-25 TBA | 46 | CARNIVAL UK |
AURORA | 07-Jul-25 TBA | 07-Jul-25 TBA | 106 | CARNIVAL UK |
MEIN SCHIFF 3 | 07-Jul-25 TBA | 07-Jul-25 TBA | 101 | DENHOLM PORT SERVICES LTD |
SEVEN SEAS GRANDEUR | 07-Jul-25 TBA | 07-Jul-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
SEVEN SEAS VOYAGER | 07-Jul-25 TBA | 07-Jul-25 TBA | 38/9 | DENHOLM PORT SERVICES LTD |
NORWEGIAN DAWN | 08-Jul-25 TBA | 08-Jul-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
REGAL PRINCESS | 08-Jul-25 TBA | 08-Jul-25 TBA | 46 | CARNIVAL UK |
VENTURA | 08-Jul-25 TBA | 08-Jul-25 TBA | 106 | CARNIVAL UK |
AURORA | 10-Jul-25 TBA | 10-Jul-25 TBA | 106 | CARNIVAL UK |
MEIN SCHIFF 3 | 11-Jul-25 TBA | 11-Jul-25 TBA | 101 | DENHOLM PORT SERVICES LTD |
QUEEN ANNE | 11-Jul-25 TBA | 11-Jul-25 TBA | 46 | CARNIVAL UK |
IONA | 12-Jul-25 TBA | 12-Jul-25 TBA | 46 | CARNIVAL UK |
MSC VIRTUOSA | 12-Jul-25 TBA | 12-Jul-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
SKY PRINCESS | 12-Jul-25 TBA | 12-Jul-25 TBA | 38/9 | CARNIVAL UK |
VENTURA | 12-Jul-25 TBA | 12-Jul-25 TBA | 106 | CARNIVAL UK |
ARCADIA | 13-Jul-25 TBA | 13-Jul-25 TBA | 106 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 13-Jul-25 TBA | 13-Jul-25 TBA | 101 | INTERCRUISES |
NORWEGIAN PRIMA | 13-Jul-25 TBA | 13-Jul-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
AZAMARA JOURNEY | 15-Jul-25 TBA | 15-Jul-25 TBA | 101 | INTERCRUISES |
QUEEN MARY 2 | 15-Jul-25 TBA | 15-Jul-25 TBA | 106 | CARNIVAL UK |
CELEBRITY APEX | 17-Jul-25 TBA | 17-Jul-25 TBA | 102 | INTERCRUISES |
EMERALD PRINCESS | 17-Jul-25 TBA | 17-Jul-25 TBA | 46 | CARNIVAL UK |
BRITANNIA | 18-Jul-25 TBA | 18-Jul-25 TBA | 46 | CARNIVAL UK |
MAJESTIC PRINCESS | 18-Jul-25 TBA | 18-Jul-25 TBA | 38/9 | CARNIVAL UK |
NORWEGIAN DAWN | 18-Jul-25 TBA | 18-Jul-25 TBA | 102 | DENHOLM PORT SERVICES LTD |
QUEEN MARY 2 | 18-Jul-25 TBA | 18-Jul-25 TBA | 106 | CARNIVAL UK |
IONA | 19-Jul-25 AM | 19-Jul-25 PM | 46 | CARNIVAL UK |
SKY PRINCESS | 19-Jul-25 AM | 19-Jul-25 PM | 38/9 | CARNIVAL UK |
VENTURA | 19-Jul-25 AM | 19-Jul-25 PM | 106 | CARNIVAL UK |
ARVIA | 20-Jul-25 AM | 20-Jul-25 PM | 46 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 20-Jul-25 AM | 20-Jul-25 PM | 101 | INTERCRUISES |
REGAL PRINCESS | 20-Jul-25 AM | 20-Jul-25 PM | 106 | CARNIVAL UK |
AIDAPERLA | 21-Jul-25 AM | 21-Jul-25 PM | 46 | CARNIVAL UK |
VISTA | 21-Jul-25 AM | 21-Jul-25 PM | 102 | DENHOLM PORT SERVICES LTD |
INDEPENDENCE OF THE SEAS | 25-Jul-25 AM | 25-Jul-25 PM | 101 | INTERCRUISES |
QUEEN MARY 2 | 25-Jul-25 AM | 25-Jul-25 PM | 106 | CARNIVAL UK |
AURORA | 26-Jul-25 AM | 26-Jul-25 PM | 106 | CARNIVAL UK |
CELEBRITY APEX | 26-Jul-25 AM | 26-Jul-25 PM | 101 | INTERCRUISES |
IONA | 26-Jul-25 AM | 26-Jul-25 PM | 46 | CARNIVAL UK |
MSC VIRTUOSA | 26-Jul-25 AM | 26-Jul-25 PM | 102 | DENHOLM PORT SERVICES LTD |
QUEEN ANNE | 27-Jul-25 AM | 27-Jul-25 PM | 46 | CARNIVAL UK |
NORWEGIAN DAWN | 29-Jul-25 AM | 29-Jul-25 PM | 102 | DENHOLM PORT SERVICES LTD |
SEVEN SEAS NAVIGATOR | 29-Jul-25 AM | 29-Jul-25 PM | 101 | DENHOLM PORT SERVICES LTD |
DISNEY FANTASY | 31-Jul-25 AM | 31-Jul-25 PM | 102 | DENHOLM PORT SERVICES LTD |
EMERALD PRINCESS | 31-Jul-25 AM | 31-Jul-25 PM | 46 | CARNIVAL UK |
ARCADIA | 01-Aug-25 AM | 01-Aug-25 PM | 38/9 | CARNIVAL UK |
BRITANNIA | 01-Aug-25 AM | 01-Aug-25 PM | 46 | CARNIVAL UK |
REGAL PRINCESS | 01-Aug-25 AM | 01-Aug-25 PM | 106 | CARNIVAL UK |
IONA | 02-Aug-25 AM | 02-Aug-25 PM | 46 | CARNIVAL UK |
SKY PRINCESS | 02-Aug-25 AM | 02-Aug-25 PM | 38/9 | CARNIVAL UK |
VENTURA | 02-Aug-25 AM | 02-Aug-25 PM | 106 | CARNIVAL UK |
ARVIA | 03-Aug-25 AM | 03-Aug-25 PM | 46 | CARNIVAL UK |
INDEPENDENCE OF THE SEAS | 03-Aug-25 AM | 03-Aug-25 PM | 101 | INTERCRUISES |
NORWEGIAN PRIMA | 03-Aug-25 AM | 03-Aug-25 PM | 102 | DENHOLM PORT SERVICES LTD |
QUEEN ANNE | 03-Aug-25 AM | 03-Aug-25 PM | 106 | CARNIVAL UK |
AIDAPERLA | 04-Aug-25 AM | 04-Aug-25 PM | 46 | CARNIVAL UK |
BOREALIS | 04-Aug-25 AM | 04-Aug-25 PM | 101 | DENHOLM PORT SERVICES LTD |
VISTA | 04-Aug-25 AM | 04-Aug-25 PM | 102 | DENHOLM PORT SERVICES LTD |
DISNEY FANTASY | 05-Aug-25 AM | 05-Aug-25 PM | 102 | DENHOLM PORT SERVICES LTD |
AURORA | 07-Aug-25 AM | 07-Aug-25 PM | 106 | CARNIVAL UK |
CELEBRITY APEX | 07-Aug-25 AM | 07-Aug-25 PM | 101 | INTERCRUISES |
SEVEN SEAS VOYAGER | 07-Aug-25 AM | 07-Aug-25 PM | 102 | DENHOLM PORT SERVICES LTD |
Whilst we make every effort to provide you with information that is as accurate as possible, the departure and arrival of cruise ships at ABP Southampton's cruise terminals can be affected by weather, air pressure, tidal times, technical problems and changes to itineraries by the cruise lines.
The cruise list is compiled from ABP's live shipping information.
However, we cannot accept any liability for any loss, damage or delay as a result of relying on this information. You must check (with your tour operator or cruise line) before your arrival or departure which cruise terminal a cruise ship will be berthed at, and your boarding time.