View overall figures [change view]
Primary team India remove India from query
Match result won match remove won match from query
Involving all of the players R Dravid (ICC/IND) remove R Dravid (ICC/IND) from query or VVS Laxman (IND) remove VVS Laxman (IND) from query or V Sehwag (ICC/IND) remove V Sehwag (ICC/IND) from query or SR Tendulkar (IND) remove SR Tendulkar (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 36 of 36 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Sehwag 2002-2011 27 43 1 2626 309 62.52 2977 88.20 6 13 2 365 40 investigate this query
R Dravid 2002-2011 27 43 6 2522 270 68.16 5237 48.15 10 7 2 301 8 investigate this query
SR Tendulkar 2002-2011 27 43 7 2363 248* 65.63 4240 55.73 7 10 0 289 9 investigate this query
VVS Laxman 2002-2011 27 40 5 1763 176* 50.37 3238 54.44 3 12 1 200 2 investigate this query
G Gambhir 2004-2011 15 25 1 1266 167 52.75 1996 63.42 4 7 1 156 2 investigate this query
MS Dhoni 2006-2011 14 21 3 884 144 49.11 1447 61.09 2 6 1 72 21 investigate this query
SC Ganguly 2002-2008 14 21 1 761 128 38.05 1354 56.20 2 5 4 88 5 investigate this query
Yuvraj Singh 2004-2011 9 12 1 420 85* 38.18 731 57.45 0 3 0 47 6 investigate this query
Harbhajan Singh 2002-2010 18 24 1 357 52 15.52 561 63.63 0 1 4 49 5 investigate this query
Z Khan 2002-2010 19 24 4 282 75 14.10 605 46.61 0 2 4 34 4 investigate this query
KD Karthik 2004-2010 7 11 0 271 93 24.63 519 52.21 0 1 1 38 2 investigate this query
M Vijay 2008-2010 4 7 0 230 87 32.85 412 55.82 0 1 0 25 1 investigate this query
SK Raina 2010-2010 3 5 1 192 86 48.00 312 61.53 0 2 1 28 1 investigate this query
SB Bangar 2002-2002 3 4 0 183 68 45.75 663 27.60 0 2 0 17 1 investigate this query
IK Pathan 2003-2008 8 9 1 169 46 21.12 327 51.68 0 0 0 19 2 investigate this query
PA Patel 2002-2004 6 6 2 154 69 38.50 348 44.25 0 1 0 21 0 investigate this query
A Kumble 2002-2008 14 17 4 143 23 11.00 381 37.53 0 0 2 19 1 investigate this query
A Mishra 2008-2010 5 7 1 123 50 20.50 204 60.29 0 1 1 14 0 investigate this query
I Sharma 2008-2011 13 20 7 122 31 9.38 412 29.61 0 0 5 15 0 investigate this query
A Chopra 2003-2004 2 3 0 89 42 29.66 219 40.63 0 0 0 10 0 investigate this query
J Srinath 2002-2002 2 2 0 70 39 35.00 95 73.68 0 0 0 9 2 investigate this query
A Mithun 2010-2010 1 1 0 46 46 46.00 77 59.74 0 0 0 5 0 investigate this query
W Jaffer 2006-2008 2 4 0 40 16 10.00 129 31.00 0 0 0 6 0 investigate this query
VRV Singh 2006-2006 1 2 0 40 29 20.00 23 173.91 0 0 0 8 0 investigate this query
RP Singh 2008-2008 1 2 0 30 30 15.00 61 49.18 0 0 1 3 1 investigate this query
CA Pujara 2010-2010 1 2 0 29 19 14.50 101 28.71 0 0 0 4 0 investigate this query
M Kaif 2004-2004 1 2 0 27 25 13.50 63 42.85 0 0 0 3 0 investigate this query
PP Ojha 2009-2011 7 6 6 15 5* - 43 34.88 0 0 0 1 0 investigate this query
S Sreesanth 2006-2010 6 8 3 15 8 3.00 40 37.50 0 0 3 1 1 investigate this query
L Balaji 2004-2005 3 3 0 14 11 4.66 28 50.00 0 0 1 1 1 investigate this query
AB Agarkar 2002-2003 2 3 1 13 11 6.50 37 35.13 0 0 0 1 0 investigate this query
MM Patel 2009-2009 1 1 0 9 9 9.00 20 45.00 0 0 0 1 0 investigate this query
R Ashwin 2011-2011 2 2 1 4 4* 4.00 18 22.22 0 0 1 0 0 investigate this query
M Kartik 2004-2004 1 2 0 2 2 1.00 8 25.00 0 0 1 0 0 investigate this query
A Nehra 2003-2004 2 2 2 1 1* - 17 5.88 0 0 0 0 0 investigate this query
UT Yadav 2011-2011 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Page 1 of 1 Showing 1 - 36 of 36 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page