
An official website of the United States government
Data extracted on: May 3, 2025 (4:03:11 PM)
Series Id: | EIUIR |
---|---|
Series Title: | Monthly import price index for BEA End Use, All commodities, not seasonally adjusted |
Index Type: | BEA End Use Import Price Indexes |
Item: | All commodities |
Base Period: | 2000=100 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | -3.2 | -0.4 | -0.2 | -0.2 | 1.1 | 0.1 | -0.9 | -1.8 | -1.1 | -0.3 | -0.6 | -1.2 |
2016 | -1.3 | -0.5 | 0.4 | 0.7 | 1.2 | 0.7 | 0.1 | -0.2 | 0.1 | 0.5 | -0.1 | 0.4 |
2017 | 0.6 | 0.3 | -0.2 | 0.2 | -0.1 | -0.2 | -0.2 | 0.6 | 0.8 | 0.2 | 1.0 | 0.2 |
2018 | 0.8 | 0.2 | -0.2 | 0.5 | 0.9 | 0.0 | -0.1 | -0.4 | 0.1 | 0.5 | -1.6 | -1.4 |
2019 | 0.2 | 1.0 | 0.6 | 0.2 | 0.2 | -1.1 | 0.0 | -0.6 | 0.1 | -0.4 | 0.2 | 0.2 |
2020 | 0.2 | -0.7 | -2.4 | -2.6 | 0.7 | 1.3 | 1.2 | 0.9 | 0.2 | -0.1 | 0.1 | 1.0 |
2021 | 1.5 | 1.2 | 1.5 | 0.9 | 1.3 | 1.1 | 0.3 | -0.2 | 0.4 | 1.5 | 0.7 | -0.4 |
2022 | 2.0 | 1.8 | 2.9 | 0.5 | 0.5 | 0.2 | -1.4 | -1.2 | -1.0 | -0.3 | -0.8 | 0.1 |
2023 | -0.4 | -0.2 | -0.8 | 0.3 | -0.4 | -0.2 | 0.0 | 0.6 | 0.5 | -0.6 | -0.5 | -0.7 |
2024 | 0.7 | 0.2 | 0.6 | 0.9 | -0.1 | 0.1 | 0.1 | -0.3 | -0.4 | 0.1 | 0.1 | 0.1 |
2025 | 0.2(R) | 0.2(R) | -0.1(R) | |||||||||
R : Revised. |