HOME NCAA INTERNATIONAL NBA HIGH SCHOOL D-LEAGUE  
 
Site Searches
Advanced Profile Search
Login Box
  User Name: 
  Password: 
Remember:  Register Lost Pass
 
 
   
Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Standing Reach Body Fat No Step Vert Max Vert Bench Press Lane Agility 3/4 Court Sprint Class Rank Drafted
Jameer Nelson 5' 10.25"6' 0"1936' 2"7' 9.5"6.730.035.5910.663.161820
T.J. Ford 5' 11"6' 0.25"1625' 11.5"7' 9.5"6.732.539.5 11.453.20448
Troy Bell 6' 0.25"6' 2"1786' 5"8' 1.5"5.334.541.01710.893.06116
Maurice Williams 6' 0.75"6' 2"1896' 5.5"8' 2.5"6.7NANA3NANA8047
Derrick Zimmerman 6' 1"6' 2.25"1906' 9"8' 2.5"5.334.040.51311.093.10740
Luke Ridnour 6' 1"6' 2"1676' 3"7' 11.5"5.326.032.5 113.286314
Willie Green 6' 2.5"6' 3.5"2016' 7.25"8' 4"8.028.538.51311.863.192641
Kirk Hinrich 6' 2.75"6' 3.75"1866' 6"8' 2.5"5.329.033.51010.983.10207
Dwyane Wade 6' 3.75"6' 4.75"2126' 10.75"8' 6"6.731.535.0910.563.08145
Ricky Minard 6' 3.75"6' 4.25"1986' 7.25"8' 5.5"9.327.032.01612.193.213948
Keith Bogans 6' 4.25"6' 5.75"2136' 9.25"8' 5"8.029.535.01011.433.253643
Travis Hansen 6' 4.5"6' 5.5"2006' 6.5"8' 4.5"6.031.535.01610.723.181037
Dahntay Jones 6' 4.75"6' 6.25"2146' 9"8' 6.5"2.630.039.5NA10.913.113520
Josh Howard 6' 5.25"6' 6.5"2027' 2"8' 9.5"6.033.036.5410.893.092229
Kyle Korver 6' 6.25"6' 7.75"2116' 9.5"8' 6.5"6.725.531.51311.423.475951
Carmelo Anthony 6' 6.25"6' 7.5"2337' 0"8' 9.5"8.030.533.5711.403.15383
Jason Kapono 6' 6.5"6' 8"2156' 6.5"8' 6"11.723.530.0811.043.386031
Brandon Hunter 6' 6.5"6' 7.75"2667' 2.75"8' 9.5"8.032.535.02511.133.21256
LeBron James 6' 7.25"6' 8"2457' 0.25"8' 10.25"6.7NANANANANA831
Mike Sweetney 6' 7.25"6' 8"2627' 1"8' 11.5"14.128.031.5312.903.28709
James Jones 6' 7.25"6' 8.75"2187' 2.5"8' 11.5"6.730.533.0911.183.193149
Luke Walton 6' 7.75"6' 9"2356' 8.5"8' 8"9.328.0NA12NANA7732
David West 6' 8.25"6' 9.25"2267' 4.25"9' 0.5"8.028.531.51112.183.436118
James Lang 6' 8.25"6' 9.25"3167' 6.25"9' 2"21.424.532.0814.013.557448
Matt Bonner 6' 8.5"6' 10"2426' 8.75"8' 9.5"13.627.032.02011.523.322445
Nick Collison 6' 8.75"6' 10"2557' 1.5"9' 0"17.028.033.0811.623.285412
Jerome Beasley 6' 9"6' 10.25"2377' 0.5"8' 11"9.927.032.01011.363.254233
Tommy Smith 6' 9"6' 10"2007' 2.25"8' 11.5"6.730.033.0211.543.145553
Brian Cook 6' 9.5"6' 10.75"2347' 2"9' 1"10.525.029.0611.873.456824
Chris Bosh 6' 10.25"6' 11.5"2257' 3.5"9' 1"8.030.533.0911.803.30514
Darko Milicic 6' 11.5"7' 0.75"2507' 5"9' 3.5"8.026.532.51311.303.36412
Chris Kaman 6' 11.5"7' 0.5"2526' 11.75"9' 2.5"16.323.530.51511.333.37456
Pavel Podkolzine 7' 3.5"7' 5"3037' 5.75"9' 8"16.319.522.5513.403.807621
Measurements prior to 2000 are based on newspaper articles rather than official league documents. While the measurements reported in such articles are reported to be officially from the predraft camp, we are taking those writers at their word and can not completely verify that information.

* players marked with an * have an unofficial measurement that look reasonable.
+ Players marked with a + have an unofficial measurement that looks to possibly be inflated.
In the case of averages, private measurements are not included regardless of listed category.
In either case, non-official measurements should be viewed as such.
© 2007 DraftExpress LLC All rights reserved.