Total Raised To Date Actual Cash Available on 6/30* Raised 2011 Public Money 2011 Spent 2011 COH as of 6/30 Debt as of 6/30 Beginning Balance on 1/1 Raised 2010 Spent 2010  
Alioto-Pier 573202 398554.17 189055 384147 166627.75 406574 8020.08 0 0 0  
Avalos 136882 99202.9 86882 50000 37679.1 99202.9 0 0 0 0  
Chiu 579518.14 396754.88 396129 183389.14 182763.26 396754.99 0 0 0 0  
Dufty 1014035.09 490478.77 308871.07 495181.02 345073.64 493372.08 4243.68 35743.63 209983 174239  
Hall 313402 108748.8 102612 210290 140003.35 173368.65 64619.85 470 500 30  
Herrera 1107172.99 571428.12 306860.99 534507 500993.45 586294.17 14866.05 245919.63 265805 19885.37  
Rees 802742.45 417280.33 215285 433137.45 326939.59 441168.7 23888.37 119685.84 154320 34634.16  
Ting 120365 -267.45 67526 0 83066.77 37066.71 37500 51261.05 52839 65.68  
Yee 795648.43 314396.84 231856.24 399326.56 350551.42 444820.1 130423.26 164188.72 164465.63 276.91  
    * COH minus debt