Current Students blue bullet Prospective Students blue bullet Faculty & Staff blue bullet Alumni
 
ruler line ruler line ruler line ruler line
   Schedule of Classes
Spring 2008
Life Sciences
A per-unit Instructional Enhancement Fee is assessed on most L&S undergraduate nontutorial classes. See the Miscellaneous Fee Chart at http://www.registrar.ucla.edu/fees for fee amounts.
Class Notes: For Life Sciences 2, lecture 1, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. on the following Thursdays: April 24 and May 15, 2008;for lecture 2, there will be two MANDATORY midterm examinations from 5 to 6:30 p.m. on the following Thursdays: April 24 and May 22, 2008.No alternate midterm examination arrangements can be made except as authorized under Section 92640(a) of the California Education Code for religious creed or as prearranged with the Office for Students with Disabilities.
LIFESCI 2 CELLS&TISSUES&ORGNS
Catalog   Definitions  
LEC 1     TILLAKARATNE, N.J./ GUNDERSEN, C.B.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 1 MWF 1:00P 1:50P LAKRETZ 110 200 216 0 0 Open
252006201 DIS 1A T 8:00A 10:50A WGYOUNG 2336 18 18 0 0 Closed
252006202 DIS 1B T 8:00A 10:50A WGYOUNG 2370 18 18 0 0 Closed
252006203 DIS 1C T 9:00A 11:50A WGYOUNG 2379 16 18 0 0 Open
252006204 DIS 1D T 11:00A 1:50P WGYOUNG 2336 16 18 0 0 Open
252006205 DIS 1E T 11:00A 1:50P WGYOUNG 2370 17 18 0 0 Open
252006206 DIS 1F T 4:00P 6:50P WGYOUNG 2379 16 18 0 0 Open
252006207 DIS 1G W 10:00A 12:50P WGYOUNG 2370 18 18 0 0 Closed
252006208 DIS 1H W 2:00P 4:50P WGYOUNG 2370 17 18 0 0 Open
252006209 DIS 1I W 3:00P 5:50P WGYOUNG 2336 16 17 0 0 Open
252006210 DIS 1J R 9:00A 11:50A WGYOUNG 2379 18 18 0 0 Closed
252006211 DIS 1K R 12:00P 2:50P WGYOUNG 2379 16 17 0 0 Open
252006212 DIS 1L F 10:00A 12:50P WGYOUNG 2336 14 17 0 0 Open
LEC 2     PHELAN, J.P.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 2 TR 11:00A 12:15P LAKRETZ 110 246 252 0 0 Open
252006221 DIS 2A T 1:00P 3:50P WGYOUNG 2379 16 17 0 0 Open
252006222 DIS 2B T 2:00P 4:50P WGYOUNG 2336 18 18 0 0 Closed
252006223 DIS 2C T 2:00P 4:50P WGYOUNG 2370 18 18 0 0 Closed
252006224 DIS 2D W 9:00A 11:50A WGYOUNG 2336 18 18 0 0 Closed
252006225 DIS 2E W 9:00A 11:50A WGYOUNG 2379 18 18 0 0 Closed
252006226 DIS 2F W 12:00P 2:50P WGYOUNG 2336 17 18 0 0 Open
252006227 DIS 2G W 12:00P 2:50P WGYOUNG 2379 18 18 0 0 Closed
252006228 DIS 2H W 3:00P 5:50P WGYOUNG 2379 18 18 0 0 Closed
252006229 DIS 2I R 8:00A 10:50A WGYOUNG 2336 18 18 0 0 Closed
252006230 DIS 2J R 8:00A 10:50A WGYOUNG 2370 18 18 0 0 Closed
252006231 DIS 2K R 1:00P 3:50P WGYOUNG 2336 17 18 0 0 Open
252006232 DIS 2L R 1:00P 3:50P WGYOUNG 2370 18 18 0 0 Closed
252006233 DIS 2M F 9:00A 11:50A WGYOUNG 2370 17 18 0 0 Open
252006234 DIS 2N F 12:00P 2:50P WGYOUNG 2370 17 18 0 0 Open
 
About Us blue bullet Site Administration blue bullet Campus Directory blue bullet Student Affairs blue bullet MyUCLA blue bullet URSA blue bullet UCLA Home blue bullet ©Regents UC