1. Which Linux distros do you use on your home or office desktop system(s)?
|
| Arch Linux | 2.5 % |
| CentOS | 1.4 % |
| Damn Small Linux (DSL) | 1.2 % |
| Debian | 11.7 % |
| Dream Linux | 0.1 % |
| Fedora | 6 % |
| Freespire | 0.3 % |
| Gentoo | 7.2 % |
| Kanotix | 0.2 % |
| Knoppix LiveCD | 2.7 % |
| Linspire (formerly Lindows) | 0.1 % |
| Linux Mint | 0.8 % |
| Mandriva (including Mandrake, Lycoris, Connectiva) | 3 % |
| MEPIS | 0.8 % |
| Novell SUSE Linux Enterprise Desktop (SLED) | 1.3 % |
| openSUSE | 19.6 % |
| PCLinuxOS | 2 % |
| Puppy Linux | 0.5 % |
| Red Hat | 1.4 % |
| Sabayon | 0.7 % |
| Slackware (or SLAX liveCD) | 2.4 % |
| Ubuntu (including Kubuntu, Xubuntu, Edubuntu) | 30.3 % |
| VectorLinux | 0.2 % |
| Xandros | 0.2 % |
| Zenwalk (formerly MiniSlack) | 0.4 % |
| Other (please tell us) | 1.3 % |
| Does not apply | 0.3 % |
2. Which windowing environments do you frequently use on your Linux desktop(s)?
|
| BlackBox | 0.5 % |
| FVWM | 0.5 % |
| GNOME | 44.8 % |
| Enlightenment | 1.8 % |
| Fluxbox | 3.9 % |
| IceWM | 1.5 % |
| KDE | 34.8 % |
| OpenBox | 0.6 % |
| WindowMaker | 1 % |
| Xfce | 7.9 % |
| Other (please tell us) | 1.5 % |
| Does not apply | 0.5 % |
3. Which web browsers do you frequently use on your Linux desktop(s)?
|
| Dillo | 0.6 % |
| Epiphany | 2.3 % |
| Firefox (aka Iceweasel) | 59.6 % |
| Flock | 0.3 % |
| Galeon | 0.4 % |
| Konqueror | 13.7 % |
| Mozilla | 3.7 % |
| Netscape | 0.1 % |
| Opera | 11.9 % |
| Safari | 0.2 % |
| Seamonkey | 1.7 % |
| Text-based browser (Lynx, Links, ELinks, etc.) | 4.3 % |
| Other (please tell us) | 0.3 % |
| Does not apply | 0.1 % |
4. Which email clients do you frequently use on your Linux desktop(s)?
|
| Balsa (GNOME) | 0.1 % |
| Claws Mail | 0.5 % |
| Evolution | 25 % |
| KMail | 13.5 % |
| Lotus Notes | 0.3 % |
| Mozilla Messenger | 0.5 % |
| Mutt | 2.7 % |
| Netscape Messenger | 0 % |
| Opera | 2.2 % |
| Pine | 1 % |
| Scalix | 0 % |
| SeaMonkey | 0.9 % |
| Sylpheed | 1.6 % |
| Thunderbird (aka Icedove) | 29.6 % |
| Non-client email (GMail, Yahoo Mail, etc.) | 16.8 % |
| Other (please tell us) | 0.8 % |
| Does not apply | 3.9 % |
5. Which of these methods do you use to run Windows apps on your Linux desktop(s)?
|
| Cedega | 4.6 % |
| Crossover | 3.4 % |
| KVM | 0.7 % |
| OpenVZ | 0.1 % |
| Server-based Windows Client (Citrix, Windows Terminal Server) | 1.7 % |
| Qemu | 2.6 % |
| VirtualBox | 6.1 % |
| VMWare | 19.2 % |
| Wine | 31.5 % |
| Win4Lin | 0.3 % |
| Xen | 1.1 % |
| Other (please tell us) | 0.4 % |
| None -- I don't run Windows apps on Linux | 27.9 % |
Number of voters: 38500Poll ended: Tue Aug 21 00:32:00 2007 |