SOURCE
CIA World Factbook, 28 July 2005
DEFINITION
Current military expenditures in US dollars; the figure is calculated by multiplying the estimated defense spending in percentage terms by the gross domestic product ( GDP) calculated on an exchange rate basis not purchasing power parity ( PPP) terms. Dollar figures for military expenditures should be treated with caution because of different price patterns and accounting methods among nations, as well as wide variations in the strength of their currencies
Military Statistics > Expenditures > Dollar figure (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | $276,700,000,000.00 | |
| #2 | China: | $55,910,000,000.00 | |
| #3 | France: | $46,500,000,000.00 | |
| #4 | Japan: | $39,520,000,000.00 | |
| #5 | Germany: | $38,800,000,000.00 | |
| #6 | United Kingdom: | $31,700,000,000.00 | |
| #7 | Italy: | $20,200,000,000.00 | |
| #8 | Saudi Arabia: | $18,300,000,000.00 | |
| #9 | Brazil: | $13,408,000,000.00 | |
| #10 | Korea, South: | $13,094,300,000.00 | |
| #11 | India: | $11,520,000,000.00 | |
| #12 | Australia: | $11,390,000,000.00 | |
| #13 | Iran: | $9,700,000,000.00 | |
| #14 | Israel: | $8,970,000,000.00 | |
| #15 | Spain: | $8,600,000,000.00 | |
| #16 | Turkey: | $8,100,000,000.00 | |
| #17 | Canada: | $7,861,000,000.00 | |
| #18 | Taiwan: | $7,574,000,000.00 | |
| #19 | Netherlands: | $6,500,000,000.00 | |
| #20 | Greece: | $6,120,000,000.00 | |
| #21 | Korea, North: | $5,217,400,000.00 | |
| #22 | Singapore: | $4,470,000,000.00 | |
| #23 | Sweden: | $4,395,000,000.00 | |
| #24 | Argentina: | $4,300,000,000.00 | |
| #25 | Egypt: | $4,040,000,000.00 | |
| #26 | Mexico: | $4,000,000,000.00 | |
| #27 | Poland: | $3,500,000,000.00 | |
| #28 | Colombia: | $3,300,000,000.00 | |
| #29 | Norway: | $3,113,000,000.00 | |
| #30 | Belgium: | $3,077,000,000.00 | |
| #31 | Pakistan: | $2,964,000,000.00 | |
| #32 | Switzerland: | $2,548,000,000.00 | |
| #33 | Chile: | $2,500,000,000.00 | |
| #34 | Denmark: | $2,470,000,000.00 | |
| #35 | Oman: | $2,424,000,000.00 | |
| #36 | Kuwait: | $1,967,300,000.00 | |
| #37 | Algeria: | $1,870,000,000.00 | |
| #38 | Finland: | $1,800,000,000.00 | |
| #39 | Thailand: | $1,775,000,000.00 | |
| #40 | South Africa: | $1,746,000,000.00 | |
| #41 | Malaysia: | $1,690,000,000.00 | |
| #42 | United Arab Emirates: | $1,600,000,000.00 | |
| #43 | Austria: | $1,497,000,000.00 | |
| #44 | Morocco: | $1,400,000,000.00 | |
| #45 | Iraq: | $1,300,000,000.00 | |
| #46 | Libya: | $1,300,000,000.00 | |
| #47 | Portugal: | $1,286,000,000.00 | |
| #48 | Czech Republic: | $1,190,200,000.00 | |
| #49 | Hungary: | $1,080,000,000.00 | |
| #50 | Indonesia: | $1,000,000,000.00 | |
| #51 | Peru: | $1,000,000,000.00 | |
| #52 | Philippines: | $995,000,000.00 | |
| #53 | Romania: | $985,000,000.00 | |
| #54 | Venezuela: | $934,000,000.00 | |
| #55 | Syria: | $858,000,000.00 | |
| #56 | Ethiopia: | $800,000,000.00 | |
| #57 | Jordan: | $757,500,000.00 | |
| #58 | Qatar: | $723,000,000.00 | |
| #59 | Ecuador: | $720,000,000.00 | |
| #60 | Sri Lanka: | $719,000,000.00 | |
| #61 | Ireland: | $700,000,000.00 | |
| #62 | Serbia and Montenegro: | $654,000,000.00 | |
| #63 | Vietnam: | $650,000,000.00 | |
| #64 | Zimbabwe: | $625,100,000.00 | |
| #65 | Ukraine: | $617,900,000.00 | |
| #66 | New Zealand: | $605,700,000.00 | |
| #67 | Sudan: | $581,000,000.00 | |
| #68 | Bangladesh: | $559,000,000.00 | |
| #69 | Lebanon: | $541,000,000.00 | |
| #70 | Bahrain: | $526,200,000.00 | |
| #71 | Afghanistan: | $525,200,000.00 | |
| #72 | Croatia: | $520,000,000.00 | |
| #73 | Yemen: | $482,500,000.00 | |
| #74 | Mali: | $419,700,000.00 | |
| #75 | Nigeria: | $417,900,000.00 | |
| #76 | Slovakia: | $406,000,000.00 | |
| #77 | Cyprus: | $384,000,000.00 | |
| #78 | Slovenia: | $370,000,000.00 | |
| #79 | Tunisia: | $356,000,000.00 | |
| #80 | Bulgaria: | $356,000,000.00 | |
| #81 | Brunei: | $329,700,000.00 | |
| #82 | Uruguay: | $250,000,000.00 | |
| #83 | Congo, Democratic Republic of the: | $250,000,000.00 | |
| #84 | Bosnia and Herzegovina: | $234,300,000.00 | |
| #85 | Lithuania: | $230,800,000.00 | |
| #86 | Angola: | $222,700,000.00 | |
| #87 | Kazakhstan: | $221,800,000.00 | |
| #88 | Botswana: | $207,300,000.00 | |
| #89 | Macedonia, The Former Yugoslav Republic of: | $200,000,000.00 | |
| #90 | Uzbekistan: | $200,000,000.00 | |
| #91 | New Caledonia: | $192,300,000.00 | |
| #92 | Kenya: | $185,200,000.00 | |
| #93 | Dominican Republic: | $180,000,000.00 | |
| #94 | Belarus: | $176,100,000.00 | |
| #95 | Estonia: | $155,000,000.00 | |
| #96 | Guinea: | $154,000,000.00 | |
| #97 | Luxembourg: | $147,800,000.00 | |
| #98 | Bolivia: | $147,000,000.00 | |
| #99 | Cote d'Ivoire: | $143,500,000.00 | |
| #100 | Armenia: | $135,000,000.00 | |
| #101 | Panama: | $128,000,000.00 | |
| #102 | Paraguay: | $125,000,000.00 | |
| #103 | Uganda: | $124,700,000.00 | |
| #104 | Azerbaijan: | $121,000,000.00 | |
| #105 | Guatemala: | $120,000,000.00 | |
| #106 | Cameroon: | $118,600,000.00 | |
| #107 | Cambodia: | $112,000,000.00 | |
| #108 | El Salvador: | $112,000,000.00 | |
| #109 | Eritrea: | $95,750,000.00 | |
| #110 | Trinidad and Tobago: | $90,000,000.00 | |
| #111 | Turkmenistan: | $90,000,000.00 | |
| #112 | Latvia: | $87,000,000.00 | |
| #113 | Congo, Republic of the: | $84,000,000.00 | |
| #114 | Gabon: | $81,900,000.00 | |
| #115 | Benin: | $80,800,000.00 | |
| #116 | Namibia: | $73,100,000.00 | |
| #117 | Costa Rica: | $69,000,000.00 | |
| #118 | Senegal: | $68,600,000.00 | |
| #119 | Malta: | $60,000,000.00 | |
| #120 | Rwanda: | $59,570,000.00 | |
| #121 | Nepal: | $57,220,000.00 | |
| #122 | Albania: | $56,500,000.00 | |
| #123 | Laos: | $55,000,000.00 | |
| #124 | Madagascar: | $52,300,000.00 | |
| #125 | Haiti: | $50,000,000.00 | |
| #126 | Burkina Faso: | $45,830,000.00 | |
| #127 | Burundi: | $42,130,000.00 | |
| #128 | Chad: | $40,740,000.00 | |
| #129 | Papua New Guinea: | $40,210,000.00 | |
| #130 | Fiji: | $39,210,000.00 | |
| #131 | Burma: | $39,000,000.00 | |
| #132 | Mauritania: | $37,110,000.00 | |
| #133 | Ghana: | $36,010,000.00 | |
| #134 | Tajikistan: | $35,400,000.00 | |
| #135 | Mozambique: | $35,100,000.00 | |
| #136 | Honduras: | $35,000,000.00 | |
| #137 | Maldives: | $34,460,000.00 | |
| #138 | Lesotho: | $34,000,000.00 | |
| #139 | Zambia: | $33,460,000.00 | |
| #140 | Jamaica: | $30,000,000.00 | |
| #141 | Equatorial Guinea: | $30,000,000.00 | |
| #142 | Djibouti: | $26,530,000.00 | |
| #143 | Nicaragua: | $26,000,000.00 | |
| #144 | Togo: | $23,720,000.00 | |
| #145 | Mongolia: | $23,100,000.00 | |
| #146 | Georgia: | $23,000,000.00 | |
| #147 | Niger: | $20,540,000.00 | |
| #148 | Bahamas, The: | $20,000,000.00 | |
| #149 | Swaziland: | $20,000,000.00 | |
| #150 | Tanzania: | $19,680,000.00 | |
| #151 | Kyrgyzstan: | $19,200,000.00 | |
| #152 | Somalia: | $17,100,000.00 | |
| #153 | Central African Republic: | $13,430,000.00 | |
| #154 | Malawi: | $13,010,000.00 | |
| #155 | Seychelles: | $12,800,000.00 | |
| #156 | Sierra Leone: | $10,260,000.00 | |
| #157 | Mauritius: | $9,712,000.00 | |
| #158 | Bhutan: | $9,300,000.00 | |
| #159 | Cape Verde: | $9,300,000.00 | |
| #160 | Liberia: | $7,800,000.00 | |
| #161 | Belize: | $7,700,000.00 | |
| #162 | Moldova: | $6,400,000.00 | |
| #163 | Comoros: | $6,000,000.00 | |
| #164 | Guinea-Bissau: | $5,600,000.00 | |
| #165 | East Timor: | $4,400,000.00 | |
| #166 | Bermuda: | $4,028,000.00 | |
| #167 | Gambia, The: | $1,200,000.00 | |
| #168 | San Marino: | $700,000.00 | |
| #169 | Sao Tome and Principe: | $400,000.00 | |
| #170 | Iceland: | $0.00 | |
| |
Total: |
$741,159,010,000.00 |
| |
Weighted average: |
$4,359,758,882.35 |
|
DEFINITION: Current military expenditures in US dollars; the figure is calculated by multiplying the estimated defense spending in percentage terms by the gross domestic product ( GDP) calculated on an exchange rate basis not purchasing power parity ( PPP) terms. Dollar figures for military expenditures should be treated with caution because of different price patterns and accounting methods among nations, as well as wide variations in the strength of their currencies
SOURCE: CIA World Factbook, 28 July 2005
See also
Related links:
|